** Edit 28/05/24: Addition of TopCashback
Edit 22/01/23: This thread will be updated for Cashrewards only going forward. Existing Shopback offers in pending status will be moved to paid status as required**
Hi All,
Thought it would be a good idea to start a master thread for all those popular bonus cashback deals from Cashrewards and Shopback. This will be a one-stop shop to check whether those bonus cashback offers have been tracked and paid into your accounts. I think this is particularly useful since the expected payment date is sometimes a couple of months after the actual purchase date. I usually use the reminder function but thought it would be easier to have everything in one place. Hopefully others will too.
As a start, here are the latest bonus cashback offers for both Cashrewards and Shopback. Please see current status of the offers as per below (view in landscape mode on mobile):
TopCashback [Pending status]
Post Date | Store | Bonus | Min Spend | Expected Date | Status | Link to Deal |
---|---|---|---|---|---|---|
18-Jun-24 | Chemist Warehouse | $2.00 | $2.00 | 18-Sep-24 | Pending | Link |
28-May-24 | Amazon | $5.00 | $30.00 | 28-Aug-24 | Pending | Link |
Bonus cashback is automatically approved once any associated qualifying purchase is approved (as per the terms of the store). Pending offers will be moved to paid after 3 months unless comments indicate otherwise
TopCashback [Paid status]
Post Date | Store | Bonus | Min Spend | Expected Date | Status | Link to Deal | Actual Date |
---|---|---|---|---|---|---|---|
Cashrewards [Pending status]
Post Date | Store | Bonus | Min Spend | Expected Date | Status | Link to Deal |
---|---|---|---|---|---|---|
Bonus cashback is automatically approved once any associated qualifying purchase is approved (as per the terms of the store). Pending offers will be moved to paid after 3 months unless comments indicate otherwise
Cashrewards [Paid status]
Post Date | Store | Bonus | Min Spend | Expected Date | Status | Link to Deal | Actual Date |
---|---|---|---|---|---|---|---|
12-Oct-23 | Specific stores | $5.00 | $100.00 | Store dependent | Paid | Link | 12-Jan-24 |
10-Oct-23 | Amazon AU | $5.00 | $50.00 | 24-Dec-23 | Paid | Link | 24-Dec-23 |
21-Aug-23 | HealthyLife | $10.00 | $100.00 | 26-Nov-23 | Paid | Link | 26-Nov-23 |
13-Jul-23 | Not specified | $5.00 | $30.00 | Store dependent | Paid | Link | 14-Oct-23 |
11-Jul-23 | Amazon AU | $5.00 | $50.00 | 24-Sep-23 | Paid | Link | 24-Sep-23 |
21-Sep-23 | Choice GC | $3.00 | $30.00 | 24-Sep-23 | Paid | Link | 23-Sep-23 |
14-Sep-23 | Choice GC | $3.00 | $30.00 | 18-Sep-23 | Paid | Link | 17-Sep-23 |
07-Sep-23 | Choice GC | $3.00 | $30.00 | 11-Sep-23 | Paid | Link | 11-Sep-23 |
24-Aug-23 | Amazon GC | $2.00 | $20.00 | 27-Aug-23 | Paid | Link | 28-Aug-23 |
16-Aug-23 | Choice GC | $3.00 | $30.00 | 19-Aug-23 | Paid | Link | 20-Aug-23 |
01-Jun-23 | Amazon AU | $5.00 | $50.00 | 01-Aug-23 | Paid | Link | 01-Aug-23 |
18-Apr-23 | Not specified | $5.00 | $50.00 | Store dependent | Paid | Link | 18-Jul-23 |
10-Jul-23 | Amazon GC | $3.00 | $30.00 | 13-Jul-23 | Paid | Link | 13-Jul-23 |
10-May-23 | Amazon AU | $5.00 | $50.00 | 10-Jul-23 | Paid | Link | 10-Jul-23 |
30-Jun-23 | Choice GC | $3.00 | $30.00 | 03-Jul-23 | Paid | Link | 03-Jul-23 |
26-Jun-23 | Amazon GC | $2.00 | $20.00 | 29-Jun-23 | Paid | Link | 30-Jun-23 |
31-Mar-23 | Not specified | $5.00 | $50.00 | Store dependent | Paid | Link | 31-Jun-23 |
28-Mar-23 | Chemist Warehouse | $2.00 | $2.00 | 08-Jul-23 | Paid | Link | 28-Jun-23 |
23-Jun-23 | Amazon GC | $2.00 | $20.00 | 26-Jun-23 | Paid | Link | 26-Jun-23 |
22-Jun-23 | eBay GC | $2.00 | $20.00 | 25-Jun-23 | Paid | Link | 26-Jun-23 |
15-Jun-23 | Amazon GC | $2.00 | $20.00 | 18-Jun-23 | Paid | Link | 17-Jun-23 |
09-Jun-23 | Amazon GC | $2.00 | $20.00 | 12-Jun-23 | Paid | Link | 11-Jun-23 |
08-Jun-23 | Choice GC | $3.00 | $30.00 | 11-Jun-23 | Paid | Link | 10-Jun-23 |
31-May-23 | Amazon GC | $5.00 | $50.00 | 03-Jun-23 | Paid | Link | 03-Jun-23 |
24-May-23 | Amazon GC | $3.00 | $30.00 | 27-May-23 | Paid | Link | 27-May-23 |
02-May-23 | Amazon GC | $3.00 | $30.00 | 05-May-23 | Paid | Link | 08-May-23 |
27-Apr-23 | Choice GC | $3.00 | $30.00 | 30-Apr-23 | Paid | Link | 29-Apr-23 |
20-Apr-23 | Amazon GC | $3.00 | $30.00 | 23-Apr-23 | Paid | Link | 23-Apr-23 |
29-Mar-23 | Amazon GC | $3.00 | $30.00 | 01-Apr-23 | Paid | Link | 31-Mar-23 |
28-Nov-22 | Chemist Warehouse | $2.00 | $2.00 | 08-Mar-23 | Paid | Link | 08-Mar-23 |
07-Feb-23 | Choice GC | $3.00 | $30.00 | 10-Feb-23 | Paid | Link | 10-Feb-23 |
29-Nov-22 | Not specified | $5.00 | $50.00 | Store dependent | Paid | Link | 10-Feb-23 |
25-Jan-23 | Choice GC | $3.00 | $30.00 | 28-Jan-23 | Paid | Link | 28-Jan-23 |
19-Jan-23 | Amazon GC | $3.00 | $30.00 | 22-Jan-23 | Paid | Link | 22-Jan-23 |
30-Sep-22 | Not specified | $5.00 | $50.00 | Store dependent | Paid | Link | 01-Jan-23 |
23-Dec-22 | Choice GC | $3.00 | $30.00 | 26-Dec-22 | Paid | Link | 26-Dec-22 |
21-Dec-22 | Amazon GC | $3.00 | $30.00 | 24-Dec-22 | Paid | Link | 24-Dec-22 |
12-Dec-22 | Choice GC | $3.00 | $30.00 | 15-Dec-22 | Paid | Link | 15-Dec-22 |
07-Dec-22 | Amazon GC | $3.00 | $30.00 | 10-Dec-22 | Paid | Link | 09-Dec-22 |
28-Nov-22 | Choice GC | $3.00 | $30.00 | 01-Dec-22 | Paid | Link | 01-Dec-22 |
18-Nov-22 | Choice GC | $3.00 | $30.00 | 21-Nov-22 | Paid | Link | 21-Nov-22 |
15-Nov-22 | Choice GC | $3.00 | $30.00 | 18-Nov-22 | Paid | Link | 17-Nov-22 |
17-Aug-22 | Bonds | $10.00 | $80.00 | 17-Nov-22 | Paid | Link | 17-Nov-22 |
14-Nov-22 | Amazon GC | $3.00 | $30.00 | 17-Nov-22 | Paid | Link | 16-Nov-22 |
15-Aug-22 | Not specified | $5.00 | $50.00 | Store dependent | Paid | Link | 15-Nov-22 |
04-Nov-22 | Choice GC | $3.00 | $30.00 | 07-Nov-22 | Paid | Link | 07-Nov-22 |
11-Oct-22 | Amazon GC | $3.00 | $30.00 | 14-Oct-22 | Paid | Link | 14-Oct-22 |
05-Oct-22 | Choice GC | $3.00 | $30.00 | 08-Oct-22 | Paid | Link | 07-Oct-22 |
04-Oct-22 | Choice GC | $3.00 | $30.00 | 07-Oct-22 | Paid | Link | 06-Oct-22 |
09-Sep-22 | Choice GC | $3.00 | $30.00 | 12-Sep-22 | Paid | Link | 11-Sep-22 |
08-Sep-22 | Choice GC | $3.00 | $30.00 | 11-Sep-22 | Paid | Link | 11-Sep-22 |
07-Sep-22 | Amazon GC | $3.00 | $30.00 | 10-Sep-22 | Paid | Link | 10-Sep-22 |
17-Aug-22 | Choice GC | $3.00 | $30.00 | 20-Aug-22 | Paid | Link | 20-Aug-22 |
16-Aug-22 | Amazon GC | $3.00 | $30.00 | 19-Aug-22 | Paid | Link | 19-Aug-22 |
10-Aug-22 | Choice GC | $3.00 | $30.00 | 13-Aug-22 | Paid | Link | 13-Aug-22 |
13-May-22 | Not specified | $5.00 | $50.00 | Store dependent | Paid | Link | 08-Aug-22 |
03-Aug-22 | Amazon GC | $3.00 | $30.00 | 06-Aug-22 | Paid | Link | 06-Aug-22 |
24-Jun-22 | Choice GC | $3.00 | $30.00 | 27-Jun-22 | Paid | Link | 27-Jun-22 |
21-Jun-22 | Choice GC | $3.00 | $30.00 | 24-Jun-22 | Paid | Link | 24-Jun-22 |
10-Jun-22 | Amazon GC | $3.00 | $30.00 | 15-Jun-22 | Paid | Link | 15-Jun-22 |
09-Jun-22 | Gift Cards Portal | $3.00 | $50.00 | 15-Jun-22 | Paid | Link | 15-Jun-22 |
17-Mar-22 | Not specified | $3.00 | $3.00 | Store dependent | Paid | Link | 15-Jun-22 |
28-Feb-22 | Chemist Warehouse | $2.00 | $2.00 | 08-Jun-22 | Paid | Link | 08-Jun-22 |
03-May-22 | Amazon GC | $3.00 | $30.00 | 06-May-22 | Paid | Link | 05-May-22 |
21-Apr-22 | Choice GC | $3.00 | $30.00 | 24-Apr-22 | Paid | Link | 24-Apr-22 |
14-Apr-22 | Amazon GC | $3.00 | $30.00 | 18-Apr-22 | Paid | Link | 17-Apr-22 |
01-Apr-22 | Gift Cards Portal | $3.00 | $25.00 | 04-Apr-22 | Paid | Link | 04-Apr-22 |
25-Mar-22 | Coles GC | $3.00 | $50.00 | 29-Mar-22 | Paid | Link | 28-Mar-22 |
14-Dec-21 | Chemist Warehouse | $2.00 | $5.00 | 24-Mar-22 | Paid | Link | 15-Mar-22 |
21-Feb-22 | Amazon GC | $3.00 | $30.00 | 24-Feb-22 | Paid | Link | 24-Feb-22 |
14-Feb-22 | Coles GC | $3.00 | $50.00 | 18-Feb-22 | Paid | Link | 17-Feb-22 |
11-Nov-21 | Not specified | $3.00 | $10.00 | Store dependent | Paid | Link | 11-Feb-22 |
29-Oct-21 | Chemist Warehouse | $2.00 | $10.00 | 29-Jan-22 | Paid | Link | 29-Jan-22 |
26-Nov-21 | Not specified | $5.00 | $15.00 | Store dependent | Paid | Link | 10-Jan-22* |
19-Nov-21 | Specific Gift Cards | $5.00 | $50.00 | 24-Nov-21 | Paid | Link | 22-Nov-21 |
08-Oct-21 | Coles GC | $5.00 | $100.00 | 14-Oct-21 | Paid | Link | 14-Oct-21 |
13-Sep-21 | Not specified | $5.00 | $30.00 | 20-Sep-21 | Paid | Link | 16-Sep-21 |
12-Aug-21 | Not specified | $5.00 | $30.00 | 19-Aug-21 | Paid | Link | 15-Aug-21 |
09-Jul-21 | Not specified | $5.00 | $30.00 | 16-Jul-21 | Paid | Link | 12-Jul-21 |
15-Jun-21 | Gift Cards Portal | $5.00 | $50.00 | 22-Jun-21 | Paid | Link | 18-Jun-21 |
01-Jun-21 | Not specified | $10.00 | $30.00 | Store dependent | Paid | Link | 04-Jun-21 |
29-May-21 | Gift Cards Portal | $5.00 | $50.00 | 05-Jun-21 | Paid | Link | 01-Jun-21 |
25-May-21 | Not specified | $5.00 | $5.00 | Store dependent | Paid | Link | 28-May-21 |
11-Mar-21 | Not specified | $5.00 | $5.00 | Store dependent | Paid | Link | 26-May-21 |
12-May-21 | Not specified | $5.00 | $5.00 | Store dependent | Paid | Link | 15-May-21 |
09-May-21 | Gift Cards Portal | $5.00 | $50.00 | 16-May-21 | Paid | Link | 12-May-21 |
04-May-21 | Not specified | $10.00 | $30.00 | Store dependent | Paid | Link | 07-May-21 |
09-Apr-21 | Not specified | $3.00 | $30.00 | Store dependent | Paid | Link | 04-May-21 |
25-Feb-21 | Not specified | $3.00 | $15.00 | Store dependent | Paid | Link | 02-May-21 |
13-Apr-21 | Gift Cards Portal | $5.00 | $50.00 | Store dependent | Paid | Link | 19-Apr-21 |
03-Feb-21 | Not specified | $3.00 | $30.00 | Store dependent | Paid | Link | 17-Mar-21 |
30-Dec-20 | Not specified | $5.00 | $5.00 | 13-Feb-21 | Paid | Link | 12-Feb-21 |
21-Dec-20 | Not specified | $5.00 | $5.00 | 06-Feb-21 | Paid | Link | 03-Feb-21 |
23-Dec-20 | Gift Cards Portal | $5.00 | $30.00 | 16-Jan-21 | Paid | Link | 11-Jan-21 |
10-Nov-20 | Not specified | $5.00 | $5.00 | 16-Jan-21 | Paid | Link | 11-Jan-21 |
27-Nov-20 | Not specified | $10.00 | $10.00 | 30-Jan-21 | Paid | Link | 06-Jan-21 |
31-Oct-20 | Not specified | $3.00 | $3.00 | 09-Jan-21 | Paid | Link | 14-Dec-20 |
26-Oct-20 | eBay AU | $2.00 | $3.00 | 12-Dec-20 | Paid | Link | 08-Dec-20 |
12-Oct-20 | Not specified | $2.00 | $4.00 | 12-Dec-20 | Paid | Link | 08-Dec-20 |
17-Nov-20 | Woolworths GC | $5.00 | $100.00 | 30-Nov-20 | Paid | Link | 27-Nov-20 |
28-Sep-20 | Woolworths GC | $5.00 | $200.00 | 10-Oct-20 | Paid | Link | |
23-Sep-20 | eBay AU | $2.00 | $3.00 | 14-Nov-20 | Paid | Link | |
18-Sep-20 | Woolworths GC | $2.00 | $50.00 | 01-Oct-20 | Paid | Link | |
08-Sep-20 | Not specified | $2.00 | $4.00 | 07-Nov-20 | Paid | Link | |
31-Aug-20 | Not specified | $2.00 | $4.00 | 31-Oct-20 | Paid | Link | |
28-Aug-20 | Woolworths GC | $3.00 | $100.00 | 12-Sep-20 | Paid | Link | |
25-Aug-20 | Not specified | $2.00 | $4.00 | 31-Oct-20 | Paid | Link | |
23-Aug-20 | Dan Murphy's | $3.00 | $10.00 | 24-Oct-20 | Paid | Link | |
20-Aug-20 | Woolworths GC | $2.00 | $50.00 | 31-Aug-20 | Paid | Link | |
31-Jul-20 | Woolworths GC | $2.00 | $50.00 | 10-Aug-20 | Paid | Link | |
30-Jul-20 | Not specified | $3.00 | $20.00 | 10-Oct-20 | Paid | Link | |
29-Jul-20 | eBay AU | $2.00 | $5.00 | 10-Oct-20 | Paid | Link | |
28-Jul-20 | Amazon AU | $3.00 | $10.00 | 26-Sep-20 | Paid | Link | |
15-Jul-20 | Not specified | $3.00 | $20.00 | 03-Oct-20 | Paid | Link | |
11-Jul-20 | Dan Murphy's | $3.00 | $12.00 | 03-Oct-20 | Paid | Link | |
08-Jul-20 | Amazon AU | $5.00 | $50.00 | 19-Sep-20 | Paid | Link | |
05-Jul-20 | eBay AU | $3.00 | $10.00 | 11-Sep-20 | Paid | Link | |
30-Jun-20 | Not specified | $5.00 | $50.00 | 05-Sep-20 | Paid | Link | |
26-Jun-20 | Not specified | $5.00 | $50.00 | 29-Aug-20 | Paid | Link | |
21-Jun-20 | Not specified | $2.00 | $10.00 | 22-Aug-20 | Paid | Link | |
14-Jun-20 | Dan Murphy's | $3.00 | $15.00 | 16-Aug-20 | Paid | Link | |
19-May-20 | Not specified | $2.00 | $5.00 | 18-Jul-20 | Paid | Link |
*denotes members have reported payment but depends on the store - check your own account for actual status
Shopback [Paid status]
Post Date | Store | Bonus | Min Spend | Expected Date | Status | Link to Deal | Actual Date |
---|---|---|---|---|---|---|---|
30-Dec-22 | Not specified | $3.00 | $20.00 | Store dependent | Paid | Link | 01-Apr-23 |
28-Dec-22 | Amazon | $5.00 | $50.00 | 28-Mar-23 | Paid | Link | 01-Apr-23 |
26-Dec-22 | eBay AU | $5.00 | $10.00 | 26-Mar-23 | Paid | Link | 29-Mar-23 |
28-Nov-22 | Amazon | $5.00 | $50.00 | 28-Feb-23 | Paid | Link | 06-Mar-23 |
26-Nov-22 | Big W | $5.00 | $50.00 | 26-Feb-23 | Paid | Link | 04-Mar-23 |
26-Nov-22 | eBay AU | $5.00 | $50.00 | 27-Jan-23 | Paid | Link | 29-Jan-23 |
25-Nov-22 | eBay AU | $5.00 | $50.00 | 26-Jan-23 | Paid | Link | 28-Jan-23 |
26-Dec-22 | Amazon GC | $5.00 | $50.00 | 04-Jan-23 | Paid | Link | 02-Jan-23 |
13-Sep-22 | eBay AU | $5.00 | $50.00 | 13-Dec-22 | Paid | Link | 14-Dec-22 |
25-Nov-22 | Gift Cards Portal | $5.00 | $100.00 | 05-Dec-22 | Paid | Link | 06-Dec-22 |
13-Jun-22 | Gift Cards Portal / Not specified | $10.00 | $50.00 | Store dependent | Paid | Link | 13-Sep-22 |
30-Aug-22 | Gift Cards Portal | $5.00 | $100.00 | 09-Sep-22 | Paid | Link | 07-Sep-22 |
28-Aug-22 | Chemist Warehouse GC | $2.00 | $20.00 | 7-Sep-22 | Paid | Link | 06-Sep-22 |
31-Jul-22 | Gift Cards Portal | $5.00 | $100.00 | 10-Aug-22 | Paid | Link | 09-Aug-22 |
22-Apr-22 | Not specified | $4.00 | $4.00 | Store dependent | Paid | Link | 02-Aug-22 |
15-Apr-22 | Not specified | $3.00 | $5.00 | Store dependent | Paid | Link | 23-Jul-22 |
01-Apr-22 | Not specified | $2.00 | $6.00 | Store dependent | Paid | Link | 08-Jul-22 |
31-May-22 | Gift Cards Portal | $5.00 | $100.00 | 07-Jun-22 | Paid | Link | 07-Jul-22 |
17-Mar-22 | Not specified | $5.00 | $10.00 | Store dependent | Paid | Link | 27-Jun-22 |
01-Mar-22 | eBay AU | $5.00 | $100.00 | 01-Jun-22 | Paid | Link | 08-Jun-22 |
09-Mar-22 | Not specified | $3.00 | $10.00 | Store dependent | Paid | Link | 04-May-22 |
22-Feb-22 | eBay AU | $3.00 | $5.00 | 23-Apr-22 | Paid | Link | 04-May-22 |
22-Jan-22 | Not specified | $2.00 | $5.00 | Store dependent | Paid | Link | 03-May-22 |
30-Jan-22 | Amazon | $2.00 | $2.00 | 16-Apr-22 | Paid | Link | 20-Apr-22 |
30-Mar-22 | Gift Cards Portal | $5.00 | $50.00 | 06-Apr-22 | Paid | Link | 06-Apr-22 |
29-Jan-22 | eBay AU | $2.00 | $2.00 | 30-Mar-22 | Paid | Link | 05-Apr-22 |
26-Dec-21 | Not specified | $5.00 | $15.00 | Store dependent | Paid | Link | 31-Mar-22 |
17-Dec-21 | Specific Stores | $5.00 | $15.00 | Store dependent | Paid | Link | 22-Mar-22 |
08-Mar-22 | Gift Cards Portal | $2.00 | $5.00 | 15-Mar-22 | Paid | Link | 15-Mar-22 |
13-Dec-21 | Specific Stores | $5.00 | $15.00 | Store dependent | Paid | Link | 13-Mar-22 |
12-Nov-21 | Aliexpress | $2.00 | $10.00 | 13-Mar-22 | Paid | Link | 13-Mar-22 |
07-Dec-21 | Not specified | $5.00 | $10.00 | Store dependent | Paid | Link | 07-Mar-22 |
21-Feb-22 | eBay GC | $2.00 | $20.00 | 28-Feb-22 | Paid | Link | 01-Mar-22 |
31-Jan-22 | Gift Cards Portal | $5.00 | $50.00 | 06-Feb-22 | Paid | Link | 10-Feb-22 |
30-Jan-22 | Gift Cards Portal | $3.00 | $30.00 | 05-Feb-22 | Paid | Link | 09-Feb-22 |
27-Nov-21 | eBay AU | $5.00 | $30.00 | 28-Jan-22 | Paid | Link | 01-Feb-22 |
26-Nov-21 | eBay AU | $5.00 | $5.00 | 27-Jan-22 | Paid | Link | 31-Jan-22 |
25-Nov-21 | eBay AU | $5.00 | $5.00 | 26-Jan-22 | Paid | Link | 30-Jan-22 |
17-Nov-21 | eBay AU | $3.00 | $3.00 | 18-Jan-22 | Paid | Link | 21-Jan-22 |
09-Nov-21 | eBay AU | $2.00 | $5.00 | 10-Jan-22 | Paid | Link | 10-Jan-22 |
18-Dec-21 | Gift Cards Portal | $2.00 | $20.00 | 25-Dec-21 | Paid | Link | 23-Dec-21 |
16-Sep-21 | Chemist Warehouse | $2.00 | $10.00 | 15-Dec-21 | Paid | Link | 21-Dec-21 |
11-Dec-21 | Gift Cards Portal | $2.00 | $20.00 | 18-Dec-21 | Paid | Link | 18-Dec-21 |
07-Dec-21 | Gift Cards Portal | $2.00 | $20.00 | 14-Dec-21 | Paid | Link | 14-Dec-21 |
26-Nov-21 | Gift Cards Portal | $5.00 | $15.00 | 02-Dec-21 | Paid | Link | 01-Dec-21 |
26-Nov-21 | Gift Cards Portal | $5.00 | $15.00 | 02-Dec-21 | Paid | Link | 01-Dec-21 |
20-Nov-21 | Super Swap GC | $2.00 | $25.00 | 27-Nov-21 | Paid | Link | 25-Nov-21 |
03-Nov-21 | Gift Cards Portal | $2.00 | $20.00 | 10-Nov-21 | Paid | Link | 08-Nov-21 |
20-Aug-21 | Not specified | $5.00 | $5.00 | Store dependent | Paid | Link | 02-Nov-21 |
03-Aug-21 | Not specified | $3.00 | $5.00 | Store dependent | Paid | Link | 08-Oct-21 |
28-Jul-21 | Not specified | $3.00 | $30.00 | Store dependent | Paid | Link | 04-Oct-21 |
26-May-21 | Not specified | $5.00 | $15.00 | Store dependent | Paid | Link | 29-Aug-21 |
25-May-21 | Chemist Warehouse | $5.00 | $10.00 | 24-Aug-21 | Paid | Link | 28-Aug-21 |
21-Apr-21 | Chemist Warehouse | $5.00 | $10.00 | 21-Jul-21 | Paid | Link | 25-Jul-21 |
02-Jul-21 | Super Swap GC | $3.00 | $50.00 | 2 Weeks | Paid | Link | 16-Jul-21 |
22-Jun-21 | Amazon GC | $5.00 | $50.00 | 2 Weeks | Paid | Link | 03-Jul-21 |
16-Apr-21 | Not specified | $2.00 | $5.00 | Check in App | Paid | Link | 23-Jun-21 |
27-May-21 | Super Store | $5.00 | $50.00 | 2 Weeks | Paid | Link | 07-Jun-21 |
24-Mar-21 | Not specified | $2.00 | $5.00 | 31-May-21 | Paid | Link | 06-Jun-21 |
27-Feb-21 | Not specified | $2.00 | $5.00 | 30-May-21 | Paid | Link | 05-Jun-21 |
30-Mar-21 | Not specified | $2.00 | $5.00 | Check in App | Paid | Link | 04-Jun-21 |
30-Mar-21 | eBay AU | $2.00 | $20.00 | Check in App | Paid | Link | 04-Jun-21 |
26-Mar-21 | eBay AU | $3.00 | $30.00 | Check in App | Paid | Link | 31-May-21 |
20-May-21 | Super Store | $2.00 | $20.00 | 2 Weeks | Paid | Link | 31-May-21 |
19-Mar-21 | eBay AU | $3.00 | $30.00 | Check in App | Paid | Link | 25-May-21 |
18-Mar-21 | Not specified | $5.00 | $20.00 | Check in App | Paid | Link | 23-May-21 |
16-Mar-21 | eBay AU | $2.00 | $20.00 | Check in App | Paid | Link | 21-May-21 |
11-Mar-21 | Not specified | $5.00 | $5.00 | Check in App | Paid | Link | 16-May-21 |
11-Mar-21 | eBay AU | $5.00 | $50.00 | Check in App | Paid | Link | 16-May-21 |
08-Mar-21 | eBay AU | $5.00 | $50.00 | Check in App | Paid | Link | 10-May-21 |
03-Mar-21 | Not specified | $5.00 | $20.00 | Check in App | Paid | Link | 08-May-21 |
19-Feb-21 | Not specified | $5.00 | $5.00 | 30-Apr-21 | Paid | Link | 04-May-21 |
22-Apr-21 | Super Store | $2.00 | $20.00 | 2 Weeks | Paid | Link | 02-May-21 |
26-Feb-21 | Not specified | $2.00 | $5.00 | Check in App | Paid | Link | 19-Apr-21 |
14-Feb-21 | Not specified | $2.50 | $10.00 | Check in App | Paid | Link | 14-Apr-21 |
12-Feb-21 | Not specified | $2.50 | $10.00 | Check in App | Paid | Link | 12-Apr-21 |
25-Mar-21 | Super Store | $2.00 | $20.00 | 2 Weeks | Paid | Link | 04-Apr-21 |
28-Jan-21 | eBay AU | $2.00 | $4.00 | Check in App | Paid | Link | 02-Apr-21 |
27-Jan-21 | Not specified | $2.00 | $4.40 | Check in App | Paid | Link | 01-Apr-21 |
19-Jan-21 | Not specified | $2.00 | $5.00 | Check in App | Paid | Link | 19-Mar-21 |
25-Feb-21 | Gift Cards Portal | $3.00 | $50.00 | 2 Weeks | Paid | Link | 11-Mar-21 |
18-Feb-21 | Gift Cards Portal | $2.00 | $30.00 | 2 Weeks | Paid | Link | 04-Mar-21 |
26-Dec-20 | eBay AU | $10.00 | $10.00 | Check in App | Paid | Link | 25-Feb-21 |
22-Dec-20 | eBay AU | $2.00 | $3.00 | 26-Feb-21 | Paid | Link | 18-Feb-21 |
11-Feb-21 | Gift Cards Portal | $1.00 | Any Gift Card | 2 Weeks | Paid | Link | 17-Feb-21 |
30-Nov-20 | Not specified | $5.00 | $5.00 | Check in App | Paid | Link | 03-Feb-21 |
30-Nov-20 | eBay AU | $5.00 | $5.00 | Check in App | Paid | Link | 03-Feb-21 |
27-Nov-20 | Not specified | $5.00 | $5.00 | Check in App | Paid | Link | 27-Jan-21 |
27-Nov-20 | eBay AU | $5.00/$10.00 | $5.00/$10.00 | Check in App | Paid | Link | 27-Jan-21 |
10-Nov-20 | Amazon AU | $3.00 | $10.00 | Check in App | Paid | Link | 26-Jan-21 |
16-Jan-21 | Gift Cards Portal | $2.00 | Any Gift Card | 2 Weeks | Paid | Link | 21-Jan-21 |
10-Nov-20 | eBay AU | $5.00 | $5.00 | Check in App | Paid | Link | 10-Jan-21 |
31-Dec-20 | Gift Cards Portal | $3.00 | Any Gift Card | 2 Weeks | Paid | Link | 05-Jan-21 |
26-Dec-20 | Gift Cards Portal | $2.00 | Any Gift Card | 2 Weeks | Paid | Link | 01-Jan-21 |
13-Oct-20 | Amazon AU | $5.00 | $20.00 | 31-Dec-20 | Paid | Link | 31-Dec-21 |
10-Dec-20 | Gift Cards Portal | $2.00 | Any Gift Card | 2 Weeks | Paid | Link | 16-Dec-20 |
13-Oct-20 | eBay AU | $5.00 | $10.00 | 30-Nov-20 | Paid | Link | 28-Nov-20 |
13-Oct-20 | eBay AU | $10.00 | $30.00 | 30-Nov-20 | Paid | Link | 28-Nov-20 |
30-Sep-20 | eBay AU | $2.00 | $2.00 | 30-Nov-20 | Paid | Link | 28-Nov-20 |
30-Sep-20 | eBay AU | $5.00 | $20.00 | 30-Nov-20 | Paid | Link | 28-Nov-20 |
16-Sep-20 | Not specified | $2.00 | $5.00 | 30-Nov-20 | Paid | Link | 28-Nov-20 |
05-Nov-20 | Gift Cards Portal | $3.00 | Any Gift Card | 2 Weeks | Paid | Link | 11-Nov-20 |
29-Oct-20 | Gift Cards Portal | $2.00 | Any Gift Card | 2 Weeks | Paid | Link | 04-Nov-20 |
27-Aug-20 | Not specified | $2.00 | $5.00 | 30-Oct-20 | Paid | Link | 30-Oct-20 |
*denotes members have reported payment but depends on the store - check your own account for actual status
All deals listed are subject to the terms and conditions outlined in their respective posts.
Let me know whether I've missed any deals and I will update the post accordingly. Feel free to subscribe to this thread and contribute when you see the bonus cashback hit your account.
Cheers
Yowie
Edit: please note targeted deals have not been included in this post
CashRewards' latest bonus cashback offer is valid until 11:59PM AEDT tonight.
Valid at any store but refer to TimeorMoney's handy post here for % savings from the Gift Card portal after taking into account the $3 bonus. Just be aware of the minimum denomination.
Note there is no longer an expected date for cashback to appear - bonus cashback will be approved once the associated qualifying purchase is approved (as per the terms of the store).