I was away for most of August thus why July's stats are late. One thing we have heard many times is that OzBargain has so many x deals (e.g. supermarket, eBay, Amazon, Xiaomi etc.). While I was in Europe, I used HotUKDeals(UK) and MyDealz(Germany) to see what offers were on. Interestingly enough the front pages of both sites consistantly have the same kinds of deals as OzBargain. Better, they often have the same joke comments on the deals even when translated from German.
If you are travelling overseas, I highly recommend checking out local bargain websites while you are over there. Highlight for me was taking a £1 siteseeing bus around London which was almost completely empty. Pic 1, Pic 2, Pic 3
Big win in comps for July with rmcky01 scoring $20,000 cash! We also received the highest amount of reports in July which hopefully having a new staff member will help us with the workload.
Coming up:
- We are hiring for anyone who wants to help out.
- OzBargain will be turning 12 in November. Meetups and birthday parties to be organised.
Site Updates of Interest (Not a full list)
- Third Party Posting Limits shown on user page.
- All stores associated with a deal are shown. e.g. IWantThatFlight deal for Qantas & Virgin would show all 3 store boxes.
- Cashback history shown on store pages.
- Number of unread notifications to the document title.
- Better notification & PM tracking for user bans.
- Enable/Disable online status.
- Coupon codes linked to deal.
Members
Members of the Month
July 2018
doweyy for posting the deal of the month, adidas Yellow World Cup Football £0.99 Delivered @ Sports Direct. Too bad England didn't even get into the top 3, but at least they have delivered a solid bargain. doweyy has also posted the deal that's fastest to the front page, Nintendo Switch during the Amazon AU Prime Day. Took 3 and half minutes to get 25 votes, but unfortunately it was sold out within a minute. Oh, doweyy was also the most hard working Power User last month editing over 500 deals/forum posts. Well done!
gnv9 for posting the competition of the month, Trial & Keep a Dyson Product from Dyson with +251 votes and 352 entrant. It also happens to be the 2nd most voted competition of all time (first being this comp from more than a year ago). gnv9 also posted the 2nd and the 3rd most popular competitions last month, as well as 390+ other comps. Great job!
chibot for posting the most deals last month — 184 with vote average of +28.27, and most voted being $0 FREE 90 Day Unlimited Trial with Google Music @ Google Play. A deal posting bot indeed.
BlazinPast for posting useful comments such as search links for those selected-store eBay sales.
Congratulations!
-Scotty
See more about members of the month
Moderation Stats:
- Reports from users: 4543 (avg: 1 report every ~10 minutes) MOST EVER || June 2018: 4045 || July 2017: 3410
- Deals Removed: 502 (3081 published) —- Forum Posts Removed: 103 (1149 published)
- Reasons:
- Duplicate - 235
- No Bargains Listed - 30
- SPAM - 43
- Sockpuppeting - 29
- Requested by OP - 22
- Referral SPAM - 26
- Deal doesn't meet Amazon AU posting guidelines - 20
- Deal doesn't meet eBay posting guidelines - 5
- Unobtainable Deal - 15
- Circumventing Ban - 3
- Combine Posts - 13
- Insufficient Quantity - 14
- Not Available to Australia - 12
- Expired on Posting - 7
- Out of stock on posting - 5
- Joke Post - 5
- Everything else - 121
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
chibot | 184 | 28.27 |
save50 | 93 | 16.16 |
nocure | 68 | 62.72 |
Jimmy007 | 52 | 21.50 |
homersimpson | 49 | 23.96 |
beatthatflight | 45 | 19.16 |
doweyy | 31 | 216.03 |
adr8 | 24 | 26.79 |
Snacky | 23 | 30.70 |
altomic | 23 | 14.39 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
rippahost | 4 | 3.00 |
Smugsley | 3 | 54.67 |
melbourneelectronic | 3 | 6.67 |
Amy0807 | 3 | 6.67 |
Angelashw | 3 | 3.67 |
ChrisPie7 | 3 | 1.67 |
uonsydney | 3 | 0.00 |
Slimmantitties | 2 | 16.00 |
cheaptech | 2 | 12.00 |
hanghieu2018 | 2 | 12.00 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
nocure | 51 | 77.94 |
chibot | 42 | 84.17 |
doweyy | 31 | 216.03 |
tightarse | 20 | 288.30 |
headphonejack | 15 | 91.67 |
save50 | 14 | 65.50 |
homersimpson | 12 | 65.83 |
Jimmy007 | 10 | 65.50 |
Snacky | 8 | 66.12 |
WatchNerd | 8 | 62.62 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
tightarse | 5 | 248.60 | 187 | 45 |
lyl | 4 | 69.25 | 26 | 3 |
gotyourback | 3 | 121.00 | 123 | 64 |
IWantThatFlight | 3 | 80.33 | 14 | 0 |
banggood | 3 | 56.00 | 19 | 1 |
Clear | 2 | 100.50 | 345 | 305 |
techplayground | 2 | 80.00 | 35 | 0 |
shopmaster | 1 | 711.00 | 0 | 0 |
TheJellyMaster | 1 | 443.00 | 1 | 1 |
ETB | 1 | 397.00 | 0 | 0 |
Most Competitions posted by users (Top 10)
User | Comps | Avg Vote |
---|---|---|
gnv9 | 392 | 14.16 |
Katie2014 | 63 | 5.17 |
Smalot11 | 22 | 12.68 |
Phalaxis | 18 | 18.72 |
altomic | 15 | 8.53 |
Iggemo | 12 | 8.83 |
sss333 | 9 | 3.56 |
headphonejack | 6 | 16.17 |
Sascan | 6 | 10.50 |
Ticketwombat | 5 | 0.80 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
doweyy | 551 | 515 |
alvian | 210 | 201 |
Baysew | 143 | 139 |
gnv9 | 106 | 91 |
tonester | 56 | 51 |
O O | 53 | 44 |
Lukian | 43 | 40 |
stuhtb | 38 | 37 |
TakaHas | 31 | 31 |
dasher86 | 28 | 28 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
HighAndDry | 1368 | 1.23 | 103 | 24 | 21 | 7 |
jv | 735 | 0.52 | 53 | 8 | 32 | 4 |
doweyy | 553 | 1.74 | 59 | 5 | 0 | 0 |
Scab | 478 | 2.10 | 62 | 12 | 9 | 2 |
PJC | 469 | 0.79 | 10 | 0 | 0 | 0 |
pennypincher98 | 451 | 1.39 | 36 | 7 | 9 | 2 |
AlienC | 434 | 0.11 | 2 | 0 | 4 | 1 |
Diji1 | 375 | 0.77 | 29 | 2 | 12 | 3 |
try2bhelpful | 373 | 1.20 | 26 | 3 | 2 | 1 |
AngryChicken | 367 | 0.95 | 21 | 3 | 1 | 0 |
Top 10 positively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
so she complains | 170 | onetwothree | 2018-07-20 |
search link Mod: Updated | 160 | BlazinPast | 2018-07-10 |
Let me see if I have this | 145 | tsunamisurfer | 2018-07-13 |
To tell someone who’s been | 127 | cloudy | 2018-07-06 |
Search Link | 126 | BlazinPast | 2018-07-18 |
Nobody with taste buds would | 111 | John Stone | 2018-07-03 |
Ah. My original suspicion | 103 | HighAndDry | 2018-07-23 |
Sigh… How time changes ! | 97 | dk9664 | 2018-07-11 |
Nah, don't worry guys. I'm | 92 | j4ck | 2018-07-10 |
That's a lot of money for a | 92 | painkillers | 2018-07-18 |
Top 10 negatively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
I had a bill of around 70k+ | -145 | boomramada | 2018-07-13 |
Mull over it, come home, | -127 | HighAndDry | 2018-07-06 |
"git gud"? What a pathetic | -94 | Skexis | 2018-07-27 |
They are the best in class, | -88 | guidedlight | 2018-07-18 |
Sometimes that’s the only | -74 | coxjon | 2018-07-10 |
As I know someone that | -63 | bobbified | 2018-07-01 |
I see the general opinion of | -61 | Stoozer | 2018-07-23 |
@D6C1: Nothing happens. OP | -59 | HighAndDry | 2018-07-06 |
Why don't you get a real | -54 | Savas | 2018-07-21 |
Im not saying you shouldn't | -54 | bobbified | 2018-07-01 |
Top 10 controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
Booo to grill'd for putting | 18 | 19 | my mum | 2018-07-26 |
I agree, women tend to have | 12 | 13 | TheBilly | 2018-07-15 |
That would be Child Abuse. | 12 | 11 | Major Mess | 2018-07-20 |
Children should not be sent | 12 | 12 | Diji1 | 2018-07-20 |
the government should | 12 | 11 | Savas | 2018-07-26 |
the ban is a response to | 11 | 12 | jv | 2018-07-05 |
Premium is also required if | 11 | 11 | batrarobin | 2018-07-24 |
Does anyone have any | 10 | 9 | Gradesbrah | 2018-07-07 |
Buy a set of scales and | 10 | 11 | Diji1 | 2018-07-08 |
Ah yes, the old you have to | 10 | 9 | Diji1 | 2018-07-08 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
Save a few bucks and have | 59 | 67 | UKn0Me | 2018-07-18 |
So we don’t allow gun | 26 | 32 | charedblack | 2018-07-20 |
Booo to grill'd for putting | 18 | 19 | my mum | 2018-07-26 |
The 'order' page doesn't | 17 | 14 | idonotknowwhy | 2018-07-26 |
I agree, women tend to have | 12 | 13 | TheBilly | 2018-07-15 |
That would be Child Abuse. | 12 | 11 | Major Mess | 2018-07-20 |
the government should | 12 | 11 | Savas | 2018-07-26 |
the ban is a response to | 11 | 12 | jv | 2018-07-05 |
@syousef: They didn't | 10 | 8 | Bargs | 2018-07-09 |
Ah yes, the old you have to | 10 | 9 | Diji1 | 2018-07-08 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
Deals
Top 10 fastest deals to the front page
Deal | Votes | User | Posted | Mins to Front |
---|---|---|---|---|
[Amazon Prime] Nintendo Switch Neon $315 Delivered @ Amazon AU (Prime Members) | 250 | doweyy | 2018-07-16 | 3.62 |
25% off 51 Sellers for eBay Plus Members / 20% off for Non-eBay Plus Members @ eBay | 840 | tightarse | 2018-07-10 | 4.00 |
Amazon Australia 7.5% Cashback @ Cashrewards (Auto Tracking) | 326 | tightarse | 2018-07-16 | 4.05 |
[Amazon Prime] PS4 Pro 1TB $379 Delivered (Includes Bonus Fortnite Content) @ Amazon AU | 461 | jimbobaus | 2018-07-16 | 4.25 |
[Amazon Prime] Xbox One S 1TB Minecraft Limited Edition Console Bundle $199 Delivered @ Amazon AU | 344 | doweyy | 2018-07-16 | 4.53 |
[Amazon Prime] PlayStation 4 Dualshock 4 Controller Blue $39.99 Delivered @ Amazon AU | 212 | doweyy | 2018-07-16 | 4.95 |
eBay 10% off Sitewide ($50 Min Spend) | 603 | tightarse | 2018-07-02 | 6.90 |
20% off 53 Stores @ eBay | 316 | tightarse | 2018-07-02 | 7.62 |
Computer Alliance 15% off Storewide @ eBay | 295 | tightarse | 2018-07-25 | 8.97 |
Free Jack Links Beef Jerky Pack Sample Delivered from Jack Links | 72 | iamtotoro | 2018-07-05 | 9.60 |
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- 25% off 51 Sellers for eBay Plus Members / 20% off for Non-eBay Plus Members @ eBay - 120,035
- 20% off 145 Selected Sellers @ eBay - 54,536
- The Good Guys 20% off Sitewide @ eBay (Excludes TVs) - 45,924
- 20% off 53 Stores @ eBay - 45,679
- Pre-Owned Nintendo Wii Console Bundle - $28 @ EB Games - 35,893
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Comp | Votes | Clicks | Entered | User | Posted |
---|---|---|---|---|---|
Trial & Keep a Dyson Product from Dyson | 249 | 13817 | 346 | gnv9 | 2018-07-18 |
Win 1 of 5 $2,000 Harvey Norman Electrical Shopping Sprees from SBS | 118 | 5850 | 213 | gnv9 | 2018-07-16 |
Win a Sony 2.1ch Dolby Atmos/DTS:X Soundbar Worth $799 from Sony | 96 | 4354 | 287 | gnv9 | 2018-07-17 |
Win a Holiday in Honolulu for 2 Worth $5,000 from STA [Except NT] | 78 | 3748 | 244 | gnv9 | 2018-07-04 |
Win a Beautiful Bordeaux River Cruise for 2 Worth $23,580 from SBS | 75 | 3489 | 236 | gnv9 | 2018-07-06 |
Win a ASUS ROG G703GI Gaming Notebook Worth $5,499 from Computer Alliance | 71 | 3287 | 247 | Phalaxis | 2018-07-06 |
Win a Smeg FAB 28 Fridge Valued at $2,590 from Betta | 68 | 2819 | 202 | Smalot11 | 2018-07-01 |
Win a Bellroy 'Big Travel' Prize Pack Worth $5,970 from Bellroy | 67 | 3399 | 200 | gnv9 | 2018-07-19 |
Win a HSV Colorado SportsCat+ Worth Up to $76,429 from Bauer Media | 63 | 2486 | 125 | gnv9 | 2018-07-02 |
Win an Antarctic Adventure for 2 Worth $42,768 from Peregrine Adventures | 60 | 3434 | 178 | gnv9 | 2018-07-15 |
Most Popular Competitions (by clicks)
Competition Pageviews: 578,420 | June: 561,897 (+2.94%)
* Comps Posted: 622 | June: 554
* Comps Won: 122 | June: 181
- Biggest Winner
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
- 7/11 Fuel App Watch - Nationwide - 30,708
- Amazon Prime Day 2018 General Discussion - 19,946
- Big problem with HECS-HELP debt - 18,172
- Couple with 2 Years Old Kid. How Much Do You Have to Earn to Live Comfortably? - 16,810
- Verbally Abused by Auspost Attendant - What Are My Options? - 16,694
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 17,871
- List of Cheap Chinese Online Buying sites - 5,702
- Discounted eGift Cards - 3,211
- Cards with No Overseas Transaction Fees - 2,443
- Price Comparison Sites - 2,401
Top 5 most popular stores (in pageviews of their store page)
Top 10 most popular stores (amount of published deals posted)
Store | Count | Avg Vote |
---|---|---|
Amazon AU | 132 | 55.08 |
Woolworths | 98 | 44.27 |
JB Hi-Fi | 80 | 20.93 |
SportsDirect | 49 | 48.94 |
The Good Guys | 48 | 33.04 |
Bunnings Warehouse | 47 | 20.02 |
Zapals | 44 | 22.73 |
Harvey Norman | 38 | 22.00 |
Supercheap Auto | 36 | 38.92 |
EB Games Australia | 36 | 65.58 |
Top 10 most subscribed to stores
Store | # of subscribers |
---|---|
American Express Cashback Offers | 685 |
I Want That Flight | 640 |
eBay | 417 |
Specsavers | 338 |
American Express | 302 |
Amazon AU | 236 |
Youfoodz | 231 |
Uniqlo | 214 |
JB Hi-Fi | 194 |
Telstra | 178 |
NEW: Youfoodz
Top 10 Search Alerts
Query | Count |
---|---|
nintendo switch | 668 |
lego | 298 |
dyson | 237 |
xiaomi | 228 |
ps4 | 223 |
sonos | 207 |
yeelight | 176 |
amex | 170 |
japan | 167 |
ebay | 166 |
Top 5 sites referring traffic to OzBargain (sessions)
- googleapis.com (Google/Google Now/Android recommended stories) - 149,879
- Facebook - 100,800
- Whirlpool Forums - 95,574
- Oursteps - 57,378
- Twitter - 40,652
Top Browsers (by Sessions)
- Chrome 56.03%
- Safari 30.88%
- Firefox 4.21%
- Samsung Internet 2.12%
- Internet Explorer 2.02%
Everything else
- Deals posted: 3079 || June 2018: 3474 || May 2017: 2504
- Number of Freebies posted: 220
- Comments posted: 101,906 || June 2018: 106,558 || July 2017: 90,696
- % of removed comments: July 1.33% || June 1.24% || July 2017 1.31%
- Overall traffic: 12,472,132 sessions, 35,466,061 pageviews. || June 2018: 11,951,746 sessions, 35,411,248 pageviews|| July 2017: 10,855,110 sessions, 33,081,385 pageviews.
- New users: 2940
Most commented deal: [NSW/VIC/QLD/WA] Free Reusable Plastic Bags (Were $0.15) @ Coles (694 comments)
Most clicked deal that didn't reach front page: adidas Originals 350 $50 (Was $130) Shipped via Code @ JD Sports (4951 clicks)
Most neg'd deal: Unlocked Apple iPhone 6 16GB A1549 Band 28 in Melbourne $249.99 with Free Express Shipping @ PhillipDi.com (-14 votes)
Real time stats from our wiki
2018: Jan - Feb - Mar - Apr - May - June
2017: Jan - Feb - Mar - Apr - May - June - July - Aug & Sept - Oct - Nov - Dec
2016: Zeitgeist Jan - Feb - Mar - Apr - May - June - July - August - September - October November - Dec
2015: Zeitgeist Dec - Nov - Oct - Sept - Aug - Jul - Jun -May - Apr - Mar - Jan
2014: Zeitgeist - Nov - Oct - Sept
Please tell me there's not a German version of jv.