2nd month for the dancing gif due to breaking a 1 day pageview record for Boxing Day (1.57m), monthly pageview record (33.8m) , monthly comments (95,543), monthly posted deals (3,271) and few more. January and February are generally very slow months so expect the annual "there aren't any more good deals" post. We were also able to donate $19,580 to charity this Christmas bringing our total to over $100,000.
- Our most popular store for 2015, Dick Smith is caputs. 2016 will be an interesting year without DSE deals. Where are we all going to get our eneloop fixes?
- The 2nd most controversial event: the eBay 15% off sale of the year that finished way earlier than originally expected.
Site Updates
- We are on Instagram.
- 403 page for comment/comment redirects should also show reason, if the node has been unpublished.
- Sortable table for wiki. Feel free to have a play with it.
- Changed the I entered/won to "Mark as Entered/Mark as Won". Some people thought they had won a lot of comps!
- Lots of Bug fixes (too many to describe).
Coming up
- Improve the Twitter feed to prevent tweeting out the removed deals (e.g. duplicates). (Change Tweet time to 10 minutes or if possible after a mod edit has detected or some other secret sauce.)
- Search for a URL should bring you the store, not searching for the URL within posts.
- 2015 Zeitgeist. Last years
- Soft launch of another bargain site to join OzBargain & ChoiceCheapies (launched but still in beta).
- Improvement of reminders system.
- Importing/embedding wiki into forum/deals.
Members
Members of the Month
December 2015
mrbillions for posting the most popular deal of the month, eBay's 15% off Site Wide which was unfortunately cut short by 30 hours. The Billions man is certainly no stranger to posting eBay offers prior to official release, and had made a few "deal of the month" in the past years (#1, #2, #3). Keep them coming!
Spackbace for posting the most popular competition of the month, Daily Instant Prizes from Maccas. I have unfortunately refused to eat at McDonald's any more (after their copyright legal issues with OzBargain last year) so more chances for you guys :)
TRENT86 for being a deal posting machine in December. Actually TRENT has been posting a lot of deals last year, and he posted 105 deals in December with vote average +51.93. I believe all OzBargainers should really be appreciating the effort from some of our top-posters who contributed many great deals here — TRENT86, tightarse, etc just to name a few.
Katie2014 for posting 147 competitions with average +5 votes, being the comp queen of the month. Competitions have been a relatively new feature on OzBargain for ~20 months now and have also attracted some die hard following. Looking forward to more big wins from OzBargainers this year!
Jimmy007 for being an outstanding new user this year. The upcoming rookie has just left his P-plate last week, and has already posted 124 deals including 81 in December, 20 of them landed on the front page. Congratulations!
-Scotty
See more about members of the month
Moderation Stats:
- Reports: 2926 (avg: 1 report every ~15 minutes)
- Deals Removed: 592 (3271 published) —- Forum Posts Removed: 47 (1138 published)
- Reasons:
- Duplicate - 265
- Sockpuppeting - 55
- Insufficient Quantity - 44
- Requested by OP - 35
- SPAM - 27
- Targeted Offer - 26
- No Bargains Listed - 29
- Referral SPAM - 16
- Combine Posts - 14
- Expired on Posting - 14
- Not Available to Australia - 10
- Banned Item - 3
- Everything else - 101
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
TRENT86 | 105 | 52.40 |
tightarse | 84 | 119.25 |
Jimmy007 | 81 | 22.40 |
tonester | 38 | 23.39 |
bonky | 36 | 17.19 |
Spackbace | 30 | 59.77 |
easternculture | 29 | 31.38 |
RogueWolf | 25 | 9.64 |
nocure | 25 | 25.68 |
shanneene | 18 | 13.22 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
mrboganhunter | 7 | 6.00 |
Bearosaurus | 7 | 8.00 |
Wystri Warrick | 6 | 20.83 |
VPNsecurity | 5 | 2.80 |
letap | 5 | 14.80 |
Exonian | 3 | 4.33 |
dkinnoch | 3 | 6.00 |
decio60 | 3 | 28.00 |
moomookwan | 3 | 25.33 |
bigjilm | 3 | 4.33 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
tightarse | 83 | 120.53 |
TRENT86 | 66 | 76.14 |
Jimmy007 | 20 | 68.10 |
Spackbace | 12 | 135.00 |
easternculture | 10 | 70.10 |
nocure | 7 | 64.14 |
Jase2801 | 7 | 72.00 |
tonester | 7 | 95.00 |
IWantThatFlight | 6 | 51.33 |
lyl | 6 | 60.67 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
IWantThatFlight | 6 | 51.33 | 37 | 4 |
tightarse | 5 | 319.40 | 251 | 84 |
DungeonCrawl | 2 | 63.00 | 115 | 43 |
HunterOfBargains20 | 2 | 70.00 | 35 | 20 |
MyGroceries.com.au | 2 | 87.00 | 5 | 0 |
GeronimoJerky | 2 | 68.50 | 6 | 1 |
ShoppingExpress | 2 | 54.50 | 10 | 0 |
etronicsworld | 1 | 27.00 | 23 | 0 |
Baget | 1 | 44.00 | 0 | 0 |
ilikewine | 1 | 74.00 | 4 | 0 |
Most Competitions posted by users (Top 10)
User | Comps |
---|---|
Katie2014 | 147 |
neil | 43 |
hamza23 | 32 |
JSQUARED | 19 |
Wyza | 6 |
saine | 3 |
Casa de Karma | 3 |
Thespottedcow | 3 |
Spackbace | 3 |
mtg | 2 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
Spackbace | 415 | 382 |
tonester | 60 | 59 |
Baysew | 59 | 59 |
TRENT86 | 44 | 43 |
BarginHunter | 28 | 28 |
Make it so | 19 | 18 |
Steptoe | 15 | 14 |
Lukian | 15 | 15 |
arend | 13 | 13 |
matt_will_fix_it | 12 | 11 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
Spackbace | 603 | 1.19 | 45 | 4 | 2 | 0 |
KaptnKaos | 482 | 1.26 | 35 | 7 | 2 | 0 |
jv | 412 | 0.05 | 23 | 2 | 24 | 3 |
TRENT86 | 406 | 0.79 | 11 | 2 | 0 | 0 |
PVA | 362 | 0.56 | 9 | 0 | 0 | 0 |
malouphix | 341 | 1.11 | 24 | 4 | 2 | 0 |
bwatt99 | 317 | 0.07 | 0 | 0 | 0 | 0 |
Clear | 316 | 0.63 | 7 | 0 | 0 | 0 |
sween64 | 308 | 0.46 | 7 | 0 | 0 | 0 |
eisniwre | 288 | 0.56 | 8 | 1 | 0 | 0 |
Top 10 positively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
Insert joke about wife | 146 | rawm | 2015-12-01 |
Guys, sorry but this needs | 139 | tightarse | 2015-12-02 |
10 % off this comment would | 114 | clarky | 2015-12-11 |
Life must be really hard if | 102 | kipps | 2015-12-20 |
How about an option for " I | 102 | stemcell | 2015-12-24 |
My friend, relax, people on | 93 | Nutrino | 2015-12-11 |
Thought this was "6 months | 92 | colson | 2015-12-06 |
/rant TL:DR - retail | 92 | eglathangion | 2015-12-11 |
Introduce some British | 90 | nocure | 2015-12-29 |
How old are you? | 89 | daveaus | 2015-12-11 |
Top 10 negatively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
From here on in on this | -132 | pointless comment | 2015-12-21 |
"5 trash bags | -71 | johninmelb | 2015-12-04 |
With respect, you're nothing | -61 | nxr777 | 2015-12-31 |
TL,DR actually did read, | -54 | oscargamer | 2015-12-27 |
So because some don't have | -49 | holden93 | 2015-12-24 |
lololol | -47 | rogr | 2015-12-22 |
Oh and has anyone thought to | -44 | DisabledUser170047 | 2015-12-11 |
Hi, this deal is only | -42 | Jeenee Mobile | 2015-12-18 |
@Porthos: This siteā¦? You | -42 | DrDollar | 2015-12-29 |
like it matters, we all got | -40 | Chef-Johnson | 2015-12-16 |
Top 9 controversial comments
Comment | +1's | -1's |
---|---|---|
Title Wars: The AMEX Awakens | 25 | 25 |
Supermarket Wars: The Duopoly Strikes Back | 19 | 18 |
Cloud Wars: Return of the Storage | 18 | 16 |
Spend Wars: The eBay Strikes Back | 12 | 13 |
Car Wars: The Bicycle Menace | 11 | 10 |
Car Wars: The Bicycle Menace, Episode II | 10 | 8 |
Charity Wars | 10 | 10 |
China Wars: Return of the Flight | 10 | 10 |
Travel Wars: Attack of the Indians | 9 | 10 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Top 6 VERY controversial comments
Comment | +1's | -1's |
---|---|---|
Amexaphobic comment | 86 | 75 |
Supermarket Duopoly | 19 | 18 |
Sick of OneDrive's marketing | 18 | 16 |
Sick of eBay's marketing | 12 | 13 |
Happy to see bicyclists licenced. | 11 | 10 |
More bicyclist "love". | 10 | 8 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
Deals
Top 10 fastest deals to the front page (20 votes)
Deal | Votes | User | Posted | Mins to Front |
---|---|---|---|---|
eBay Christmas Special 10% off Almost Everything, Min Spend $100 | 564 | sus888 | 2015-12-11 | 4.50 |
eBay 15% off Sitewide (Minimum Spend $150) | 1748 | mrbillions | 2015-12-29 | 4.83 |
Merry Christmas from Cashrewards: 5.0% Cashback @ eBay Aus Sitewide (Our Highest Ever Rate) | 618 | tightarse | 2015-12-18 | 5.68 |
Eneloop AA Tropical 8 Pack for $5 @ David Jones [Sydney, Market Street] | 171 | mtfranklin | 2015-12-03 | 6.80 |
eBay Cashback Increase to 3% @ Cashrewards | 294 | tightarse | 2015-12-11 | 6.87 |
Samsung EVO 32GB MicroSD $13.13 Delivered @ PC Byte | 333 | tightarse | 2015-12-09 | 8.22 |
3.3% Cashback Sitewide @ eBay Australia via Cashrewards | 246 | tightarse | 2015-12-14 | 8.72 |
A Game of Thrones / A Song of Ice & Fire Boxed Set $12 Delivered from TheNile | 368 | scotty | 2015-12-30 | 9.43 |
15% off eBay Click and Collect at Selected Retailers | 182 | mrbillions | 2015-12-14 | 10.02 |
Delivery Hero - $15 off (Minimum Order $25) | 379 | shapers | 2015-12-30 | 10.57 |
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Deal | Votes | Clicks | User | Posted |
---|---|---|---|---|
eBay 15% off Sitewide (Minimum Spend $150) | 1748 | 17095 | mrbillions | 2015-12-29 |
Merry Christmas from Cashrewards: 5.0% Cashback @ eBay Aus Sitewide (Our Highest Ever Rate) | 618 | 3463 | tightarse | 2015-12-18 |
eBay Christmas Special 10% off Almost Everything, Min Spend $100 | 564 | 8053 | sus888 | 2015-12-11 |
God of War 3 PS3 for $1 + Other PS3/Xbox 360 Games for $1 at JB Hi-Fi (Online Only) | 562 | 8765 | Oztangsta | 2015-12-07 |
6 Months of Free Presto | 558 | 8414 | exc3113nce | 2015-12-06 |
Get a $25 eBay Voucher When You Try Amaysim's 5GB Mobile Plan for $5 (First Month) | 525 | 6238 | mrbillions | 2015-12-02 |
Nova Launcher Prime For Android $0.20 (Was $4.99) @ Google Play | 506 | 4221 | TRENT86 | 2015-12-08 |
Free $25 Sony.com.au Store Voucher for Completing The Survey | 493 | 14544 | Ryxxi | 2015-12-19 |
$100 Wish eGift Card for $90 @ Scoopon (Visa Checkout Required) | 477 | 8384 | Spackbace | 2015-12-16 |
Woolworths $100 Wish eGift Card for $70 at Scoopon with Visa Checkout | 434 | 11158 | vegimate | 2015-12-25 |
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- Dick Smith Clearance Day 2: TVs, Tablets, Smartphones, PCs, Printers, Apple, DECT - 275,826
- DickSmith 'Mammoth' Sale: 60-70% off Audio, 30-70% off Blu-Ray Players & PVR, up to 80% off Security - 252,552
- eBay 15% off Sitewide (Minimum Spend $150) - 225,116
- PlayStation 4 500GB Console $299 at Dick Smith - 67,038
- Dick Smith Hourly Deals - 1.5m HDMI Cable: 3pk $5 or 1pk $3.5, Eneloop AA Tropical 8pk $5 (C&C/$9.95 Shipping) & More - 58,032
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Most Popular Competitions (by clicks)
- Competition Pageviews: 224,981 | November: 239,191 (-5.94%)
- Comps Posted: 315 | November: 373
- Comps Won: 169 | November: 109
Biggest Competition Wins: $3120 Caltex Gift Card by kitsch
7 Nt Stay at BIG4 North Star in a Tuscany Villa (worth $ 2,555.00 by RamrunnerBest/Easiest Comp: Maccas Prize Alarm
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
- Dick Smith Clearance Purchases List- Update Items List Only - 68,621
- A Company Using My House as a Display Picture on The Box without My Consent - 50,978
- I'm an Ex Dick Smith Store Manager - Ask Me Anything - 42,723
- Boxing Day 2015 Discussion. Catalogues, Sales, Deals and Advertisements - 27,904
- Being Forced to Move by Our Crazy Neighbour - 23,402
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 5,942
- List of Cheap Chinese Online Buying sites - 3,404
- A guide to using Telstra Prepaid Starter Packs - 1,857
- List of Price Comparison Sites 1,474
- Cards with No Overseas Transaction Fees - 1,410
Top 5 most popular stores (in pageviews of their store page)
- Dominos - 84,362
- Dick Smith - 37,870
- Woolworths - 16,364
- Uber - 14,676
- Secure Parking - 12,163
Top 5 most popular stores (amount of published deals posted)
Store | # of deals | |
---|---|---|
Dick Smith | 189 | |
JB Hi-Fi | 88 | |
Harvey Norman | 80 | |
Target | 68 | |
Officeworks | 60 |
Top 10 most subscribed to store
Store | # of subscribers |
---|---|
I Want That Flight | 449 |
DeliveryHero | 295 |
Specsavers | 152 |
Pinchme | 130 |
Selling Out Soon | 129 |
Dick Smith | 115 |
Woolworths | 97 |
Coke Rewards | 91 |
American Express | 88 |
Shopping Express | 85 |
Top 10 Search Alerts
query | count |
---|---|
eneloop | 155 |
ps4 | 119 |
dyson | 114 |
lego | 101 |
specsavers | 86 |
Xbox One | 84 |
sonos | 79 |
chromecast | 67 |
wii u | 62 |
udemy | 61 |
Top 5 sites referring traffic to OzBargain (sessions)
- Whirlpool Forums - 156,594
- Facebook - 120,509
- Oursteps - 50,050
- Twitter - 47,300
- Lifehacker - 27,665
Top Browsers (by Sessions)
- Chrome 56.04%
- Safari 25.94%
- Firefox 9.13%
- Internet Explorer 4.40%
- Safari (in-app) 1.63%
Everything else
- Reports from users: 2926 || November 2015: 2110 || December 2014: 1837
- Deals posted: 3271 || November 2015: 2891 || December 2014: 2889
- Number of Freebies posted: 303
- Comments posted: 95,543 || November 2015: 82,674 || December 2014: 67,624
- Overall traffic: 9,733,773 sessions, 33,801,681 pageviews. || November 2015: 8,606,319 sessions, 27,950,879 pageviews. || December 2014: 7,906,853 sessions, 25,893,169 pageviews.
- New users: 2752
- Most commented deal: DickSmith 'Mammoth' Sale: 60-70% off Audio, 30-70% off Blu-Ray Players & PVR, up to 80% off Security (2348 comments)
- Most clicked deal that didn't reach front page: IKEA Sale: Bookcase $24.99, Klack Tray $3.99 [ACT, QLD, NSW, VIC] (3499 clicks)
- Most neg'd deal: China $649 for a Deposit of 17-Day Tour, Return Airfares, Accommodation & River Cruise @ Travel Asia via Groupon (-15 votes)
Real time stats from our wiki
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
January 2015
November 2014
October 2014
September 2014 stats
why didn't my two comments which both have over 79 negs each not show up? (only one did and the amount of negs is very wrong it says 49 when the comment has 75 negs.)