OzBargain is now 9 years old. We will be having our annual competition next week. More details will be revealed shortly but the plus is there is no need to do anything creative.
As you are aware, Tightarse is now working at Cashrewards. In the spirit of stats, user sysplex has created a graph on the time of day Tightarse has posted deals.
Biggest comp win ever with ahly92 winng a Samsung Series 9 65 inch JS9000 4K SUHD TV worth $6,999 from KFC
As requested from last month, we have a new stat called controversial comments. Quite interesting. Things OzBargainers find controversial: Caged eggs, bicyclists, driving infractions, and religion.
Site Updates
- Lots of uninteresting bugs.
- Add warning about no negotiated deals if store is rep-banned.
- Add reminder function for competitions
- Add competition front page notifications.
- Added links to mark comps as entered directly from Not Entered page.
Coming up
- Competition front page removal of closed comps
- Birthday Competition feature.
- Black Friday, Click Frenzy
Members
Members of the Month
mikec for posting the deal of the month, eBay Click & Collect at Woolworths/Big W. eBay deals again won the top spot last month. In fact 3 of the top 10 deals from October were eBay offers (25% off Target coming 5th and 20% off The Good Guys 10th). November is going to be one big month for eBay — looking forward to more deals.
JSQUARED for posting the competition of the month, Win $250 AirBNB vouchers from Westpac. It's the top competition that was not posted by an OzBargain staff (1st being hamza23's Win a Mazda CX-5). However it might be JSQUARED's last comp award, as of this month he is starting his part-time employment with OzBargain continuing his work on moderation & other future projects. Congratulations!
tightarse for being generally awesome again last month. 85 deals, average +110 votes, 80 of them got onto the front page, most popular being Cashrewards' eBay 4% cashback negotiated deal that got onto the front page in 6 minutes 51 seconds and also secured him a job at Cashrewards. Congratulations!
Spackbace for posting the most competitions in October — 68, and most popular was Win $5000 Cash from Black Swan Dips. He also came 4th in number of deals posted (44) and came equal 1st in number of comments posted (518). We all know who tied with him in that department, who has much lower vote average. Moreover, he had also received a nomination for "Member of the Month for October". Got this PM from another member here:
He is real active member of the community and is always fast at responding to comments on his deals, competitions and forum posts… The amount of time and effort he goes into on a monthly basis is astounding and his continued generosity, positiveness he brings to this community is inspiring.
He is one of the reasons I check this site countless times a day!
Congratulations to all the winners! If you would like to nominate another member, please either PM me or put it in the comments below.
-Scotty
See more about members of the month
Moderation Stats:
- Reports: 2192 (avg: 1 report every ~20 minutes)
- Deals Removed: 383 (2298 published) —- Forum Posts Removed: 49 (984 published)
- Reasons:
- Duplicate - 180
- Requested by OP - 38
- Targeted Offer - 17
- Insufficient Quantity - 12
- SPAM - 34
- No Bargains Listed - 21
- Sockpuppeting - 17
- Referral SPAM - 19
- Combine Posts - 6
- Not Available to Australia - 6
- Banned Item - 2
- Expired on Posting - 7
- Everything else - 73
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
tightarse | 85 | 110.44 |
TRENT86 | 76 | 40.93 |
tonester | 54 | 15.96 |
easternculture | 44 | 36.48 |
Spackbace | 44 | 23.16 |
altomic | 39 | 12.23 |
scotty | 27 | 22.78 |
lyl | 17 | 36.59 |
Lysander | 16 | 37.88 |
Jase2801 | 13 | 38.31 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
cruiserdog9 | 7 | 12.14 |
Hellen | 3 | 1.67 |
riverstone | 3 | 27.00 |
Scottish | 2 | 105.50 |
Beatme | 2 | 201.50 |
ryanlee | 2 | 1.00 |
tyrannosaurus rekt | 2 | 7.50 |
ADLFILMFEST | 2 | 3.00 |
TotalBargain | 2 | 6.00 |
Lawinso | 2 | 17.50 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
tightarse | 80 | 116.41 |
TRENT86 | 36 | 72.03 |
easternculture | 28 | 51.89 |
lyl | 13 | 44.92 |
Spackbace | 12 | 60.58 |
Lysander | 8 | 64.50 |
scotty | 8 | 57.88 |
IWantThatFlight | 8 | 69.50 |
tonester | 8 | 66.25 |
Jase2801 | 6 | 71.00 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
IWantThatFlight | 8 | 69.50 | 46 | 3 |
L1QU1DD | 4 | 45.00 | 23 | 5 |
Clear | 4 | 75.00 | 375 | 187 |
cxdeals | 2 | 90.00 | 0 | 0 |
TravelSIMSDirect | 2 | 57.50 | 106 | 0 |
boratsagdiyev | 2 | 328.00 | 11 | 2 |
poolspa | 2 | 34.00 | 3 | 0 |
theycame | 1 | 129.00 | 17 | 0 |
D1rt13rS4nch3z | 1 | 151.00 | 7 | 1 |
ShoppingExpress | 1 | 48.00 | 42 | 29 |
Most Competitions posted by users (Top 10)
User | Comps |
---|---|
Spackbace | 68 |
neil | 53 |
JSQUARED | 43 |
hamza23 | 30 |
altomic | 30 |
Katie2014 | 14 |
Wyza | 4 |
stevebarry | 3 |
scotty | 3 |
Toluna | 3 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
tonester | 70 | 60 |
Baysew | 53 | 52 |
Steptoe | 23 | 17 |
matt_will_fix_it | 14 | 14 |
BarginHunter | 14 | 14 |
petestrash | 10 | 10 |
Lukian | 9 | 9 |
arend | 9 | 9 |
roughana | 8 | 8 |
TRENT86 | 8 | 6 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
jv | 518 | 0.52 | 43 | 10 | 33 | 4 |
Spackbace | 518 | 1.22 | 43 | 2 | 2 | 0 |
altomic | 417 | 1.50 | 40 | 5 | 4 | 0 |
Clear | 372 | 0.88 | 11 | 2 | 1 | 0 |
easternculture | 348 | 0.42 | 22 | 5 | 16 | 5 |
tightarse | 325 | 2.04 | 35 | 13 | 3 | 0 |
ShamelessBargains | 312 | 0.66 | 10 | 1 | 2 | 0 |
malouphix | 309 | 0.66 | 10 | 1 | 0 | 0 |
Gimli | 306 | 0.17 | 19 | 1 | 13 | 3 |
Oversimplified | 298 | 0.49 | 7 | 0 | 0 | 0 |
Top 10 positively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
Beard oil Ebay | 270 | pointless comment | 2015-10-06 |
Congrats! So to | 160 | ChillBro | 2015-10-29 |
Starts when they remove | 144 | RogueWolf | 2015-10-12 |
To anyone who wants the deal | 108 | msmhw | 2015-10-19 |
Can you give them a call and | 102 | ahara | 2015-10-08 |
Here's a tip - If you are | 102 | stralya | 2015-10-18 |
Cigarettes. | 95 | nocure | 2015-10-06 |
Number 6 hahahaha | 95 | knick007 | 2015-10-06 |
I can almost guarantee that | 93 | cretin | 2015-10-21 |
PM me if you know where I | 87 | Lunchtime | 2015-10-03 |
Top 10 negatively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
Don't really care because my | -94 | DarkOz | 2015-10-21 |
You posted the deal, not | -72 | jv | 2015-10-08 |
Please explain to me why it | -69 | DarkOz | 2015-10-21 |
Not a deal. Xbone>>>piss4 | -63 | Gimli | 2015-10-08 |
Wow. This is a very rare and | -50 | coprocessor8087 | 2015-10-21 |
ok, then consider it renewal | -48 | easternculture | 2015-10-11 |
I wont call you a troll. But | -48 | ashmich | 2015-10-15 |
You must be a bit sad - the | -48 | jackspratt | 2015-10-22 |
When you both reach to the | -47 | easternculture | 2015-10-11 |
So you lost your job, | -41 | lost69 | 2015-10-29 |
Top 10 controversial comments
Comment | +1's | -1's |
---|---|---|
Speeding isn't that bad | 16 | 14 |
OCD jokes are not funny or are they? | 11 | 9 |
Negging for invalid vote, pos voting for valid comment | 11 | 11 |
Pyrex explosions | 10 | 8 |
Caged eggs… | 10 | 10 |
Religion… | 10 | 8 |
Explaining accidental speeding | 9 | 8 |
Marsha, Marsha, Marsha | 8 | 8 |
Disgusted at a comment | 8 | 9 |
Government rebate debate | 8 | 8 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Deals
Top 10 fastest deals to the front page (20 votes)
Deal | Votes | User | Posted | Mins to Front |
---|---|---|---|---|
OzBargain Exclusive: 4.0% Cashback on eBay Sitewide @ CashRewards | 723 | tightarse | 2015-10-13 | 6.85 |
eBay Click & Collect at Woolworths/Big W, Spend $100 Get $50 Voucher /Spend $200 Get $100 Voucher (Excludes SA/WA) | 879 | mikec | 2015-10-19 | 8.52 |
25% off Target eBay Store | 540 | boratsagdiyev | 2015-10-27 | 9.37 |
AmEx Shop Small - up to $100 Statement Credits in November | 630 | Chuppa | 2015-10-15 | 9.82 |
Free Album: Aussie 80's (Pop Songs) @ Google Play | 373 | scuderiarmani | 2015-10-30 | 10.20 |
FREE Sample Scotch-Brite Antibacterial Wipes | 91 | cynvero | 2015-10-15 | 11.77 |
Skylake Gaming PC, i5 6500, 250GB SSD, 8GB, GTX960, <$900 AUD Delivered (Req AmEx + eBay) + More | 558 | G5 | 2015-10-22 | 12.87 |
4x $0 Aussie Rock/Pop Albums @ Google Play | 387 | tightarse | 2015-10-30 | 13.10 |
[PC/PS4/XB1] Pre-Order: Fallout 4 $59 @ JB Hi-Fi | 406 | wonderboy | 2015-10-26 | 16.12 |
$0 Music Album: Atlas by RÜFÜS @ Google Play | 344 | tightarse | 2015-10-22 | 16.27 |
Top 10 fastest deals to 100 votes
Deal | Votes | User | Posted | Mins to +100 |
---|---|---|---|---|
25% off Target eBay Store | 540 | boratsagdiyev | 2015-10-27 | 32.03 |
eBay Click & Collect at Woolworths/Big W, Spend $100 Get $50 Voucher /Spend $200 Get $100 Voucher (Excludes SA/WA) | 879 | mikec | 2015-10-19 | 39.43 |
OzBargain Exclusive: 4.0% Cashback on eBay Sitewide @ CashRewards | 723 | tightarse | 2015-10-13 | 40.57 |
AmEx Shop Small - up to $100 Statement Credits in November | 630 | Chuppa | 2015-10-15 | 48.88 |
Skylake Gaming PC, i5 6500, 250GB SSD, 8GB, GTX960, <$900 AUD Delivered (Req AmEx + eBay) + More | 558 | G5 | 2015-10-22 | 64.27 |
[PC/PS4/XB1] Pre-Order: Fallout 4 $59 @ JB Hi-Fi | 406 | wonderboy | 2015-10-26 | 69.22 |
4x $0 Aussie Rock/Pop Albums @ Google Play | 387 | tightarse | 2015-10-30 | 69.88 |
20% off The Good Guys on eBay | 398 | Beatme | 2015-10-12 | 73.40 |
Free Album: Aussie 80's (Pop Songs) @ Google Play | 373 | scuderiarmani | 2015-10-30 | 79.48 |
2 $0 Google Play Albums: Top Gun - Motion Picture Soundtrack Kings of Leon - Only By The Night | 481 | grababargain | 2015-10-22 | 86.42 |
Top 10 most popular deals by votes
Deal | Votes | Clicks | User | Posted |
---|---|---|---|---|
eBay Click & Collect at Woolworths/Big W, Spend $100 Get $50 Voucher /Spend $200 Get $100 Voucher (Excludes SA/WA) | 879 | 15715 | mikec | 2015-10-19 |
OzBargain Exclusive: 4.0% Cashback on eBay Sitewide @ CashRewards | 723 | 7409 | tightarse | 2015-10-13 |
AmEx Shop Small - up to $100 Statement Credits in November | 630 | 15720 | Chuppa | 2015-10-15 |
Skylake Gaming PC, i5 6500, 250GB SSD, 8GB, GTX960, <$900 AUD Delivered (Req AmEx + eBay) + More | 558 | 1771 | G5 | 2015-10-22 |
25% off Target eBay Store | 540 | 21545 | boratsagdiyev | 2015-10-27 |
2 $0 Google Play Albums: Top Gun - Motion Picture Soundtrack Kings of Leon - Only By The Night | 481 | 7286 | grababargain | 2015-10-22 |
FREE Album: John Farnham Greatest Hits @ Google Play | 424 | 6152 | gooseberry | 2015-10-22 |
Domino's Pizza: Any Pizza Delivered $13 and Any Pizza Pick up $8 (All Year & Aus Wide) | 411 | 3268 | cy321 | 2015-10-17 |
[PC/PS4/XB1] Pre-Order: Fallout 4 $59 @ JB Hi-Fi | 406 | 8751 | wonderboy | 2015-10-26 |
20% off The Good Guys on eBay | 398 | 21807 | Beatme | 2015-10-12 |
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- eBay Click & Collect at Woolworths/Big W, Spend $100 Get $50 Voucher /Spend $200 Get $100 Voucher (Excludes SA/WA) - 107,844
- 20% off The Good Guys on eBay - 78,298
- Samsung Galaxy S6 Edge (White) 64GB $688 @ JB Hi-Fi w/Trade + Newsletter Voucher - 62,422
- 25% off Target eBay Store - 60,375
- AmEx Shop Small - up to $100 Statement Credits in November - 43,918
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Deal | Votes | Clicks | Entered | User | Posted |
---|---|---|---|---|---|
Win a Mazda CX-5 Car (Valued at $53,059) from Opera Australia | 53 | 2746 | 178 | hamza23 | 2015-10-03 |
Win 1 of 50 $250 Airbnb Vouchers from Westpac | 42 | 1186 | 119 | JSQUARED | 2015-10-07 |
Win $5000 Cash, or 1 of 50x Dip Packs Worth $60 from Black Swan Dips | 40 | 1015 | 112 | Spackbace | 2015-10-16 |
Win a Lifetime Virgin Australia Lounge Membership Worth $8,775 from Virgin Australia | 34 | 1945 | 96 | scoreed | 2015-10-25 |
Win a Trip for 4 to Canada and All-Stars NBA Match Worth $19,320 | 33 | 1089 | 84 | Spackbace | 2015-10-20 |
Win an iPad Mini 4 Tablet from Delimiter | 32 | 1174 | 115 | neil | 2015-10-02 |
Win a New Nissan Navara NP300 Worth $54,197 @ V8 Supercars | 32 | 1073 | 112 | Spackbace | 2015-10-09 |
Win a Trip to London for 2 People or 1 of 80 $50-$250 Vouchers (Total Value $15,000) from ASOS | 32 | 1167 | 103 | hamza23 | 2015-10-18 |
KFC Instant Win 1 of 102 Samsung Prizes | 29 | 1199 | 28 | AbbyL | 2015-10-09 |
Win a Trip for 2 to Hamilton Island and The Whitsundays from BBC/Roadshow | 27 | 870 | 98 | Spackbace | 2015-10-09 |
Most Popular Competitions (by clicks)
Deal | Votes | Clicks | Entered | User | Posted |
---|---|---|---|---|---|
Win a Mazda CX-5 Car (Valued at $53,059) from Opera Australia | 53 | 2746 | 178 | hamza23 | 2015-10-03 |
Win a Lifetime Virgin Australia Lounge Membership Worth $8,775 from Virgin Australia | 34 | 1945 | 96 | scoreed | 2015-10-25 |
Krispy Kreme Click or Treat - Win a Buy One Get One Free Voucher | 20 | 1476 | 19 | happychild100 | 2015-10-01 |
Win a Trip for 2 to Paris and Seine River Cruise from Scenic Tours | 23 | 1284 | 85 | Katie2014 | 2015-10-12 |
KFC Instant Win 1 of 102 Samsung Prizes | 29 | 1199 | 28 | AbbyL | 2015-10-09 |
Win 1 of 50 $250 Airbnb Vouchers from Westpac | 42 | 1186 | 119 | JSQUARED | 2015-10-07 |
Win a Trip for 2 to Japan + Runner-up Prizes from G'Day Japan | 25 | 1180 | 85 | Katie2014 | 2015-10-11 |
Win an iPad Mini 4 Tablet from Delimiter | 32 | 1174 | 115 | neil | 2015-10-02 |
Win a Trip to London for 2 People or 1 of 80 $50-$250 Vouchers (Total Value $15,000) from ASOS | 32 | 1167 | 103 | hamza23 | 2015-10-18 |
Win a Trip for 4 to Canada and All-Stars NBA Match Worth $19,320 | 33 | 1089 | 84 | Spackbace | 2015-10-20 |
- Competition Pageviews: 198,374 | September: 219,381 (-9.58%)
- Comps Posted: 303 | September: 311
- Comps Won: 77 | September: 117
- Biggest Competition Wins: Samsung Series 9 65 inch JS9000 4K SUHD TV worth $6,999 from KFC
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
- What's the dumbest thing that way too many people spend way too much money on? - 39,986
- A Way out of Traffic Infringement - $455 and 4 Demerit Points? - 21,221
- I Cried during My Performance Appraisal - 17,233
- Speeding 140km/h in a 60km/h Zone in NSW - 16,702
- What's the weirdest interview question you've ever been asked? - 15,965
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 9,233
- List of Cheap Chinese Online Buying sites - 4,879
- Amazon App Referral Wiki - 3,147
- Amex Referral Wiki - 1,963
- Cards with No Overseas Transaction Fees - 1,507
Top 5 most popular stores (in pageviews of their store page)
- Dominos - 69,344
- Woolworths - 18,947
- Uber - 11,307
- Hungry Jacks - 10,839
- KFC - 9,565
Top 5 most popular stores (amount of published deals posted)
Store | # of deals | |
---|---|---|
Dick Smith | 80 | |
Target | 64 | |
Woolworths | 54 | |
The Good Guys | 54 | |
Harvey Norman | 48 |
Top 10 most subscribed to store
Store | # of subscribers |
---|---|
I Want That Flight | 412 |
DeliveryHero | 282 |
Specsavers | 131 |
Pinchme | 128 |
Selling Out Soon | 125 |
Woolworths | 93 |
Dick Smith | 83 |
Shopping Express | 78 |
American Express | 74 |
Jetstar | 73 |
Top 10 Search Alerts
query | count |
---|---|
eneloop | 122 |
dyson | 101 |
ps4 | 98 |
chromecast | 79 |
sonos | 77 |
lego | 76 |
specsavers | 68 |
wii u | 57 |
playstation 4 | 56 |
udemy | 52 |
Top 5 sites referring traffic to OzBargain (sessions)
- Whirlpool Forums - 132,897
- Facebook - 115,512
- Oursteps - 38,329
- Lifehacker - 34,960
- Twitter - 31,019
Top Browsers (by Sessions)
- Chrome 56.20%
- Safari 23.95%
- Firefox 10.61%
- Internet Explorer 5.08%
- Safari (in-app) 1.25%
Everything else
- Reports from users: 2192 || September 2015: 2054 || October 2014: 1840
- Deals posted: 2298 || September 2015: 2280 || October 2014: 2483
- Number of Freebies posted: 211
- Comments posted: 74,442 || September 2015: 70,185 || October 2014: 61,368
- Overall traffic: 8,106,627 sessions, 24,629,299 pageviews. || September 2015: 7,975,663 sessions, 24,343,337 pageviews. || October 2014: 7,196,913 sessions, 22,228,565 pageviews.
- New users: 2089
- Most commented deal: Samsung Galaxy S6 Edge (White) 64GB $688 @ JB Hi-Fi w/Trade + Newsletter Voucher (1158 comments)
- Most clicked deal that didn't reach front page: Grays Online Free Delivery on Refurbished Laptops / Tablets / Xbox 360 / PS3 (From $79) (3110 clicks)
- Most neg'd deal: 3 Days Flash Sale: Mbeat 7-Port Hub, Travel Charger and Turntable $34.95 @ Mbeat (-8 votes)
Real time stats from our wiki
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
January 2015
November 2014
October 2014
September 2014 stats
Very interesting cheers again neil :)