- November was a huge month for OzBargain & ChoiceCheapies.
- Busiest ever day & month of traffic (1.3m & 27.9m pageviews) helped by Black Friday, Cyber Monday + our treasure hunt. Also record traffic on CC.
- Most amount of new users: 3288 (Normally around 2,000)
Number of comments: 82,674 (normally in the 70s)
Check out our Christmas Gift Guide which lists delivery cut off dates as well as a few Christmas gift ideas.
- Firefox has finally dropped to single digit usage with only 9.86% of OzBargainers choosing it as their browser. Chrome is at 56%. Guess it's time to switch?
Site Updates
- [BETA] Anonymous Deal Submission
- Lots of Bug fixes (too many to describe).
- Marking notification as read when clicking through.
- Added email comp type.
- Always show reminder links for deals/comps regardless of expiry
- Exclude closed comps on comp front page
- Make user PM block more obvious using buttons
- Email sharing button
- Comment counts in RSS
Coming up
- Soft launch of another bargain site to join OzBargain & ChoiceCheapies (maybe before 2016).
- Boxing Day deals.
- OzBargain Annual Awards.
- Christmas charity donation
- Improvement of reminders system.
- Importing/embedding wiki into forum/deals.
Members
Members of the Month
November 2015
Our most busy month so far. These are the winners:
pandaaram for posting the most popular deal of the month, 20% off Selected Retailers on eBay. Interesting the second most popular deal, 20% off Tech Frenzy is also an eBay deal. eBay has certainly been the "most popular store" this year, also winning the most popular deal of the month in March, June, August, September and October. Will they be able to pull off another one in December?
miwtown for posting the most popular freebie of the month, Free Utensil from GIO. Hopefully really coming in 6 weeks.
bluedufflecoat for posting the most popular competition of the month, Win UNIQLO AIRism Products. 46 registered wins from the OzBargainers — congratulations!
TRENT86 for posting the most deals. 85 deals with +45.4 voting average, most popular being 5x Free TV Shows on Google Play.
Katie2014 for posting the most competitions. 106 comps posted, most popular being Instant Win $95,000 of goodies from shopping centres.
That's it for November. On the last week of December we'll also reveal our annual members' awards (see 2013 and 2014). Stay tuned.
-Scotty
See more about members of the month
Moderation Stats:
- Reports: 2110 (avg: 1 report every ~20 minutes)
- Deals Removed: 467 (2891 published) —- Forum Posts Removed: 44 (1024 published)
- Reasons:
- Duplicate - 207
- Sockpuppeting - 38
- SPAM - 32
- No Bargains Listed - 27
- Requested by OP - 26
- Referral SPAM - 21
- Not Available to Australia - 16
- Targeted Offer - 15
- Insufficient Quantity - 15
- Combine Posts - 11
- Banned Item - 3
- Expired on Posting - 3
- Everything else - 97
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
TRENT86 | 85 | 45.38 |
tightarse | 68 | 110.75 |
easternculture | 57 | 57.75 |
Spackbace | 50 | 34.24 |
tonester | 50 | 14.76 |
Jimmy007 | 41 | 14.02 |
altomic | 22 | 16.32 |
scotty | 21 | 10.29 |
Lysander | 15 | 24.73 |
bonky | 12 | 14.83 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
Jimmy007 | 44 | 13.16 |
ozbaggins1 | 3 | 4.00 |
LightSaber | 3 | 7.00 |
Apple96 | 3 | 12.00 |
Zerintrading | 3 | 4.00 |
djsweet | 3 | 46.33 |
Haggis Hurler | 3 | 8.00 |
autoss | 3 | 3.00 |
able | 3 | 13.33 |
happyfeet08 | 2 | 1.00 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
tightarse | 66 | 113.64 |
TRENT86 | 50 | 68.68 |
easternculture | 35 | 87.34 |
Spackbace | 15 | 91.60 |
Jimmy007 | 7 | 43.43 |
IWantThatFlight | 5 | 51.80 |
tonester | 5 | 85.40 |
DaaC | 5 | 70.00 |
Clear | 4 | 39.50 |
JezzaC96 | 4 | 88.25 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
IWantThatFlight | 5 | 51.80 | 19 | 2 |
Clear | 4 | 39.50 | 371 | 278 |
ShoppingExpress | 3 | 87.00 | 84 | 23 |
tightarse | 2 | 299.00 | 221 | 64 |
taQ | 2 | 75.50 | 28 | 24 |
stepler | 1 | 93.00 | 2 | 0 |
groceryspecials | 1 | 36.00 | 3 | 0 |
kungfufoundation | 1 | 103.00 | 7 | 0 |
DesolateApophic | 1 | 90.00 | 20 | 10 |
CruiseAgency | 1 | 28.00 | 31 | 0 |
Most Competitions posted by users (Top 10)
User | Comps |
---|---|
Katie2014 | 106 |
neil | 61 |
JSQUARED | 51 |
Spackbace | 32 |
hamza23 | 32 |
altomic | 25 |
Book | 5 |
Wyza | 4 |
nmat | 4 |
Thespottedcow | 3 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
Spackbace | 162 | 148 |
tonester | 91 | 77 |
Baysew | 48 | 48 |
Lukian | 29 | 27 |
Steptoe | 24 | 23 |
BarginHunter | 15 | 13 |
IceCreamBandit | 11 | 10 |
matt_will_fix_it | 11 | 10 |
TRENT86 | 9 | 8 |
donga100 | 9 | 9 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
Spackbace | 717 | 1.14 | 43 | 7 | 2 | 0 |
jv | 482 | 0.42 | 40 | 9 | 33 | 7 |
easternculture | 434 | 0.75 | 25 | 5 | 13 | 6 |
malouphix | 399 | 0.94 | 20 | 3 | 4 | 0 |
Clear | 371 | 0.78 | 11 | 2 | 0 | 0 |
tuzii | 322 | 0.24 | 15 | 0 | 18 | 3 |
albanyson | 299 | 0.47 | 8 | 1 | 1 | 0 |
Infidel | 295 | 0.43 | 6 | 0 | 0 | 0 |
PVA | 270 | 0.76 | 9 | 2 | 1 | 0 |
jazoom | 265 | 1.25 | 12 | 2 | 0 | 0 |
Top 10 positively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
that is not the ozbargain | 137 | mr kindface | 2015-11-30 |
This is kind of like my | 114 | 28Degrees | 2015-11-30 |
So…Your angry because it | 105 | MattADL | 2015-11-13 |
Cool. Don't subscribe. | 103 | jazoom | 2015-11-01 |
Nice try neighbor! | 97 | elliot91 | 2015-11-18 |
yeah but the sundae lid is a | 95 | shmahoo | 2015-11-30 |
And if it was free and home | 91 | MattP | 2015-11-29 |
Let the price rises & | 90 | RogueWolf | 2015-11-27 |
Me: Can I get that One Box | 75 | taQ | 2015-11-03 |
It's very un-mcdonalds.. | 73 | benjamin | 2015-11-01 |
Top 10 negatively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
Nice try. But a real | -98 | Orpheus | 2015-11-30 |
Pick a lane…I have had too | -59 | nocure | 2015-11-22 |
I don't think you should be | -58 | cupcake | 2015-11-18 |
Made some fake accounts. | -56 | Orpheus | 2015-11-04 |
I think it is a generational | -49 | xywolap | 2015-11-03 |
because no one want to use | -47 | lgacb08 | 2015-11-17 |
A bag of sh!t is more useful | -44 | Gavman | 2015-11-05 |
Can jailbreak a locked | -41 | televisi | 2015-11-25 |
please provide a link or it | -39 | whooah1979 | 2015-11-10 |
Lol good thing about iOS is | -39 | Zfan111222 | 2015-11-20 |
Top 10 controversial comments
Comment | +1's | -1's |
---|---|---|
Looks like no one knows what the rule is for crossing double solid lines. | 27 | 27 |
FGM vs. MGM | 22 | 21 |
Sarcasm or not? | 14 | 13 |
Haters gonna hate and neggers gonna neg. | 12 | 12 |
Sarcasm or not? Part II | 11 | 10 |
Free T-Shirts are not a bargain? | 11 | 12 |
Leaving the country. | 11 | 11 |
Windows vs. Android | 11 | 10 |
Canon | 10 | 10 |
Free pet adoptions are not a deal | 10 | 8 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Top 9 VERY controversial comments
Comment | +1's | -1's |
---|---|---|
FGM vs. MGM | 41 | 34 |
Cutting a tree down | 34 | 39 |
Allocating police time to lost & found | 30 | 33 |
Deal or forums? | 26 | 21 |
FGM vs. MGM again | 22 | 21 |
Pay your traffic fines. | 17 | 14 |
Sarcasm or not? | 14 | 13 |
Free T-Shirts are not a bargain? | 11 | 12 |
Windows vs. Android | 11 | 10 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
Deals
Top 10 fastest deals to the front page (20 votes)
Deal | Votes | User | Posted | Mins to Front |
---|---|---|---|---|
eBay - 20% off on Select Retailers - MAX Discount $1000 Per Txn (Excl. Postage) - 5 Txn Pp | 729 | pandaaram | 2015-11-09 | 4.72 |
eBay 3% Cashback (from 2.5%) @ Cashrewards | 290 | easternculture | 2015-11-27 | 5.18 |
Delivery Hero - $15 off (Minimum Order $25) | 432 | Fifam | 2015-11-26 | 6.73 |
3.5% Cashback @ eBay Australia Sitewide via CashRewards | 446 | tightarse | 2015-11-09 | 6.90 |
McDonald's Frozen Coke McSpider Hack - $1.50 (Instead of $2) 25% off with Bonus Cone | 358 | cheapm8 | 2015-11-30 | 9.65 |
Crucial BX100 250GB SSD $99 Delivered @ Shopping Express | 177 | tightarse | 2015-11-19 | 10.68 |
FREE Pancake Short Stack @ The Pancake Parlour VIC (No Catches) Save $12 | 264 | tightarse | 2015-11-05 | 11.03 |
eBay Tech Frenzy - 20% off on Selected Retailers | 654 | supermanUK | 2015-11-27 | 12.92 |
Free Calls to France with Google Hangouts App (Free) iOS/Android & Skype | 313 | mfsc300 | 2015-11-14 | 12.93 |
$75 off $200 Spend on Clothing & Homewares + 6% Cashrewards Cashback @ Target | 295 | tightarse | 2015-11-12 | 13.28 |
Top 10 fastest deals to 100 votes
Deal | Votes | User | Posted | Mins to +100 |
---|---|---|---|---|
eBay - 20% off on Select Retailers - MAX Discount $1000 Per Txn (Excl. Postage) - 5 Txn Pp | 729 | pandaaram | 2015-11-09 | 24.62 |
3.5% Cashback @ eBay Australia Sitewide via CashRewards | 446 | tightarse | 2015-11-09 | 37.53 |
eBay 3% Cashback (from 2.5%) @ Cashrewards | 290 | easternculture | 2015-11-27 | 51.20 |
McDonald's Frozen Coke McSpider Hack - $1.50 (Instead of $2) 25% off with Bonus Cone | 358 | cheapm8 | 2015-11-30 | 59.37 |
FREE Pancake Short Stack @ The Pancake Parlour VIC (No Catches) Save $12 | 264 | tightarse | 2015-11-05 | 69.62 |
eBay Tech Frenzy - 20% off on Selected Retailers | 654 | supermanUK | 2015-11-27 | 70.22 |
Delivery Hero - $15 off (Minimum Order $25) | 432 | Fifam | 2015-11-26 | 73.38 |
Claim a Free Movie Ticket from McDonald's - Sign up to MyMaccas | 190 | Spackbace | 2015-11-04 | 83.87 |
5x FREE TV Shows @ Google Play | 308 | TRENT86 | 2015-11-05 | 88.88 |
$75 off $200 Spend on Clothing & Homewares + 6% Cashrewards Cashback @ Target | 295 | tightarse | 2015-11-12 | 91.95 |
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- eBay Tech Frenzy - 20% off on Selected Retailers - 118,038
- eBay - 20% off on Select Retailers - MAX Discount $1000 Per Txn (Excl. Postage) - 5 Txn Pp - 99,187
- Nikon D3300 Digital SLR with 18-55mm Single VR-II Lens Kit $298 After $100 Cashback @ Officeworks - 35,449
- Telstra Medium Plan BYO 12 Month Contract. $50 Pm with 7GB Data and $200 Welcome Credit - 34,322
- 20000 Products Ea for $0.05 (USD)/$0.08 (AUD) Delivery Included - JD - 30,833
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Most Popular Competitions (by clicks)
- Competition Pageviews: 233,545 | October: 190,628 (+22.51%)
- Comps Posted: 373 | October: 303
- Comps Won: 109 | October: 77
Biggest Competition Wins:
Win 1 of 50x Samsung Washing Machines (Worth $1749) & $200 Worth of Omo - Buy Omo @ Woolworths
5 x winners of Galaxy S6 Edge 32GB, Galaxy Gear S Smartwatch, Samsung Level On Headphones ($1698 each)Best/Easiest Comp: Win 1 of 4,000 Uniqlo AIRism Products - Collect Prize In-Store (VIC/NSW)
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
- Black Friday & Cyber Monday Deals in Australia 2015 - 38,866
- TVpad Users - Court Rules Against Company - The Company Is Gone - 35,646
- OzBargain has turned 9, and we are hosting a Treasure Hunt to celebrate the birthday! (10-27 Nov 2015) - 32,006
- I spent the past year creating Price Hipster, a product search engine and price watching website for the OzBargain community! - 27,033
- AmEx Shop Small: Shops That Accept AmEx for Opal and Myki Recharges - 26,172
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 10,526
- List of Cheap Chinese Online Buying sites - 4,087
- Amazon App Referral Wiki - 2,403
- JD Referral Wiki -1,659
- Cards with No Overseas Transaction Fees - 1,475
Top 5 most popular stores (in pageviews of their store page)
- Dominos - 80,538
- Woolworths - 18,617
- Uber - 12,524
- Secure Parking -10,540
- KFC - 9,682
Top 5 most popular stores (amount of published deals posted)
Store | # of deals | |
---|---|---|
Amazon | 106 | |
Dick Smith | 81 | |
The Good Guys | 72 | |
Target | 64 | |
Woolworths | 62 | |
JB Hi-Fi | 61 |
Top 10 most subscribed to store
Store | # of subscribers |
---|---|
I Want That Flight | 424 |
DeliveryHero | 286 |
Specsavers | 143 |
Pinchme | 130 |
Selling Out Soon | 125 |
Dick Smith | 106 |
Woolworths | 97 |
Shopping Express | 84 |
American Express | 83 |
Jetstar | 75 |
Top 10 Search Alerts
query | count |
---|---|
eneloop | 133 |
ps4 | 125 |
dyson | 117 |
lego | 93 |
Xbox One | 92 |
sonos | 80 |
specsavers | 79 |
chromecast | 78 |
playstation 4 | 65 |
wii u | 64 |
Top 5 sites referring traffic to OzBargain (sessions)
- Whirlpool Forums - 138,946
- Facebook - 125,477
- Oursteps - 39,169
- Twitter - 35,161
- Lifehacker - 27,512
Top Browsers (by Sessions)
- Chrome 56.47%
- Safari 24.58%
- Firefox 9.86%
- Internet Explorer 4.94%
- Safari (in-app) 1.35%
Everything else
- Reports from users: 2110 || October 2015: 2192 || November 2015: 1917
- Deals posted: 2891 || October 2015: 2298 || November 2015: 2827
- Number of Freebies posted: 206
- Comments posted: 82,674 || October 2015: 74,442 || November 2015: 65,761
- Overall traffic: 8,606,319 sessions, 27,950,879 pageviews. || October 2015: 8,106,627 sessions, 24,629,299 pageviews. || November 2015: 7,463,153 sessions, 24,309,205 pageviews.
- New users: 3288
- Most commented deal: eBay Tech Frenzy - 20% off on Selected Retailers (680 comments)
- Most clicked deal that didn't reach front page: Dick Smith 20% off Flash Sale 20 Minutes Only 10:20 AM to 10:40 AM (3763 clicks)
- Most neg'd deal: 2nd Gen Genki Ultra Slim Vibration Fitness Machine - $269.95 (Was $349.95) + $17.36 Post @ Crazy Sales (-9 votes)
Real time stats from our wiki
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
January 2015
November 2014
October 2014
September 2014 stats
Thanks. Love these stats.
And jv got out commented! Was she on holidays?