Welcome to September Stats.
No surprise that a good portion of deals posted on OzBargain are electronics or computing related with pets and Internet having just a tiny portion. Just a reminder that you can set your front page & new page settings to show more or less of deals of a certain category. So if you want more of WoofBargain and less of CompuBargain, then hit the … on the front page & change it in settings.
The Paramount Plus Price Error Subscription for $5.99/Year was the most popular deal posted from the past year with 1961 votes.
Next month is Black Friday & Click Frenzy. Given the massive global logistics & domestic postal delays, best to get your Christmas presents list started now in preperation for next month.
Members
Members of the Month
September 2021
AlphaSquid1604 for posting the most popular deal in September, Paramount Plus Subscription for $5.99/Year on iOS, for a subscription service that's usually $89.99 per year. Most voted deal so far this year.
save50 for posting the most clicked deal in September, Licensed Hoodies $9 @ EB Games & Zing Pop Culture — a deal that was posted in the evening of the last day of September. Quite surprised that so many people are interested in the hoodie. We paid much more for the OzB hoodie, tried to give it away and yet so far 40% of winners do not want it…
Wakrak for posting this quick rising deal, Free $20 e-Gift Card @ Mwave via Little Birdie, which took 7 minutes 32 seconds to get +30 votes and got marked as expired in 10 minutes.
dealbot for posting the most deals reaching OzBargain front page. 40 of dealbot's deals — that's all except 2 deals he posted in September — made to the OzBargain front page with average vote of +238.24. Most popular being Free - Nioh: The Complete Edition at Epic Games.
Congratulations to all the winners!
See more about members of the month
Site Updates of Interest (Not a full list)
- Add new blocked store / user / tag from settings page.
- Update vote button colours to fit with dark mode. Discussion
- Referral block shows current user's last click / click count
- Confirmation checkbox for user deactivation page and instructions for reactivation on user registration page
- "Hide expired deals" checkbox for new deals and new freebies page. Discussion
Moderation Stats:
- Reports from users: 5313 (avg: 1 report every ~8 minutes) || August 2021: 6204 || September 2020: 6111
- Deals Removed/Published: 405/3408 —- Forum Posts Removed: 112/1275 — Competition Posts Removed: 17/336
Reason | COUNT |
---|---|
Duplicate | 123 |
Requested by OP | 68 |
Spam | 37 |
Sockpuppeting | 32 |
Merged with Existing Thread | 26 |
No bargain listed | 25 |
Unobtainable deal | 24 |
Deal doesn't meet Amazon AU posting guidelines | 24 |
Referral spam | 21 |
Classified does not meet posting guidelines | 15 |
Lack of business details | 14 |
Insufficient quantity | 12 |
Duplicate (Merged with Existing Thread) | 8 |
Read Title Guidelines | 8 |
Not available to Australia | 8 |
Out of stock on posting | 7 |
Joke post | 7 |
Competitions are not bargains | 5 |
Merged with eBay Insufficient Quantity Thread | 5 |
Use Referral System | 4 |
Merged into Low Quantity Deals Thread | 3 |
Merged to Existing thread | 3 |
Banned item | 3 |
Price beats are not bargains | 3 |
Merged into Low Quantity eBay Deals Thread | 3 |
Merged with Deal Post | 3 |
Expired on posting | 3 |
Trolling | 3 |
Referrals not allowed in classifieds | 2 |
Incomparable Service | 2 |
Ghost Account | 2 |
Account Issue | 2 |
Merged with Insufficient Quantity Thread | 2 |
Circumventing ban | 2 |
Exceeding store rep posting limit | 2 |
Deal isn't a valid bargain | 2 |
Upcoming Woolworths catalogue specials can only be… | 2 |
Use Classifieds | 2 |
Duplicate/Unobtainable Deal | 2 |
Insufficient Quantity (Merged to Low Quantity Thre… | 2 |
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
save50 | 68 | 23.79 |
nocure | 58 | 35.17 |
Clear | 46 | 39.11 |
dealbot | 42 | 231.52 |
adr8 | 34 | 47.38 |
superforever | 27 | 26.63 |
bargain ben | 23 | 20.96 |
Wuman | 20 | 58.60 |
doweyy | 18 | 224.22 |
nutcracker007 | 18 | 31.22 |
Top Deal Posters
- Lysander (5430 deals)
- nocure (4309 deals) +63
- dealbot (4025 deals) +44
- tightarse (3814 deals) +2
- save50 (3405 deals) +78
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
Zoal | 4 | 7.25 |
GamersGate | 3 | 18.67 |
Rexerpex | 3 | 10.67 |
Creationwatches12 | 3 | 5.67 |
jennytools36 | 2 | 42.50 |
MisterTree | 2 | 39.50 |
reipzr | 2 | 22.00 |
lemonboy308 | 2 | 20.50 |
chengkroy | 2 | 20.00 |
Zilva | 2 | 15.00 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
dealbot | 40 | 242.12 |
nocure | 21 | 68.05 |
doweyy | 18 | 224.22 |
Clear | 17 | 80.88 |
adr8 | 16 | 84.00 |
Wuman | 12 | 87.67 |
RichardL | 11 | 85.00 |
save50 | 10 | 92.60 |
RSmith | 10 | 60.60 |
xaykogeki | 10 | 57.00 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
gotyourback | 3 | 116.33 | 158 | 66 |
jason101 | 3 | 104.33 | 28 | 4 |
bartjawien | 3 | 63.33 | 170 | 13 |
Swapware | 2 | 40.50 | 49 | 2 |
tightarse | 1 | 1119.00 | 62 | 29 |
bigmantyrone | 1 | 222.00 | 10 | 0 |
DigitalSurge | 1 | 197.00 | 135 | 0 |
Jackson14 | 1 | 196.00 | 4 | 0 |
AIRJO CoffeeRoasters | 1 | 193.00 | 8 | 0 |
AustralianP2Mask | 1 | 192.00 | 52 | 0 |
Most Competitions posted by users (Top 10)
User | Comps | Avg Vote |
---|---|---|
Phalaxis | 75 | 15.03 |
neil | 75 | 7.04 |
Twix | 18 | 13.06 |
opcoupon | 13 | 0.38 |
mclarge | 10 | 17.70 |
Sideswipe | 9 | 9.11 |
originaloa | 9 | 0.22 |
jessbrooks787 | 5 | 10.60 |
Katie2014 | 4 | 9.25 |
Georgieasist12 | 4 | 2.25 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
Twix | 1232 | 1161 |
Baysew | 211 | 205 |
brandogs | 90 | 86 |
rompastompa | 68 | 66 |
DuckKnight | 53 | 52 |
O O | 37 | 34 |
Steptoe | 20 | 19 |
tonester | 18 | 18 |
Hargain Bunter | 13 | 13 |
aether | 12 | 12 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
jv | 1458 | 0.39 | 145 | 30 | 95 | 23 |
superforever | 624 | 0.55 | 17 | 3 | 1 | 1 |
Clear | 489 | 1.40 | 37 | 9 | 1 | 0 |
Bafranz | 475 | 2.28 | 54 | 12 | 1 | 0 |
MS Paint | 444 | 4.36 | 93 | 35 | 3 | 1 |
Gimli | 440 | 1.50 | 32 | 6 | 4 | 0 |
mickyb80 | 406 | 0.35 | 7 | 1 | 1 | 1 |
pennypincher98 | 398 | 1.56 | 36 | 6 | 3 | 0 |
popsiee | 398 | 0.12 | 15 | 0 | 12 | 1 |
deme | 378 | 1.31 | 32 | 8 | 3 | 0 |
Top 10 positively voted comments
Most Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
Big Man Tyrone has a message | 318 | foobat | 2021-09-10 |
Yeah nah. I think you'll | 281 | Mechz | 2021-09-05 |
A bunch of people protesting | 243 | kanmen | 2021-09-21 |
Or just say "yes" and take | 237 | donga100 | 2021-09-04 |
Maybe a bit more of | 218 | rafiusks | 2021-09-16 |
This angers me so much. In | 216 | Banana3 | 2021-09-21 |
Yes. /thread | 208 | spackbace | 2021-09-03 |
I don't think they know your | 204 | GooseLord | 2021-09-17 |
After he said 'sow what you | 201 | mick123 | 2021-09-11 |
Customers who donโt die | 200 | AustriaBargain | 2021-09-01 |
Top 10 negatively voted comments
Least Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
You sow what you reap, | -192 | DisabledUser380935 | 2021-09-11 |
I would rather be allowed to | -185 | mini_wombat | 2021-09-16 |
Did I ask? | -181 | Redhawk101 | 2021-09-19 |
Both. | -167 | ozhunter | 2021-09-21 |
Why does anything bother | -133 | peeltheonion | 2021-09-14 |
Sounds like that was a | -133 | fivespice | 2021-09-13 |
Just add this to the | -125 | typhoonadventure | 2021-09-14 |
I've personally gotten | -119 | ozhunter | 2021-09-21 |
a $100 Big Man Tyrone | -114 | jv | 2021-09-10 |
Covid was instagated by the | -109 | Melb88 | 2021-09-26 |
Top 10 controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
If your coffee roaster is | 30 | 30 | Guybrush57 | 2021-09-13 |
I'm not OK. My grandparents | 26 | 26 | Scrooge McDuck | 2021-09-09 |
gov job oxymoron | 26 | 24 | jv | 2021-09-27 |
Moore's(less!) personal | 22 | 20 | 8200 | 2021-09-11 |
Yeah, and people love to | 19 | 17 | dbui8743 | 2021-09-22 |
OzWaitList4RRP It is not | 19 | 18 | PainToad | 2021-09-27 |
Person 1 dies. Person 2 | 18 | 16 | orangetrain | 2021-09-16 |
Australians are | 18 | 17 | Orico | 2021-09-04 |
I once had a McDonald's | 17 | 17 | Guybrush57 | 2021-09-04 |
I love my plastic straw and | 16 | 18 | CoreJava | 2021-09-25 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
"Product of China " NO I | 80 | 66 | superforever | 2021-09-09 |
They have always been | 37 | 32 | RSmith | 2021-09-11 |
****Trump 2024**** all hail | 35 | 41 | Rod M | 2021-09-18 |
Does anyone else feel | 34 | 28 | Ninternet | 2021-09-01 |
If anyone's gonna hasten the | 34 | 42 | nub | 2021-09-18 |
gov job oxymoron | 26 | 24 | jv | 2021-09-27 |
Paid $25 + $15 shipping. | 22 | 27 | FloID31 | 2021-09-16 |
And to your question of how | 22 | 19 | mskeggs | 2021-09-22 |
Moore's(less!) personal | 22 | 20 | 8200 | 2021-09-11 |
Hey OzBargainers, as | 20 | 16 | icedtea229 | 2021-09-13 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
["K:D"] highest vote average with minimum 100 comments and also 50 comments.
100 comments
User | Comments | Average |
---|---|---|
Hybroid | 293 | 4.43 |
spackbace | 146 | 4.38 |
MS Paint | 448 | 4.32 |
Mechz | 155 | 4.11 |
DashCam AKA Rolts | 133 | 3.99 |
apsilon | 102 | 3.73 |
Jimothy Wongingtons | 343 | 3.69 |
smartazz104 | 101 | 3.67 |
Where's_That_Cake | 106 | 3.58 |
afoveht | 167 | 3.34 |
50 comments
User | Comments | Average |
---|---|---|
kanmen | 52 | 9.65 |
Hybroid | 293 | 4.43 |
montorola | 63 | 4.38 |
spackbace | 146 | 4.38 |
MS Paint | 448 | 4.32 |
Mechz | 155 | 4.11 |
jjjaar | 72 | 4.08 |
Hithere | 95 | 3.99 |
DashCam AKA Rolts | 133 | 3.99 |
6000SUX | 56 | 3.93 |
Deals
Top 10 fastest deals to the front page
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Top 10 most popular deals by traffic (in pageviews)
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Most Popular Competitions (by clicks)
Most Won Competitions
Comps Won: 27 | August: 41
Competition Pageviews: 342,313 | August: 356,249 (-3.91%)
- Comps Posted: 336 | August: 408
- Biggest Winner: Win 1 of 5 Intel Core i7-11700K Powered Custom Water Cooled Gaming PC's Worth $8,000 from Aorus ANZ
Social Media
Instagram:
- 10,643 +203 followers
- Male 42%, Female 58% (vs. Male 67.51% Female: 32.49% for OzBargain)
- 25-34 46% (vs. 37.56% for OzBargain)
- 10,012 (+1834) sessions from Stories
Other stats
Top 10 most popular forum thread by traffic (in pageviews)
Top 5 most popular wiki pages by traffic (in pageviews, excluding help pages)
Top 5 most popular stores (in pageviews of their store page)
Store | Pageviews |
---|---|
Domino's | 55,888 |
eBay Australia | 27,271 |
Woolworths | 13,745 |
Amazon AU | 11,115 |
Uber Eats | 13,964 |
Top 10 most popular stores (amount of published deals posted)
Store | Count | Avg Vote |
---|---|---|
Amazon AU | 332 | 41.11 |
JB Hi-Fi | 75 | 45.05 |
Woolworths | 55 | 57.85 |
Costco Wholesale | 52 | 19.54 |
Shopping Express | 48 | 34.60 |
Harvey Norman | 43 | 28.77 |
Coles | 43 | 44.12 |
ShopBack AU | 41 | 44.73 |
Banggood | 39 | 41.15 |
EB Games Australia | 39 | 58.05 |
Top 10 most subscribed to stores
Store | # of subscribers |
---|---|
American Express Cashback Offers | 680 |
Amazon AU | 543 |
eBay | 474 |
I Want That Flight | 435 |
Boost | 367 |
Cashrewards | 364 |
Uniqlo | 360 |
JB Hi-Fi | 349 |
American Express | 344 |
Qantas | 321 |
Top 10 Search Alerts
[Redacted to prevent search alerts]
Top 5 sites referring traffic to OzBargain (sessions)
- Facebook - 129,121
- Whirlpool Forums - 87,431
- Oursteps - 84,292
- Veeam 43,156 (Yet again, Veeam set to detect OzBargainers from their deals and throw them back to our homepage again.)
- Twitter - 38,913
Top Browsers (by Sessions)
- Chrome 61.82%
- Safari 24.72%
- Samsung Internet 3.34%
- Firefox 3.30%
- Edge 2.67%
- Ozbargain Android App 1.90%(+.07%)
Top 5 stores with referrals (# of referrers)
Store - Referral | Count |
---|---|
Cashrewards | 4027 |
ShopBack AU | 3874 |
Uber Eats | 2644 |
DoorDash | 2027 |
SelfWealth | 1736 |
Everything else
- Deals posted: 3409 || August 2021: 3725 || September 2020: 4030
- Total number of deals: 372,857 || Total number of forum topics: 100,921
- Number of Freebies posted: 178
- Comments posted: 149,371 || August 2021: 157,206 || September 2020: 154,195
- Total comments posted: 11,179,666 comments
- % of removed comments: 1.86% || August 1.73% || September 2020 1.34%
- Overall traffic: 15,107,537 sessions, 46,973,173 pageviews || August 2021: 15,343,447 sessions, 48,719,832 pageviews || September 2020: 15,080,498 sessions, 46,312,715 pageviews
- New users: 3737 Total number of users: 339,852
- % of rep posts: 16.83% || August: 17.93% || September 2020: 16.21%
- User Age: 18-24: 18.03%, 25-34: 37.56%, 35-44: 23.12%, 45-54: 11.21%, 55-64: 6.04%, 65+: 4.05% || August 2021: 18-24: 18.33%, 25-34: 36.09%, 35-44: 22.24%, 45-54: 11.78%, 55-64: 6.87%, 65+: 4.70% || September 2020: 18-24: 17.60%, 25-34: 37.84%, 35-44: 21.69%, 45-54: 11.18%, 55-64: 7.09%, 65+: 4.61%
- Male: 67.51% Female: 32.49% || August 2021: Male: 63.84% Female: 36.16% || September 2020: Male: 68.41% Female: 31.59%
- # of stores in referral system: 549 +15
- # of banned websites: 5710 +40
Newsletter subscribers: 118,853 +1238 (64% with accounts)
Most commented deal: $500 Trade-in Bonus + $200/$300 off RRP + Trade-in Value When You Buy a Galaxy S21 Series Mobile @ Samsung (2502 comments)
- Most clicked deal that didn't reach front page: Calvin Klein 3 Pair Socks (4 Choices) $10 ($0 C&C Only) @ David Jones (8055 clicks)
- Most neg'd deal: Gigabyte RTX 3080 10GB AORUS Xtreme LHR PCIe Video Card GV-N3080AORUS X 10GD 2.0 $2599 + Delivery @ Computer Alliance (-14 votes)
2021: Jan - Feb - Mar - Apr - May - June - July - Aug
2020: Jan - Feb - Mar - Apr - May - June - July - Aug - September - October - November & December
2019: Jan - Feb - Mar - Apr - May - June - July - August - September - October - November & December
2018: Jan - Feb - Mar - Apr - May - June - July - Aug - Sept - Oct - Nov - Dec
2017: Zeitgeist - Jan - Feb - Mar - Apr - May - June - July - Aug & Sept - Oct - Nov - Dec
2016: Zeitgeist Jan - Feb - Mar - Apr - May - June - July - August - September - October November - Dec
2015: Zeitgeist Dec - Nov - Oct - Sept - Aug - Jul - Jun -May - Apr - Mar - Jan
2014: Zeitgeist - Nov - Oct - Sept
These stats seem pretty clear