October stats only 2 months behind! We had meetups, Black Friday/Cyber Monday, Click Frenzy and we donated $32,000 to charity. Please do check out our Christmas gift guide and we're eagering awaiting the countdown to Christmas Boxing Day.
Interesting stat of the month is that 19 members (roughly -6%) unsubscribed to Youfoodz deals due to recent controversy with their founders.
Site Updates of Interest (Not a full list)
- When a URL is detected in the alt. store field on deal submission form or node altdomain/display store forms, automatically turn it into a domain
- When search form is filled with a valid domain string, canonicalise the domain so that 'Related Store' will show a result after submission even if domain is prefixed with 'www.'.
- Added mention of long expiry under expiry date field on deal submission form
- Automatically add viralsweep.com as display store if swee.ps is in description.
- Click on coupon code will copy it to clipboard.
- Add web notification for event subscriptions (front page deals/comps, search alerts).
Members
Members of the Month
October 2019
doweyy for posting the most popular deal 2 months in a row! In October it was $15 / $10 / $5 / 30% off (No Min Spend) Pickup Orders Only @ Uber Eats getting over 1k votes (again). doweyy also posted 46 deals with +186.6 vote average.
nocure for posting the most deals in October — 100 deals with vote average +44.5, 49 of them got onto the OzBargain front page, and most popular being Xiaomi Mi PowerBank 2s 10000mAh $14.92 from ShoppingSquare at +190 votes.
Being Askhole for posting the most clicked deal last month, and it's not Hungry Jack's coupons :) Many of you have tried to order the DJI Mavic 2 Zoom Drone for $298 from Bunnings but turned out to be a price error. Some of you have indeed got the drone and many have actually received Bunning gift cards.
smarter_fool for posting the most voted competition last month, Win The Ultimate Home Entertainment Pack from Aussie Broadband. +114 votes and 380 OzBargainers entered — hopefully one of us won.
Congratulations!
-Scotty
See more about members of the month
Moderation Stats:
- Reports from users: 4320 (avg: 1 report every ~10 minutes) || September 2019: 3964 || October 2018: 3988
- Deals Removed: 454 (3412 published) —- Forum Posts Removed: 114 (1190 published) — Competition Posts Removed: 14 (398 published)
- Reasons:
- Duplicate - 194
- Sockpuppeting - 26
- SPAM - 39
- Insufficient Quantity - 16
- No Bargains Listed - 21
- Requested by OP - 20
- Referral SPAM - 17
- Deal doesn't meet Amazon AU posting guidelines - 24
- Unobtainable Deal (Coupon doesn't work, misread promotion etc.) - 28
- Combine Posts - 9
- Not Available to Australia - 9
- Expired on Posting - 6
- Out of stock on posting - 1
- Deal doesn't meet eBay posting guidelines - 7
- Circumventing Ban - 8
- Classifieds requirements not met - 1
- Joke Post - 4
- Everything else - 152
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
nocure | 100 | 44.54 |
dealbot | 84 | 120.42 |
Being Askhole | 65 | 66.12 |
Lysander | 63 | 26.84 |
adr8 | 49 | 44.35 |
doweyy | 46 | 187.74 |
RogueWolf | 36 | 37.78 |
RichardL | 32 | 49.19 |
save50 | 31 | 13.48 |
Optimus Prime | 27 | 19.78 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
enjoyebay | 7 | 40.43 |
starjones | 6 | 28.50 |
bargain8888 | 5 | 10.20 |
LeoHC | 4 | 3.50 |
ozbuyergy | 4 | 0.50 |
sloppysushi | 3 | 65.33 |
WhatsMine App | 3 | 57.00 |
DisplayedAim | 3 | 46.00 |
morty-elbaite | 3 | 34.00 |
awfulusername | 3 | 11.67 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
dealbot | 72 | 136.76 |
nocure | 49 | 71.76 |
doweyy | 45 | 191.64 |
Being Askhole | 37 | 104.27 |
tightarse | 23 | 212.48 |
adr8 | 23 | 76.09 |
RichardL | 15 | 84.40 |
RogueWolf | 12 | 82.50 |
lyl | 11 | 95.27 |
luketechfast | 8 | 111.62 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
luketechfast | 8 | 111.62 | 269 | 87 |
tightarse | 5 | 211.60 | 212 | 111 |
xev | 4 | 65.00 | 40 | 0 |
lyl | 4 | 61.25 | 48 | 7 |
gotyourback | 3 | 405.67 | 89 | 46 |
sanfans | 3 | 115.33 | 24 | 2 |
IWantThatFlight | 3 | 93.67 | 1 | 0 |
Astivita | 2 | 183.00 | 36 | 0 |
enjoyebay | 2 | 113.00 | 1 | 0 |
Clear | 2 | 103.50 | 244 | 168 |
Most Competitions posted by users (Top 10)
User | Comps | Avg Vote |
---|---|---|
gnv9 | 205 | 22.08 |
Katie2014 | 70 | 8.37 |
sss333 | 15 | 2.53 |
skyblue333 | 10 | 13.10 |
chadiwrx | 4 | 15.00 |
Gold Coast | 4 | 5.00 |
Wreckin Ball | 3 | 6.00 |
Clear | 2 | 17.50 |
jodie1980 | 2 | 16.50 |
mandachic | 2 | 10.00 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
alvian | 281 | 260 |
Baysew | 102 | 100 |
robinCTS | 84 | 56 |
O O | 36 | 33 |
DuckKnight | 35 | 33 |
Steptoe | 32 | 27 |
gnv9 | 27 | 26 |
r0xz | 23 | 22 |
tonester | 21 | 18 |
CC123 | 11 | 11 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
jv | 922 | 0.61 | 67 | 12 | 76 | 7 |
tshow | 482 | 2.80 | 79 | 26 | 12 | 5 |
Spackbace | 442 | 3.06 | 50 | 15 | 3 | 2 |
ChiMot | 413 | 0.51 | 19 | 3 | 4 | 2 |
FAST and Curious | 409 | -0.04 | 5 | 1 | 7 | 3 |
Jar Jar binks | 387 | 1.32 | 27 | 7 | 2 | 0 |
ATangk | 328 | 0.60 | 12 | 1 | 5 | 0 |
profar | 328 | -0.28 | 10 | 2 | 21 | 8 |
Skramit | 293 | 2.29 | 37 | 10 | 1 | 0 |
try2bhelpful | 290 | 1.10 | 18 | 4 | 0 | 0 |
Top 10 positively voted comments
Most Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
After some forensic analysis | 269 | philmccracken | 2019-10-02 |
Wait, you mean to say you've | 195 | Spackbace | 2019-10-27 |
It's normal. But it is | 165 | thevofa | 2019-10-10 |
Feel sorry for the 8 people | 165 | Ijuiceman | 2019-10-22 |
Top Kek. Preserved for | 160 | pegaxs | 2019-10-01 |
IANAL What you do in | 154 | kahn | 2019-10-03 |
On the first day of | 152 | Lizard Spock | 2019-10-05 |
Your post is on Ozbargain, | 145 | k-rokfm | 2019-10-28 |
https://www.sbs.com.au/food/i | 139 | jimbobaus | 2019-10-01 |
Tipping not required here | 132 | Hybroid | 2019-10-30 |
Top 10 negatively voted comments
Least Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
Off topic and irrelevant to | -129 | DisabledUser271064 | 2019-10-13 |
Yes, different group every | -77 | Ordinary Consumer | 2019-10-21 |
Still expensive. And the | -75 | ChiMot | 2019-10-21 |
If these receipts are | -67 | DisabledUser271064 | 2019-10-13 |
So a large tree that towers | -57 | jlim87 | 2019-10-03 |
Lol. It's hardly rude and I | -55 | HighAndDry | 2019-10-30 |
Irrelevant. And also a 'red | -55 | DisabledUser271064 | 2019-10-13 |
It is a consumable. It is up | -54 | tshow | 2019-10-06 |
Irrelevant | -52 | DisabledUser271064 | 2019-10-13 |
Your script, 11-Seven, has | -51 | FAST and Curious | 2019-10-05 |
Top 10 controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
It is happening at least | 26 | 25 | bobbified | 2019-10-31 |
Please. The cherry picked | 21 | 20 | Seraphin7 | 2019-10-31 |
Yeah, and? Different | 20 | 22 | pharcyde | 2019-10-09 |
you go to jail for being | 19 | 21 | mnermner | 2019-10-23 |
I recommend a Huawei P30 | 18 | 18 | vikvance | 2019-10-20 |
Doesn't mean it's legal | 17 | 16 | Borg | 2019-10-11 |
Guys that keep comments to | 16 | 14 | tshow | 2019-10-03 |
Victim of what? | 15 | 13 | tshow | 2019-10-02 |
Happy Diwali to all Hindu | 15 | 17 | BlackCurrent | 2019-10-26 |
But whose getting a mate 30 | 14 | 12 | cloudie9 | 2019-10-09 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
It's not about the idea, | 47 | 55 | dosada | 2019-10-14 |
Given that I don't want | 36 | 43 | tshow | 2019-10-02 |
It is happening at least | 26 | 25 | bobbified | 2019-10-31 |
Please. The cherry picked | 21 | 20 | Seraphin7 | 2019-10-31 |
Yeah, and? Different | 20 | 22 | pharcyde | 2019-10-09 |
you go to jail for being | 19 | 21 | mnermner | 2019-10-23 |
Doesn't mean it's legal | 17 | 16 | Borg | 2019-10-11 |
Guys that keep comments to | 16 | 14 | tshow | 2019-10-03 |
Those spots are stupid | 16 | 19 | Geoff-bargain | 2019-10-28 |
Victim of what? | 15 | 13 | tshow | 2019-10-02 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
Deals
Top 10 fastest deals to the front page
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- [Special Order] DJI Mavic 2 Zoom Drone $298 Pick up /+ Delivery @ Bunnings - 210,088
- Google Pixel 4 64GB $199 with Telstra 60GB $65pm Plan (12 Months, Min Cost $979) Port-in Customers @ JB Hi-Fi (in-Store) - 121,166
- $15 / $10 / $5 / 30% off (No Min Spend) - Pickup Orders Only @ Uber Eats - 63,566
- [eBay Plus] $49 off $99 Spend (1 Transaction Per Account) @ Coles eBay - 56,959
- Telstra SIM Only Mobile Broadband 100GB $75/Month (No Lock-in, Min Cost $75) with $300 Gift Card @ JB Hi-Fi (in-Store) - 48,481
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Most Popular Competitions (by clicks)
Most Won Competitions
Comps Won: 81 | September: 69
Competition Pageviews: 538,442 | September: 631,633 (-14.75%)
- Comps Posted: 398 | September: 420
- Biggest Winner: Dirty Dancing-Themed Holiday in Virginia for 2 Worth $9,000
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
- 7-Eleven Fuel App Watch - Nationwide - 37,762
- Bunnings DJI Mavic 2 Zoom Drone Price Error Audit - 24,347
- Hit by a Bus Leaving a Bus Stop. I Was Overtaking. Who Is at Fault?- 24,076
- Hong Kong - How Dangerous Is It at The Moment and Is It Still Worth Going? - 20,470
- Housing. How Do You Look at It and Not Go Crazy? - 19,242
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 20,736
- Discounted eGift Cards - 6,497
- Price Comparison Sites - 2,608
- Epic Threads - 2,313
- Cards with No Overseas Transaction Fees - 2,290
Top 5 most popular stores (in pageviews of their store page)
Top 10 most popular stores (amount of published deals posted)
Store | Count | Avg Vote |
---|---|---|
Amazon AU | 193 | 44.41 |
The Good Guys | 99 | 43.71 |
Woolworths | 88 | 44.03 |
JB Hi-Fi | 86 | 48.28 |
Amazon Global Store | 57 | 38.02 |
Coles | 55 | 35.62 |
Kogan | 53 | 35.17 |
Bunnings Warehouse | 49 | 45.53 |
Shopping Express | 48 | 33.65 |
BIG W | 42 | 43.71 |
Top 10 most subscribed to stores
Store | # of subscribers |
---|---|
American Express Cashback Offers | 737 |
I Want That Flight | 537 |
eBay | 494 |
Amazon AU | 395 |
American Express | 345 |
Specsavers | 328 |
Youfoodz | 321 |
Uniqlo | 308 |
CT Shirts | 264 |
JB Hi-Fi | 259 |
Top 10 Search Alerts
Query | Count |
---|---|
nintendo switch | 852 |
lego | 459 |
dyson | 341 |
sonos | 286 |
rm williams | 286 |
philips hue | 262 |
sony wh-1000xm3 | 251 |
nvidia shield | 218 |
japan | 207 |
ps4 | 207 |
Top 5 sites referring traffic to OzBargain (sessions)
- Whirlpool Forums - 112,903
- Facebook - 111,252
- googleapis.com (Google/Google Now/Discover/Android recommended stories) - 77,246
- Oursteps - 58,747
- Twitter - 36,732
Top Browsers (by Sessions)
- Chrome 62.49%
- Safari 25.24%
- Firefox 4.04%
- Samsung Internet 3.89%
- Edge 1.12%
Everything else
- Deals posted: 3412 || September 2019: 3031 || October 2018: 3118
- Number of Freebies posted: 199
- Comments posted: 117,453 || September 2019: 111,019 || October 2018: 108,106
- % of removed comments: 1.27% || September 1.25% || October 2018 1.42%
- Overall traffic: 13,663,872 sessions, 40,849,520 pageviews || September 2019: 13,374,291 sessions, 39,235,174 pageviews || October 2018: 12,992,248 sessions, 36,310,088 pageviews
- New users: 3499
% of rep posts: 21.92% || September 2019: 21.41% || October 2018: 21%
Most commented deal: [Special Order] DJI Mavic 2 Zoom Drone $298 Pick up /+ Delivery @ Bunnings (2300 comments)
- Most clicked deal that didn't reach front page: Trenery Prince Of Wales Check Woollen Overcoat - $99.95 (Was $599.95) @ David Jones (4092 clicks)
- Most neg'd deal: Buy 1 20 Minute Psychic Reading for $56 & Get 1 Free @ Psychic Truth (-14 votes)
2019: Jan - Feb - Mar - Apr - May - June - July - August - September
2018: Jan - Feb - Mar - Apr - May - June - July - Aug - Sept - Oct - Nov - Dec
2017: Zeitgeist - Jan - Feb - Mar - Apr - May - June - July - Aug & Sept - Oct - Nov - Dec
2016: Zeitgeist Jan - Feb - Mar - Apr - May - June - July - August - September - October November - Dec
2015: Zeitgeist Dec - Nov - Oct - Sept - Aug - Jul - Jun -May - Apr - Mar - Jan
2014: Zeitgeist - Nov - Oct - Sept
Such a shame the most negative commenter disabled their account lol
Side note, 1.42mins to front page is crazy! Neil, what's the record for the quickest so far?