Hello OzBargain Premium and Premium Plus Members. Here are your stats for March with cheap Teslas, fast food and of course more eBay sales.
Site Updates of Interest (Not a full list)
- Added Kogan Marketplace as new marketplace for stores
- 2FA (2 Factor Authentication). See here
- New Front Page available for all users. See here
- Title Tag Filtering e.g. filter out state deals. See here
- UI stuff to the sidebar (+votes, orange unread, red expired)
Members
Members of the Month
March 2019
pathacks for posting the most voted deal so far with +2831 votes — Tesla Model S Ludicrous Performance From $164,465. It seriously challenges OzBargainers' high yield vehicle of choice, Merc A200 AMG, and I am sure many have brodened multiple to resell on eBay.
/s
Sage for posting the most clicked deal in March, Valid Hungry Jack's Vouchers until June. Noted that it was only posted at the end of March and has already received 38,000+ clicks. In fact looking at the most clicked deals over the last 12 months — top 5 are all Hungry Jack's vouchers, despite we have many Maccas hack deals.
Talking about hacks, Mitr posted the 2nd most voted deal last month, YouTube Premium ₹129/Month (~AU $2.63) via Indian VPN — that's 82% cheaper for a monthly subscription service to one of the biggest video streaming site out there. Kudos also to SnowDragon for this comment on signing up trial VPN service on Android.
Smalot11 for posting the most clicked competition last month, Win a 79 Series LandCruiser from Nulon. It sends 11,000+ click-throughs to Nulon, but only 229 OzBargainers marked themselves as entrants. Compare that with the 2nd most clicked competition, Win a 2019 Ford Ranger from Automotive Brands Group posted by gnv9 with 4,250 clicks and 248 entrants. Well, LandCruiser beats Ford Ranger.
Congratulations!
-Scotty
See more about members of the month
Moderation Stats:
- Reports from users: 4268 (avg: 1 report every ~10 minutes) || February 2019: 3322 || March 2018: 3666
- Deals Removed: 504 (3390 published) —- Forum Posts Removed: 130 (1230 published) — Competition Posts Removed: 27 (560 published)
- Reasons:
- Duplicate - 196
- SPAM - 42
- No Bargains Listed - 31
- Sockpuppeting - 31
- Insufficient Quantity - 20
- Requested by OP - 32
- Referral SPAM - 29
- Unobtainable Deal (Coupon doesn't work, misread promotion etc.) - 15
- Combine Posts - 16
- Deal doesn't meet Amazon AU posting guidelines - 25
- Expired on Posting - 7
- Not Available to Australia - 11
- Joke Post - 3
- Out of stock on posting - 6
- Deal doesn't meet eBay posting guidelines - 12
- Circumventing Ban - 4
- Everything else - 181
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
dealbot | 83 | 77.73 |
altomic | 72 | 22.10 |
nocure | 69 | 53.29 |
onhunt | 66 | 27.39 |
Being Askhole | 65 | 34.80 |
save50 | 63 | 22.40 |
Lysander | 52 | 17.83 |
aspirepranesh | 37 | 36.86 |
beatthatflight | 32 | 25.31 |
tightarse | 27 | 192.37 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
viviansydney | 9 | 7.89 |
denisbargainshopper | 5 | 14.60 |
sana786 | 4 | 5.75 |
Googoobarra | 4 | 3.50 |
charuzu | 3 | 35.00 |
Dram | 3 | 11.33 |
meista | 3 | 6.67 |
Parking Deals Aus | 3 | 2.00 |
Fastfoodoffers | 2 | 89.50 |
MD86 | 2 | 60.00 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
dealbot | 61 | 100.31 |
nocure | 45 | 72.78 |
tightarse | 27 | 192.37 |
doweyy | 24 | 114.38 |
Being Askhole | 23 | 75.00 |
onhunt | 19 | 66.79 |
r0xz | 15 | 99.60 |
aspirepranesh | 15 | 71.93 |
altomic | 14 | 69.93 |
save50 | 12 | 78.58 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
gotyourback | 6 | 208.50 | 163 | 44 |
xev | 5 | 45.40 | 46 | 0 |
luketechfast | 4 | 78.75 | 89 | 8 |
lyl | 4 | 53.25 | 4 | 2 |
Clear | 3 | 65.33 | 323 | 218 |
nxllson | 2 | 177.00 | 71 | 7 |
IWantThatFlight | 2 | 137.00 | 1 | 0 |
Mwave | 2 | 93.50 | 7 | 0 |
ThorFireFlashlight | 2 | 67.00 | 0 | 0 |
beatthatflight | 2 | 63.50 | 55 | 3 |
Most Competitions posted by users (Top 10)
User | Comps | Avg Vote |
---|---|---|
gnv9 | 285 | 15.40 |
Katie2014 | 108 | 5.48 |
skyblue333 | 27 | 2.74 |
altomic | 16 | 6.81 |
sss333 | 16 | 5.75 |
Wreckin Ball | 8 | 9.88 |
headphonejack | 5 | 15.00 |
dust | 5 | 1.80 |
Phalaxis | 4 | 17.00 |
mattski742 | 4 | 11.50 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
alvian | 367 | 345 |
Baysew | 132 | 128 |
gnv9 | 112 | 107 |
DuckKnight | 95 | 90 |
doweyy | 69 | 61 |
Steptoe | 44 | 42 |
tonester | 43 | 41 |
dasher86 | 36 | 36 |
O O | 17 | 16 |
Make it so | 13 | 10 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
Spackbace | 756 | 1.78 | 91 | 21 | 6 | 2 |
jv | 746 | 0.73 | 68 | 13 | 42 | 8 |
HighAndDry | 737 | 1.45 | 71 | 14 | 17 | 3 |
tshow | 605 | 2.19 | 69 | 19 | 5 | 0 |
asa79 | 504 | 0.29 | 6 | 0 | 0 | 0 |
lostn | 410 | 0.54 | 8 | 2 | 1 | 0 |
Diji1 | 409 | 0.91 | 29 | 8 | 16 | 1 |
altomic | 400 | 2.70 | 69 | 15 | 2 | 0 |
AlienC | 397 | 0.23 | 9 | 1 | 7 | 1 |
pennypincher98 | 389 | 1.14 | 30 | 4 | 6 | 0 |
Top 10 positively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
Hell of a first post! | 267 | Noobist45 | 2019-03-03 |
Search link | 190 | r0xz | 2019-03-04 |
thanks bought 5 | 179 | sickdogstin | 2019-03-03 |
I find this offensive. | 174 | nxllson | 2019-03-23 |
You're brave OP. I'll give | 166 | elitistphoenix | 2019-03-20 |
wow, current owners just saw | 162 | SBOB | 2019-03-03 |
Can't agree more………the | 141 | MadMaxBargainRoad | 2019-03-03 |
It says to defer to the | 136 | iforgotmysocks | 2019-03-21 |
You should have got an | 127 | Stewardo | 2019-03-17 |
Change the thread to 'Ask me | 118 | josh676 | 2019-03-21 |
Top 10 negatively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
At a time when Australia has | -253 | Markmathews | 2019-03-23 |
How is this a bargain? | -153 | punter1 | 2019-03-03 |
This is the most worthless | -145 | cobba | 2019-03-30 |
Fair enough. You are a | -144 | Markmathews | 2019-03-23 |
Haha to to the clowns that | -118 | cobba | 2019-03-30 |
You can choose to respect me | -116 | Spackbace | 2019-03-21 |
https://www.ozbargain.com.au/ | -81 | Spackbace | 2019-03-21 |
Do you want me to create a | -71 | smith1286 | 2019-03-01 |
Right. So your working at | -67 | Markmathews | 2019-03-23 |
Its my benefit. All else | -60 | random12 | 2019-03-24 |
Top 10 controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
Hmm….. Nah. | 55 | 55 | miq | 2019-03-16 |
Hmm maybe because they | 17 | 18 | MadBoy101 | 2019-03-17 |
You only get one life, | 17 | 17 | tshow | 2019-03-24 |
You're not supposed to | 17 | 16 | xjaynine | 2019-03-25 |
Dont own a gun (never will) | 16 | 14 | Noobist45 | 2019-03-20 |
why would you not have to | 16 | 18 | altomic | 2019-03-24 |
I can't believe it was 25 | 14 | 12 | iOffline | 2019-03-26 |
$30-40 a day in meals as | 13 | 13 | Hybroid | 2019-03-02 |
Min $120. GTFO | 13 | 12 | smigglejiggle | 2019-03-08 |
This is the Muslim | 13 | 11 | ozhunter | 2019-03-16 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
A place we share bargains | 46 | 52 | Kevinlxjin | 2019-03-16 |
WOW!!! What a claim! Saddest | 28 | 24 | tightarse | 2019-03-05 |
Whatever you do DO NOT COME | 23 | 20 | house2015 | 2019-03-08 |
You're not supposed to | 17 | 16 | xjaynine | 2019-03-25 |
Hmm maybe because they | 17 | 18 | MadBoy101 | 2019-03-17 |
why would you not have to | 16 | 18 | altomic | 2019-03-24 |
Dont own a gun (never will) | 16 | 14 | Noobist45 | 2019-03-20 |
Do these have palm oil? | 15 | 12 | jv | 2019-03-28 |
I can't believe it was 25 | 14 | 12 | iOffline | 2019-03-26 |
It isn't clever, or | 13 | 12 | Bryanalves | 2019-03-28 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
Deals
Top 10 fastest deals to the front page
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- Tesla Model S Ludicrous Performance (née P100D) - From $164,465 (33% off - was $248,000+) - 108,393
- 20% off Storewide @ The Good Guys eBay - 65,378
- 50% off Selected Freezer Items (Excluding Low Price Always) @ Woolworths Online - 60,430
- [PS4, XB1, PC] Destiny 2, Call of Duty: WWII, Far Cry 5 (Sold Out), South Park $4.75ea + More @ Harvey Norman - 57,418
- YouTube Premium INR 129/Month (~AU $2.63) via YouTube India (VPN Required) - 52,974
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Most Popular Competitions (by clicks)
Most Won Competitions
- Competition Pageviews: 527,160 | February: 532,772 (-1.05%)
- Comps Posted: 560 | February: 488
- Comps Won: 76 | February: 102
- Biggest Winner: Dyson V11 Absolute vacuum worth $1249 5 Winners.
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
- 7/11 Fuel App Watch - Nationwide - 45,115
- [AMA] I Am a Car Salesman, Ask Me Anything! - 31,972
- [Resolved] How Do I Earn Additional Income? Saving for a House - 27,979
- Received Damaged TV from Sony - 22,234
- Getting Value out of Sick Leave When Quitting Job - 19,964
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 18,599
- Discounted eGift Cards - 3,678
- Price Comparison Sites - 2,928
- List of Cheap Chinese Online Buying sites - 2,714
- Cards with No Overseas Transaction Fees - 2,710
Top 5 most popular stores (in pageviews of their store page)
- eBay - 143,672
- Dominos - 106,427
- Uber Eats - 43,161
- Youfoodz - 22,076
- Woolworths - 14,918
Top 10 most popular stores (amount of published deals posted)
Store | Count | Avg Vote |
---|---|---|
Amazon AU | 161 | 32.01 |
The Good Guys | 108 | 36.48 |
JB Hi-Fi | 100 | 33.66 |
Woolworths | 88 | 41.05 |
Coles | 64 | 30.67 |
Harvey Norman | 62 | 29.08 |
BIG W | 45 | 28.04 |
eBay Australia | 39 | 122.92 |
Bunnings Warehouse | 35 | 23.03 |
Computer Alliance | 34 | 31.32 |
Top 10 most subscribed to stores
Store | # of subscribers |
---|---|
American Express Cashback Offers | 739 |
I Want That Flight | 605 |
eBay | 517 |
Specsavers | 358 |
American Express | 329 |
Amazon AU | 327 |
Youfoodz | 310 |
Uniqlo | 254 |
JB Hi-Fi | 218 |
CT Shirts | 217 |
Top 10 Search Alerts
Query | Count |
---|---|
nintendo switch | 791 |
lego | 373 |
dyson | 311 |
sonos | 241 |
xiaomi | 240 |
ps4 | 225 |
airpods | 225 |
rm williams | 216 |
japan | 207 |
ebay | 192 |
Top 5 sites referring traffic to OzBargain (sessions)
- googleapis.com (Google/Google Now/Discover/Android recommended stories) - 943,814
- Facebook - 115,006
- Whirlpool Forums - 92,695
- Oursteps - 58,845
- Twitter - 37,270
Top Browsers (by Sessions)
- Chrome 63.28%
- Safari 24.56%
- Firefox 3.92%
- Samsung Internet 3.70%
- Edge 1.18%
Everything else
- Deals posted: 3388 || February 2019: 2885 || March 2018: 3052
- Number of Freebies posted: 216
- Comments posted: 109,098 || February 2019: 92,490 || March 2018: 104,891
- % of removed comments: 1.66% || February 1.29% || March 2018 1.26%
- Overall traffic: 13,985,108 sessions, 39,008,635 pageviews || February 2019: 12,358,873 sessions, 34,033,004 pageviews || March 2018: 11,460,139 sessions, 33,430,831 pageviews
New users: 3339
Most commented deal: YouTube Premium INR 129/Month (~AU $2.63) via YouTube India (VPN Required) (752 comments) (677 comments)
Most clicked deal that didn't reach front page: Philips HR2358/06 $279 (Was $429) + More Deals @ Costco (Membership required) (4908 clicks)
Most neg'd deal: SUV Doorstep (75% Off) - 2 Units for USD $17.50 / $24.75 AUD Delivered from SUV Doorstep (-8 votes)
2019: Jan - Feb
2018: Jan - Feb - Mar - Apr - May - June - July - Aug - Sept - Oct - Nov - Dec
2017: Zeitgeist - Jan - Feb - Mar - Apr - May - June - July - Aug & Sept - Oct - Nov - Dec
2016: Zeitgeist Jan - Feb - Mar - Apr - May - June - July - August - September - October November - Dec
2015: Zeitgeist Dec - Nov - Oct - Sept - Aug - Jul - Jun -May - Apr - Mar - Jan
2014: Zeitgeist - Nov - Oct - Sept
It's strange how being thanked by online strangers makes you feel good.
I hate how vain people are on Instagram posting things solely for the likes, but at the same time it must feel nice to be complemented.
I'm glad we have a positive community here at OzB. Helping eachother
spendsave money.