Amazon Prime Day was on a couple of weeks ago and it ended up being one of the busiest days we've seen. The 15th saw 2.28m and 16th 1.94m pageviews. The previous Monday and Tuesday's traffic was 1.39m and 1.42m respectively.
Previous shopping events:
- Click Frenzy 1.81m
- Black Friday 2018 3.17m
- Boxing Day 2018 2.47m
- Click Frenzy Mayhem 2019 1.70m
Site Updates of Interest (Not a full list)
- Updated Chrome/Firefox extension to allow for searching
- Lots of fixes to things that aren't very interesting.
Members
Members of the Month
June 2019
McBargainface for posting the deal of the month, $20 Free McDonald's between 12AM-8AM 2 June @ Uber Eats. It's a controversial deal though as it also received -80 votes due to all the issues.
chriso1 for posting the 2nd most popular deal last month, Free Expedited International Delivery on Amazon US Prime Items, which is just one vote away from beating the most popular deal (when negative votes are taking to account). Amazon Prime Day Sale is happening in 2 hours — get your Prime membership (& credit card) ready.
sharkfan12 for posting the most clicked deal last month, Hungry Jack's Vouchers valid until August. HJ vouchers have always been very popular and last month the PDF has been clicked through more than 50,000 times.
Being Askhole for posting the most deals in June. He posted 131 deals with +46.7 vote average, beating out last month's winner dealbot (who posted 104 deals, although dealbot's deals got a lot more votes at +107 average).
Congratulations!
-Scotty
See more about members of the month
Moderation Stats:
- Reports from users: 4719 (avg: 1 report every ~9 minutes) || May 2019: 4963 || June 2018: 4045
- Deals Removed: 546 (3827 published) —- Forum Posts Removed: 107 (1195 published) — Competition Posts Removed: 15 (460 published)
- Reasons:
- Duplicate - 227
- SPAM - 47
- Sockpuppeting - 40
- Insufficient Quantity - 45
- No Bargains Listed - 33
- Requested by OP - 30
- Referral SPAM - 24
- Deal doesn't meet Amazon AU posting guidelines - 26
- Unobtainable Deal (Coupon doesn't work, misread promotion etc.) - 17
- Circumventing Ban - 1
- Deal doesn't meet eBay posting guidelines - 8
- Combine Posts - 9
- Expired on Posting - 1
- Not Available to Australia - 6
- Classifieds requirements not met - 13
- Out of stock on posting - 5
- Joke Post - 2
- Everything else - 134
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
Being Askhole | 131 | 46.66 |
dealbot | 104 | 106.96 |
nocure | 56 | 52.79 |
save50 | 56 | 20.84 |
RogueWolf | 48 | 31.27 |
ameebaro | 38 | 15.24 |
altomic | 33 | 15.52 |
doweyy | 32 | 142.72 |
Lysander | 31 | 53.58 |
tightarse | 30 | 204.20 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
DHgate | 4 | 5.00 |
ranch831 | 3 | 12.67 |
surpriseW | 3 | 7.67 |
Dankit | 3 | 5.33 |
amelialam | 3 | 2.33 |
Ecovacs | 3 | 2.33 |
navamac | 2 | 47.50 |
RosieRenee | 2 | 18.00 |
jmitch | 2 | 8.00 |
Cam123456 | 2 | 6.50 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
dealbot | 81 | 132.11 |
Being Askhole | 58 | 84.57 |
nocure | 34 | 74.26 |
doweyy | 31 | 146.42 |
tightarse | 30 | 204.20 |
RogueWolf | 17 | 65.35 |
Lysander | 10 | 141.10 |
O O | 10 | 64.20 |
RichardL | 9 | 63.56 |
save50 | 7 | 86.29 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
luketechfast | 5 | 61.40 | 89 | 1 |
gotyourback | 4 | 293.25 | 140 | 69 |
tightarse | 4 | 200.25 | 289 | 64 |
lyl | 3 | 76.67 | 38 | 5 |
nxllson | 2 | 431.00 | 16 | 5 |
dollar dialler | 2 | 90.00 | 3 | 0 |
Clear | 2 | 86.00 | 273 | 169 |
Gearbite | 2 | 72.00 | 69 | 27 |
ahc99 | 1 | 265.00 | 5 | 2 |
Vinodra | 1 | 243.00 | 23 | 15 |
Most Competitions posted by users (Top 10)
User | Comps | Avg Vote |
---|---|---|
gnv9 | 236 | 20.44 |
Smalot11 | 103 | 9.17 |
sss333 | 14 | 4.29 |
skyblue333 | 13 | 5.38 |
altomic | 12 | 5.83 |
Mintchip | 7 | 15.43 |
Gold Coast | 5 | 5.80 |
kyzza78 | 4 | 8.50 |
Phalaxis | 2 | 14.00 |
Pedestrian Georgia | 2 | 5.50 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
alvian | 400 | 385 |
doweyy | 133 | 117 |
Baysew | 126 | 119 |
r0xz | 102 | 99 |
gnv9 | 66 | 65 |
O O | 62 | 51 |
DuckKnight | 43 | 42 |
IceCreamBandit | 39 | 38 |
tonester | 36 | 31 |
Steptoe | 28 | 28 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
jv | 716 | 0.41 | 53 | 8 | 53 | 3 |
tshow | 377 | 2.67 | 65 | 14 | 2 | 0 |
Zazer | 358 | 0.51 | 14 | 0 | 3 | 0 |
lostn | 342 | 0.91 | 19 | 4 | 4 | 1 |
TheGhostWhoWalks | 338 | 0.54 | 18 | 3 | 11 | 2 |
Spackbace | 336 | 3.15 | 67 | 13 | 2 | 1 |
zeggie | 333 | 0.03 | 11 | 3 | 12 | 5 |
spaceflight | 327 | 1.33 | 32 | 5 | 3 | 0 |
serpserpserp | 306 | 0.73 | 16 | 3 | 5 | 2 |
tempura | 293 | -0.79 | 6 | 2 | 33 | 10 |
Top 10 positively voted comments
Most Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
I would leave it and just be | 264 | Quantumcat | 2019-06-21 |
If your car did a skid when | 194 | Munnday | 2019-06-18 |
He’s a cabbie and bleeding | 193 | kipps | 2019-06-20 |
Or 4 Payments Of $0.0025 | 138 | sss333 | 2019-06-15 |
Don't worry Syousef, I | 137 | SpotTheOzzie | 2019-06-22 |
Tip it in the bin :) | 134 | bdl | 2019-06-28 |
Visit Ozbargain for good | 130 | TarquinOliverNimrod | 2019-06-29 |
Best $40 you ever saved! | 129 | Strand0410 | 2019-06-21 |
usually im a 20 plus cup | 129 | k-rokfm | 2019-06-12 |
I thought the problem with | 127 | GG57 | 2019-06-25 |
Top 10 negatively voted comments
Least Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
After hours of anticipation | -136 | Herbse | 2019-06-16 |
Wow, that is a stupid | -123 | dogboy | 2019-06-25 |
I hate cyclists, its always | -115 | Meho2026 | 2019-06-06 |
That would take a good | -66 | zeggie | 2019-06-24 |
When you compare the specs | -63 | skwashd | 2019-06-24 |
PR stunt. nothing more. and | -57 | tchi6 | 2019-06-26 |
Documents in the parent pack | -57 | spk | 2019-06-21 |
Any comments on truck driver | -54 | ausmansan | 2019-06-21 |
What's with the surge in | -52 | Viper8 | 2019-06-12 |
You'll thank me when you get | -48 | Herbse | 2019-06-16 |
Top 10 controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
OP's gf's mum would probably | 19 | 17 | bobbified | 2019-06-10 |
Marxist takeover - people | 17 | 17 | Randolph Duke | 2019-06-14 |
Victim blaming at its finest | 16 | 18 | minklet | 2019-06-07 |
Paper plates and plastic | 14 | 16 | mgh4me | 2019-06-14 |
if you have to ask you | 13 | 14 | philmarcracken | 2019-06-22 |
Wow pineapple on pizza. You | 13 | 12 | xt3r | 2019-06-26 |
Thanks OP just purchased 3 | 12 | 10 | relentless | 2019-06-15 |
Mate, do yourself a favour, | 12 | 10 | MrFrugalSmith | 2019-06-09 |
Please, be tolerant Not | 11 | 9 | jv | 2019-06-30 |
He was mixed up in the head | 11 | 11 | UFO | 2019-06-12 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
Stop confusing her, her | 29 | 25 | boomramada | 2019-06-03 |
Truck driver is at fault, | 22 | 18 | bobbified | 2019-06-06 |
I wonder what Christians | 22 | 19 | WinstonWithAY | 2019-06-30 |
OP's gf's mum would probably | 19 | 17 | bobbified | 2019-06-10 |
Victim blaming at its finest | 16 | 18 | minklet | 2019-06-07 |
Throw it in the bin Buy | 15 | 18 | dogboy | 2019-06-28 |
Is it possible for me to | 14 | 17 | tsunamisurfer | 2019-06-10 |
Paper plates and plastic | 14 | 16 | mgh4me | 2019-06-14 |
Wow pineapple on pizza. You | 13 | 12 | xt3r | 2019-06-26 |
if you have to ask you | 13 | 14 | philmarcracken | 2019-06-22 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
Deals
Top 10 fastest deals to the front page
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- $20 Free McDonald's between 12AM-8AM (Delivery Applies) @ Uber Eats - 115,563
- [eBay Plus] Sony WH-1000XM3 $289 (Sold Out), Breville BES870 $462 + 15% off Aussie Retailers ($50 Min Spend) - 105,534
- Telstra 12-Month SIM Only Plan $65/Mth 60GB Data + $500 JB Hi-Fi Gift Card OR Several Handset Offers @ JB Hi-Fi (Port-in Offer) - 93,475
- eBay Plus 10am: Dyson V11 $799, $0.99: SodaStream, Hot Wheels Set, Elec OralB, Frypan Set, Drone, P'bank, Snugglers, Bonds, Spkr - 62,335
- Up to 93% Off: Converse/Reebok Slide Fr$9.99, New Balance/Puma/Nike/Clarks/Adidas/Reebok Fr $19.99 (C&C/+ $10 Postage) @ Hype DC - 59,868
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Comp | Votes | Clicks | Entered | User | Posted |
---|---|---|---|---|---|
Win a Holiday in Japan for 2 Worth $12,304 from Japan National Tourism Organisation | 140 | 8589 | 411 | gnv9 | 2019-06-10 |
Win 1 of 3 Westinghouse 681L Stainless Steel French Door Fridges Worth $3,199 from Electrolux | 113 | 4712 | 360 | gnv9 | 2019-06-25 |
Win $100,000 Cash from Seven Network | 107 | 12839 | 241 | gnv9 | 2019-06-23 |
Win a $5,000 Golden Nugget from Bowel Cancer Australia | 98 | 3506 | 322 | gnv9 | 2019-06-19 |
Win a Subaru Outback 2.5i Premium Worth $42,490 from Network Ten | 97 | 7681 | 309 | gnv9 | 2019-06-16 |
Win a Hisense 2019 55” Series 7 ULED TV Worth $1,799 from Hisense | 87 | 4540 | 363 | gnv9 | 2019-06-17 |
Win a Gastronomic Trip to France for 2 Worth $9,840 from French Tourist Bureau | 86 | 3721 | 292 | gnv9 | 2019-06-18 |
Win a Philips Hamper Worth $2704 from Philips | 72 | 3593 | 306 | Smalot11 | 2019-06-07 |
Win a Ubiquiti Wireless/CCTV/Network Management Kit Worth $2,499 from Mwave | 64 | 3542 | 257 | gnv9 | 2019-06-25 |
Win a Travel Package of Choice Worth $30,000 from Intrepid | 63 | 4021 | 354 | gnv9 | 2019-06-04 |
Most Popular Competitions (by clicks)
Comp | Votes | Clicks | Entered | User | Posted |
---|---|---|---|---|---|
Win $100,000 Cash from Seven Network | 107 | 12839 | 241 | gnv9 | 2019-06-23 |
Win a Holiday in Japan for 2 Worth $12,304 from Japan National Tourism Organisation | 140 | 8589 | 411 | gnv9 | 2019-06-10 |
Win a Subaru Outback 2.5i Premium Worth $42,490 from Network Ten | 97 | 7681 | 309 | gnv9 | 2019-06-16 |
Win 1 of 3 Westinghouse 681L Stainless Steel French Door Fridges Worth $3,199 from Electrolux | 113 | 4712 | 360 | gnv9 | 2019-06-25 |
Win a Hisense 2019 55” Series 7 ULED TV Worth $1,799 from Hisense | 87 | 4540 | 363 | gnv9 | 2019-06-17 |
Win a Travel Package of Choice Worth $30,000 from Intrepid | 63 | 4021 | 354 | gnv9 | 2019-06-04 |
Win a Trip to New York for 2 Worth $11,650 from Kia | 59 | 3989 | 265 | gnv9 | 2019-06-11 |
Win a Gastronomic Trip to France for 2 Worth $9,840 from French Tourist Bureau | 86 | 3721 | 292 | gnv9 | 2019-06-18 |
Win a Philips Hamper Worth $2704 from Philips | 72 | 3593 | 306 | Smalot11 | 2019-06-07 |
Win a Ubiquiti Wireless/CCTV/Network Management Kit Worth $2,499 from Mwave | 64 | 3542 | 257 | gnv9 | 2019-06-25 |
Most Won Competitions
Comps Won: 87 | May: 70
Competition Pageviews: 627,181 | May: 555,568 (+12.89%)
- Comps Posted: 460 | May: 514
- Biggest Winner: Royal Enfield Classic 500 Motorcycle Worth $9,990
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
[Price Error] Razer Phone 2 $0.01 Delivered @ Optus - 189,747
- 7/11 Fuel App Watch - Nationwide - 36,320
- Accident with a Truck (Uninsured)- 29,769
- Next major Retailer to go bankrupt / close in Aus? - 23,681
- Does Your Superannuation Balance Worry You? - 21,462
- Going to Court for Going Through a No Left Turn Sign - 17,138
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 21,184
- Discounted eGift Cards - 4,397
- Price Comparison Sites - 3,233
- List of Cheap Chinese Online Buying sites - 2,610
- Cards with No Overseas Transaction Fees - 2,355
Top 5 most popular stores (in pageviews of their store page)
Top 10 most popular stores (amount of published deals posted)
Store | Count | Avg Vote |
---|---|---|
Amazon AU | 291 | 38.51 |
JB Hi-Fi | 91 | 40.87 |
The Good Guys | 73 | 51.99 |
Woolworths | 72 | 32.50 |
Amazon Global Store | 67 | 24.31 |
Harvey Norman | 65 | 28.22 |
BIG W | 62 | 56.85 |
Kogan | 62 | 27.24 |
Computer Alliance | 50 | 32.14 |
Bing Lee | 46 | 37.52 |
Top 10 most subscribed to stores
Store | # of subscribers |
---|---|
American Express Cashback Offers | 738 |
I Want That Flight | 566 |
eBay | 499 |
Amazon AU | 353 |
Specsavers | 341 |
Youfoodz | 339 |
American Express | 335 |
Uniqlo | 273 |
CT Shirts | 234 |
JB Hi-Fi | 224 |
Top 10 Search Alerts
Query | Count |
---|---|
nintendo switch | 783 |
lego | 420 |
dyson | 326 |
sonos | 270 |
rm williams | 239 |
ps4 | 214 |
xiaomi | 213 |
sony wh-1000xm3 | 210 |
nvidia shield | 207 |
philips hue | 199 |
Top 5 sites referring traffic to OzBargain (sessions)
- googleapis.com (Google/Google Now/Discover/Android recommended stories) - 835,470
- Facebook - 120,508
- Whirlpool Forums - 95,804
- Oursteps - 52,894
- Twitter - 42,464
Top Browsers (by Sessions)
- Chrome 63.07%
- Safari 25.02%
- Samsung Internet 3.83%
- Firefox 3.82%
- Edge 1.10%
Everything else
- Deals posted: 3824 || May 2019: 3543 || June 2018: 3470
- Number of Freebies posted: 205
- Comments posted: 113,483 || May 2019: 116,433 || June 2018: 105,637
- % of removed comments: 1.29% || May 1.42% || June 2018 1.27%
- Overall traffic: 14,660,312 sessions, 42,834,849 pageviews || May 2019: 14,290,313 sessions, 40,839,411 pageviews || May 2018: 11,951,746 sessions, 35,411,248 pageviews
New users: 3571
Most commented deal: $20 Free McDonald's between 12AM-8AM (Delivery Applies) @ Uber Eats (984 comments)
- Most clicked deal that didn't reach front page: 30 Days of Free Delivery @ Uber Eats (4852 clicks)
- Most neg'd deal: Free Shipping on All Computer Systems @ Dream PC (-7 votes)
2019: Jan - Feb - Mar - Apr - May
2018: Jan - Feb - Mar - Apr - May - June - July - Aug - Sept - Oct - Nov - Dec
2017: Zeitgeist - Jan - Feb - Mar - Apr - May - June - July - Aug & Sept - Oct - Nov - Dec
2016: Zeitgeist Jan - Feb - Mar - Apr - May - June - July - August - September - October November - Dec
2015: Zeitgeist Dec - Nov - Oct - Sept - Aug - Jul - Jun -May - Apr - Mar - Jan
2014: Zeitgeist - Nov - Oct - Sept
I wonder what happened in 2015 that caused that huge spike.