New stat for this month, % of rep posts.
Year | Month | Rep Post | Non-Rep Posts | % of Rep Posts |
---|---|---|---|---|
2017 | 8 | 496 | 2157 | 18.70% |
2017 | 9 | 495 | 2337 | 17.48% |
2017 | 10 | 500 | 2193 | 18.57% |
2017 | 11 | 718 | 3002 | 19.30% |
2017 | 12 | 540 | 2701 | 16.66% |
2018 | 1 | 423 | 2314 | 15.45% |
2018 | 2 | 442 | 2203 | 16.71% |
2018 | 3 | 497 | 2555 | 16.28% |
2018 | 4 | 462 | 2308 | 16.68% |
2018 | 5 | 532 | 2512 | 17.48% |
2018 | 6 | 566 | 2904 | 16.31% |
2018 | 7 | 507 | 2572 | 16.47% |
2018 | 8 | 599 | 2529 | 19.15% |
2018 | 9 | 676 | 2248 | 23.12% |
2018 | 10 | 655 | 2464 | 21.00% |
2018 | 11 | 963 | 3951 | 19.60% |
2018 | 12 | 691 | 3340 | 17.14% |
2019 | 1 | 600 | 2588 | 18.82% |
2019 | 2 | 594 | 2290 | 20.60% |
2019 | 3 | 676 | 2707 | 19.98% |
2019 | 4 | 663 | 2374 | 21.83% |
2019 | 5 | 771 | 2767 | 21.79% |
2019 | 6 | 773 | 3048 | 20.23% |
2019 | 7 | 709 | 2994 | 19.15% |
Keep in mind that reps are subject to posting limitations if they post poorly received deals.
Site Updates of Interest (Not a full list)
- Sort user referral settings page by store title
- Open 2 factor authentication to all users (previously just beta users). Details.
- Disallow titles that only have whitespace or contain fewer than 3 words.
- Wording change for top deals block (e.g. Most voted deals from Gaming category from the last 30 days. -> Most voted active deals from Gaming category from the last 30 days.)
- Search optimisation — node recentness takes higher priority.
- Added "Your Comments" to the navigation bar.
- Free codes being offered by users will result in creation of megathread in classifieds. See here
- Title guideline, Partial expiry of a deal that is a combination of offers, add (Expired) or (Sold out) to the component that has expired in the title.
Members
Members of the Month
July 2019
NigelTufnel for posting the most popular deal of the month, Free Coffee with Any Reusable Cup at 7-Eleven. Visiting the local 7-Eleven has also become my daily routine since last week.
gnv9 for posting not just the most popular competition of the month, Win an Intel Gaming PC Worth $2,999 from Mwave, but also all of the top 10 competitions. She has posted 260 competitions in July with vote average of +20.1.
Being Askhole for posting the most deals 2nd month in a row. He has posted 122 deals in July with +44.4 vote average, most popular being Hush Puppies Selwood $9.95 Delivered @ Hush Puppies.
dealbot for making the most OzBargain front page deals. He has posted 96 deals in July, 78 of them got onto the front page (with minimum +30 votes) and the most popular being Free Delivery over $39 for Non-Prime Members @ Amazon AU.
Congratulations!
-Scotty
See more about members of the month
Moderation Stats:
- Reports from users: 4531 (avg: 1 report every ~10 minutes) || June 2019: 4719 || July 2018: 4543
- Deals Removed: 601 (3703 published) —- Forum Posts Removed: 108 (1177 published) — Competition Posts Removed: 15 (419 published)
- Reasons:
- Duplicate - 245
- Sockpuppeting - 49
- SPAM - 47
- Insufficient Quantity - 45
- No Bargains Listed - 28
- Requested by OP - 27
- Referral SPAM - 26
- Deal doesn't meet Amazon AU posting guidelines - 33
- Unobtainable Deal (Coupon doesn't work, misread promotion etc.) - 25
- Combine Posts - 25
- Not Available to Australia - 10
- Expired on Posting - 7
- Out of stock on posting - 7
- Deal doesn't meet eBay posting guidelines - 6
- Circumventing Ban - 4
- Classifieds requirements not met - 2
- Joke Post - 3
- Everything else - 135
- Reasons:
Most Deals Posted by a User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
Being Askhole | 122 | 44.43 |
dealbot | 96 | 105.41 |
nocure | 74 | 52.15 |
save50 | 56 | 21.98 |
RogueWolf | 38 | 26.79 |
Optimus Prime | 37 | 26.68 |
Ulya | 34 | 25.88 |
ameebaro | 33 | 6.97 |
beatthatflight | 32 | 12.12 |
adr8 | 27 | 40.93 |
Most Deals Posted by a New User & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
Ron1977 | 5 | 16.20 |
Arrnett01 | 5 | 10.80 |
VOLANS-AU | 5 | 7.60 |
Zumi-X | 5 | 4.80 |
IMUSTMAKEMOREMONEY | 4 | 38.25 |
Rollova | 4 | 31.25 |
zega0 | 3 | 123.00 |
ImpulsiveNugget | 3 | 24.33 |
GeorgieOhms | 3 | 12.67 |
Jesslb87 | 3 | 10.67 |
Most Front-Page Deals posted by Users & Vote Avg (Top 10)
User | Deals | Avg Vote |
---|---|---|
dealbot | 78 | 125.26 |
Being Askhole | 51 | 80.78 |
nocure | 37 | 86.16 |
doweyy | 20 | 192.45 |
tightarse | 19 | 229.95 |
save50 | 13 | 61.85 |
Clear | 11 | 98.00 |
Optimus Prime | 10 | 69.80 |
hamza23 | 9 | 83.67 |
RogueWolf | 8 | 70.25 |
Most Front-Page Deals posted by Store Reps & Vote Avg (Top 10)
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
Clear | 4 | 83.75 | 320 | 174 |
IWantThatFlight | 3 | 72.67 | 1 | 0 |
Astivita | 3 | 43.33 | 19 | 3 |
Hjaaniorg | 2 | 73.50 | 0 | 0 |
Rollova | 2 | 60.00 | 100 | 0 |
lyl | 2 | 54.50 | 7 | 1 |
gotyourback | 1 | 448.00 | 29 | 11 |
SimsDirect | 1 | 262.00 | 102 | 0 |
tightarse | 1 | 180.00 | 142 | 43 |
bigmantyrone | 1 | 144.00 | 4 | 0 |
Most Competitions posted by users (Top 10)
User | Comps | Avg Vote |
---|---|---|
gnv9 | 260 | 20.14 |
altomic | 18 | 8.06 |
skyblue333 | 14 | 4.57 |
Smalot11 | 12 | 13.67 |
sss333 | 11 | 4.73 |
Mintchip | 7 | 17.57 |
Gold Coast | 6 | 6.33 |
Sascan | 2 | 23.00 |
chadiwrx | 2 | 20.00 |
mrhashish | 2 | 15.50 |
Most Edits by a Power User
User | Edits | Uniques |
---|---|---|
alvian | 471 | 439 |
robinCTS | 291 | 219 |
Baysew | 136 | 132 |
doweyy | 125 | 115 |
gnv9 | 73 | 71 |
BarginHunter | 54 | 52 |
O O | 51 | 47 |
tonester | 32 | 31 |
DuckKnight | 30 | 29 |
Steptoe | 29 | 29 |
Comments
Top 10 Commenters (# of comments, votes)
User | Comments | Avg Vote | +5's | +15's | -5's | -15's |
---|---|---|---|---|---|---|
jv | 711 | 0.56 | 66 | 13 | 43 | 10 |
HighAndDry | 659 | 1.23 | 45 | 8 | 7 | 0 |
ChiMot | 485 | 0.69 | 20 | 4 | 4 | 0 |
Zazer | 474 | 0.58 | 10 | 0 | 6 | 0 |
lostn | 470 | 0.63 | 15 | 2 | 1 | 0 |
tshow | 461 | 2.64 | 66 | 12 | 7 | 1 |
Spackbace | 400 | 2.44 | 68 | 13 | 6 | 3 |
Infidel | 365 | 0.91 | 14 | 1 | 1 | 0 |
Clear | 314 | 1.06 | 17 | 3 | 3 | 0 |
hey aj | 311 | 0.87 | 16 | 3 | 3 | 2 |
Top 10 positively voted comments
Most Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
So you got you money back | 203 | Presence | 2019-07-21 |
Let's put tax cuts in terms | 191 | nurries | 2019-07-05 |
Because heavily tattooed, | 190 | tobi | 2019-07-16 |
You bought from a "0" seller | 168 | stratbargain | 2019-07-01 |
Well, two posts if you count | 167 | bdl | 2019-07-08 |
What a shithole country | 165 | Herbse | 2019-07-20 |
Hi all. I've just got off a | 145 | tightarse | 2019-07-16 |
I’m no expert in anatomy, | 142 | dr_ rusko | 2019-07-23 |
No(The answer to all your | 134 | tshow | 2019-07-13 |
Breaking news: Nokia follows | 134 | iforgotmysocks | 2019-07-17 |
Top 10 negatively voted comments
Least Popular Comments
Comment | Votes | User | Posted |
---|---|---|---|
Nokia should just give up | -101 | damienhello | 2019-07-17 |
Too bad the author himself | -100 | Bortholemew | 2019-07-06 |
I think it’s worth it | -95 | jv | 2019-07-07 |
lolwut? he's been laughed | -93 | Iggemo | 2019-07-06 |
OLED TV $2488 Seems a | -64 | jv | 2019-07-18 |
Huawei can’t use android | -59 | WesleyNZ | 2019-07-01 |
Not working for me | -54 | Jason Genova | 2019-07-01 |
I just think it's funny. | -52 | Daabido | 2019-07-09 |
Do you work at computer | -50 | ingster | 2019-07-30 |
Didn't Aldi have one that | -48 | jv | 2019-07-18 |
Top 10 controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
A much more useful | 23 | 21 | JohnHowardsEyebrows | 2019-07-15 |
Having this kind of mindset | 18 | 20 | PK88 | 2019-07-27 |
u can be thankful it was a | 15 | 14 | djones145 | 2019-07-08 |
Overall rank 665 Dice Tower | 15 | 16 | docians | 2019-07-18 |
@ ANZ Not a good deal | 14 | 14 | jv | 2019-07-03 |
search link please | 14 | 14 | williamk30 | 2019-07-12 |
How hard is it to give me a | 13 | 13 | tshow | 2019-07-30 |
Mate, this one event does | 12 | 11 | DisabledUser81991 | 2019-07-09 |
Or you know, get one with | 12 | 10 | CustomKings | 2019-07-12 |
It's free with the rubbish | 12 | 11 | Salmando | 2019-07-13 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
I would rather have my | 35 | 39 | nikoris | 2019-07-12 |
A much more useful | 23 | 21 | JohnHowardsEyebrows | 2019-07-15 |
you'll def need that 12 pack | 21 | 26 | payton | 2019-07-15 |
Having this kind of mindset | 18 | 20 | PK88 | 2019-07-27 |
Overall rank 665 Dice Tower | 15 | 16 | docians | 2019-07-18 |
u can be thankful it was a | 15 | 14 | djones145 | 2019-07-08 |
Or you know, get one with | 12 | 10 | CustomKings | 2019-07-12 |
Epic is great. So many free | 12 | 13 | Touchmekun | 2019-07-27 |
Mate, this one event does | 12 | 11 | DisabledUser81991 | 2019-07-09 |
It's free with the rubbish | 12 | 11 | Salmando | 2019-07-13 |
Comments with a net vote of + or - 20% with pos vote count of 10 or more.
Deals
Top 10 fastest deals to the front page
Top 10 fastest deals to 100 votes
Top 10 most popular deals by votes
Top 10 most popular deals by clicks
Top 5 most popular deals by traffic (in pageviews)
- [eBay Plus] AirPods 2 $99, Google Hub $99, Dyson Fan $359 (OOS) Google Home $59, Cybex Mios $569, Dyson Hairdryer $385 @ eBay - 126,092
- Boost Mobile 12 Month Plan $140 @ Coles in store only (Telstra 4G, 80GB Data, Unlimited Calls & Text, Overseas*) - 66,045
- Telstra Prepaid 12 Month SIM $200 (150GB Data, Unlimited Calls/Text, Intl Calls to 20 Countries) @ Telstra - 57,332
- LG V30+ 128GB Mobile Phone Handset (Black) $399 @ JB Hi-Fi - 54,817
- 20% off at Selected Sellers (Sony, Sydneytec, Sydney Mobiles, VideoPro, Techmall, Futu & More) @ eBay - 44,008
Most Popular Deals by Category
Competitions
Most Popular Competitions (by votes)
Most Popular Competitions (by clicks)
Most Won Competitions
Comps Won: 90 | June: 87
Competition Pageviews: 648,179 | June: 645,149 (+.47%)
- Comps Posted: 419 | June: 460
- Biggest Winner: Family Getaway to Sydney from Nova
Other stats
Top 5 most popular forum thread by traffic (in pageviews)
- I Use to Work at JB Hi-Fi - AMA unfiltered - 48,354
- What are you guys spending the free $1080 on???- 40,547
- $99 Airpods Cancelled by eBay (Update: eBay Responds on Twitter) - 35,733
- 7-Eleven Fuel App Watch - Nationwide - 26,240
- Amazon Australia Prime Day(s) July 15-16th 2019 General Discussion - 25,220
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Frebies - 19,825
- Discounted eGift Cards - 4,908
- Price Comparison Sites - 3,527
- List of Cheap Chinese Online Buying sites - 2,785
- Cards with No Overseas Transaction Fees - 2,302
Top 5 most popular stores (in pageviews of their store page)
Top 10 most popular stores (amount of published deals posted)
Store | Count | Avg Vote |
---|---|---|
Amazon AU | 384 | 33.81 |
Amazon Global Store | 170 | 41.76 |
Woolworths | 99 | 52.92 |
JB Hi-Fi | 93 | 36.55 |
Bunnings Warehouse | 53 | 32.47 |
The Good Guys | 47 | 41.43 |
Harvey Norman | 46 | 35.85 |
Coles | 44 | 53.23 |
Computer Alliance | 42 | 34.64 |
Myer | 41 | 25.44 |
Top 10 most subscribed to stores
Store | # of subscribers |
---|---|
American Express Cashback Offers | 740 |
I Want That Flight | 564 |
eBay | 496 |
Amazon AU | 360 |
American Express | 338 |
Specsavers | 336 |
Youfoodz | 333 |
Uniqlo | 287 |
CT Shirts | 252 |
JB Hi-Fi | 233 |
Top 10 Search Alerts
Query | Count |
---|---|
nintendo switch | 777 |
lego | 433 |
dyson | 335 |
sonos | 281 |
rm williams | 250 |
sony wh-1000xm3 | 242 |
ps4 | 217 |
nvidia shield | 212 |
philips hue | 209 |
xiaomi | 206 |
Top 5 sites referring traffic to OzBargain (sessions)
- googleapis.com (Google/Google Now/Discover/Android recommended stories) - 762,884
- Facebook - 106,134
- Whirlpool Forums - 93,045
- Oursteps - 63,441
- Twitter - 40,892
Top Browsers (by Sessions)
- Chrome 63.12%
- Safari 24.88%
- Firefox 3.90%
- Samsung Internet 3.87%
- Edge 1.12%
Everything else
- Deals posted: 3703 || June 2019: 3824 || July 2018: 3079
- Number of Freebies posted: 235
- Comments posted: 110,688 || June 2019: 113,483 || July 2018: 101,417
- % of removed comments: 1.03% || June 1.29% || July 2018 1.36%
- Overall traffic: 14,864,076 sessions, 42,925,092 pageviews || June 2019: 14,660,312 sessions, 42,834,849 pageviews || July 2018: 12,472,132 sessions, 35,466,061 pageviews
- New users: 3444
% of rep posts 19.15% || June 2019: 20.23% || July 2018: 16.47%
Most commented deal: [eBay Plus] AirPods 2 $99, Google Hub $99, Dyson Fan $359 (OOS) Google Home $59, Cybex Mios $569, Dyson Hairdryer $385 @ eBay (1719 comments)
- Most clicked deal that didn't reach front page: 40% off Selected Sony Headphones @ JB Hi-Fi (5500 clicks)
- Most neg'd deal: Individual Income Tax Return $99.00. Forbesholland.com.au (-14 votes)
2019: Jan - Feb - Mar - Apr - May - June
2018: Jan - Feb - Mar - Apr - May - June - July - Aug - Sept - Oct - Nov - Dec
2017: Zeitgeist - Jan - Feb - Mar - Apr - May - June - July - Aug & Sept - Oct - Nov - Dec
2016: Zeitgeist Jan - Feb - Mar - Apr - May - June - July - August - September - October November - Dec
2015: Zeitgeist Dec - Nov - Oct - Sept - Aug - Jul - Jun -May - Apr - Mar - Jan
2014: Zeitgeist - Nov - Oct - Sept
Love these stats! :)
Interesting how Tshow and spackbace have just as many or more +5 comments as JV with little over half the comments!
Would be cool to see what the rankings for commenters would look like if done by number of +1s (any positive comment), +5, or +15.
(Might look into it).