Jetstar has started a ticket sale for flights from Oct-Dec (roughly). I've gone through all dates for a few city pairs below - but there are a LOT more, it just takes time to do each one!
Flights on sale include to/from Sydney, Melbourne, Adelaide, Cairns ,Brisbane, Gold Coast, Perth and more!
Jetstar is a Low Cost Carrier, so no checked bags are included in this one/way price.
Remember of course, while Covid cases are decreasing, that's no guarantee that that will continue, or that states will allow interstate travel at that time. Be sure to check your travel terms and conditions.
Sydney to Melbourne
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$107 | $112 | $107 | $106 | $96 | $60 | $37 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$57 | $66 | $34 | $34 | $34 | $50 | $34 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$56 | $66 | $51 | $45 | $64 | $50 | $64 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$64 | $77 | $51 | $51 | $51 | $50 | $34 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$51 | $106 | $71 | $77 | $51 | $77 | $50 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$45 | $57 | $51 | $51 | $51 | $64 | $45 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$45 | $57 | $51 | $71 | $51 | $45 | $64 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$45 | $57 | $71 | $51 | $51 | $64 | $64 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$45 | $57 | $51 | $51 | $51 | $45 | $64 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$71 | $77 | $51 | $71 | $71 | $64 | $45 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$51 | $51 | $71 | $71 | $71 | $64 | $45 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$64 | $71 | $106 | $86 | $76 | $96 | $76 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$76 | $71 | $85 | $66 | $77 | $57 | $57 |
31 Dec | ||||||
$66 |
Melbourne to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$37 | $66 | $77 | $66 | $114 | $66 | $56 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$51 | $57 | $77 | $96 | $96 | $50 | $56 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$57 | $57 | $71 | $77 | $37 | $56 | $34 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$64 | $57 | $50 | $64 | $71 | $60 | $41 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$64 | $106 | $96 | $106 | $71 | $41 | $60 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$64 | $77 | $51 | $64 | $51 | $60 | $41 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$45 | $57 | $74 | $64 | $51 | $41 | $60 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$64 | $57 | $51 | $66 | $71 | $60 | $41 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$64 | $82 | $51 | $45 | $51 | $41 | $60 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$45 | $57 | $51 | $71 | $51 | $60 | $41 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$64 | $57 | $51 | $71 | $51 | $60 | $60 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$45 | $76 | $106 | $106 | $96 | $96 | $96 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$106 | $71 | $96 | $121 | $112 | $107 | $122 |
31 Dec | ||||||
$106 |
Adelaide to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$128 | $128 | $128 | $128 | $136 | $112 | $99 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$99 | $112 | $128 | $112 | $112 | $106 | $78 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$119 | $99 | $128 | $128 | $119 | $86 | $86 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$86 | $99 | $119 | $99 | $119 | $86 | $106 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$106 | $99 | $86 | $119 | $119 | $106 | $62 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$106 | $119 | $86 | $119 | $119 | $106 | $81 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$106 | $99 | $86 | $99 | $119 | $106 | $86 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$86 | $99 | $86 | $99 | $119 | $106 | $86 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$106 | $99 | $106 | $99 | $119 | $86 | $86 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$127 | $127 | $99 | $119 | $99 | $86 | $86 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$106 | $99 | $86 | $99 | $119 | $106 | $86 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$119 | $128 | $128 | $128 | $127 | $128 | $127 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$128 | $128 | $136 | $136 | $136 | $136 | $136 |
31 Dec | ||||||
$136 |
Sydney to Adelaide
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$112 | $112 | $128 | $128 | $127 | $112 | $86 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$119 | $112 | $112 | $109 | $128 | $78 | $98 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$86 | $99 | $128 | $128 | $106 | $86 | $106 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$119 | $99 | $128 | $86 | $106 | $86 | $81 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$62 | $99 | $99 | $106 | $106 | $86 | $62 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$62 | $99 | $119 | $86 | $86 | $106 | $81 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$99 | $99 | $119 | $106 | $106 | $106 | $106 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$86 | $99 | $119 | $106 | $106 | $106 | $86 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$86 | $99 | $99 | $86 | $86 | $86 | $106 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$86 | $119 | $99 | $86 | $86 | $106 | $106 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$86 | $99 | $99 | $86 | $106 | $106 | $106 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$128 | $128 | $136 | $136 | $128 | $128 | $128 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$128 | $127 | $136 | $136 | $128 | $128 | $128 |
31 Dec | ||||||
$128 |
Brisbane to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$86 | $102 | $102 | $102 | $103 | $99 | $93 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$79 | $102 | $102 | $108 | $102 | $93 | $78 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$79 | $86 | $79 | $102 | $99 | $93 | $73 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$99 | $102 | $79 | $86 | $86 | $79 | $99 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$99 | $79 | $79 | $100 | $79 | $99 | $79 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$99 | $102 | $79 | $102 | $79 | $99 | $79 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$99 | $100 | $79 | $100 | $79 | $79 | $99 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$99 | $100 | $99 | $102 | $86 | $99 | $79 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$79 | $100 | $99 | $102 | $86 | $73 | $93 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$79 | $86 | $93 | $102 | $99 | $93 | $93 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$73 | $86 | $93 | $102 | $73 | $93 | $73 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$73 | $79 | $86 | $99 | $100 | $102 | $102 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$79 | $79 | $102 | $103 | $121 | $103 | $155 |
31 Dec | ||||||
$102 |
Sydney to Brisbane
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$106 | $106 | $138 | $102 | $103 | $86 | $86 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$93 | $102 | $73 | $93 | $102 | $72 | $85 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$99 | $86 | $96 | $79 | $102 | $73 | $73 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$99 | $86 | $99 | $86 | $79 | $79 | $99 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$79 | $99 | $99 | $79 | $86 | $99 | $73 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$99 | $102 | $99 | $79 | $102 | $99 | $93 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$79 | $86 | $99 | $99 | $102 | $99 | $93 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$99 | $102 | $79 | $99 | $102 | $99 | $93 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$99 | $102 | $99 | $79 | $79 | $73 | $85 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$99 | $102 | $73 | $73 | $79 | $73 | $93 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$93 | $79 | $93 | $93 | $73 | $93 | $66 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$86 | $102 | $138 | $138 | $108 | $108 | $134 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$108 | $100 | $103 | $103 | $102 | $102 | $100 |
31 Dec | ||||||
$102 |
Melbourne to Adelaide
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$55 | $34 | $83 | $34 | $35 | $55 | $34 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$75 | $60 | $83 | $60 | $35 | $75 | $35 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$95 | $40 | $102 | $41 | $45 | $83 | $54 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$95 | $41 | $86 | $60 | $64 | $83 | $54 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$75 | $57 | $95 | $41 | $45 | $75 | $54 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$75 | $41 | $75 | $41 | $45 | $64 | $54 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$55 | $60 | $95 | $41 | $45 | $83 | $35 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$75 | $60 | $75 | $60 | $45 | $55 | $54 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$55 | $41 | $75 | $41 | $64 | $83 | $35 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$55 | $60 | $75 | $60 | $64 | $64 | $35 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$55 | $41 | $75 | $41 | $64 | $83 | $35 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$75 | $77 | $75 | $55 | $55 | $55 | $75 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$75 | $51 | $75 | $55 | $55 | $55 | $71 |
31 Dec | ||||||
$55 |
Adelaide to Melbourne
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$55 | $51 | $64 | $51 | $45 | $55 | $64 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$55 | $64 | $64 | $45 | $35 | $55 | $54 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$64 | $71 | $83 | $60 | $64 | $75 | $41 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$83 | $51 | $83 | $41 | $45 | $83 | $41 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$83 | $51 | $83 | $41 | $64 | $83 | $60 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$83 | $51 | $64 | $60 | $64 | $83 | $60 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$64 | $71 | $83 | $60 | $64 | $83 | $48 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$83 | $51 | $75 | $41 | $45 | $55 | $60 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$75 | $51 | $83 | $41 | $64 | $83 | $41 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$64 | $71 | $102 | $41 | $64 | $83 | $60 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$83 | $51 | $83 | $60 | $64 | $55 | $60 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$55 | $45 | $75 | $71 | $55 | $55 | $75 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$75 | $61 | $102 | $66 | $57 | $95 | $77 |
31 Dec | ||||||
$75 |
Gold Coast to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$68 | $55 | $55 | $95 | $95 | $55 | $48 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$55 | $65 | $95 | $86 | $75 | $55 | $55 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$65 | $84 | $65 | $92 | $92 | $55 | $84 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$55 | $84 | $65 | $92 | $84 | $55 | $55 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$75 | $84 | $55 | $95 | $65 | $75 | $75 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$75 | $65 | $55 | $75 | $84 | $55 | $55 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$75 | $65 | $55 | $75 | $84 | $55 | $75 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$75 | $84 | $55 | $75 | $65 | $55 | $75 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$75 | $84 | $84 | $75 | $75 | $84 | $55 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$75 | $84 | $65 | $86 | $84 | $55 | $55 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$75 | $65 | $86 | $86 | $65 | $75 | $55 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$75 | $65 | $55 | $75 | $84 | $55 | $55 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$55 | $65 | $55 | $75 | $65 | $55 | $106 |
31 Dec | ||||||
$106 |
Sydney to Gold Coast
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$95 | $127 | $65 | $65 | $84 | $55 | $68 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$65 | $95 | $84 | $55 | $84 | $68 | $68 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$65 | $75 | $84 | $55 | $75 | $68 | $48 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$84 | $86 | $65 | $55 | $75 | $68 | $48 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$65 | $95 | $84 | $75 | $55 | $68 | $68 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$65 | $75 | $65 | $55 | $55 | $68 | $68 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$65 | $95 | $65 | $75 | $55 | $75 | $48 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$84 | $75 | $75 | $65 | $75 | $55 | $48 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$65 | $95 | $95 | $84 | $55 | $48 | $68 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$84 | $95 | $86 | $92 | $55 | $75 | $68 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$65 | $75 | $86 | $86 | $55 | $68 | $48 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$65 | $75 | $65 | $55 | $55 | $48 | $106 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$106 | $86 | $86 | $86 | $106 | $106 | $86 |
31 Dec | ||||||
$86 |
Sydney to Perth
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$222 | $222 | $222 | $261 | $216 | $198 | $208 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$208 | $216 | $222 | $241 | $198 | $222 | $208 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$186 | $186 | $198 | $208 | $208 | $222 | $206 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$206 | $186 | $186 | $198 | $208 | $222 | $175 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$175 | $206 | $186 | $208 | $198 | $222 | $196 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$196 | $186 | $186 | $208 | $208 | $222 | $186 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$175 | $206 | $207 | $198 | $208 | $222 | $196 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$196 | $207 | $186 | $208 | $208 | $222 | $186 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$207 | $207 | $207 | $208 | $198 | $222 | $186 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$207 | $222 | $223 | $222 | $222 | $222 | $186 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$207 | $207 | $207 | $198 | $255 | $216 | $232 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$272 | $309 | $320 | $272 | $279 | $272 | $311 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$279 | $222 | $279 | $272 | $279 | $222 | $222 |
31 Dec | ||||||
$222 |
Perth to Sydney
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$198 | $216 | $216 | $261 | $216 | $198 | $198 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$198 | $216 | $222 | $222 | $206 | $222 | $175 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$196 | $208 | $206 | $186 | $206 | $222 | $196 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$186 | $208 | $206 | $198 | $206 | $222 | $187 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$196 | $198 | $206 | $206 | $175 | $222 | $175 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$196 | $198 | $206 | $186 | $186 | $222 | $166 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$166 | $198 | $207 | $186 | $180 | $222 | $166 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$166 | $208 | $186 | $186 | $186 | $222 | $196 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$175 | $198 | $207 | $186 | $186 | $222 | $196 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$175 | $208 | $208 | $186 | $186 | $222 | $196 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$222 | $216 | $207 | $222 | $216 | $222 | $227 |
17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec |
$272 | $272 | $305 | $279 | $306 | $279 | $272 |
24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec |
$279 | $255 | $222 | $272 | $245 | $245 | $275 |
31 Dec | ||||||
$222 |
Melbourne to Perth
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$217 | $217 | $210 | $223 | $217 | $200 | $200 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$217 | $217 | $210 | $221 | $217 | $217 | $210 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$217 | $210 | $217 | $223 | $210 | $217 | $210 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$217 | $217 | $217 | $217 | $210 | $217 | $200 |
