Perthites, it's happening! A sale that not only includes Perth, but FEATURES it!
Airline: Jetstar
Routes: 42 date/route combos, between the WA (Perth and Margaret River/Busselton) to other cities around Australia.
As usual, I've gone through the dates/routes and found the cheapest ones below.
For a full hyperlinked list of dates/routes, see the original post here
Accommodation can be found from $17 a night
Adelaide - Perth
Dates: 1 May 23 - 29 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$139 | $165 | n/a | $165 | $139 | $165 | $229 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$138 | $165 | $189 | $165 | $138 | $165 | $243 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$165 | $165 | $165 | $139 | $139 | $165 | $204 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$138 | $138 | $165 | $138 | $139 | $165 | $189 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$186 | $165 | $134 | $162 | $134 | $134 | $165 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$279 | $134 | $199 | $134 | $134 | $134 | $186 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$189 | $134 | $134 | $134 | $134 | $134 | $186 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$279 | $165 | $134 | $134 | $134 | $134 | $134 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | |
$229 | $134 | $134 | $134 | $134 | $134 |
- Cheapest :$134 one way
Adelaide - Perth
Dates: 18 Oct 23 - 14 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$134 | $138 | $138 | $165 | $206 | $165 | $138 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$138 | $138 | $138 | $165 | $189 | $165 | $138 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$138 | $138 | $189 | $138 | $138 | $138 | $138 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$138 | $138 | $189 | $138 | $138 | $138 | $143 |
15 Nov | ||||||
$138 |
- Cheapest :$134 one way
Adelaide - Perth
Dates: 24 Jul 23 - 13 Sep 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$143 | $138 | $138 | $138 | $138 | $165 | $189 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$138 | $138 | $138 | $138 | $138 | $138 | $204 |
7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug |
$138 | $138 | $138 | $138 | $138 | $165 | $189 |
14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug |
$165 | $138 | $138 | $138 | $138 | $165 | $189 |
21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug |
$165 | $138 | $139 | $139 | $139 | $139 | $165 |
28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep |
$189 | $139 | $139 | $139 | $139 | $139 | $165 |
4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep |
$281 | $139 | $139 | $139 | $138 | $138 | $138 |
11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | ||
$281 | $138 | $138 | $138 | $138 |
- Cheapest :$138 one way
Brisbane - Perth
Dates: 4 May 23 - 22 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$138 | $178 | $206 | $225 | $178 | $225 | $243 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$243 | $178 | $159 | $243 | $178 | $178 | $159 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$225 | $159 | $159 | $225 | $178 | $216 | $225 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$225 | $178 | $160 | $225 | $178 | $178 | $159 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$225 | $159 | $160 | $225 | $160 | $225 | $216 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$160 | $225 | $160 | $160 | $225 | $225 | $216 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$160 | $225 | $225 | $160 | $225 | $225 | $216 |
22 Jun | 23 Jun | 24 Jun | ||||
$160 | $225 | $225 |
- Cheapest :$138 one way
Brisbane - Perth
Dates: 12 Oct 23 - 16 Nov 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$225 | $159 | $177 | $266 | $249 | $216 | $159 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$247 | $225 | $159 | $225 | $225 | $216 | $159 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov |
$225 | $159 | $159 | $249 | $225 | $225 | $159 |
2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov |
$159 | $159 | $225 | $245 | $249 | $225 | $159 |
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$159 | $159 | $225 | $225 | $225 | $249 | $225 |
16 Nov | 17 Nov | 18 Nov | ||||
$159 | $159 | $159 |
- Cheapest :$159 one way
Brisbane - Perth
Dates: 18 Jul 23 - 14 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$159 | $160 | $249 | $160 | $160 | $249 | $225 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$216 | $159 | $278 | $159 | $159 | $225 | $225 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$216 | $159 | $225 | $159 | $159 | $225 | $225 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$223 | $160 | $278 | $160 | $160 | $243 | $243 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$216 | $160 | $225 | $160 | $225 | $160 | $225 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$225 | $216 | $160 | $225 | $160 | $160 | $266 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$249 | $216 | $160 | $225 | $160 | $160 | $225 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$243 | $216 | $160 | $225 | $159 | $225 | $225 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | ||
$247 | $216 | $159 | $249 | $159 |
- Cheapest :$159 one way
Busselton Margaret River - Melbourne
Dates: 3 May 23 - 17 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$249 | $169 | n/a | n/a | $201 | n/a | $234 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
n/a | $234 | n/a | n/a | $212 | n/a | $163 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
n/a | $212 | n/a | n/a | $142 | n/a | $212 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
n/a | $233 | n/a | n/a | $233 | n/a | $141 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
n/a | $197 | n/a | n/a | n/a | $229 | n/a |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$137 | n/a | $197 | n/a | n/a | $137 | n/a |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | |
$229 | n/a | $208 | n/a | n/a | $166 |
- Cheapest :$137 one way
Busselton Margaret River - Melbourne
Dates: 11 Oct 23 - 16 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
n/a | $163 | n/a | n/a | $142 | n/a | $142 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
n/a | $142 | n/a | n/a | $142 | n/a | $142 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
n/a | $301 | n/a | n/a | $142 | n/a | $142 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
n/a | $279 | $301 | n/a | $323 | n/a | $142 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
n/a | $163 | $250 | n/a | $250 | $227 | n/a |
15 Nov | 16 Nov | 17 Nov | 18 Nov | |||
$250 | n/a | $250 | $142 |
- Cheapest :$142 one way
Busselton Margaret River - Melbourne
Dates: 15 Jul 23 - 11 Sep 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$250 | $137 | n/a | $137 | n/a | $197 | n/a |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
n/a | $142 | n/a | $163 | n/a | $202 | n/a |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
n/a | $142 | n/a | $142 | n/a | $202 | n/a |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
n/a | $188 | n/a | $142 | n/a | $201 | n/a |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
n/a | $141 | n/a | $141 | n/a | n/a | $141 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
n/a | n/a | $141 | n/a | $141 | n/a | $201 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
n/a | n/a | $141 | n/a | $188 | n/a | $201 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
n/a | n/a | $141 | n/a | $166 | n/a | $201 |
9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | ||
n/a | n/a | $142 | n/a | $142 |
- Cheapest :$137 one way
Cairns - Perth
Dates: 8 May 23 - 19 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
n/a | $167 | $295 | $295 | $260 | $278 | $167 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$275 | $167 | $301 | $295 | $259 | $284 | $167 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$239 | $168 | $295 | $277 | $237 | $277 | $168 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$277 | $284 | $284 | $277 | $294 | $277 | $163 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$239 | $255 | $294 | $277 | $294 | $163 | $277 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$163 | $225 | $274 | $294 | $277 | $163 | $277 |
19 Jun | 20 Jun | 21 Jun | ||||
$163 | $366 | $163 |
- Cheapest :$163 one way
Cairns - Perth
Dates: 16 Oct 23 - 23 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$334 | $168 | $294 | $168 | $322 | $219 | $168 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$197 | $168 | $294 | $168 | $294 | $168 | $168 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$197 | $168 | $282 | $284 | $168 | $295 | $168 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$197 | $168 | $282 | $284 | $168 | $311 | $168 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$179 | $168 | $294 | $284 | $294 | $183 | $313 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | |
$168 | $197 | $168 | $313 | $284 | $172 |
- Cheapest :$168 one way
Cairns - Perth
Dates: 21 Jul 23 - 6 Sep 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$284 | $168 | $179 | $179 | $168 | $294 | $259 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$294 | $168 | $168 | $197 | $168 | $294 | $168 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$294 | $168 | $168 | $197 | $168 | $294 | $167 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$294 | $167 | $167 | $179 | $168 | $294 | $168 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$294 | $168 | $168 | $179 | $168 | $168 | $294 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$168 | $294 | $168 | $168 | $179 | $168 | $294 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$168 | $294 | $189 | $168 | $179 | $168 | $294 |
8 Sep | ||||||
$168 |
- Cheapest :$167 one way
Melbourne - Busselton Margaret River
Dates: 3 May 23 - 17 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$142 | n/a | n/a | $201 | n/a | $142 | n/a |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$142 | n/a | n/a | $212 | n/a | $142 | n/a |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$212 | n/a | n/a | $201 | n/a | $142 | n/a |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$141 | n/a | n/a | $163 | n/a | $141 | n/a |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$137 | n/a | n/a | $137 | n/a | $281 | n/a |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$208 | n/a | n/a | $229 | n/a | $137 | n/a |
14 Jun | 15 Jun | 16 Jun | 17 Jun | |||
$137 | n/a | n/a | $137 |
- Cheapest :$137 one way
Melbourne - Busselton Margaret River
Dates: 11 Oct 23 - 16 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$142 | n/a | n/a | $358 | n/a | $250 | n/a |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$142 | n/a | n/a | $142 | n/a | $142 | n/a |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$142 | n/a | n/a | $142 | n/a | $142 | n/a |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$142 | $301 | n/a | $301 | n/a | $227 | n/a |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$323 | $279 | n/a | $142 | n/a | $142 | n/a |
15 Nov | 16 Nov | |||||
$142 | $250 |
- Cheapest :$142 one way
Melbourne - Busselton Margaret River
Dates: 26 Jul 23 - 18 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$142 | n/a | n/a | $202 | n/a | $142 | n/a |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$142 | n/a | n/a | $256 | n/a | $142 | n/a |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$141 | n/a | n/a | $141 | n/a | $141 | n/a |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$141 | n/a | n/a | $141 | n/a | $141 | n/a |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$141 | n/a | n/a | $141 | n/a | $141 | n/a |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$141 | n/a | n/a | $201 | n/a | $141 | n/a |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$141 | n/a | n/a | $166 | n/a | $189 | n/a |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | |
$142 | n/a | n/a | $142 | n/a | $142 |
- Cheapest :$141 one way
Melbourne - Perth
Dates: 11 Oct 23 - 22 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$178 | $178 | $230 | $178 | $185 | $229 | $178 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$178 | $178 | $229 | $178 | $185 | $229 | $178 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$178 | $178 | $185 | $178 | $185 | $229 | $185 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$185 | $185 | $229 | $185 | $185 | $229 | $229 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$225 | $185 | $185 | $185 | $185 | $229 | $185 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$185 | $185 | $185 | $185 | $185 | $229 | $185 |
22 Nov | ||||||
$185 |
- Cheapest :$178 one way
Melbourne - Perth
Dates: 19 Jul 23 - 13 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$180 | $180 | $180 | $185 | $185 | $229 | $184 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$184 | $184 | $184 | $184 | $184 | $229 | $184 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$184 | $184 | $184 | $184 | $184 | $230 | $184 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$184 | $185 | $185 | $185 | $208 | $229 | $178 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$178 | $178 | $184 | $178 | $184 | $229 | $178 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$178 | $178 | $184 | $178 | $184 | $229 | $178 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$178 | $178 | $184 | $178 | $184 | $229 | $178 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$178 | $178 | $185 | $178 | $185 | $229 | $178 |
13 Sep | ||||||
$178 |
- Cheapest :$178 one way
Melbourne - Perth
Dates: 28 Apr 23 - 20 Jun 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$198 | $198 | $198 | $230 | $185 | $185 | $184 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$230 | $184 | $239 | $244 | $184 | $184 | $184 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$184 | $184 | $184 | $230 | $184 | $184 | $184 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$229 | $185 | $185 | $230 | $184 | $184 | $184 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$229 | $184 | $184 | $229 | $184 | $180 | $180 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$230 | $180 | $230 | $230 | $180 | $185 | $198 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$198 | $198 | $226 | $198 | $180 | $180 | $180 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | ||
$180 | $180 | $180 | $230 | $180 |
- Cheapest :$180 one way
Gold Coast - Perth
Dates: 3 May 23 - 21 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$278 | $272 | $225 | $282 | $247 | $295 | $286 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$247 | $269 | $234 | $269 | $225 | $291 | $268 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$262 | $272 | $192 | $268 | $225 | $295 | $286 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$225 | $269 | $192 | $282 | $192 | $291 | $272 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$192 | $272 | $172 | $275 | $192 | $295 | $272 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$192 | $272 | $172 | $272 | $247 | $295 | $286 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$192 | $269 | $172 | $275 | $247 | $291 | $289 |
21 Jun | ||||||
$247 |
- Cheapest :$172 one way
Gold Coast - Perth
Dates: 18 Oct 23 - 21 Nov 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$172 | $267 | $248 | $252 | $264 | $282 | $272 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$248 | $267 | $248 | $268 | $286 | $275 | $172 |
1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov |
$268 | $252 | $248 | $252 | $172 | $275 | $172 |
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$268 | $252 | $172 | $252 | $248 | $275 | $248 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$268 | $267 | $172 | $252 | $172 | $275 | $172 |
- Cheapest :$172 one way
Gold Coast - Perth
Dates: 19 Jul 23 - 16 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$247 | $275 | $247 | $288 | $172 | $275 | $272 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$225 | $272 | $172 | $252 | $172 | $275 | $272 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$247 | $275 | $172 | $252 | $172 | $275 | $272 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$225 | $272 | $225 | $252 | $247 | $275 | $272 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$247 | $272 | $225 | $252 | $172 | $275 | $272 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$247 | $272 | $172 | $252 | $172 | $275 | $272 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$247 | $272 | $172 | $275 | $172 | $275 | $272 |
6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep |
$192 | $274 | $192 | $252 | $247 | $276 | $269 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | |||
$192 | $282 | $172 | $172 |
- Cheapest :$172 one way
Perth - Adelaide
Dates: 1 May 23 - 27 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$139 | $139 | $139 | $190 | $189 | $229 | $138 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$138 | $204 | $138 | $164 | $164 | $261 | $138 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$138 | $138 | $138 | $190 | $190 | $261 | $138 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$138 | $138 | $138 | $164 | $164 | $261 | $139 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$139 | $139 | $134 | $164 | $200 | $291 | $134 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$134 | $134 | $134 | $134 | $134 | $189 | $175 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$164 | $134 | $134 | $134 | $164 | $261 | $134 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$134 | $134 | $134 | $134 | $134 | $243 | $134 |
26 Jun | 27 Jun | |||||
$134 | $134 |
- Cheapest :$134 one way
Perth - Adelaide
Dates: 17 Oct 23 - 15 Nov 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$132 | $132 | $184 | $164 | $189 | $132 | $132 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
