• expired

Singapore Airlines: Return Flights to New Delhi from $697, Mumbai from $713, Bengaluru from $769 @ I Want That Flight

610

Singapore Airlines are having a huge sale on flights to Delhi, Mumbai and Bengaluru. Travel is in Feb - March/23 and prices listed include bags and meals.

$697 Return Perth to Delhi Flights.

.Depart. .Return. .Price.
22/Feb 08/Mar $697 View Flight
04/Mar 18/Mar $708 View Flight
26/Feb 12/Mar $710 View Flight
08/Mar 22/Mar $710 View Flight
07/Mar 21/Mar $710 View Flight
02/Mar 16/Mar $711 View Flight
01/Mar 15/Mar $715 View Flight
05/Mar 19/Mar $715 View Flight
09/Mar 23/Mar $715 View Flight
10/Mar 24/Mar $715 View Flight

$813 Return Melbourne to Delhi Flights.

.Depart. .Return. .Price.
22/Feb 08/Mar $813 View Flight
26/Feb 12/Mar $813 View Flight
24/Feb 10/Mar $830 View Flight
25/Feb 11/Mar $830 View Flight
27/Feb 13/Mar $830 View Flight
06/Mar 20/Mar $830 View Flight
07/Mar 21/Mar $830 View Flight
08/Mar 22/Mar $830 View Flight
12/Mar 26/Mar $830 View Flight
13/Mar 27/Mar $830 View Flight

$820 Return Sydney to Delhi Flights.

.Depart. .Return. .Price.
25/Feb 11/Mar $820 View Flight
02/Mar 16/Mar $827 View Flight
26/Feb 12/Mar $830 View Flight
22/Feb 08/Mar $836 View Flight
23/Feb 09/Mar $836 View Flight
04/Mar 18/Mar $836 View Flight
05/Mar 19/Mar $836 View Flight
06/Mar 20/Mar $836 View Flight
07/Mar 21/Mar $836 View Flight
08/Mar 22/Mar $836 View Flight

$820 Return Adelaide to Delhi Flights.

.Depart. .Return. .Price.
27/Feb 13/Mar $820 View Flight
02/Mar 16/Mar $820 View Flight
22/Feb 08/Mar $831 View Flight
10/Mar 24/Mar $837 View Flight
11/Mar 25/Mar $837 View Flight
12/Mar 26/Mar $837 View Flight
13/Mar 27/Mar $837 View Flight
14/Mar 28/Mar $837 View Flight
15/Mar 29/Mar $837 View Flight
16/Mar 30/Mar $837 View Flight

$841 Return Brisbane to Delhi Flights.

.Depart. .Return. .Price.
22/Feb 08/Mar $841 View Flight
27/Feb 13/Mar $841 View Flight
26/Feb 12/Mar $841 View Flight
02/Mar 16/Mar $852 View Flight
04/Mar 18/Mar $856 View Flight
09/Mar 23/Mar $856 View Flight
10/Mar 24/Mar $856 View Flight
11/Mar 25/Mar $856 View Flight
12/Mar 26/Mar $856 View Flight
14/Mar 28/Mar $856 View Flight

$713 Return Perth to Mumbai Flights.

.Depart. .Return. .Price.
07/Feb 21/Feb $713 View Flight
11/Feb 25/Feb $724 View Flight
06/Feb 20/Feb $726 View Flight
08/Feb 22/Feb $726 View Flight
10/Feb 24/Feb $730 View Flight
12/Feb 26/Feb $730 View Flight
13/Feb 27/Feb $730 View Flight
14/Feb 28/Feb $730 View Flight
15/Feb 01/Mar $730 View Flight
16/Feb 02/Mar $730 View Flight

$829 Return Melbourne to Mumbai Flights.

.Depart. .Return. .Price.
20/Feb 06/Mar $829 View Flight
15/Feb 01/Mar $829 View Flight
19/Feb 05/Mar $829 View Flight
22/Feb 08/Mar $840 View Flight
21/Feb 07/Mar $840 View Flight
14/Feb 28/Feb $844 View Flight
16/Feb 02/Mar $844 View Flight
23/Feb 09/Mar $844 View Flight
24/Feb 10/Mar $844 View Flight
25/Feb 11/Mar $844 View Flight

$835 Return Sydney to Mumbai Flights.

.Depart. .Return. .Price.
04/Feb 25/Feb $835 View Flight
06/Feb 20/Feb $835 View Flight
09/Feb 23/Feb $835 View Flight
28/Jan 28/Feb $842 View Flight
15/Feb 22/Feb $844 View Flight
12/Feb 19/Feb $849 View Flight
07/Feb 21/Feb $851 View Flight
08/Feb 22/Feb $851 View Flight
10/Feb 24/Feb $851 View Flight
11/Feb 25/Feb $851 View Flight

$840 Return Adelaide to Mumbai Flights.

.Depart. .Return. .Price.
14/Feb 28/Feb $840 View Flight
13/Feb 27/Feb $841 View Flight
15/Feb 01/Mar $845 View Flight
06/Feb 20/Feb $845 View Flight
07/Feb 21/Feb $851 View Flight
09/Feb 23/Feb $851 View Flight
11/Feb 25/Feb $851 View Flight
12/Feb 26/Feb $851 View Flight
17/Feb 03/Mar $851 View Flight
18/Feb 04/Mar $851 View Flight

$854 Return Brisbane to Mumbai Flights.

.Depart. .Return. .Price.
28/Feb 22/Mar $854 View Flight
08/Feb 22/Feb $856 View Flight
07/Feb 21/Feb $856 View Flight
28/Feb 21/Mar $856 View Flight
03/Feb 24/Feb $856 View Flight
30/Jan 21/Feb $856 View Flight
02/Feb 25/Feb $856 View Flight
22/Feb 14/Mar $861 View Flight
02/Feb 24/Feb $867 View Flight
06/Feb 20/Feb $870 View Flight

$769 Return Perth to Bengaluru Flights.

.Depart. .Return. .Price.
18/Feb 04/Mar $769 View Flight
26/Jan 09/Feb $787 View Flight
28/Jan 11/Feb $787 View Flight
29/Jan 12/Feb $787 View Flight
30/Jan 13/Feb $787 View Flight
31/Jan 14/Feb $787 View Flight
01/Feb 15/Feb $787 View Flight
03/Feb 17/Feb $787 View Flight
05/Feb 19/Feb $787 View Flight
06/Feb 20/Feb $787 View Flight

$898 Return Melbourne to Bengaluru Flights.

.Depart. .Return. .Price.
15/Feb 01/Mar $898 View Flight
19/Feb 05/Mar $899 View Flight
13/Feb 27/Feb $913 View Flight
14/Feb 28/Feb $913 View Flight
16/Feb 02/Mar $913 View Flight
17/Feb 03/Mar $913 View Flight
18/Feb 04/Mar $913 View Flight
20/Feb 06/Mar $913 View Flight
21/Feb 07/Mar $913 View Flight
22/Feb 08/Mar $913 View Flight

$905 Return Sydney to Bengaluru Flights.

.Depart. .Return. .Price.
19/Feb 05/Mar $905 View Flight
23/Feb 09/Mar $909 View Flight
15/Feb 01/Mar $909 View Flight
13/Feb 27/Feb $919 View Flight
14/Feb 28/Feb $919 View Flight
16/Feb 02/Mar $919 View Flight
17/Feb 03/Mar $919 View Flight
18/Feb 04/Mar $919 View Flight
20/Feb 06/Mar $919 View Flight
21/Feb 07/Mar $919 View Flight

$905 Return Adelaide to Bengaluru Flights.

.Depart. .Return. .Price.
19/Feb 05/Mar $905 View Flight
31/Jan 14/Feb $920 View Flight
02/Feb 16/Feb $920 View Flight
04/Feb 18/Feb $920 View Flight
05/Feb 19/Feb $920 View Flight
06/Feb 20/Feb $920 View Flight
07/Feb 21/Feb $920 View Flight
11/Feb 25/Feb $920 View Flight
12/Feb 26/Feb $920 View Flight
13/Feb 27/Feb $920 View Flight

$926 Return Brisbane to Bengaluru Flights.

.Depart. .Return. .Price.
15/Feb 01/Mar $926 View Flight
18/Feb 04/Mar $926 View Flight
24/Feb 10/Mar $935 View Flight
13/Feb 27/Feb $939 View Flight
14/Feb 28/Feb $939 View Flight
16/Feb 02/Mar $939 View Flight
17/Feb 03/Mar $939 View Flight
19/Feb 05/Mar $939 View Flight
21/Feb 07/Mar $939 View Flight
22/Feb 08/Mar $939 View Flight

Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

Related Stores

I Want That Flight
I Want That Flight
Third-Party
Singapore Airlines
Singapore Airlines

closed Comments

  • Awesome airline to fly with, much better than anyone else in the market

    • +3

      used to be way better. but now just substandard. they still look good next to most carriers cause everyone fell down further ^_^

      • +1

        their Y (economy) field is "just ok" but if youre a points hunter and redeem flights for J (business) it's quite impressive.

        • have flown both their Y and J super long haul few months back. the cost cutting and decline in service was quite apparent. see the forums in FF circle and it's pretty clear there's been a noticeable decline

          • @freestyle18: Even J class the service has declined? I'm flying them in January.

            • +1

              @nightelves: Not when i Flew with them last month, or wasn't very apparent at all.

              Still fantastic service with a smile (through the mask) Food from the hawker style menu when flying outbound of SIN is awesome. and recently started stocking Japanese whiskey (im gonna say Suntory Toki but i cannot remember) as well as plenty of snacks. Also don't be shy if they ask your choice for the dessert menu and your choice is "all of them" because they'll accommodate no problem.

              Seating was more of the conventional type, from memory i think that's what Airbus offer as standard for Business seating, but it's still great. leg space is good, plenty of compartments and the lie-flat is comfortable. my AMS>SIN i had the seat next to me free so i set had that as my bed and my regular seat as my "eating/seating" area.

              Boarding was great and i would have had access to the SilverKris lounge for ~2 1/2 hrs in my layover (AMS-SIN > SIN-MEL) but due to AMS delays i only had ~30 mins, but that was running pretty well.

              Happy to answer any queries you might have.

            • @nightelves: browse flyer talk for examples of ppl's experiences lately. they have brought back some things - pre departure drinks (but seems like some routes are still missing it /shrug).
              https://www.flyertalk.com/forum/singapore-airlines-krisflyer…
              they legit were out of catering that I either requested or was original first choice menu options.

          • @freestyle18: Not one i could notice? i gave my review in a comment in this chain elsewhere, but service was fantastic for me.

  • +1

    Good to see under 1k fare to subcontinent.

  • Bloody layover is minimum 6 hours from delhi to melbourne and in some flights over 13 hours. Not really good if you have two toddlers lol. Thanks

    • +3

      Until this current shitstorm with the airlines is over, I'm never travelling anywhere without a minimum of 4-6 hour layover. I have been burnt badly a couple of times missing connections due to delays

      • In that case , don’t they provide you accommodation? Well I never had that issue ever, but I will have same thoughts as you if that happens to me. I am waiting for any good deals with direct flights and hopefully in feb/march this shitstorm is over.

        • +1

          They do but as an example Qantas royally screwed my overseas holiday back in April and I got there 50 hours later. Had to rebook airport transport, dinner reservations, missed 2 days of hotel, etc. I filed a complaint with this useless bunch of …. (use your imagination for the curses). They still haven't refunded me a single cent.

          • +1

            @er1992: I don't believe Qantas would be on the hook for the missed hotel reservation costs etc.

            That would be travel insurance surely?

            • @cheesecactus: I really should but haven't read the T&Cs or looked it up on ACCC. but common sense would indicate that if you have a contract (Paid ticket) to do something (Get me to my destination) and as a result of your failure to fulfil your obligations (50-hour delay), the other party suffers damages (What I mentioned before), you'd be liable?

              All this aside, I'm just talking about customer service not the legal aspect. Their rep at the airport told me get in touch we'd probably refund your entire flight in QFF points etc

          • @er1992: But this is Singapore Airlines which handles delays and arrival quite well.

    • 13-hour transit in SG means you can qualify for their free tour of SG city

      • What's that free tour? City access as transitting traveller?

  • Hi @IWantThatFlight - Any deals from Singapore to Ahmedabad?

  • -8

    lmao who on earth would go there

    • +6

      Your local IT support.

  • -1

    Any good deals Mel to AMD?

  • +4

    Delhi looks like usually 11-24C in Feb - my preferred range of temps - I have loved some mughlai food there

    I wonder if you can get tours of the scam-caller centres near the main train station ?

Login or Join to leave a comment