Jetstar is having a sale on flights to Bali, Japan, Hawaii and Thailand to coincide with the announcement that international border restrictions will be reopened by Feb 21. Travel dates depend on the route but generally April - June/22. Prices listed are for carry-on luggage only.
More details on the border reopening
$143 Return Darwin to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Apr | 16/May | $143 | View Flight |
25/Apr | 02/May | $157 | View Flight |
02/May | 09/May | $157 | View Flight |
09/May | 16/May | $157 | View Flight |
16/May | 23/May | $157 | View Flight |
23/May | 30/May | $157 | View Flight |
30/May | 06/Jun | $157 | View Flight |
06/Jun | 13/Jun | $157 | View Flight |
20/Apr | 28/Apr | $157 | View Flight |
22/Apr | 30/Apr | $157 | View Flight |
$174 Return Cairns to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Apr | 01/May | $174 | View Flight |
28/Apr | 05/May | $174 | View Flight |
01/May | 08/May | $174 | View Flight |
02/May | 09/May | $174 | View Flight |
03/May | 10/May | $174 | View Flight |
05/May | 12/May | $174 | View Flight |
07/May | 14/May | $174 | View Flight |
08/May | 15/May | $174 | View Flight |
09/May | 16/May | $174 | View Flight |
10/May | 17/May | $174 | View Flight |
$174 Return Perth to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/May | 10/May | $174 | View Flight |
25/Apr | 02/May | $185 | View Flight |
26/Apr | 03/May | $185 | View Flight |
27/Apr | 04/May | $185 | View Flight |
02/May | 09/May | $185 | View Flight |
04/May | 11/May | $185 | View Flight |
05/May | 12/May | $185 | View Flight |
07/May | 14/May | $185 | View Flight |
10/May | 17/May | $185 | View Flight |
11/May | 18/May | $185 | View Flight |
$198 Return Adelaide to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/May | 09/May | $198 | View Flight |
03/May | 10/May | $198 | View Flight |
04/May | 11/May | $198 | View Flight |
05/May | 12/May | $198 | View Flight |
06/May | 13/May | $198 | View Flight |
07/May | 14/May | $198 | View Flight |
08/May | 15/May | $198 | View Flight |
09/May | 16/May | $198 | View Flight |
10/May | 17/May | $198 | View Flight |
11/May | 18/May | $198 | View Flight |
$244 Return Melbourne to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/May | 01/Jun | $244 | View Flight |
04/May | 18/May | $247 | View Flight |
26/Aug | 31/Aug | $250 | View Flight |
31/Aug | 10/Sep | $250 | View Flight |
20/Apr | 27/Apr | $251 | View Flight |
21/Apr | 28/Apr | $251 | View Flight |
22/Apr | 29/Apr | $251 | View Flight |
23/Apr | 30/Apr | $251 | View Flight |
24/Apr | 01/May | $251 | View Flight |
25/Apr | 02/May | $251 | View Flight |
$275 Return Brisbane to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
01/Jun | 11/Jun | $275 | View Flight |
26/Apr | 03/May | $281 | View Flight |
28/Apr | 05/May | $281 | View Flight |
04/May | 11/May | $281 | View Flight |
06/May | 13/May | $281 | View Flight |
07/May | 14/May | $281 | View Flight |
08/May | 15/May | $281 | View Flight |
10/May | 17/May | $281 | View Flight |
11/May | 18/May | $281 | View Flight |
12/May | 19/May | $281 | View Flight |
$279 Return Sydney to Bali Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Apr | 10/May | $279 | View Flight |
26/Apr | 03/May | $281 | View Flight |
27/Apr | 04/May | $281 | View Flight |
29/Apr | 06/May | $281 | View Flight |
01/May | 08/May | $281 | View Flight |
02/May | 09/May | $281 | View Flight |
03/May | 10/May | $281 | View Flight |
04/May | 11/May | $281 | View Flight |
05/May | 12/May | $281 | View Flight |
06/May | 13/May | $281 | View Flight |
$251 Return Melbourne to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Aug | 04/Sep | $251 | View Flight |
19/Jul | 02/Aug | $254 | View Flight |
04/Aug | 14/Aug | $257 | View Flight |
12/Jul | 19/Jul | $257 | View Flight |
26/Apr | 03/May | $257 | View Flight |
28/Apr | 05/May | $257 | View Flight |
03/May | 10/May | $257 | View Flight |
05/May | 12/May | $257 | View Flight |
06/May | 13/May | $257 | View Flight |
08/May | 15/May | $257 | View Flight |
$287 Return Sydney to Phuket Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/May | 16/May | $287 | View Flight |
27/Apr | 04/May | $287 | View Flight |
30/Apr | 07/May | $287 | View Flight |
02/May | 09/May | $287 | View Flight |
04/May | 11/May | $287 | View Flight |
07/May | 14/May | $287 | View Flight |
11/May | 18/May | $287 | View Flight |
14/May | 21/May | $287 | View Flight |
16/May | 23/May | $287 | View Flight |
18/May | 25/May | $287 | View Flight |
$257 Return Melbourne to Bangkok Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Apr | 03/May | $257 | View Flight |
03/May | 10/May | $257 | View Flight |
05/May | 12/May | $257 | View Flight |
07/May | 14/May | $257 | View Flight |
10/May | 17/May | $257 | View Flight |
12/May | 19/May | $257 | View Flight |
17/May | 24/May | $257 | View Flight |
19/May | 26/May | $257 | View Flight |
21/May | 28/May | $257 | View Flight |
24/May | 31/May | $257 | View Flight |
$354 Return Sydney to Nadi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Feb | 02/Mar | $354 | View Flight |
25/Feb | 04/Mar | $354 | View Flight |
02/Mar | 09/Mar | $354 | View Flight |
04/Mar | 11/Mar | $354 | View Flight |
09/Mar | 16/Mar | $354 | View Flight |
11/Mar | 18/Mar | $354 | View Flight |
16/Mar | 23/Mar | $354 | View Flight |
18/Mar | 25/Mar | $354 | View Flight |
23/Mar | 30/Mar | $354 | View Flight |
25/Mar | 01/Apr | $354 | View Flight |
$286 Return Melbourne to Honolulu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Aug | 04/Sep | $286 | View Flight |
21/Aug | 07/Sep | $286 | View Flight |
03/Aug | 10/Aug | $298 | View Flight |
07/Aug | 14/Aug | $298 | View Flight |
10/Aug | 17/Aug | $298 | View Flight |
14/Aug | 21/Aug | $298 | View Flight |
17/Aug | 24/Aug | $298 | View Flight |
21/Aug | 28/Aug | $298 | View Flight |
24/Aug | 31/Aug | $298 | View Flight |
28/Aug | 04/Sep | $298 | View Flight |
$318 Return Sydney to Honolulu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/Aug | 22/Aug | $318 | View Flight |
21/Jul | 28/Jul | $328 | View Flight |
23/Jul | 30/Jul | $328 | View Flight |
28/Jul | 04/Aug | $328 | View Flight |
30/Jul | 06/Aug | $328 | View Flight |
01/Aug | 08/Aug | $328 | View Flight |
04/Aug | 11/Aug | $328 | View Flight |
06/Aug | 13/Aug | $328 | View Flight |
08/Aug | 15/Aug | $328 | View Flight |
13/Aug | 20/Aug | $328 | View Flight |
$426 Return Adelaide to Honolulu Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/Jul | 07/Aug | $426 | View Flight |
03/Aug | 10/Aug | $436 | View Flight |
07/Aug | 14/Aug | $436 | View Flight |
10/Aug | 17/Aug | $436 | View Flight |
14/Aug | 21/Aug | $436 | View Flight |
31/Jul | 10/Aug | $436 | View Flight |
07/Aug | 17/Aug | $436 | View Flight |
03/Aug | 14/Aug | $436 | View Flight |
10/Aug | 21/Aug | $436 | View Flight |
31/Jul | 14/Aug | $436 | View Flight |
$362 Return Cairns to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/May | 20/May | $362 | View Flight |
14/May | 21/May | $362 | View Flight |
15/May | 22/May | $362 | View Flight |
16/May | 23/May | $362 | View Flight |
17/May | 24/May | $362 | View Flight |
18/May | 25/May | $362 | View Flight |
20/May | 27/May | $362 | View Flight |
21/May | 28/May | $362 | View Flight |
22/May | 29/May | $362 | View Flight |
23/May | 30/May | $362 | View Flight |
$409 Return Gold Coast to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
12/May | 19/May | $409 | View Flight |
14/May | 21/May | $409 | View Flight |
16/May | 23/May | $409 | View Flight |
17/May | 24/May | $409 | View Flight |
19/May | 26/May | $409 | View Flight |
21/May | 28/May | $409 | View Flight |
23/May | 30/May | $409 | View Flight |
24/May | 31/May | $409 | View Flight |
26/May | 02/Jun | $409 | View Flight |
28/May | 04/Jun | $409 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Any deals for seoul?