Comes out at $64.20 a night which is darn cheap. Yes, it's P&O, which many don't seem to like but for less than $65 a night including food and a room it's good value.
Note: departs from Auckland
Category | Cabin | Price (PP) | Night Price (pp) | Total |
---|---|---|---|---|
IE | Interior Stateroom | $321 | $64.20 | $642 |
IF | Interior Stateroom | $321 | $64.20 | $642 |
IC | Interior Stateroom | $331 | $64.20 | $662 |
OV | Oceanview Stateroom (Obstructed) | $419 | $83.80 | $838 |
OF | Oceanview Stateroom | $425 | $85.00 | $850 |
OD | Oceanview Stateroom | $438 | $87.60 | $876 |
BE | Oceanview Stateroom with Balcony | $517 | $103.40 | $1,034 |
MB | Mini Suite with Balcony | $811 | $162.20 | $1,622 |
SA | Suite with Balcony | $1,762 | $352.40 | $3,524 |
PT | Penthouse Suite With Balcony | $2,318 | $463.60 | $4,636 |
Imagine spending 5 nights with ozbargainers on a cruise ship