Perhaps competing with all the Singapore Airlines deals on lately, Qantas has launched a sale to Japan with dates between October and July.
I've gone through their sale dates which are a pain to traverse, but anyway, this is roughly accurate, and I've sampled some dates in them - although cheaper may exist, I have examples of the best ones I've found below. Direct flights are available between SYD and Tokyo Haneda, and between MEL and BNE and Tokyo Narita, however, sometimes the cheapest flights aren't direct. You can use the filters to select direct only if required.
Sakura
The cherry blossom or sakura is never perfectly predictable, but some early predictions are below:
Destination | First bloom | Full bloom |
---|---|---|
Kochi | March 17 | March 25 |
Kumamoto | March 19 | March 28 |
Hiroshima | March 26 | April 3 |
Kyoto | March 26 | April 4 |
Nagoya | March 24 | April 1 |
Kanazawa | March 31 | April 6 |
Tokyo | March 19 | March 26 |
Matsumoto | April 2 | April 11 |
Fuji Five Lakes | April 2 | April 10 |
Sendai | March 31 | April 6 |
Hirosaki | April 20 | April 26 |
Hakodate | April 26 | May 3 |
Accommodation
I also have an article on the top 5 most popular hotels in Tokyo for under $120.
Summary
Sydney to Tokyo (29 Oct - 6 Dec) from $1081 return
Sydney to Tokyo (28 Jan - 22 Mar) from $1082 return
Sydney to Tokyo (20 Apr - 2 Jul) from $1106 return
Melbourne to Tokyo (29 Oct - 6 Dec) from $1104 return
Melbourne to Tokyo (28 Jan - 22 Mar) from $1111 return
Melbourne to Tokyo (20 Apr - 2 Jul) from $1114 return
Brisbane to Tokyo (29 Oct - 6 Dec) from $1101 return
Brisbane to Tokyo (28 Jan - 22 Mar) from $1101 return
Brisbane to Tokyo (20 Apr - 2 Jul) from $1074 return
Adelaide to Tokyo (29 Oct - 6 Dec) from $1182 return
Adelaide to Tokyo (28 Jan - 22 Mar) from $1182 return
Adelaide to Tokyo (20 Apr - 2 Jul) from $1117 return
Perth to Tokyo (29 Oct - 6 Dec) from $1272 return
Perth to Tokyo (28 Jan - 22 Mar) from $1284 return
Perth to Tokyo (20 Apr - 2 Jul) from $1137 return
Canberra to Tokyo (29 Oct - 6 Dec) from $1203 return
Canberra to Tokyo (28 Jan - 22 Mar) from $1213 return
Canberra to Tokyo (20 Apr - 2 Jul) from $1175 return
Hobart to Tokyo (29 Oct - 6 Dec) from $1130 return
Hobart to Tokyo (28 Jan - 22 Mar) from $1123 return
Hobart to Tokyo (20 Apr - 2 Jul) from $1118 return
Darwin to Tokyo (29 Oct - 6 Dec) from $1437 return
Darwin to Tokyo (28 Jan - 22 Mar) from $1419 return
Darwin to Tokyo (20 Apr - 2 Jul) from $1434 return
Cairns to Tokyo (29 Oct - 6 Dec) from $1335 return
Cairns to Tokyo (28 Jan - 22 Mar) from $1355 return
Cairns to Tokyo (20 Apr - 2 Jul) from $1350 return
Gold Coast to Tokyo (29 Oct - 6 Dec) from $1349 return
Gold Coast to Tokyo (28 Jan - 22 Mar) from $1560 return
Gold Coast to Tokyo (20 Apr - 2 Jul) from $1329 return
Example flights
Sydney - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1081 | 29 Oct to 6 Nov |
$1096 | 9 Nov to 19 Nov |
$1096 | 9 Nov to 2 Dec |
$1082 | 18 Nov to 27 Nov |
$1082 | 28 Nov to 5 Dec |
- Cheapest :$1081 return
Sydney - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1082 | 12 Feb to 9 Mar |
$1082 | 17 Feb to 9 Mar |
$1098 | 27 Feb to 19 Mar |
$1082 | 4 Mar to 11 Mar |
$1096 | 9 Mar to 18 Mar |
- Cheapest :$1082 return
Sydney - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1115 | 20 Apr to 30 Apr |
$1106 | 30 Apr to 7 May |
$1116 | 12 May to 22 May |
$1145 | 23 May to 15 Jun |
$1108 | 4 Jun to 17 Jun |
$1109 | 9 Jun to 22 Jun |
$1129 | 24 Jun to 1 Jul |
- Cheapest :$1106 return
Melbourne - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1124 | 29 Oct to 18 Nov |
$1136 | 29 Oct to 21 Nov |
$1230 | 8 Nov to 28 Nov |
$1138 | 9 Nov to 19 Nov |
$1138 | 9 Nov to 2 Dec |
$1104 | 18 Nov to 25 Nov |
$1139 | 18 Nov to 1 Dec |
- Cheapest :$1104 return
Melbourne - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1294 | 28 Jan to 17 Feb |
$1111 | 5 Feb to 10 Mar |
$1160 | 17 Feb to 9 Mar |
$1126 | 25 Feb to 20 Mar |
$1124 | 27 Feb to 19 Mar |
$1141 | 9 Mar to 18 Mar |
- Cheapest :$1111 return
Melbourne - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1134 | 20 Apr to 15 May |
$1121 | 30 Apr to 7 May |
$1134 | 10 May to 29 May |
$1131 | 15 May to 9 Jun |
$1116 | 20 May to 8 Jun |
$1132 | 25 May to 1 Jun |
$1143 | 30 May to 24 Jun |
$1114 | 4 Jun to 11 Jun |
$1128 | 9 Jun to 22 Jun |
$1126 | 19 Jun to 2 Jul |
$1141 | 24 Jun to 1 Jul |
- Cheapest :$1114 return
Brisbane - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1102 | 29 Oct to 11 Nov |
$1197 | 9 Nov to 19 Nov |
$1197 | 9 Nov to 2 Dec |
$1101 | 13 Nov to 26 Nov |
$1159 | 18 Nov to 27 Nov |
- Cheapest :$1101 return
Brisbane - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1101 | 5 Feb to 10 Mar |
$1108 | 17 Feb to 9 Mar |
$1135 | 19 Feb to 14 Mar |
$1114 | 2 Mar to 12 Mar |
$1110 | 4 Mar to 11 Mar |
$1103 | 9 Mar to 16 Mar |
$1197 | 14 Mar to 21 Mar |
- Cheapest :$1101 return
Brisbane - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1086 | 20 Apr to 13 May |
$1075 | 24 Apr to 7 May |
$1078 | 30 Apr to 7 May |
$1086 | 1 May to 11 May |
$1083 | 12 May to 4 Jun |
$1074 | 26 May to 8 Jun |
$1081 | 4 Jun to 29 Jun |
$1084 | 9 Jun to 16 Jun |
$1127 | 14 Jun to 24 Jun |
- Cheapest :$1074 return
Adelaide - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1181 | 29 Oct to 11 Nov |
$1187 | 9 Nov to 19 Nov |
$1182 | 10 Nov to 28 Nov |
$1181 | 13 Nov to 4 Dec |
- Cheapest :$1181 return
Adelaide - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1182 | 5 Feb to 10 Mar |
$1232 | 27 Feb to 19 Mar |
$1232 | 2 Mar to 12 Mar |
$1183 | 4 Mar to 11 Mar |
$1181 | 5 Mar to 18 Mar |
$1228 | 9 Mar to 18 Mar |
- Cheapest :$1181 return
Adelaide - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1131 | 20 Apr to 13 May |
$1129 | 28 Apr to 11 May |
$1131 | 12 May to 22 May |
$1117 | 20 May to 27 May |
$1128 | 3 Jun to 26 Jun |
$1151 | 7 Jun to 15 Jun |
$1128 | 9 Jun to 22 Jun |
$1150 | 11 Jun to 24 Jun |
- Cheapest :$1117 return
Perth - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1272 | 29 Oct to 26 Nov |
$1697 | 9 Nov to 19 Nov |
$1457 | 13 Nov to 26 Nov |
$1469 | 13 Nov to 2 Dec |
- Cheapest :$1272 return
Perth - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1285 | 28 Jan to 10 Feb |
$1285 | 28 Jan to 16 Feb |
$1284 | 28 Jan to 17 Feb |
- Cheapest :$1285 return
Perth - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1140 | 30 Apr to 13 May |
$1137 | 10 May to 29 May |
$1152 | 20 May to 8 Jun |
$1150 | 25 May to 1 Jun |
$1148 | 4 Jun to 11 Jun |
$1149 | 4 Jun to 17 Jun |
$1151 | 9 Jun to 22 Jun |
- Cheapest :$1137 return
Canberra - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1233 | 29 Oct to 21 Nov |
$1259 | 9 Nov to 2 Dec |
$1203 | 13 Nov to 2 Dec |
$1236 | 18 Nov to 1 Dec |
- Cheapest :$1203 return
Canberra - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1476 | 28 Jan to 20 Feb |
$1410 | 8 Feb to 3 Mar |
$1285 | 19 Feb to 14 Mar |
$1236 | 2 Mar to 12 Mar |
$1213 | 4 Mar to 11 Mar |
$1245 | 4 Mar to 17 Mar |
$1236 | 9 Mar to 18 Mar |
- Cheapest :$1213 return
Canberra - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1179 | 20 Apr to 13 May |
$1180 | 30 Apr to 20 May |
$1183 | 25 May to 1 Jun |
$1175 | 4 Jun to 17 Jun |
$1182 | 9 Jun to 18 Jun |
$1204 | 19 Jun to 26 Jun |
$1236 | 24 Jun to 1 Jul |
- Cheapest :$1175 return
Hobart - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1135 | 29 Oct to 7 Nov |
$1135 | 29 Oct to 18 Nov |
$1141 | 9 Nov to 19 Nov |
$1130 | 13 Nov to 2 Dec |
$1131 | 18 Nov to 25 Nov |
- Cheapest :$1130 return
Hobart - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1305 | 28 Jan to 20 Feb |
$1166 | 19 Feb to 14 Mar |
$1135 | 27 Feb to 19 Mar |
$1123 | 4 Mar to 11 Mar |
$1126 | 9 Mar to 16 Mar |
- Cheapest :$1123 return
Hobart - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1139 | 20 Apr to 13 May |
$1190 | 1 May to 24 May |
$1176 | 10 May to 30 May |
$1140 | 12 May to 22 May |
$1135 | 20 May to 9 Jun |
$1153 | 23 May to 15 Jun |
$1118 | 4 Jun to 29 Jun |
$1150 | 9 Jun to 18 Jun |
$1167 | 19 Jun to 28 Jun |
- Cheapest :$1118 return
Darwin - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1437 | 9 Nov to 19 Nov |
$1488 | 9 Nov to 2 Dec |
$1437 | 18 Nov to 27 Nov |
$1543 | 20 Nov to 30 Nov |
- Cheapest :$1437 return
Darwin - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1419 | 17 Feb to 9 Mar |
$1421 | 2 Mar to 12 Mar |
$1542 | 9 Mar to 18 Mar |
- Cheapest :$1419 return
Darwin - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1484 | 20 Apr to 13 May |
$1595 | 1 May to 24 May |
$1436 | 12 May to 22 May |
$1476 | 23 May to 2 Jun |
$1434 | 3 Jun to 26 Jun |
$1439 | 9 Jun to 18 Jun |
$1491 | 19 Jun to 28 Jun |
- Cheapest :$1434 return
Cairns - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1335 | 29 Oct to 7 Nov |
$1351 | 29 Oct to 21 Nov |
$1407 | 20 Nov to 30 Nov |
- Cheapest :$1335 return
Cairns - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1489 | 28 Jan to 6 Feb |
$1355 | 9 Mar to 18 Mar |
- Cheapest :$1355 return
Cairns - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1353 | 30 Apr to 20 May |
$1417 | 10 May to 19 May |
$1353 | 20 May to 9 Jun |
$1352 | 9 Jun to 18 Jun |
$1350 | 9 Jun to 29 Jun |
- Cheapest :$1350 return
Gold Coast - Tokyo on Qantas Airways
Dates: 29 Oct 24 - 06 Dec 24
Return Price | Travel Dates |
---|---|
$1424 | 29 Oct to 8 Nov |
$1349 | 29 Oct to 21 Nov |
- Cheapest :$1349 return
Gold Coast - Tokyo on Qantas Airways
Dates: 28 Jan 25 - 22 Mar 25
Return Price | Travel Dates |
---|---|
$1560 | 7 Feb to 27 Feb |
- Cheapest :$1560 return
Gold Coast - Tokyo on Qantas Airways
Dates: 20 Apr 25 - 02 Jul 25
Return Price | Travel Dates |
---|---|
$1334 | 20 Apr to 13 May |
$1333 | 30 Apr to 20 May |
$1339 | 1 May to 11 May |
$1406 | 10 May to 30 May |
$1338 | 12 May to 22 May |
$1329 | 20 May to 9 Jun |
$1394 | 30 May to 19 Jun |
$1394 | 23 May to 15 Jun |
$1378 | 3 Jun to 13 Jun |
$1335 | 9 Jun to 29 Jun |
$1349 | 14 Jun to 24 Jun |
- Cheapest :$1329 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.