Virgin Black Friday sale - domestic fares from $49, International from $419 Return. You do need to activate with your velocity frequent flyer number (free to sign up). Looks like that requirement might vanish tomorrow tho.
Note lite fares don't include checked luggage, choice ones do.
As usual, many online travel agencies will undercut these prices even further, so do search on the aggregator of your choice.
Route | Date | Fare | From | Journey |
---|---|---|---|---|
Adelaide to Alice Springs | 24 Jul 2024 - 11 Sep 2024 | choice | $149 | One Way |
Adelaide to Alice Springs | 10 Jan 2024 - 25 Mar 2024 | choice | $159 | One Way |
Adelaide to Alice Springs | 01 May 2024 - 19 Jun 2024 | choice | $159 | One Way |
Adelaide to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $159 | One Way |
Adelaide to Brisbane | 23 Jul 2024 - 12 Sep 2024 | lite | $159 | One Way |
Adelaide to Brisbane | 30 Jan 2024 - 26 Mar 2024 | lite | $169 | One Way |
Adelaide to Cairns | 04 May 2024 - 20 Jun 2024 | lite | $175 | One Way |
Adelaide to Cairns | 04 May 2024 - 20 Jun 2024 | choice | $195 | One Way |
Adelaide to Canberra | 06 May 2024 - 20 Jun 2024 | lite | $149 | One Way |
Adelaide to Canberra | 25 Jul 2024 - 12 Sep 2024 | lite | $149 | One Way |
Adelaide to Canberra | 15 Jan 2024 - 10 Mar 2024 | lite | $159 | One Way |
Adelaide to Darwin | 01 Aug 2024 - 12 Sep 2024 | lite | $169 | One Way |
Adelaide to Darwin | 30 Apr 2024 - 30 May 2024 | lite | $179 | One Way |
Adelaide to Gold Coast | 15 May 2024 - 19 Jun 2024 | lite | $125 | One Way |
Adelaide to Gold Coast | 30 Jul 2024 - 28 Aug 2024 | lite | $125 | One Way |
Adelaide to Gold Coast | 15 May 2024 - 19 Jun 2024 | choice | $145 | One Way |
Adelaide to Hobart | 17 Jan 2024 - 25 Mar 2024 | lite | $85 | One Way |
Adelaide to Hobart | 17 Jan 2024 - 25 Mar 2024 | choice | $115 | One Way |
Adelaide to Launceston | 01 Feb 2024 - 23 Mar 2024 | lite | $85 | One Way |
Adelaide to Launceston | 01 Feb 2024 - 23 Mar 2024 | choice | $109 | One Way |
Adelaide to Melbourne (Tullamarine) | 10 Jan 2024 - 06 Mar 2024 | lite | $99 | One Way |
Adelaide to Melbourne (Tullamarine) | 01 May 2024 - 19 Jun 2024 | lite | $99 | One Way |
Adelaide to Melbourne (Tullamarine) | 24 Jul 2024 - 11 Sep 2024 | lite | $99 | One Way |
Adelaide to Perth | 03 May 2024 - 09 Jun 2024 | lite | $209 | One Way |
Adelaide to Perth | 28 Jul 2024 - 12 Sep 2024 | lite | $209 | One Way |
Adelaide to Perth | 23 Jan 2024 - 11 Feb 2024 | lite | $219 | One Way |
Adelaide to Sydney | 30 Apr 2024 - 20 Jun 2024 | lite | $129 | One Way |
Adelaide to Sydney | 23 Jul 2024 - 12 Sep 2024 | lite | $129 | One Way |
Adelaide to Sydney | 30 Jan 2024 - 26 Mar 2024 | lite | $139 | One Way |
Alice Springs to Adelaide | 24 Jul 2024 - 11 Sep 2024 | choice | $149 | One Way |
Alice Springs to Adelaide | 10 Jan 2024 - 25 Mar 2024 | choice | $159 | One Way |
Alice Springs to Adelaide | 01 May 2024 - 19 Jun 2024 | choice | $159 | One Way |
Ballina Byron to Sydney | 11 Jan 2024 - 14 Feb 2024 | lite | $49 | One Way |
Ballina Byron to Sydney | 04 May 2024 - 20 Jun 2024 | lite | $49 | One Way |
Ballina Byron to Sydney | 27 Jul 2024 - 31 Aug 2024 | lite | $49 | One Way |
Brisbane to Adelaide | 30 Apr 2024 - 20 Jun 2024 | lite | $159 | One Way |
Brisbane to Adelaide | 23 Jul 2024 - 12 Sep 2024 | lite | $159 | One Way |
Brisbane to Adelaide | 30 Jan 2024 - 26 Mar 2024 | lite | $169 | One Way |
Brisbane to Cairns | 24 Feb 2024 - 19 Mar 2024 | lite | $105 | One Way |
Brisbane to Cairns | 01 May 2024 - 08 Jun 2024 | lite | $109 | One Way |
Brisbane to Cairns | 23 Jul 2024 - 28 Aug 2024 | lite | $109 | One Way |
Brisbane to Canberra | 30 Apr 2024 - 20 Jun 2024 | lite | $119 | One Way |
Brisbane to Canberra | 23 Jul 2024 - 12 Sep 2024 | lite | $119 | One Way |
Brisbane to Canberra | 10 Jan 2024 - 26 Mar 2024 | lite | $129 | One Way |
Brisbane to Darwin | 03 Feb 2024 - 23 Mar 2024 | lite | $169 | One Way |
Brisbane to Darwin | 03 Feb 2024 - 23 Mar 2024 | choice | $219 | One Way |
Brisbane to Emerald | 05 May 2024 - 16 Jun 2024 | choice | $145 | One Way |
Brisbane to Emerald | 28 Jul 2024 - 08 Sep 2024 | choice | $145 | One Way |
Brisbane to Gladstone | 23 Jul 2024 - 12 Sep 2024 | choice | $139 | One Way |
Brisbane to Gladstone | 10 Jan 2024 - 26 Mar 2024 | choice | $149 | One Way |
Brisbane to Gladstone | 30 Apr 2024 - 20 Jun 2024 | choice | $149 | One Way |
Brisbane to Hamilton Island | 28 Feb 2024 - 17 Mar 2024 | lite | $115 | One Way |
Brisbane to Hamilton Island | 05 May 2024 - 14 Jun 2024 | lite | $119 | One Way |
Brisbane to Hamilton Island | 23 Jul 2024 - 29 Aug 2024 | lite | $119 | One Way |
Brisbane to Hobart | 18 Jan 2024 - 26 Mar 2024 | lite | $125 | One Way |
Brisbane to Hobart | 30 Apr 2024 - 20 Jun 2024 | lite | $125 | One Way |
Brisbane to Hobart | 23 Jul 2024 - 12 Sep 2024 | lite | $125 | One Way |
Brisbane to Launceston | 10 Jan 2024 - 26 Mar 2024 | lite | $109 | One Way |
Brisbane to Launceston | 30 Apr 2024 - 20 Jun 2024 | lite | $109 | One Way |
Brisbane to Launceston | 26 Jul 2024 - 09 Sep 2024 | lite | $109 | One Way |
Brisbane to Mackay | 23 Jul 2024 - 12 Sep 2024 | lite | $119 | One Way |
Brisbane to Mackay | 10 Jan 2024 - 26 Mar 2024 | lite | $135 | One Way |
Brisbane to Mackay | 30 Apr 2024 - 20 Jun 2024 | lite | $135 | One Way |
Brisbane to Melbourne (Tullamarine) | 30 Apr 2024 - 20 Jun 2024 | lite | $129 | One Way |
Brisbane to Melbourne (Tullamarine) | 23 Jul 2024 - 12 Sep 2024 | lite | $129 | One Way |
Brisbane to Melbourne (Tullamarine) | 24 Feb 2024 - 18 Mar 2024 | lite | $139 | One Way |
Brisbane to Mount Isa | 10 Jan 2024 - 20 Mar 2024 | choice | $269 | One Way |
Brisbane to Mount Isa | 01 May 2024 - 19 Jun 2024 | choice | $269 | One Way |
Brisbane to Mount Isa | 24 Jul 2024 - 11 Sep 2024 | choice | $269 | One Way |
Brisbane to Newcastle - Port Stephens | 30 Apr 2024 - 20 Jun 2024 | lite | $89 | One Way |
Brisbane to Newcastle - Port Stephens | 23 Jul 2024 - 12 Sep 2024 | lite | $89 | One Way |
Brisbane to Newcastle - Port Stephens | 30 Apr 2024 - 20 Jun 2024 | choice | $119 | One Way |
Brisbane to Perth | 23 Jul 2024 - 12 Sep 2024 | lite | $229 | One Way |
Brisbane to Perth | 30 Apr 2024 - 20 Jun 2024 | lite | $235 | One Way |
Brisbane to Perth | 06 Mar 2024 - 20 Mar 2024 | lite | $249 | One Way |
Brisbane to Whitsunday Coast (Proserpine) | 10 May 2024 - 04 Jun 2024 | lite | $85 | One Way |
Brisbane to Whitsunday Coast (Proserpine) | 08 Aug 2024 - 25 Aug 2024 | lite | $85 | One Way |
Brisbane to Whitsunday Coast (Proserpine) | 10 May 2024 - 04 Jun 2024 | choice | $120 | One Way |
Brisbane to Rockhampton | 10 Jan 2024 - 26 Mar 2024 | lite | $139 | One Way |
Brisbane to Rockhampton | 30 Apr 2024 - 18 Jun 2024 | lite | $139 | One Way |
Brisbane to Rockhampton | 23 Jul 2024 - 10 Sep 2024 | lite | $139 | One Way |
Brisbane to Sydney | 30 Apr 2024 - 19 Jun 2024 | lite | $109 | One Way |
Brisbane to Sydney | 23 Jul 2024 - 11 Sep 2024 | lite | $109 | One Way |
Brisbane to Sydney | 17 Jan 2024 - 26 Mar 2024 | lite | $119 | One Way |
Brisbane to Townsville | 30 Apr 2024 - 20 Jun 2024 | lite | $165 | One Way |
Brisbane to Townsville | 23 Jul 2024 - 12 Sep 2024 | lite | $165 | One Way |
Brisbane to Townsville | 10 Jan 2024 - 26 Mar 2024 | lite | $175 | One Way |
Broome to Perth | 14 Jan 2024 - 15 Mar 2024 | lite | $189 | One Way |
Broome to Perth | 08 May 2024 - 13 Jun 2024 | lite | $199 | One Way |
Broome to Perth | 14 Jan 2024 - 15 Mar 2024 | choice | $219 | One Way |
Cairns to Adelaide | 04 May 2024 - 20 Jun 2024 | lite | $175 | One Way |
Cairns to Adelaide | 04 May 2024 - 20 Jun 2024 | choice | $195 | One Way |
Cairns to Brisbane | 24 Feb 2024 - 19 Mar 2024 | lite | $105 | One Way |
Cairns to Brisbane | 01 May 2024 - 08 Jun 2024 | lite | $109 | One Way |
Cairns to Brisbane | 23 Jul 2024 - 28 Aug 2024 | lite | $109 | One Way |
Cairns to Melbourne (Tullamarine) | 22 Feb 2024 - 10 Mar 2024 | lite | $145 | One Way |
Cairns to Melbourne (Tullamarine) | 30 Apr 2024 - 20 May 2024 | lite | $149 | One Way |
Cairns to Melbourne (Tullamarine) | 23 Jul 2024 - 29 Aug 2024 | lite | $149 | One Way |
Cairns to Perth | 29 Jul 2024 - 26 Aug 2024 | lite | $205 | One Way |
Cairns to Perth | 03 Feb 2024 - 17 Mar 2024 | lite | $215 | One Way |
Cairns to Perth | 06 May 2024 - 27 May 2024 | lite | $215 | One Way |
Cairns to Sydney | 04 May 2024 - 01 Jun 2024 | lite | $135 | One Way |
Cairns to Sydney | 10 Aug 2024 - 12 Sep 2024 | lite | $135 | One Way |
Cairns to Sydney | 04 May 2024 - 01 Jun 2024 | choice | $159 | One Way |
Canberra to Adelaide | 06 May 2024 - 20 Jun 2024 | lite | $149 | One Way |
Canberra to Adelaide | 25 Jul 2024 - 12 Sep 2024 | lite | $149 | One Way |
Canberra to Adelaide | 15 Jan 2024 - 10 Mar 2024 | lite | $159 | One Way |
Canberra to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $119 | One Way |
Canberra to Brisbane | 23 Jul 2024 - 12 Sep 2024 | lite | $119 | One Way |
Canberra to Brisbane | 10 Jan 2024 - 26 Mar 2024 | lite | $129 | One Way |
Canberra to Gold Coast | 07 May 2024 - 19 Jun 2024 | lite | $109 | One Way |
Canberra to Gold Coast | 30 Jul 2024 - 28 Aug 2024 | lite | $109 | One Way |
Canberra to Gold Coast | 01 Feb 2024 - 13 Feb 2024 | lite | $115 | One Way |
Canberra to Melbourne (Tullamarine) | 30 Apr 2024 - 20 Jun 2024 | lite | $109 | One Way |
Canberra to Melbourne (Tullamarine) | 23 Jul 2024 - 12 Sep 2024 | lite | $109 | One Way |
Canberra to Melbourne (Tullamarine) | 10 Jan 2024 - 26 Mar 2024 | lite | $115 | One Way |
Canberra to Sydney | 10 Jan 2024 - 14 Mar 2024 | choice | $149 | One Way |
Canberra to Sydney | 30 Apr 2024 - 20 Jun 2024 | choice | $149 | One Way |
Canberra to Sydney | 23 Jul 2024 - 04 Sep 2024 | choice | $149 | One Way |
Darwin to Adelaide | 01 Aug 2024 - 12 Sep 2024 | lite | $169 | One Way |
Darwin to Adelaide | 30 Apr 2024 - 30 May 2024 | lite | $179 | One Way |
Darwin to Brisbane | 03 Feb 2024 - 23 Mar 2024 | lite | $169 | One Way |
Darwin to Brisbane | 03 Feb 2024 - 23 Mar 2024 | choice | $219 | One Way |
Darwin to Melbourne (Tullamarine) | 26 Jan 2024 - 26 Mar 2024 | lite | $179 | One Way |
Darwin to Melbourne (Tullamarine) | 26 Jan 2024 - 26 Mar 2024 | choice | $209 | One Way |
Darwin to Perth | 31 Jan 2024 - 25 Mar 2024 | lite | $209 | One Way |
Darwin to Perth | 03 Aug 2024 - 11 Sep 2024 | lite | $219 | One Way |
Darwin to Perth | 04 May 2024 - 31 May 2024 | lite | $229 | One Way |
Emerald to Brisbane | 05 May 2024 - 16 Jun 2024 | choice | $145 | One Way |
Emerald to Brisbane | 28 Jul 2024 - 08 Sep 2024 | choice | $145 | One Way |
Gladstone to Brisbane | 23 Jul 2024 - 12 Sep 2024 | choice | $139 | One Way |
Gladstone to Brisbane | 10 Jan 2024 - 26 Mar 2024 | choice | $149 | One Way |
Gladstone to Brisbane | 30 Apr 2024 - 20 Jun 2024 | choice | $149 | One Way |
Gold Coast to Adelaide | 15 May 2024 - 19 Jun 2024 | lite | $125 | One Way |
Gold Coast to Adelaide | 30 Jul 2024 - 28 Aug 2024 | lite | $125 | One Way |
Gold Coast to Adelaide | 15 May 2024 - 19 Jun 2024 | choice | $145 | One Way |
Gold Coast to Canberra | 07 May 2024 - 19 Jun 2024 | lite | $109 | One Way |
Gold Coast to Canberra | 30 Jul 2024 - 28 Aug 2024 | lite | $109 | One Way |
Gold Coast to Canberra | 01 Feb 2024 - 13 Feb 2024 | lite | $115 | One Way |
Gold Coast to Melbourne (Tullamarine) | 23 Jan 2024 - 16 Feb 2024 | lite | $115 | One Way |
Gold Coast to Melbourne (Tullamarine) | 30 Apr 2024 - 04 Jun 2024 | lite | $115 | One Way |
Gold Coast to Melbourne (Tullamarine) | 23 Jul 2024 - 28 Aug 2024 | lite | $115 | One Way |
Gold Coast to Sydney | 28 Feb 2024 - 26 Mar 2024 | lite | $79 | One Way |
Gold Coast to Sydney | 30 Apr 2024 - 20 Jun 2024 | lite | $79 | One Way |
Gold Coast to Sydney | 23 Jul 2024 - 12 Sep 2024 | lite | $79 | One Way |
Hamilton Island to Brisbane | 28 Feb 2024 - 17 Mar 2024 | lite | $115 | One Way |
Hamilton Island to Brisbane | 05 May 2024 - 14 Jun 2024 | lite | $119 | One Way |
Hamilton Island to Brisbane | 23 Jul 2024 - 29 Aug 2024 | lite | $119 | One Way |
Hamilton Island to Melbourne (Tullamarine) | 04 May 2024 - 20 Jun 2024 | lite | $139 | One Way |
Hamilton Island to Melbourne (Tullamarine) | 25 Jul 2024 - 29 Aug 2024 | lite | $139 | One Way |
Hamilton Island to Melbourne (Tullamarine) | 04 May 2024 - 20 Jun 2024 | choice | $165 | One Way |
Hamilton Island to Sydney | 30 Apr 2024 - 19 Jun 2024 | lite | $125 | One Way |
Hamilton Island to Sydney | 23 Jul 2024 - 28 Aug 2024 | lite | $125 | One Way |
Hamilton Island to Sydney | 31 Jan 2024 - 28 Feb 2024 | lite | $129 | One Way |
Hobart to Adelaide | 17 Jan 2024 - 25 Mar 2024 | lite | $85 | One Way |
Hobart to Adelaide | 17 Jan 2024 - 25 Mar 2024 | choice | $115 | One Way |
Hobart to Brisbane | 18 Jan 2024 - 26 Mar 2024 | lite | $125 | One Way |
Hobart to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $125 | One Way |
Hobart to Brisbane | 23 Jul 2024 - 12 Sep 2024 | lite | $125 | One Way |
Hobart to Melbourne (Tullamarine) | 30 Apr 2024 - 20 Jun 2024 | lite | $85 | One Way |
Hobart to Melbourne (Tullamarine) | 23 Jul 2024 - 12 Sep 2024 | lite | $85 | One Way |
Hobart to Melbourne (Tullamarine) | 10 Jan 2024 - 23 Mar 2024 | lite | $89 | One Way |
Hobart to Perth | 26 Jul 2024 - 09 Sep 2024 | lite | $239 | One Way |
Hobart to Perth | 01 Mar 2024 - 25 Mar 2024 | lite | $255 | One Way |
Hobart to Perth | 30 Apr 2024 - 20 Jun 2024 | lite | $255 | One Way |
Hobart to Sydney | 30 Apr 2024 - 20 Jun 2024 | lite | $85 | One Way |
Hobart to Sydney | 23 Jul 2024 - 12 Sep 2024 | lite | $85 | One Way |
Hobart to Sydney | 19 Jan 2024 - 26 Mar 2024 | lite | $89 | One Way |
Kalgoorlie-Boulder to Perth | 04 May 2024 - 16 Jun 2024 | choice | $209 | One Way |
Karratha to Perth | 02 Aug 2024 - 07 Sep 2024 | choice | $275 | One Way |
Kununurra to Perth | 26 Jan 2024 - 22 Mar 2024 | choice | $309 | One Way |
Launceston to Adelaide | 01 Feb 2024 - 23 Mar 2024 | lite | $85 | One Way |
Launceston to Adelaide | 01 Feb 2024 - 23 Mar 2024 | choice | $109 | One Way |
Launceston to Brisbane | 10 Jan 2024 - 26 Mar 2024 | lite | $109 | One Way |
Launceston to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $109 | One Way |
Launceston to Brisbane | 26 Jul 2024 - 09 Sep 2024 | lite | $109 | One Way |
Launceston to Melbourne (Tullamarine) | 30 Apr 2024 - 20 Jun 2024 | lite | $59 | One Way |
Launceston to Melbourne (Tullamarine) | 23 Jul 2024 - 12 Sep 2024 | lite | $59 | One Way |
Launceston to Melbourne (Tullamarine) | 16 Jan 2024 - 26 Mar 2024 | lite | $65 | One Way |
Launceston to Perth | 15 Jan 2024 - 25 Mar 2024 | lite | $219 | One Way |
Launceston to Perth | 15 Jan 2024 - 25 Mar 2024 | choice | $239 | One Way |
Launceston to Sydney | 23 Jul 2024 - 12 Sep 2024 | lite | $79 | One Way |
Launceston to Sydney | 30 Apr 2024 - 20 Jun 2024 | lite | $85 | One Way |
Launceston to Sydney | 02 Feb 2024 - 26 Mar 2024 | lite | $89 | One Way |
Mackay to Brisbane | 23 Jul 2024 - 12 Sep 2024 | lite | $119 | One Way |
Mackay to Brisbane | 10 Jan 2024 - 26 Mar 2024 | lite | $135 | One Way |
Mackay to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $135 | One Way |
Melbourne (Tullamarine) to Adelaide | 10 Jan 2024 - 06 Mar 2024 | lite | $99 | One Way |
Melbourne (Tullamarine) to Adelaide | 01 May 2024 - 19 Jun 2024 | lite | $99 | One Way |
Melbourne (Tullamarine) to Adelaide | 24 Jul 2024 - 11 Sep 2024 | lite | $99 | One Way |
Melbourne (Tullamarine) to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $129 | One Way |
Melbourne (Tullamarine) to Brisbane | 23 Jul 2024 - 12 Sep 2024 | lite | $129 | One Way |
Melbourne (Tullamarine) to Brisbane | 24 Feb 2024 - 18 Mar 2024 | lite | $139 | One Way |
Melbourne (Tullamarine) to Cairns | 22 Feb 2024 - 10 Mar 2024 | lite | $145 | One Way |
Melbourne (Tullamarine) to Cairns | 30 Apr 2024 - 20 May 2024 | lite | $149 | One Way |
Melbourne (Tullamarine) to Cairns | 23 Jul 2024 - 29 Aug 2024 | lite | $149 | One Way |
Melbourne (Tullamarine) to Canberra | 30 Apr 2024 - 20 Jun 2024 | lite | $109 | One Way |
Melbourne (Tullamarine) to Canberra | 23 Jul 2024 - 12 Sep 2024 | lite | $109 | One Way |
Melbourne (Tullamarine) to Canberra | 10 Jan 2024 - 26 Mar 2024 | lite | $115 | One Way |
Melbourne (Tullamarine) to Darwin | 26 Jan 2024 - 26 Mar 2024 | lite | $179 | One Way |
Melbourne (Tullamarine) to Darwin | 26 Jan 2024 - 26 Mar 2024 | choice | $209 | One Way |
Melbourne (Tullamarine) to Gold Coast | 23 Jan 2024 - 16 Feb 2024 | lite | $115 | One Way |
Melbourne (Tullamarine) to Gold Coast | 30 Apr 2024 - 04 Jun 2024 | lite | $115 | One Way |
Melbourne (Tullamarine) to Gold Coast | 23 Jul 2024 - 28 Aug 2024 | lite | $115 | One Way |
Melbourne (Tullamarine) to Hamilton Island | 04 May 2024 - 20 Jun 2024 | lite | $139 | One Way |
Melbourne (Tullamarine) to Hamilton Island | 25 Jul 2024 - 29 Aug 2024 | lite | $139 | One Way |
Melbourne (Tullamarine) to Hamilton Island | 04 May 2024 - 20 Jun 2024 | choice | $165 | One Way |
Melbourne (Tullamarine) to Hobart | 30 Apr 2024 - 20 Jun 2024 | lite | $85 | One Way |
Melbourne (Tullamarine) to Hobart | 23 Jul 2024 - 12 Sep 2024 | lite | $85 | One Way |
Melbourne (Tullamarine) to Hobart | 10 Jan 2024 - 23 Mar 2024 | lite | $89 | One Way |
Melbourne (Tullamarine) to Launceston | 30 Apr 2024 - 20 Jun 2024 | lite | $59 | One Way |
Melbourne (Tullamarine) to Launceston | 23 Jul 2024 - 12 Sep 2024 | lite | $59 | One Way |
Melbourne (Tullamarine) to Launceston | 16 Jan 2024 - 26 Mar 2024 | lite | $65 | One Way |
Melbourne (Tullamarine) to Newcastle - Port Stephens | 30 Apr 2024 - 19 Jun 2024 | lite | $79 | One Way |
Melbourne (Tullamarine) to Newcastle - Port Stephens | 23 Jul 2024 - 11 Sep 2024 | lite | $79 | One Way |
Melbourne (Tullamarine) to Newcastle - Port Stephens | 28 Feb 2024 - 19 Mar 2024 | lite | $85 | One Way |
Melbourne (Tullamarine) to Perth | 23 Jul 2024 - 12 Sep 2024 | lite | $215 | One Way |
Melbourne (Tullamarine) to Perth | 30 Apr 2024 - 20 Jun 2024 | lite | $219 | One Way |
Melbourne (Tullamarine) to Perth | 29 Feb 2024 - 17 Mar 2024 | lite | $239 | One Way |
Melbourne (Tullamarine) to Sunshine Coast | 01 May 2024 - 08 Jun 2024 | lite | $115 | One Way |
Melbourne (Tullamarine) to Sunshine Coast | 23 Jul 2024 - 24 Aug 2024 | lite | $115 | One Way |
Melbourne (Tullamarine) to Sunshine Coast | 01 May 2024 - 08 Jun 2024 | choice | $135 | One Way |
Melbourne (Tullamarine) to Sydney | 30 Apr 2024 - 20 Jun 2024 | lite | $109 | One Way |
Melbourne (Tullamarine) to Sydney | 23 Jul 2024 - 12 Sep 2024 | lite | $109 | One Way |
Melbourne (Tullamarine) to Sydney | 10 Jan 2024 - 19 Mar 2024 | lite | $119 | One Way |
Mount Isa to Brisbane | 10 Jan 2024 - 20 Mar 2024 | choice | $269 | One Way |
Mount Isa to Brisbane | 01 May 2024 - 19 Jun 2024 | choice | $269 | One Way |
Mount Isa to Brisbane | 24 Jul 2024 - 11 Sep 2024 | choice | $269 | One Way |
Newcastle - Port Stephens to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $89 | One Way |
Newcastle - Port Stephens to Brisbane | 23 Jul 2024 - 12 Sep 2024 | lite | $89 | One Way |
Newcastle - Port Stephens to Brisbane | 30 Apr 2024 - 20 Jun 2024 | choice | $119 | One Way |
Newcastle - Port Stephens to Melbourne (Tullamarine) | 30 Apr 2024 - 19 Jun 2024 | lite | $79 | One Way |
Newcastle - Port Stephens to Melbourne (Tullamarine) | 23 Jul 2024 - 11 Sep 2024 | lite | $79 | One Way |
Newcastle - Port Stephens to Melbourne (Tullamarine) | 28 Feb 2024 - 19 Mar 2024 | lite | $85 | One Way |
Newman to Perth | 02 Aug 2024 - 03 Sep 2024 | choice | $279 | One Way |
Perth to Adelaide | 03 May 2024 - 09 Jun 2024 | lite | $209 | One Way |
Perth to Adelaide | 28 Jul 2024 - 12 Sep 2024 | lite | $209 | One Way |
Perth to Adelaide | 23 Jan 2024 - 11 Feb 2024 | lite | $219 | One Way |
Perth to Brisbane | 23 Jul 2024 - 12 Sep 2024 | lite | $229 | One Way |
Perth to Brisbane | 30 Apr 2024 - 20 Jun 2024 | lite | $235 | One Way |
Perth to Brisbane | 06 Mar 2024 - 20 Mar 2024 | lite | $249 | One Way |
Perth to Broome | 14 Jan 2024 - 15 Mar 2024 | lite | $189 | One Way |
Perth to Broome | 08 May 2024 - 13 Jun 2024 | lite | $199 | One Way |
Perth to Broome | 14 Jan 2024 - 15 Mar 2024 | choice | $219 | One Way |
Perth to Cairns | 29 Jul 2024 - 26 Aug 2024 | lite | $205 | One Way |
Perth to Cairns | 03 Feb 2024 - 17 Mar 2024 | lite | $215 | One Way |
Perth to Cairns | 06 May 2024 - 27 May 2024 | lite | $215 | One Way |
Perth to Darwin | 31 Jan 2024 - 25 Mar 2024 | lite | $209 | One Way |
Perth to Darwin | 03 Aug 2024 - 11 Sep 2024 | lite | $219 | One Way |
Perth to Darwin | 04 May 2024 - 31 May 2024 | lite | $229 | One Way |
Perth to Hobart | 26 Jul 2024 - 09 Sep 2024 | lite | $239 | One Way |
Perth to Hobart | 01 Mar 2024 - 25 Mar 2024 | lite | $255 | One Way |
Perth to Hobart | 30 Apr 2024 - 20 Jun 2024 | lite | $255 | One Way |
Perth to Kalgoorlie-Boulder | 04 May 2024 - 16 Jun 2024 | choice | $209 | One Way |
Perth to Karratha | 02 Aug 2024 - 07 Sep 2024 | choice | $275 | One Way |
Perth to Kununurra | 26 Jan 2024 - 22 Mar 2024 | choice | $309 | One Way |
Perth to Launceston | 15 Jan 2024 - 25 Mar 2024 | lite | $219 | One Way |
Perth to Launceston | 15 Jan 2024 - 25 Mar 2024 | choice | $239 | One Way |
Perth to Melbourne (Tullamarine) | 23 Jul 2024 - 12 Sep 2024 | lite | $215 | One Way |
Perth to Melbourne (Tullamarine) | 30 Apr 2024 - 20 Jun 2024 | lite | $219 | One Way |
Perth to Melbourne (Tullamarine) | 29 Feb 2024 - 17 Mar 2024 | lite | $239 | One Way |
Perth to Newman | 02 Aug 2024 - 03 Sep 2024 | choice | $279 | One Way |
Perth to Port Hedland | 06 Feb 2024 - 15 Mar 2024 | choice | $279 | One Way |
Perth to Port Hedland | 07 May 2024 - 06 Jun 2024 | choice | $279 | One Way |
Perth to Sydney | 23 Jul 2024 - 12 Sep 2024 | lite | $229 | One Way |
Perth to Sydney | 30 Apr 2024 - 20 Jun 2024 | lite | $235 | One Way |
Perth to Sydney | 04 Mar 2024 - 24 Mar 2024 | lite | $249 | One Way |
Port Hedland to Perth | 06 Feb 2024 - 15 Mar 2024 | choice | $279 | One Way |
Port Hedland to Perth | 07 May 2024 - 06 Jun 2024 | choice | $279 | One Way |
Whitsunday Coast (Proserpine) to Brisbane | 10 May 2024 - 04 Jun 2024 | lite | $85 | One Way |
Whitsunday Coast (Proserpine) to Brisbane | 08 Aug 2024 - 25 Aug 2024 | lite | $85 | One Way |
Whitsunday Coast (Proserpine) to Brisbane | 10 May 2024 - 04 Jun 2024 | choice | $120 | One Way |
Rockhampton to Brisbane | 10 Jan 2024 - 26 Mar 2024 | lite | $139 | One Way |
Rockhampton to Brisbane | 30 Apr 2024 - 18 Jun 2024 | lite | $139 | One Way |
Rockhampton to Brisbane | 23 Jul 2024 - 10 Sep 2024 | lite | $139 | One Way |
Sunshine Coast to Melbourne (Tullamarine) | 01 May 2024 - 08 Jun 2024 | lite | $115 | One Way |
Sunshine Coast to Melbourne (Tullamarine) | 23 Jul 2024 - 24 Aug 2024 | lite | $115 | One Way |
Sunshine Coast to Melbourne (Tullamarine) | 01 May 2024 - 08 Jun 2024 | choice | $135 | One Way |
Sunshine Coast to Sydney | 24 Jul 2024 - 11 Sep 2024 | lite | $69 | One Way |
Sunshine Coast to Sydney | 30 Apr 2024 - 20 Jun 2024 | lite | $75 | One Way |
Sunshine Coast to Sydney | 30 Jan 2024 - 26 Mar 2024 | lite | $79 | One Way |
Sydney to Adelaide | 30 Apr 2024 - 20 Jun 2024 | lite | $129 | One Way |
Sydney to Adelaide | 23 Jul 2024 - 12 Sep 2024 | lite | $129 | One Way |
Sydney to Adelaide | 30 Jan 2024 - 26 Mar 2024 | lite | $139 | One Way |
Sydney to Ballina Byron | 11 Jan 2024 - 14 Feb 2024 | lite | $49 | One Way |
Sydney to Ballina Byron | 04 May 2024 - 20 Jun 2024 | lite | $49 | One Way |
Sydney to Ballina Byron | 27 Jul 2024 - 31 Aug 2024 | lite | $49 | One Way |
Sydney to Brisbane | 30 Apr 2024 - 19 Jun 2024 | lite | $109 | One Way |
Sydney to Brisbane | 23 Jul 2024 - 11 Sep 2024 | lite | $109 | One Way |
Sydney to Brisbane | 17 Jan 2024 - 26 Mar 2024 | lite | $119 | One Way |
