Virgin Australia is having a sale on flights to Tokyo. Travel in October/23 and February - May/24. Prices include 23kg checked luggage
$801 Return Cairns to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Feb | 07/Mar | $801 | View Flight |
27/Feb | 12/Mar | $801 | View Flight |
28/Feb | 13/Mar | $801 | View Flight |
04/Mar | 18/Mar | $801 | View Flight |
16/Oct | 30/Oct | $801 | View Flight |
17/Oct | 31/Oct | $801 | View Flight |
18/Oct | 01/Nov | $801 | View Flight |
23/Oct | 06/Nov | $801 | View Flight |
22/Oct | 05/Nov | $812 | View Flight |
29/Oct | 12/Nov | $812 | View Flight |
13/Nov | 27/Nov | $812 | View Flight |
21/Feb | 06/Mar | $812 | View Flight |
29/Feb | 14/Mar | $812 | View Flight |
03/Mar | 17/Mar | $812 | View Flight |
$904 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Mar | 18/Mar | $904 | View Flight |
03/Mar | 18/Mar | $904 | View Flight |
05/Mar | 20/Mar | $904 | View Flight |
28/Feb | 12/Mar | $907 | View Flight |
06/Mar | 20/Mar | $907 | View Flight |
12/Mar | 26/Mar | $907 | View Flight |
21/Feb | 07/Mar | $907 | View Flight |
09/Mar | 26/Mar | $907 | View Flight |
02/Mar | 18/Mar | $920 | View Flight |
22/Feb | 07/Mar | $929 | View Flight |
09/Mar | 24/Mar | $929 | View Flight |
08/Mar | 17/Mar | $937 | View Flight |
28/Feb | 14/Mar | $1073 | View Flight |
23/Oct | 23/Nov | $1073 | View Flight |
08/Mar | 24/Mar | $1085 | View Flight |
22/Feb | 04/Mar | $1085 | View Flight |
$912 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 08/Mar | $912 | View Flight |
28/Feb | 09/Mar | $912 | View Flight |
28/Feb | 12/Mar | $912 | View Flight |
28/Feb | 13/Mar | $912 | View Flight |
27/Feb | 12/Mar | $933 | View Flight |
05/Mar | 19/Mar | $933 | View Flight |
02/Mar | 11/Mar | $937 | View Flight |
01/Mar | 11/Mar | $937 | View Flight |
28/Feb | 10/Mar | $937 | View Flight |
29/Feb | 11/Mar | $937 | View Flight |
28/Feb | 11/Mar | $937 | View Flight |
10/Mar | 24/Mar | $959 | View Flight |
01/Mar | 15/Mar | $1003 | View Flight |
28/Feb | 14/Mar | $1003 | View Flight |
27/Feb | 11/Mar | $1027 | View Flight |
07/Feb | 25/Feb | $1031 | View Flight |
07/Feb | 03/Mar | $1037 | View Flight |
22/Apr | 07/May | $1085 | View Flight |
28/Feb | 19/Mar | $1085 | View Flight |
22/Apr | 03/May | $1088 | View Flight |
$933 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Mar | 26/Mar | $933 | View Flight |
21/Feb | 08/Mar | $937 | View Flight |
22/Feb | 08/Mar | $966 | View Flight |
29/Apr | 18/May | $977 | View Flight |
06/May | 18/May | $978 | View Flight |
27/Apr | 10/May | $978 | View Flight |
30/Oct | 10/Nov | $983 | View Flight |
22/Apr | 08/May | $983 | View Flight |
22/Apr | 09/May | $983 | View Flight |
01/May | 16/May | $987 | View Flight |
30/Apr | 16/May | $987 | View Flight |
29/Apr | 16/May | $987 | View Flight |
01/Mar | 08/Mar | $988 | View Flight |
29/Apr | 10/May | $991 | View Flight |
29/Apr | 11/May | $991 | View Flight |
27/Apr | 11/May | $991 | View Flight |
24/Oct | 10/Nov | $991 | View Flight |
20/Apr | 08/May | $991 | View Flight |
27/Apr | 18/May | $991 | View Flight |
23/Apr | 18/May | $991 | View Flight |
$941 Return Adelaide to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Feb | 01/Mar | $941 | View Flight |
22/Feb | 02/Mar | $941 | View Flight |
22/Feb | 03/Mar | $941 | View Flight |
22/Feb | 04/Mar | $941 | View Flight |
21/Feb | 04/Mar | $941 | View Flight |
22/Feb | 05/Mar | $941 | View Flight |
20/Feb | 04/Mar | $941 | View Flight |
22/Feb | 06/Mar | $941 | View Flight |
23/Oct | 23/Nov | $1025 | View Flight |
19/Feb | 04/Mar | $1029 | View Flight |
11/Feb | 03/Mar | $1098 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Man the Cairns stop over sucks. If you can minimize it to a coffee stop then it would be fine, we had to spend 3am-11am there courtesy of jetstar(well their lack of staff moreso). They definitely capitalize on your inability to leave the airport thats for sure.