Attention Ozbargainers!
Get ready for an incredible offer at our End of Financial Year Sale (EOFY) 🚀! We want to express our sincere appreciation for your continued support and loyalty throughout the years. Your trust has driven us to keep growing and to become one of Australia's trusted SIM card providers, delivering unbeatable value. As part of the Ozbargain community, we are committed to bringing you the best deals and service possible. 💯
For a limited time, we are offering an incredible 25% off everything in store including our eSIM range until Monday 19 June 2023 11:59PM (AEST) 🎁
We know many of you are planning to travel soon during the school / uni holidays. To ensure seamless connectivity during your trips, we recommend ordering your SIM card as early as possible for timely delivery.
Please note some stocks are limited and may sell out quickly, so don’t miss this opportunity to grab a bargain!
Why buy our travel SIM?
- Convenience: Stay connected as soon as you land 🛬
- No hidden roaming charges: Transparent pricing for worry-free travel 🤟
- 100% Money Back Guarantee: We stand behind our SIM cards ✅
- Aussie Live Support: Reach out to us via FB Messenger or WhatsApp for prompt assistance 💬
And here are a few reasons why our eSIMs are the ultimate game-changer for your travels:
- Instant Delivery: No more waiting for physical SIM cards. Receive your eSIM instantly via email and get connected in a flash!
- Unparalleled Convenience: Activate your eSIM directly from your smartphone, eliminating the need for fumbling with tiny SIM cards or visiting physical stores.
We take great pride in offering some of the most competitively priced SIM cards in Australia, accompanied by an extensive product range. We are continuously expanding our offerings to cater to your evolving needs, so stay tuned for exciting updates!
Let our SIM cards elevate your travel experience, making it even more delightful 😊
We would also like to highlights a few recent changes for our products:
- NEW Europe, UK & Turkey eSIM 30 days with 5GB / 10GB / 20GB options
- NEW World Explorer eSIM 30 Days with 5GB / 10GB options
- NEW China eSIM 12 Days with 9GB + 80 mins voice
- NEW Vietnam eSIM 15 Days with 4GB / Day
- NEW Hong Kong 30 Days SIM with a massive 100GB data – easy and self passport registration required
- NEW Vodafone Europe & Turkey SIM with 19GB, 28GB and 38GB of data!
- NEW World Explorer SIM 365 days with 13GB of data
- Reminder: SIM guide page can be found at travelkon.com.au/guide for all the troubleshooting and FAQ do check it out!
Lastly, if you think the deal is good we would appreciate an upvote ✌️
✈️The Deal✈️
✅ Discount Code: 25% All Travel SIM/eSIM Cards: KONNECT25 (code automatically apply)
⏰Sale Ends Monday 19 June 23:59 AEST.
Country 🇳🇿 | Days | Data | Call & Text | Price | Location |
---|---|---|---|---|---|
Indonesia local SIM | |||||
XL Axiata Network | |||||
NEW Indonesia XL 8GB - 30 Days | 30 Days | 8GB | 5 Mins Voice | $14.25 | Bali or Jakarta Airport Pick Up |
NEW Indonesia XL 18GB - 30 Days | 30 Days | 18GB | 5 Mins Voice | $18.75 | Bali or Jakarta Airport Pick Up |
NEW Indonesia XL 25GB - 30 Days | 30 Days | 25GB | 5 Mins Voice | $26.25 | Bali or Jakarta Airport Pick Up |
NEW Indonesia XL 44GB - 30 Days | 30 Days | 44GB | 5 Mins Voice | $33.75 | Bali or Jakarta Airport Pick Up |
NEW Indonesia XL 65GB - 30 Days | 30 Days | 65GB | 5 Mins Voice | $41.25 | Bali or Jakarta Airport Pick Up |
NEW Indonesia XL 83GB - 30 Days | 30 Days | 83GB | 5 Mins Voice | $48.75 | Bali or Jakarta Airport Pick Up |
Telkomsel Network | |||||
NEW Indonesia Telkomsel 25GB - 30 Days | 30 Days | 25GB | 25 Mins Voice | $33.75 | Bali Airport Pick Up |
World Explorer | |||||
NEW World Explorer 30 Days | 30 Days | 13GB* | Data-Only | $63.75 | 30/03/2024 |
USA / Canada / UK / NZ / HK 30 Days | 30 Days | 10GB | Data-Only | $41.25 | 31/12/2023 |
New Zealand | |||||
NZ 30 Days | 30 Days | 5GB | Data Only | $21.75 | 31/12/2023 |
NZ 30 Days | 30 Days | 10GB | Data Only | $29.25 | 31/12/2023 |
Europe | |||||
Movistar Europe & UK 28 Days | 28 Days | 10GB (EU) / 40GB (Spain) | Unlimited Calls (local) | $18.75 | 30/03/2024 |
Movistar Europe & UK 28 Days | 28 Days | 14GB (EU) / 80GB (Spain) | Unlimited Calls (local) | $26.25 | 30/03/2024 |
NEW Vodafone Europe, UK, Swiss, Turkey 28 Days 10GB | 28 Days | 10GB (EU) / 50GB (Spain) | Local Call in EU | $21.75 | 30/12/2023 |
NEW Vodafone Europe, UK, Swiss, Turkey 28 Days 14GB | 28 Days | 14GB (EU) / 100GB (Spain) | Local Call in EU | $29.25 | 30/10/2023 |
NEW Vodafone Europe, UK, Swiss, Turkey 28 Days 14GB | 28 Days | 19GB (EU) / 140GB (Spain) | Local Call in EU | $36.75 | 30/11/2023 |
NEW Vodafone Europe, UK, Swiss, Turkey 28 Days 14GB | 28 Days | 28GB (EU) / 160GB (Spain) | Local Call in EU | $44.25 | 13/10/2023 |
NEW Vodafone Europe, UK, Swiss, Turkey 28 Days 14GB | 28 Days | 38GB (EU) / 190GB (Spain) | Local Call in EU | $51.75 | 17/10/2023 |
GiffGaff Europe 14 Days & UK 30 Days | 14 - 30 Days | 30GB (UK) / 5GB (EU) | Unlimited Calls and Text in UK | $21.75 | 31/12/2023 |
NEW Three UK & Europe 30 Days (71 Countries) | 30 Days | 10GB (UK, EU and Elsewhere) | Unlimited Calls and Text in Europe | $22.50 | 30/03/2024 |
Three UK & Europe 30 Days (71 Countries) | 30 Days | 50GB (UK) 12GB (EU and Elsewhere) | Unlimited Calls and Text in Europe | $33.75 | 30/03/2024 |
North America | |||||
USA 30 Days (AT&T) | 30 Days | 8GB | 3000 Mins Calls | $29.25 | 10/11/2024 |
USA Only 30 Days (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text | $50.25 | 10/11/2024 |
USA + Canada + Mexico 30 Days (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $54.00 | 10/11/2024 |
USA Only 30 Days + International Call (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $60.75 | 10/11/2024 |
USA + Canada + Mexico 30 Days + International Call (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $64.50 | 10/11/2024 |
USA Only 60 Days (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text | $100.50 | 10/11/2024 |
USA + Canada + Mexico 60 Days (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $108.00 | 10/11/2024 |
USA Only 60 Days + International Call (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $121.50 | 10/11/2024 |
USA + Canada + Mexico 60 Days + International Call (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $129.00 | 10/11/2024 |
Asia🏮 | |||||
Asia Explorer 17 (Countries) 30 Days | 30 Days | 10GB | Data Only | $41.25 | 30/09/2023 |
Asia Explorer 12 (Countries) 15 Days | 15 Days | 1GB / Day | Data Only | $33.00 | 31/12/2023 |
Asia Explorer 12 (Countries) 30 Days | 30 Days | 10GB | Data Only | $29.25 | 31/12/2023 |
NEW Asia Explorer 12 (Countries) 30 Days | 30 Days | 20GB | Data Only | $41.25 | 31/12/2023 |
NEW Asia Explorer 12 (Countries) 30 Days | 30 Days | 30GB | Data Only | $51.75 | 31/12/2023 |
NEW Asia Explorer 13 (Countries) 15 Days | 15 Days | 1GB / Day | Data Only | $36.75 | 31/12/2023 |
NEW Asia Explorer 13 (Countries) 30 Days | 30 Days | 10GB | Data Only | $33.00 | 31/12/2023 |
NEW Asia Explorer 13 (Countries) 30 Days | 30 Days | 20GB | Data Only | $45.00 | 31/12/2023 |
NEW Hong Kong CSL 30 Days | 30 Days | 100GB | 200 Minutes | $18.75 | 31/12/2023 |
Japan 30 Days | 30 Days | 10GB | Data Only | $26.25 | 31/12/2023 |
Japan 30 Days | 30 Days | 20GB | Data Only | $33.75 | 31/12/2023 |
Japan 30 Days | 30 Days | 30GB | Data Only | $44.25 | 31/12/2023 |
South Korea 7 Days | 7 Days | 1GB / Day | Data Only | $14.25 | 31/12/2023 |
South Korea 15 Days | 15 Days | 1GB / Day | Data Only | $24.00 | 31/12/2023 |
South Korea 15 Days | 15 Days | 10GB | Data Only | $21.75 | 31/12/2023 |
South Korea 30 Days | 30 Days | 30GB | Data Only | $36.75 | 31/12/2023 |
South East Asia🌴 | |||||
SouthEast Asia Explorer 6 (Countries) 5 Days | 5 Days | 1GB / Day | Data Only | $12.00 | 30/12/2023 |
SouthEast Asia Explorer 6 (Countries) 7 Days | 7 Days | 1GB / Day | Data Only | $14.25 | 30/12/2023 |
SouthEast Asia Explorer 6 (Countries) 15 Days | 15 Days | 1GB / Day | Data Only | $24.00 | 30/12/2023 |
SouthEast Asia Explorer 6 (Countries) 30 Days | 30 Days | 10GB | Data Only | $21.75 | 30/12/2023 |
NEW SouthEast Asia Explorer 6 (Countries) 30 Days | 30 Days | 30GB | Data Only | $41.25 | 30/12/2023 |
Thailand 8 Days | 8 Days | 15GB | 15 Baht credit | $14.25 | 31/12/2023 |
NEW Vietnam 29 Days | 29 Days | Unlimited (5Mbps after 1GB high Speed) | 35 Minutes | $14.25 | 31/12/2023 |
Middle East | |||||
NEW Turkey 28 Days 10GB | 28 Days | 10GB | Local Call | $21.75 | 30/12/2023 |
NEW Turkey 28 Days 14GB | 28 Days | 14GB | Local Call | $29.25 | 30/10/2023 |
NEW Turkey 28 Days 14GB | 28 Days | 19GB | Local Call | $36.75 | 30/11/2023 |
NEW Turkey 28 Days 14GB | 28 Days | 28GB | Local Call | $44.25 | 13/10/2023 |
NEW Turkey 28 Days 14GB | 28 Days | 38GB | Local Call | $51.75 | 17/10/2023 |
eSIM is sent instantly 🚀 and can be added to your phone prior to your travel in Australia without “starting” the plan. However please note the eSIM will need to connect to the supported network within 6 months of purchase - if your travel date is more than 6 months please do not purchase it yet
Note 2 months expiry applies to the World Explorer and the Europe eSIM.
Country 🇳🇿 | Days | Data | Call & Text | Price |
---|---|---|---|---|
New Zealand | ||||
NZ eSIM 15 Days | 15 Days | 5GB (Unlimited Data at 256kbps) | Data Only | $21.75 |
NZ eSIM 15 Days | 15 Days | 10GB (Unlimited Data at 256kbps) | Data Only | $36.75 |
Asia 🏮 | ||||
NEW China & Macau eSIM 12 Days | 12 Days | 80 Mins in Macau | $21.75 | |
Japan eSIM 7 Days (1GB/Day) | 7 Days | 7GB (1GB / Day) | Data Only | $18.75 |
Japan eSIM 14 Days (1GB/Day) | 14 Days | 14GB (14GB / Day) | Data Only | $27.00 |
Japan eSIM 30 Days | 30 Days | 10GB | Data Only | $26.25 |
Japan eSIM 30 Days | 30 Days | 20GB | Data Only | $33.75 |
Japan eSIM 30 Days | 30 Days | 30GB | Data Only | $44.25 |
Taiwan eSIM 7 Days | 7 Days | 1GB / Day (Unlimited Data at 256kbps) | Data Only | $11.25 |
Taiwan eSIM 15 Days | 15 Days | 1GB / Day (Unlimited Data at 256kbps) | Data Only | $14.25 |
South Korea eSIM 7 Days | 7 Days | 1GB / Day | Data Only | $14.25 |
South Korea eSIM 30 Days | 30 Days | 10GB | Data Only | $21.75 |
South Korea eSIM 30 Days | 30 Days | 20GB | Data Only | $29.25 |
NEW South Korea eSIM 30 Days | 30 Days | 30GB | Data Only | $36.75 |
Asia Explorer 12 (Countries) eSIM 7 Days | 7 Days | 1GB / Day | Data Only | $21.75 |
Asia Explorer 12 (Countries) eSIM 15 Days | 15 Days | 1GB / Day | Data Only | $33.00 |
Asia Explorer 12 (Countries) eSIM 30 Days | 30 Days | 10GB | Data Only | $29.25 |
Asia Explorer 12 (Countries) eSIM 30 Days | 30 Days | 20GB | Data Only | $41.25 |
Asia Explorer 12 (Countries) eSIM 30 Days | 30 Days | 30GB | Data Only | $53.25 |
Asia Explorer 13 (Countries) eSIM 7 Days | 7 Days | 1GB / Day | Data Only | $25.50 |
NEW Asia Explorer 13 (Countries) eSIM 15 Days | 15 Days | 1GB / Day | Data Only | $36.75 |
NEW Asia Explorer 13 (Countries) eSIM 30 Days | 30 Days | 10GB | Data Only | $33.00 |
NEW Asia Explorer 13 (Countries) eSIM 30 Days | 30 Days | 20GB | Data Only | $45.00 |
NEW Asia Explorer 13 (Countries) eSIM 30 Days | 30 Days | 30GB | Data Only | $57.00 |
India eSIM 15 Days | 15 Days | 1GB / Day | Data Only | $33.75 |
India eSIM 30 Days | 30 Days | 10GB | Data Only | $40.50 |
North America | ||||
USA Only 30 Days (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text | $50.25 |
USA + Canada + Mexico 30 Days (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $54.00 |
USA Only 30 Days + International Call (T-Mobile) | 30 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $60.75 |
USA + Canada + Mexico 30 Days + International Call (T-Mobile) | 30 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $64.50 |
NEW USA Only 60 Days (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text | $100.50 |
NEW USA + Canada + Mexico 60 Days (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text | $108.00 |
NEW USA Only 60 Days + International Call (T-Mobile) | 60 Days | Unlimited Data in USA | Unlimited Calls & Text (including Australia) | $121.50 |
NEW USA + Canada + Mexico 60 Days + International Call (T-Mobile) | 60 Days | Unlimited Data in USA, 5GB in Canada & Mexico | Unlimited Calls & Text (including Australia) | $129.00 |
USA eSIM 7 Days | 7 Days | 1GB / Day | Data Only | $21.75 |
USA & Canada eSIM 30 Days | 30 Days | 5GB | Data Only | $26.25 |
South East Asia 🌴 | ||||
NEW Vietnam 15 Days | 15 Days | 4GB / Day) | Data-Only | $14.25 |
SouthEast Asia Explorer 6 (Countries) eSIM 7 Days | 7 Days | 1GB / Day | Data Only | $14.25 |
SouthEast Asia Explorer 6 (Countries) eSIM 15 Days | 15 Days | 1GB / Day | Data Only | $24.00 |
SouthEast Asia Explorer 6 (Countries) eSIM 30 Days | 30 Days | 10GB | Data Only | $21.75 |
SouthEast Asia Explorer 6 (Countries) eSIM 30 Days | 30 Days | 20GB | Data Only | $33.75 |
NEW SouthEast Asia Explorer 6 (Countries) eSIM 30 Days | 30 Days | 30GB | Data Only | $41.25 |
NEW Thailand eSIM 8 Days | 16 Days* | 15GB | 15 Baht credit | $14.25 |
Europe | ||||
NEW Europe, UK & Turkey 35 Countries eSIM 30 Days | 30 Days | 5GB | Data Only | $21.75 |
NEW Europe, UK & Turkey 35 Countries eSIM 30 Days | 30 Days | 10GB | Data Only | $36.75 |
NEW Europe, UK & Turkey 35 Countries eSIM 30 Days | 30 Days | 20GB | Data Only | $51.75 |
Middle East | ||||
NEW Turkey eSIM 10 Days | 10 Days | 1GB / Day | Data Only | $29.25 |
NEW Turkey eSIM 30 Days | 30 Days | 10GB | Data Only | $36.75 |
World Explorer | ||||
NEW World Explorer 30 Days | 30 Days) | 5GB | Data-Only | $66.75 |
NEW World Explorer 30 Days | 30 Days) | 10GB | Data-Only | $111.75 |
- 📲 eSIM will be sent via email instantly (please check your junk/spam email) if you have not received it within 24 hours please contact us.
Activation Dates
Some of our USA and Europe SIMs will require you to select an activation date for each SIM when checking out.
- The activation date is required to place your order
- Please enter the date of when you arrive in the country you want it to work in
- If you are unsure of your dates, you can put a placeholder date in and contact us to advise
- Note that if the date is wrong or you try to use the SIM before the date given - the SIM will NOT work when you land and you will need to contact us to have it manually activated
We have tested our sim cards before we sell them and if for some reason it doesn't work we do offer 100% refund, please see our **Money Back Guarantee💵
Questions?
If you have any questions, please leave a comment here on OzBargain, email us at [email protected] or live chat with us on our website.
Thanks everyone and as always, stay Konnected!🙏
❤️TravelKon Team
Bought kogan for our nz trip https://www.kogan.com/nz/buy/kogan-mobile-prepay-mobile-star… $5, then use https://my.jetkrate.com/login/ to forward it to OZ, it will takes 2/3 weeks to arrive so if you in a hurry you can use post restante https://www.nzpost.co.nz/personal/receiving/manage-my-mail-p… and collect it at your closest hotel in NZ.