Rex is a full service (checked luggage, carry on luggage, refreshments) airline, flying mostly 737-800NGs on these one way routes (Ex Virgin planes).
They're running a promo where their midweek fares are less, so I've gone through some more 2023 dates to find the cheapest flights on all their routes. Hopefully it helps someone!
On some of the dates, Jetstar or Virgin may show up cheaper if applicable (eg $40 on way on some of the routes with Jetstar), but Rex does include checked luggage and refreshments, while Jetstar and usually Virgin now charge for checked luggage (on their Lite fares). All include carry-on luggage.
For a full hyperlinked list of routes, dates and prices, see the original post here
There are hotels on sale as well, don't forget to book yours.
If looking for a return ticket, see this video on how two one way tickets can save you money.
Summary:
Melbourne - Adelaide (1 Apr - 30 Jun) from $72
Adelaide - Melbourne (1 Apr - 30 Jun) from $73
Sydney - Melbourne (1 Apr - 30 Jun) from $81
Melbourne - Sydney (1 Apr - 30 Jun) from $80
Sydney - Gold Coast (1 Apr - 30 Jun) from $72
Gold Coast - Sydney (1 Apr - 30 Jun) from $72
Brisbane - Sydney (1 Apr - 30 Jun) from $81
Sydney - Brisbane (1 Apr - 30 Jun) from $81
Melbourne - Gold Coast (1 Apr - 30 Jun) from $91
Gold Coast - Melbourne (1 Apr - 30 Jun) from $90
Melbourne - Canberra (1 Apr - 30 Jun) from $91
Canberra - Melbourne (1 Apr - 30 Jun) from $91
Melbourne - Brisbane (1 Apr - 30 Jun) from $100
Brisbane - Melbourne (1 Apr - 30 Jun) from $100
Melbourne - Adelaide
Dates: 1 Apr 23 - 30 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$143 | $152 | $343 | $143 | $143 | $213 | $172 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$152 | $172 | $212 | $132 | $153 | $212 | $172 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$185 | $93 | $152 | $133 | $133 | $152 | $172 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$142 | $165 | $152 | $142 | $133 | $142 | $173 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$172 | $192 | $133 | $73 | $73 | $73 | $115 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$95 | $133 | $92 | $73 | $73 | $73 | $93 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$92 | $95 | $92 | $73 | $73 | $73 | $93 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$93 | $113 | $93 | $73 | $73 | $73 | $93 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$93 | $93 | $93 | $73 | $73 | $73 | $91 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$91 | $91 | $91 | $72 | $72 | $72 | $111 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$94 | $110 | $210 | $85 | $72 | $72 | $91 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$91 | $91 | $91 | $72 | $72 | $170 | $149 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$130 | $149 | $149 | $72 | $72 | $170 | $130 |
- Cheapest :$72 one way
Adelaide - Melbourne
Dates: 1 Apr 23 - 30 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$136 | $136 | $126 | $94 | $126 | $166 | $194 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$136 | $166 | $174 | $199 | $135 | $156 | $156 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$199 | $199 | $260 | $146 | $134 | $199 | $178 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$155 | $220 | $220 | $155 | $135 | $145 | $178 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$97 | $177 | $134 | $74 | $74 | $75 | $114 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$94 | $134 | $94 | $76 | $76 | $76 | $97 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$97 | $118 | $97 | $77 | $77 | $77 | $97 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$97 | $97 | $97 | $76 | $75 | $76 | $97 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$97 | $97 | $97 | $76 | $76 | $76 | n/a |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
n/a | $97 | $97 | $75 | n/a | $75 | n/a |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$97 | $97 | n/a | $75 | n/a | $76 | $94 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$94 | n/a | $94 | $74 | n/a | $146 | $126 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$126 | $131 | $136 | $75 | $75 | $146 | n/a |
- Cheapest :$73 one way
Sydney - Melbourne
Dates: 1 Apr 23 - 30 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$255 | n/a | n/a | $85 | $105 | $206 | $176 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
n/a | $115 | n/a | n/a | $136 | $146 | n/a |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$125 | $146 | $136 | $125 | $125 | n/a | $146 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$136 | $136 | n/a | n/a | $125 | $85 | n/a |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$146 | n/a | $145 | $85 | n/a | $85 | n/a |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$146 | $146 | $105 | $85 | $85 | $85 | n/a |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$146 | $125 | $105 | $85 | $85 | $85 | $105 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
n/a | $125 | $105 | $85 | n/a | $85 | $107 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$186 | $127 | $107 | n/a | $86 | n/a | n/a |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$206 | $125 | $105 | $85 | $85 | $85 | $146 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$146 | n/a | $105 | $125 | $85 | $85 | $105 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$176 | n/a | $125 | $85 | $85 | $85 | $206 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
n/a | $206 | $176 | n/a | n/a | $85 | $206 |
- Cheapest :$81 one way
Melbourne - Sydney
Dates: 1 Apr 23 - 30 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$145 | $215 | $401 | n/a | $155 | $155 | $145 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$155 | n/a | $215 | n/a | $125 | $155 | n/a |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$145 | $185 | n/a | $125 | $125 | $155 | $155 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
n/a | $185 | $155 | $125 | n/a | n/a | $155 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$206 | $155 | $144 | $85 | $85 | $85 | n/a |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$155 | $155 | $105 | $85 | $85 | n/a | $155 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$215 | $155 | $105 | $85 | $85 | $85 | $155 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$155 | $154 | $105 | $85 | $85 | $85 | $105 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$155 | $155 | $105 | $85 | $85 | $85 | $154 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$144 | n/a | n/a | n/a | $86 | $86 | $128 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
n/a | n/a | $107 | $127 | $86 | $86 | n/a |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
n/a | $155 | $185 | $86 | $86 | $86 | $217 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
n/a | $217 | $185 | $155 | $172 | $154 | $215 |
- Cheapest :$80 one way
Sydney - Gold Coast
Dates: 1 Apr 23 - 30 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$104 | $105 | $105 | $75 | $255 | $444 | n/a |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$205 | n/a | n/a | n/a | $132 | n/a | $185 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$135 | $126 | $136 | $115 | n/a | n/a | $185 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$105 | $105 | $105 | n/a | n/a | $105 | n/a |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$105 | $105 | n/a | n/a | $76 | $77 | $167 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$107 | n/a | $107 | n/a | $76 | $76 | $107 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$107 | $107 | n/a | n/a | $76 | $77 | n/a |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$107 | $107 | n/a | n/a | n/a | $75 | $107 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$107 | n/a | $107 | $76 | n/a | $76 | $107 |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$107 | n/a | $107 | $76 | $76 | $77 | $166 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$166 | $107 | $107 | $75 | $75 | $75 | n/a |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$107 | $107 | n/a | $76 | $76 | $76 | n/a |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$107 | n/a | $107 | $76 | $76 | n/a | n/a |
- Cheapest :$72 one way
Gold Coast - Sydney
Dates: 1 Apr 23 - 30 Jun 23
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$108 | $167 | $119 | $268 | $76 | $108 | $108 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$108 | $339 | $347 | $396 | $129 | $118 | $134 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$145 | $132 | $146 | $358 | $118 | $118 | $169 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$167 | $404 | $145 | $169 | $107 | $107 | $107 |
29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May |
$107 | $147 | $135 | $76 | $76 | $76 | $107 |
6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May |
$107 | $208 | $148 | $76 | $76 | $76 | $107 |
13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May |
$107 | $113 | $107 | $76 | $77 | $77 | $107 |
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$107 | $118 | $107 | $76 | $76 | $75 | $107 |
27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun |
$107 | $128 | $107 | $76 | $76 | $75 | n/a |
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$102 | $105 | $102 | $73 | n/a | $73 | $102 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$102 | $105 | n/a | $113 | $102 | $73 | $102 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$102 | $100 | n/a | $73 | $73 | $73 | $103 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$102 | $133 | $123 | $73 | n/a | $73 | $105 |
- Cheapest :$72 one way
Brisbane - Sydney
Dates: 1 Apr 23 - 30 Jun 23
- Cheapest :$81 one way
Sydney - Brisbane
Dates: 1 Apr 23 - 30 Jun 23
- Cheapest :$81 one way
Melbourne - Gold Coast
Dates: 1 Apr 23 - 30 Jun 23
- Cheapest :$91 one way
Gold Coast - Melbourne
Dates: 1 Apr 23 - 30 Jun 23
- Cheapest :$90 one way
Melbourne - Canberra
Dates: 1 Apr 23 - 30 Jun 23
Hit max number of ozbargain characters allowed, so click here for the full hyperlinked list of routes and dates
- Cheapest :$91 one way
Canberra - Melbourne
Dates: 1 Apr 23 - 30 Jun 23
- Cheapest :$91 one way
Melbourne - Brisbane
Dates: 1 Apr 23 - 30 Jun 23
- Cheapest :$100 one way
Brisbane - Melbourne
Dates: 1 Apr 23 - 30 Jun 23
- Cheapest :$100 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube or on Facebook.
Caught rex Bri to Syd. Was awesome. Way better than Jetstar. Wish they flew more places.