Singapore Airlines are having a sale on flights to Delhi, Mumbai, Bangalore and Chennai. Travel in July - August/23. Prices listed include checked bags and meals.
$731 Return Perth to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Jul | 05/Aug | $731 | View Flight |
25/Jul | 08/Aug | $732 | View Flight |
27/Jul | 10/Aug | $732 | View Flight |
28/Jul | 11/Aug | $732 | View Flight |
07/Aug | 21/Aug | $732 | View Flight |
24/Jul | 11/Aug | $734 | View Flight |
23/Jul | 11/Aug | $734 | View Flight |
22/Jul | 11/Aug | $734 | View Flight |
21/Jul | 11/Aug | $734 | View Flight |
25/Jul | 11/Aug | $734 | View Flight |
$839 Return Melbourne to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Oct | 19/Oct | $839 | View Flight |
15/Aug | 02/Sep | $845 | View Flight |
17/Jul | 08/Aug | $847 | View Flight |
17/Jul | 06/Aug | $847 | View Flight |
22/Jul | 06/Aug | $848 | View Flight |
17/Jul | 31/Jul | $848 | View Flight |
23/Jul | 06/Aug | $848 | View Flight |
17/Jul | 07/Aug | $851 | View Flight |
17/Jul | 05/Aug | $851 | View Flight |
17/Jul | 09/Aug | $851 | View Flight |
$858 Return Sydney to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Jul | 31/Jul | $858 | View Flight |
16/Jul | 31/Jul | $858 | View Flight |
23/Jul | 06/Aug | $858 | View Flight |
23/Jul | 07/Aug | $858 | View Flight |
10/Jul | 06/Aug | $861 | View Flight |
11/Jul | 24/Jul | $861 | View Flight |
10/Jul | 24/Jul | $862 | View Flight |
11/Jul | 25/Jul | $862 | View Flight |
18/Jul | 01/Aug | $862 | View Flight |
21/Jul | 04/Aug | $862 | View Flight |
$871 Return Adelaide to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
01/Aug | 15/Aug | $871 | View Flight |
05/Aug | 19/Aug | $871 | View Flight |
01/Aug | 14/Aug | $871 | View Flight |
31/Jul | 14/Aug | $871 | View Flight |
08/Aug | 22/Aug | $871 | View Flight |
02/Aug | 16/Aug | $871 | View Flight |
04/Aug | 16/Aug | $871 | View Flight |
30/Jul | 13/Aug | $871 | View Flight |
30/Jul | 14/Aug | $871 | View Flight |
03/Aug | 18/Aug | $871 | View Flight |
$893 Return Brisbane to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 12/Aug | $893 | View Flight |
25/Jul | 15/Aug | $893 | View Flight |
25/Jul | 21/Aug | $893 | View Flight |
31/Jul | 14/Aug | $894 | View Flight |
28/Jul | 12/Aug | $894 | View Flight |
25/Jul | 11/Aug | $894 | View Flight |
24/Jul | 07/Aug | $894 | View Flight |
25/Jul | 08/Aug | $894 | View Flight |
25/Jul | 18/Aug | $894 | View Flight |
27/Jul | 10/Aug | $895 | View Flight |
$945 Return Cairns to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 08/Aug | $945 | View Flight |
29/Jul | 12/Aug | $945 | View Flight |
30/Jul | 13/Aug | $945 | View Flight |
01/Aug | 15/Aug | $945 | View Flight |
27/Jul | 10/Aug | $946 | View Flight |
03/Aug | 17/Aug | $994 | View Flight |
05/Aug | 19/Aug | $994 | View Flight |
17/Aug | 31/Aug | $994 | View Flight |
20/Aug | 03/Sep | $994 | View Flight |
19/Jul | 02/Aug | $996 | View Flight |
$991 Return Canberra to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/May | 16/May | $991 | View Flight |
03/May | 17/May | $991 | View Flight |
07/May | 21/May | $991 | View Flight |
06/May | 20/May | $991 | View Flight |
01/May | 15/May | $1023 | View Flight |
08/May | 22/May | $1037 | View Flight |
10/May | 24/May | $1037 | View Flight |
14/May | 28/May | $1037 | View Flight |
15/May | 29/May | $1037 | View Flight |
16/May | 30/May | $1037 | View Flight |
$746 Return Perth to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Jul | 07/Aug | $746 | View Flight |
27/Jul | 10/Aug | $746 | View Flight |
28/Jul | 11/Aug | $746 | View Flight |
07/Aug | 21/Aug | $747 | View Flight |
22/Jul | 05/Aug | $750 | View Flight |
29/Jul | 12/Aug | $750 | View Flight |
23/Jul | 06/Aug | $750 | View Flight |
30/Jul | 13/Aug | $750 | View Flight |
25/Jul | 08/Aug | $750 | View Flight |
26/Jul | 09/Aug | $750 | View Flight |
$863 Return Melbourne to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Jul | 18/Aug | $863 | View Flight |
16/Jul | 30/Jul | $866 | View Flight |
17/Jul | 31/Jul | $866 | View Flight |
15/Jul | 29/Jul | $866 | View Flight |
13/Jul | 26/Jul | $867 | View Flight |
18/Jul | 02/Aug | $867 | View Flight |
12/Jul | 26/Jul | $867 | View Flight |
19/Jul | 02/Aug | $867 | View Flight |
23/Jul | 06/Aug | $867 | View Flight |
18/Jul | 01/Aug | $867 | View Flight |
$872 Return Sydney to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Aug | 24/Aug | $872 | View Flight |
18/Aug | 26/Aug | $872 | View Flight |
19/Jul | 02/Aug | $873 | View Flight |
17/Aug | 23/Aug | $876 | View Flight |
17/Aug | 26/Aug | $876 | View Flight |
18/Aug | 25/Aug | $876 | View Flight |
11/Jul | 25/Jul | $876 | View Flight |
10/Jul | 24/Jul | $876 | View Flight |
16/Jul | 30/Jul | $877 | View Flight |
18/Jul | 01/Aug | $877 | View Flight |
$886 Return Adelaide to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Aug | 17/Aug | $886 | View Flight |
04/Aug | 18/Aug | $886 | View Flight |
05/Aug | 19/Aug | $886 | View Flight |
06/Aug | 20/Aug | $886 | View Flight |
07/Aug | 21/Aug | $886 | View Flight |
01/Aug | 15/Aug | $886 | View Flight |
02/Aug | 16/Aug | $887 | View Flight |
31/Jul | 14/Aug | $887 | View Flight |
05/Aug | 18/Aug | $887 | View Flight |
08/Aug | 22/Aug | $887 | View Flight |
$908 Return Brisbane to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Jul | 09/Aug | $908 | View Flight |
28/Jul | 11/Aug | $908 | View Flight |
22/Jul | 05/Aug | $909 | View Flight |
24/Jul | 07/Aug | $909 | View Flight |
25/Jul | 08/Aug | $909 | View Flight |
27/Jul | 10/Aug | $909 | View Flight |
23/Jul | 06/Aug | $910 | View Flight |
$959 Return Cairns to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 08/Aug | $959 | View Flight |
29/Jul | 12/Aug | $959 | View Flight |
30/Jul | 13/Aug | $959 | View Flight |
01/Aug | 15/Aug | $959 | View Flight |
27/Jul | 10/Aug | $961 | View Flight |
03/Aug | 17/Aug | $961 | View Flight |
05/Aug | 19/Aug | $961 | View Flight |
17/Aug | 31/Aug | $961 | View Flight |
20/Aug | 03/Sep | $961 | View Flight |
19/Jul | 02/Aug | $964 | View Flight |
$1005 Return Canberra to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/May | 17/May | $1005 | View Flight |
07/May | 21/May | $1005 | View Flight |
02/May | 16/May | $1005 | View Flight |
06/May | 20/May | $1007 | View Flight |
$804 Return Perth to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jul | 12/Aug | $804 | View Flight |
26/Jul | 09/Aug | $804 | View Flight |
27/Jul | 10/Aug | $804 | View Flight |
24/Jul | 07/Aug | $804 | View Flight |
23/Jul | 06/Aug | $808 | View Flight |
07/Aug | 21/Aug | $808 | View Flight |
30/Jul | 13/Aug | $808 | View Flight |
28/Jul | 11/Aug | $808 | View Flight |
22/Jul | 05/Aug | $808 | View Flight |
25/Jul | 08/Aug | $808 | View Flight |
$925 Return Adelaide to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/Jul | 14/Aug | $925 | View Flight |
02/Aug | 16/Aug | $925 | View Flight |
03/Aug | 17/Aug | $925 | View Flight |
04/Aug | 18/Aug | $925 | View Flight |
05/Aug | 19/Aug | $925 | View Flight |
06/Aug | 20/Aug | $925 | View Flight |
07/Aug | 21/Aug | $925 | View Flight |
30/Jul | 13/Aug | $925 | View Flight |
01/Aug | 15/Aug | $925 | View Flight |
08/Aug | 22/Aug | $925 | View Flight |
$926 Return Sydney to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Jul | 30/Jul | $926 | View Flight |
22/Jul | 05/Aug | $926 | View Flight |
21/Jul | 04/Aug | $926 | View Flight |
17/Jul | 31/Jul | $926 | View Flight |
19/Jul | 02/Aug | $926 | View Flight |
20/Jul | 03/Aug | $926 | View Flight |
10/Jul | 24/Jul | $926 | View Flight |
18/Jul | 01/Aug | $926 | View Flight |
16/Jul | 31/Jul | $926 | View Flight |
18/Jul | 02/Aug | $926 | View Flight |
$929 Return Melbourne to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Jul | 02/Aug | $929 | View Flight |
18/Jul | 01/Aug | $929 | View Flight |
22/Jul | 05/Aug | $929 | View Flight |
19/Jul | 01/Aug | $933 | View Flight |
23/Jul | 06/Aug | $934 | View Flight |
17/Jul | 31/Jul | $934 | View Flight |
16/Jul | 30/Jul | $936 | View Flight |
12/Jul | 26/Jul | $936 | View Flight |
13/Jul | 26/Jul | $936 | View Flight |
15/Jul | 29/Jul | $936 | View Flight |
$946 Return Brisbane to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Jul | 11/Aug | $946 | View Flight |
23/Jul | 06/Aug | $946 | View Flight |
26/Jul | 09/Aug | $946 | View Flight |
27/Jul | 10/Aug | $946 | View Flight |
24/Jul | 07/Aug | $946 | View Flight |
25/Jul | 08/Aug | $946 | View Flight |
22/Jul | 05/Aug | $946 | View Flight |
$1019 Return Cairns to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 08/Aug | $1019 | View Flight |
29/Jul | 12/Aug | $1019 | View Flight |
30/Jul | 13/Aug | $1019 | View Flight |
01/Aug | 15/Aug | $1019 | View Flight |
27/Jul | 10/Aug | $1021 | View Flight |
03/Aug | 17/Aug | $1021 | View Flight |
05/Aug | 19/Aug | $1021 | View Flight |
17/Aug | 31/Aug | $1021 | View Flight |
20/Aug | 03/Sep | $1021 | View Flight |
19/Jul | 02/Aug | $1023 | View Flight |
$1063 Return Canberra to Bangalore Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/May | 17/May | $1063 | View Flight |
07/May | 21/May | $1064 | View Flight |
02/May | 16/May | $1064 | View Flight |
06/May | 20/May | $1064 | View Flight |
$785 Return Perth to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Jul | 10/Aug | $785 | View Flight |
30/Jul | 13/Aug | $785 | View Flight |
26/Jul | 09/Aug | $785 | View Flight |
07/Aug | 21/Aug | $785 | View Flight |
23/Jul | 06/Aug | $789 | View Flight |
22/Jul | 05/Aug | $789 | View Flight |
24/Jul | 07/Aug | $789 | View Flight |
25/Jul | 08/Aug | $789 | View Flight |
28/Jul | 11/Aug | $789 | View Flight |
29/Jul | 12/Aug | $789 | View Flight |
$911 Return Melbourne to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Jul | 31/Jul | $911 | View Flight |
23/Jul | 06/Aug | $911 | View Flight |
19/Jul | 02/Aug | $913 | View Flight |
18/Jul | 01/Aug | $915 | View Flight |
16/Jul | 30/Jul | $917 | View Flight |
15/Jul | 29/Jul | $917 | View Flight |
22/Jul | 05/Aug | $917 | View Flight |
11/Jul | 25/Jul | $951 | View Flight |
19/Jul | 03/Aug | $1026 | View Flight |
12/Jul | 26/Jul | $1059 | View Flight |
$921 Return Sydney to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Jul | 02/Aug | $921 | View Flight |
16/Jul | 16/Aug | $921 | View Flight |
23/Jul | 30/Jul | $921 | View Flight |
23/Jul | 31/Jul | $921 | View Flight |
18/Aug | 02/Sep | $924 | View Flight |
18/Jul | 01/Aug | $925 | View Flight |
22/Jul | 04/Aug | $925 | View Flight |
23/Jul | 03/Aug | $925 | View Flight |
20/May | 03/Jun | $925 | View Flight |
20/Jul | 04/Aug | $925 | View Flight |
$926 Return Adelaide to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Aug | 17/Aug | $926 | View Flight |
04/Aug | 18/Aug | $926 | View Flight |
06/Aug | 20/Aug | $926 | View Flight |
31/Jul | 14/Aug | $926 | View Flight |
01/Aug | 15/Aug | $926 | View Flight |
05/Aug | 19/Aug | $926 | View Flight |
08/Aug | 22/Aug | $926 | View Flight |
07/Aug | 21/Aug | $926 | View Flight |
30/Jul | 13/Aug | $926 | View Flight |
02/Aug | 16/Aug | $926 | View Flight |
$928 Return Brisbane to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Jul | 10/Aug | $928 | View Flight |
26/Jul | 09/Aug | $928 | View Flight |
28/Jul | 11/Aug | $928 | View Flight |
23/Jul | 06/Aug | $928 | View Flight |
24/Jul | 07/Aug | $928 | View Flight |
25/Jul | 08/Aug | $928 | View Flight |
22/Jul | 05/Aug | $928 | View Flight |
$997 Return Canberra to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/May | 20/May | $997 | View Flight |
03/May | 17/May | $999 | View Flight |
07/May | 21/May | $1012 | View Flight |
01/May | 15/May | $1054 | View Flight |
02/May | 16/May | $1054 | View Flight |
$1001 Return Cairns to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jul | 12/Aug | $1001 | View Flight |
25/Jul | 08/Aug | $1002 | View Flight |
27/Jul | 10/Aug | $1002 | View Flight |
30/Jul | 13/Aug | $1002 | View Flight |
01/Aug | 15/Aug | $1002 | View Flight |
03/Aug | 17/Aug | $1002 | View Flight |
05/Aug | 19/Aug | $1002 | View Flight |
17/Aug | 31/Aug | $1002 | View Flight |
20/Aug | 03/Sep | $1002 | View Flight |
19/Jul | 02/Aug | $1038 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Take breathing apparatus with you