Sale Period: (GMT+11) 1330hr 10 Jan 2023 (Tue) – 0259hr 17 Jan 2023 (Tue)
Travel Periods: 01 Feb – 30 May 2023; 01 Jul – 28 Oct 2023 (Additional blackout periods may apply over school holiday and event periods)
Scoot has a sale on to their top destinations! I've done a cursory return search for some of our favourite routes, but remember to always search one way as well, as sometimes deals can be had. Some dates other airlines are cheaper -they'll show up in the results, but you can always use the filters to choose an airline you prefer.
All Scoot flights include 10kg carry on luggage and are generally on new Boeing Dreamliner 787s widebody planes.
Sydney to Singapore
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$472 | 25 Feb to 4 Mar |
$394 | 13 Mar to 20 Mar |
$426 | 21 Mar to 28 Mar |
$397 | 8 May to 15 May |
$397 | 16 May to 23 May |
$431 | 4 Aug to 11 Aug |
$397 | 12 Aug to 19 Aug |
$398 | 20 Aug to 27 Aug |
$410 | 28 Aug to 4 Sep |
$397 | 5 Sep to 12 Sep |
Cheapest: $394 return
Melbourne to Singapore
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$409 | 13 Mar to 20 Mar |
$392 | 8 May to 15 May |
$416 | 16 May to 23 May |
$383 | 20 Aug to 27 Aug |
$392 | 15 Oct to 22 Oct |
Cheapest: $383 return
Gold Coast to Singapore
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$657 | 25 Feb to 4 Mar |
$608 | 13 Mar to 20 Mar |
$642 | 21 Mar to 28 Mar |
$667 | 30 Apr to 7 May |
$611 | 16 May to 23 May |
$656 | 24 May to 31 May |
$601 | 1 Jun to 8 Jun |
$621 | 5 Sep to 12 Sep |
Cheapest: $601 return
Perth to Singapore
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$440 | 13 Mar to 20 Mar |
$324 | 21 Mar to 28 Mar |
$320 | 8 May to 15 May |
$317 | 16 May to 23 May |
$327 | 24 May to 31 May |
$336 | 1 Jun to 8 Jun |
$337 | 9 Jun to 16 Jun |
$317 | 20 Aug to 27 Aug |
$317 | 28 Aug to 4 Sep |
$317 | 5 Sep to 12 Sep |
$317 | 13 Sep to 20 Sep |
$317 | 15 Oct to 22 Oct |
Cheapest: $317 return
Sydney to Ho Chi Minh City
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$536 | 25 Feb to 4 Mar |
$490 | 5 Mar to 12 Mar |
$422 | 13 Mar to 20 Mar |
$404 | 21 Mar to 28 Mar |
$375 | 8 May to 15 May |
$379 | 16 May to 23 May |
$400 | 12 Aug to 19 Aug |
$371 | 20 Aug to 27 Aug |
$367 | 28 Aug to 4 Sep |
$388 | 5 Sep to 12 Sep |
$399 | 15 Oct to 22 Oct |
Cheapest: $367 return
Melbourne to Ho Chi Minh City
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$387 | 13 Mar to 20 Mar |
$419 | 21 Mar to 28 Mar |
$354 | 8 May to 15 May |
$362 | 16 May to 23 May |
$348 | 20 Aug to 27 Aug |
$355 | 7 Oct to 14 Oct |
$357 | 15 Oct to 22 Oct |
Cheapest: $348 return
Gold Coast to Ho Chi Minh City
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$725 | 5 Mar to 12 Mar |
$642 | 21 Mar to 28 Mar |
$668 | 8 May to 15 May |
$621 | 16 May to 23 May |
Cheapest: $621 return
Perth to Ho Chi Minh City
Dates: 1 Feb 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$406 | 25 Feb to 4 Mar |
$438 | 5 Mar to 12 Mar |
$400 | 13 Mar to 20 Mar |
$331 | 21 Mar to 28 Mar |
$348 | 8 May to 15 May |
$331 | 16 May to 23 May |
$349 | 24 May to 31 May |
$340 | 28 Aug to 4 Sep |
$316 | 5 Sep to 12 Sep |
$345 | 13 Sep to 20 Sep |
Cheapest: $316 return
Sydney to Bangkok
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$548 | 17 Mar to 24 Mar |
$595 | 25 Mar to 1 Apr |
$595 | 18 Apr to 25 Apr |
$578 | 26 Apr to 3 May |
$507 | 4 May to 11 May |
$426 | 12 May to 19 May |
Cheapest: $426 return
Melbourne to Bangkok
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$520 | 17 Mar to 24 Mar |
$520 | 4 May to 11 May |
$470 | 12 May to 19 May |
$486 | 31 Jul to 7 Aug |
$495 | 8 Aug to 15 Aug |
$421 | 16 Aug to 23 Aug |
$420 | 3 Oct to 10 Oct |
$420 | 11 Oct to 18 Oct |
Cheapest: $420 return
Gold Coast to Bangkok
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$769 | 25 Mar to 1 Apr |
$810 | 26 Apr to 3 May |
$477 | 4 May to 11 May |
$524 | 20 May to 27 May |
Cheapest: $477 return
Perth to Bangkok
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$436 | 17 Mar to 24 Mar |
$463 | 26 Apr to 3 May |
$371 | 4 May to 11 May |
$342 | 12 May to 19 May |
$371 | 31 Jul to 7 Aug |
$327 | 16 Aug to 23 Aug |
$326 | 3 Oct to 10 Oct |
Cheapest: $326 return
Sydney to Taipei
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$584 | 17 Mar to 24 Mar |
$622 | 18 Apr to 25 Apr |
$632 | 26 Apr to 3 May |
$560 | 12 May to 19 May |
$580 | 20 May to 27 May |
$597 | 23 Jul to 30 Jul |
$559 | 31 Jul to 7 Aug |
$506 | 8 Aug to 15 Aug |
$455 | 19 Oct to 26 Oct |
Cheapest: $455 return
Melbourne to Taipei
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$675 | 9 Mar to 16 Mar |
$590 | 17 Mar to 24 Mar |
$559 | 26 Apr to 3 May |
$576 | 20 May to 27 May |
$574 | 15 Jul to 22 Jul |
$575 | 23 Jul to 30 Jul |
$567 | 31 Jul to 7 Aug |
$490 | 8 Aug to 15 Aug |
$470 | 16 Aug to 23 Aug |
$471 | 3 Oct to 10 Oct |
$502 | 11 Oct to 18 Oct |
Cheapest: $470 return
Gold Coast to Taipei
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$812 | 17 Mar to 24 Mar |
$759 | 4 May to 11 May |
$758 | 8 Aug to 15 Aug |
$743 | 16 Aug to 23 Aug |
Cheapest: $743 return
Perth to Taipei
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$521 | 18 Apr to 25 Apr |
$541 | 26 Apr to 3 May |
$544 | 4 May to 11 May |
$456 | 12 May to 19 May |
$407 | 20 May to 27 May |
$427 | 8 Aug to 15 Aug |
$408 | 16 Aug to 23 Aug |
$407 | 24 Aug to 31 Aug |
$408 | 3 Oct to 10 Oct |
$408 | 19 Oct to 26 Oct |
Cheapest: $407 return
Sydney to Tokyo
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$777 | 12 May to 19 May |
$781 | 20 May to 27 May |
$770 | 28 May to 4 Jun |
$788 | 5 Jun to 12 Jun |
$744 | 13 Jun to 20 Jun |
$768 | 23 Jul to 30 Jul |
$744 | 8 Aug to 15 Aug |
$784 | 16 Aug to 23 Aug |
$788 | 1 Sep to 8 Sep |
$788 | 9 Sep to 16 Sep |
$770 | 17 Sep to 24 Sep |
$752 | 19 Oct to 26 Oct |
Cheapest: $744 return
Melbourne to Tokyo
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$729 | 13 Jun to 20 Jun |
$729 | 8 Aug to 15 Aug |
$773 | 1 Sep to 8 Sep |
$729 | 3 Oct to 10 Oct |
$647 | 11 Oct to 18 Oct |
Cheapest: $647 return
Gold Coast to Tokyo
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$901 | 4 May to 11 May |
$950 | 20 May to 27 May |
$939 | 28 May to 4 Jun |
$972 | 13 Jun to 20 Jun |
$937 | 16 Aug to 23 Aug |
$984 | 24 Aug to 31 Aug |
$936 | 1 Sep to 8 Sep |
Cheapest: $901 return
Perth to Tokyo
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$792 | 28 May to 4 Jun |
$703 | 23 Jul to 30 Jul |
$681 | 8 Aug to 15 Aug |
$692 | 16 Aug to 23 Aug |
$744 | 24 Aug to 31 Aug |
$682 | 11 Oct to 18 Oct |
$593 | 19 Oct to 26 Oct |
Cheapest: $593 return
Sydney to Osaka
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$891 | 9 Mar to 16 Mar |
$895 | 12 May to 19 May |
$940 | 20 May to 27 May |
$815 | 28 May to 4 Jun |
$837 | 5 Jun to 12 Jun |
$748 | 13 Jun to 20 Jun |
$822 | 31 Jul to 7 Aug |
$764 | 8 Aug to 15 Aug |
$792 | 1 Sep to 8 Sep |
$792 | 9 Sep to 16 Sep |
$815 | 17 Sep to 24 Sep |
$822 | 19 Oct to 26 Oct |
Cheapest: $748 return
Melbourne to Osaka
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$733 | 13 Jun to 20 Jun |
$805 | 31 Jul to 7 Aug |
$741 | 8 Aug to 15 Aug |
$793 | 1 Sep to 8 Sep |
$733 | 3 Oct to 10 Oct |
$782 | 11 Oct to 18 Oct |
Cheapest: $733 return
Gold Coast to Osaka
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$981 | 5 Jun to 12 Jun |
$993 | 1 Sep to 8 Sep |
$993 | 9 Sep to 16 Sep |
$1060 | 19 Oct to 26 Oct |
Cheapest: $981 return
Perth to Osaka
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$875 | 4 May to 11 May |
$870 | 12 May to 19 May |
$892 | 31 Jul to 7 Aug |
$863 | 16 Aug to 23 Aug |
$830 | 24 Aug to 31 Aug |
$827 | 1 Sep to 8 Sep |
$808 | 9 Sep to 16 Sep |
$825 | 3 Oct to 10 Oct |
Cheapest: $808 return
Sydney to Seoul
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$741 | 9 Mar to 16 Mar |
$786 | 2 Apr to 9 Apr |
$779 | 18 Apr to 25 Apr |
$809 | 29 Jun to 6 Jul |
$803 | 24 Aug to 31 Aug |
$804 | 9 Sep to 16 Sep |
Cheapest: $741 return
Melbourne to Seoul
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$839 | 13 Jun to 20 Jun |
$912 | 23 Jul to 30 Jul |
$841 | 31 Jul to 7 Aug |
$811 | 8 Aug to 15 Aug |
$841 | 16 Aug to 23 Aug |
$878 | 24 Aug to 31 Aug |
$878 | 1 Sep to 8 Sep |
$872 | 17 Sep to 24 Sep |
$753 | 3 Oct to 10 Oct |
Cheapest: $753 return
Gold Coast to Seoul
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$966 | 9 Mar to 16 Mar |
$971 | 4 May to 11 May |
$938 | 5 Jun to 12 Jun |
$924 | 31 Jul to 7 Aug |
$927 | 16 Aug to 23 Aug |
$926 | 1 Sep to 8 Sep |
$951 | 9 Sep to 16 Sep |
Cheapest: $924 return
Perth to Seoul
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$887 | 1 Mar to 8 Mar |
$639 | 9 Mar to 16 Mar |
$632 | 4 May to 11 May |
$637 | 20 May to 27 May |
Cheapest: $632 return
Sydney to Manila
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$683 | 1 Mar to 8 Mar |
$593 | 9 Mar to 16 Mar |
$599 | 17 Mar to 24 Mar |
$619 | 18 Apr to 25 Apr |
$584 | 26 Apr to 3 May |
$572 | 4 May to 11 May |
$512 | 12 May to 19 May |
$518 | 20 May to 27 May |
$554 | 5 Jun to 12 Jun |
$549 | 31 Jul to 7 Aug |
$512 | 8 Aug to 15 Aug |
$519 | 16 Aug to 23 Aug |
$512 | 24 Aug to 31 Aug |
Cheapest: $512 return
Melbourne to Manila
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$576 | 9 Mar to 16 Mar |
$577 | 4 May to 11 May |
$493 | 12 May to 19 May |
$529 | 5 Jun to 12 Jun |
$537 | 23 Jul to 30 Jul |
$493 | 31 Jul to 7 Aug |
$492 | 8 Aug to 15 Aug |
$492 | 16 Aug to 23 Aug |
$532 | 24 Aug to 31 Aug |
$492 | 3 Oct to 10 Oct |
$513 | 19 Oct to 26 Oct |
Cheapest: $492 return
Sydney to Bali
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$646 | 1 Mar to 8 Mar |
$535 | 9 Mar to 16 Mar |
$542 | 17 Mar to 24 Mar |
$576 | 25 Mar to 1 Apr |
$501 | 26 Apr to 3 May |
$487 | 4 May to 11 May |
$440 | 12 May to 19 May |
Cheapest: $440 Return
Melbourne to Bali
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$667 | 1 Mar to 8 Mar |
$516 | 9 Mar to 16 Mar |
$551 | 26 Apr to 3 May |
$549 | 4 May to 11 May |
$509 | 12 May to 19 May |
$549 | 20 May to 27 May |
$461 | 3 Oct to 10 Oct |
$415 | 11 Oct to 18 Oct |
Cheapest : $415 return
Gold Coast to Bali
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$667 | 10 Apr to 17 Apr |
$709 | 18 Apr to 25 Apr |
$614 | 26 Apr to 3 May |
$666 | 4 May to 11 May |
$576 | 12 May to 19 May |
$570 | 20 May to 27 May |
$584 | 28 May to 4 Jun |
$575 | 5 Jun to 12 Jun |
$569 | 13 Jun to 20 Jun |
$570 | 15 Jul to 22 Jul |
$567 | 31 Jul to 7 Aug |
$565 | 8 Aug to 15 Aug |
$565 | 16 Aug to 23 Aug |
$567 | 24 Aug to 31 Aug |
$565 | 1 Sep to 8 Sep |
Cheapest : $565 return
Perth to Bali
Dates: 1 Mar 23 - 28 Oct 23
Return Price | Travel Dates |
---|---|
$484 | 1 Mar to 8 Mar |
$410 | 9 Mar to 16 Mar |
$449 | 17 Mar to 24 Mar |
$398 | 25 Mar to 1 Apr |
$365 | 26 Apr to 3 May |
$342 | 4 May to 11 May |
$341 | 12 May to 19 May |
$341 | 20 May to 27 May |
$363 | 3 Oct to 10 Oct |
$370 | 11 Oct to 18 Oct |
$363 | 19 Oct to 26 Oct |
Cheapest :$341 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.
Some good Perth to Bali prices, paid nearly double via Air Asia for mid year.