Flights to/from: Adelaide, Alice Springs, Ballina/Byron Bay, Brisbane, Cairns, Canberra, Gold Coast, Hobart, Launceston, Melbourne, Sydney, Perth, Rockhampton, Gladstone, Hamilton Island, Sunshine Coast
Some are lite fares, some are choice, which includes luggage, so be sure to check what you need. If there are cheaper flights with Rex/Qantas/Jetstar/other, they'll show in the search results :)
Don't forget to look at the discounted hotel prices!
I'll update the routes with best Virgin prices that I find as I go below.
Adelaide - Alice Springs
Dates: 3 May 23 - 5 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$229 | $1160 | $229 | $1395 | $747 | $229 | $661 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$229 | $681 | $229 | $1345 | $707 | $229 | $617 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$229 | $643 | $229 | $281 | $707 | $229 | $643 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$229 | $661 | $229 | $281 | $790 | $229 | $661 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | |
$229 | $643 | $229 | $1394 | $834 | $229 |
- Cheapest :$229 one way
Adelaide - Brisbane
Dates: 16 May 23 - 20 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$169 | $171 | $192 | $208 | $198 | $209 | $198 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$176 | $176 | $198 | $198 | $198 | $209 | $198 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$169 | $176 | $198 | $198 | $211 | $209 | $198 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$176 | $198 | $198 | $263 | $222 | $209 | $198 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$198 | $169 | $176 | $198 | $198 | $211 | $198 |
20 Jun | ||||||
$198 |
- Cheapest :$169 one way
Adelaide - Cairns
Dates: 4 May 23 - 22 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$209 | $272 | $209 | $272 | $272 | $209 | $252 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$209 | $295 | $209 | $272 | $296 | $209 | $252 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$209 | $288 | $209 | $272 | $296 | $209 | $252 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$209 | $289 | $209 | $272 | $296 | $209 | $252 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$209 | $296 | $209 | $296 | $278 | $209 | $275 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$209 | $350 | $257 | $289 | $296 | $253 | $289 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$223 | $308 | $257 | $289 | $289 | $209 | $289 |
22 Jun | ||||||
$209 |
- Cheapest :$209 one way
Adelaide - Canberra
Dates: 2 May 23 - 20 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$167 | $154 | $154 | $196 | $196 | $196 | $196 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$167 | $167 | $167 | $196 | $196 | $196 | $193 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$167 | $167 | $167 | $196 | $196 | $196 | $196 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$167 | $167 | $167 | $196 | $196 | $196 | $193 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$167 | $167 | $167 | $196 | $196 | $196 | $192 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$167 | $167 | $167 | $196 | $196 | $196 | $196 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$173 | $167 | $167 | $196 | $196 | $196 | $192 |
20 Jun | ||||||
$167 |
- Cheapest :$154 one way
Adelaide - Gold Coast
Dates: 9 May 23 - 6 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$173 | $163 | $163 | $177 | $163 | $163 | $163 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$163 | $167 | $163 | $173 | $170 | $163 | $163 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$163 | $163 | $163 | $167 | $163 | $163 | $163 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$163 | $163 | $173 | $178 | $167 | $163 | $163 |
6 Jun | ||||||
$159 |
- Cheapest :$159 one way
Adelaide - Hobart
Dates: 3 May 23 - 4 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$109 | $211 | $104 | $199 | $104 | $109 | $194 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$107 | $194 | $145 | $195 | $107 | $104 | $172 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$104 | $194 | $104 | $196 | $203 | $104 | $161 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$107 | $194 | $107 | $195 | $107 | $107 | $161 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | ||
$104 | $269 | $142 | $225 | $104 |
- Cheapest :$104 one way
Adelaide - Launceston
Dates: 2 May 23 - 22 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$109 | $141 | $167 | $167 | $167 | $167 | $167 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$109 | $168 | $109 | $167 | $109 | $167 | $165 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$168 | $159 | $148 | $167 | $109 | $167 | $165 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$107 | $165 | $107 | $167 | $167 | $165 | $165 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$109 | $167 | $109 | $168 | $104 | $187 | $165 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$107 | $199 | $107 | $201 | $107 | $193 | $300 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$109 | $162 | $109 | $168 | $175 | $165 | $171 |
20 Jun | 21 Jun | 22 Jun | ||||
$111 | $162 | $111 |
- Cheapest :$104 one way
Adelaide - Melbourne
Dates: 1 May 23 - 21 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$97 | $78 | $78 | $104 | $104 | $104 | $104 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$97 | $104 | $78 | $104 | $97 | $97 | $97 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$97 | $77 | $77 | $78 | $104 | $97 | $97 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$97 | $77 | $77 | $104 | $104 | $97 | $97 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$97 | $78 | $77 | $156 | $97 | $97 | $97 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$97 | $77 | $135 | $177 | $104 | $97 | $97 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$177 | $156 | $77 | $77 | $104 | $97 | $97 |
19 Jun | 20 Jun | 21 Jun | ||||
$97 | $77 | $77 |
- Cheapest :$77 one way
Adelaide - Sydney
Dates: 3 May 23 - 28 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$146 | $146 | $261 | $202 | $188 | $255 | $231 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$146 | $146 | $146 | $146 | $146 | $150 | $146 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
28 Jun | ||||||
$146 |
- Cheapest :$146 one way
Alice Springs - Adelaide
Dates: 3 May 23 - 5 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$229 | $466 | $229 | $1105 | $1122 | $229 | $448 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$229 | $481 | $229 | $1105 | $1091 | $229 | $448 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$229 | $481 | $229 | $1105 | $243 | $229 | $418 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$229 | $458 | $229 | $1105 | $1122 | $229 | $551 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | |
$229 | $481 | $229 | $1105 | $1165 | $229 |
- Cheapest :$229 one way
Ballina (Byron Bay) - Sydney
Dates: 30 May 23 - 21 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$68 | $68 | $71 | $68 | $68 | $125 | $79 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$68 | $68 | $68 | $68 | $68 | $125 | $104 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$104 | $68 | $68 | $68 | $72 | $125 | $79 |
20 Jun | 21 Jun | |||||
$68 | $68 |
- Cheapest :$68 one way
Brisbane - Adelaide
Dates: 16 May 23 - 20 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$198 | $188 | $176 | $198 | $198 | $242 | $198 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$176 | $176 | $198 | $198 | $198 | $242 | $198 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$198 | $188 | $176 | $198 | $198 | $242 | $211 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$198 | $198 | $198 | $198 | $198 | $211 | $294 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$198 | $176 | $198 | $198 | $198 | $242 | $198 |
20 Jun | ||||||
$198 |
- Cheapest :$176 one way
Brisbane - Canberra
Dates: 3 May 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$184 | $184 | $184 | $184 | $235 | $230 | $184 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$184 | $184 | $184 | $184 | $265 | $228 | $184 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$184 | $184 | $192 | $184 | $184 | $184 | $184 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$184 | $189 | $184 | $184 | $189 | $189 | $189 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$184 | $184 | $184 | $193 | $184 | $184 | $184 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$191 | $192 | $184 | $184 | $184 | $269 | $230 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$184 | $184 | $184 | $184 | $293 | $184 | $184 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$193 | $184 | $184 | $235 | $303 | $192 | $184 |
28 Jun | 29 Jun | |||||
$184 | $192 |
- Cheapest :$184 one way
Brisbane - Gladstone
Dates: 2 May 23 - 20 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$180 | $180 | $180 | $180 | $180 | $203 | $193 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$180 | $180 | $180 | $180 | $180 | $203 | $180 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$180 | $180 | $180 | $180 | $180 | $203 | $180 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$180 | $180 | $180 | $180 | $180 | $203 | $180 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$180 | $180 | $180 | $180 | $180 | $203 | $180 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$180 | $180 | $180 | $180 | $180 | $203 | $180 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$180 | $180 | $203 | $180 | $180 | $203 | $180 |
20 Jun | ||||||
$180 |
- Cheapest :$180 one way
Brisbane - Launceston
Dates: 8 May 23 - 22 May 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$156 | $173 | $173 | $173 | $156 | $181 | $164 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$156 | $173 | $173 | $173 | $156 | $173 | $156 |
22 May | ||||||
$156 |
- Cheapest :$156 one way
Brisbane - Perth
Dates: 1 May 23 - 22 Jun 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$293 | $293 | $293 | $293 | $307 | $293 | $293 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$293 | $293 | $293 | $301 | $293 | $293 | $293 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$293 | $307 | $293 | $293 | $293 | $293 | $293 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$293 | $293 | $293 | $293 | $293 | $293 | $293 |
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$293 | $293 | $293 | $293 | $293 | $293 | $293 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$293 | $293 | $293 | $293 | $293 | $293 | $293 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$293 | $293 | $293 | $293 | $293 | $293 | $293 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | |||
$293 | $293 | $293 | $333 |
- Cheapest :$293 one way
Brisbane - Rockhampton
Dates: 2 May 23 - 18 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$153 | $153 | $146 | $146 | $146 | $153 | $146 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$146 | $146 | $153 | $146 | $146 | $146 | $146 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$146 | $153 | $153 | $146 | $146 | $153 | $153 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$146 | $153 | $146 | $146 | $146 | $153 | $146 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$150 | $146 | $146 | $146 | $146 | $146 | $146 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$146 | $146 | $146 | $146 | $146 | $146 | $146 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | |
$146 | $146 | $153 | $146 | $153 | $146 |
- Cheapest :$146 one way
Cairns - Adelaide
Dates: 4 May 23 - 22 Jun 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$219 | $270 | $209 | $282 | $270 | $209 | $258 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$209 | $270 | $209 | $282 | $264 | $209 | $270 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$209 | $270 | $209 | $282 | $264 | $209 | $270 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May |
$209 | $270 | $209 | $282 | $264 | $209 | $258 |
1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun |
$209 | $301 | $209 | $282 | $270 | $209 | $270 |
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$209 | $299 | $209 | $324 | $344 | $209 | $275 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$209 | $275 | $209 | $356 | $308 | $278 | $296 |
22 Jun | ||||||
$223 |
- Cheapest :$209 one way
Cairns - Melbourne
Dates: 2 May 23 - 7 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$186 | $177 | $177 | $177 | $177 | $177 | $177 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$189 | $177 | $177 | $177 | $189 | $177 | $182 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$177 | $182 | $177 | $177 | $177 | $177 | $177 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
6 Jun | 7 Jun | |||||
$177 | $177 |
- Cheapest :$177 one way
Canberra - Adelaide
Dates: 2 May 23 - 20 Jun 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$160 | $167 | $167 | $218 | $184 | $184 | $170 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$160 | $154 | $154 | $218 | $184 | $184 | $170 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$160 | $154 | $167 | $222 | $196 | $196 | $183 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$167 | $160 | $154 | $196 | $184 | $196 | $170 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$167 | $160 | $167 | $196 | $196 | $219 | $183 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$167 | $167 | $167 | $202 | $196 | $219 | $187 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$167 | $167 | $167 | $196 | $196 | $196 | $183 |
20 Jun | ||||||
$167 |
- Cheapest :$154 one way
Canberra - Brisbane
Dates: 3 May 23 - 29 Jun 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$184 | $184 | $184 | $184 | $184 | $184 | $184 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$184 | $184 | $184 | $184 | $184 | $184 | $184 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$192 | $192 | $184 | $184 | $184 | $184 | $184 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$184 | $184 | $184 | $184 | $184 | $184 | $184 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$184 | $192 | $192 | $192 | $184 | $184 | $184 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$184 | $193 | $235 | $184 | $184 | $184 | $184 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$184 | $184 | $184 | $184 | $184 | $184 | $192 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$192 | $184 | $235 | $192 | $184 | $184 | $184 |
28 Jun | 29 Jun | |||||
$184 | $184 |
- Cheapest :$184 one way
Canberra to Gold Coast (02 May 2023 - 22 June 2023)
Fare: lite
Price from: $109
Journey: One Way
Canberra to Melbourne (02 May 2023 - 28 June 2023)
Fare: choice
Price from: $125
Journey: One Way
Gladstone to Brisbane (02 May 2023 - 20 June 2023)
Fare: choice
Price from: $109
Journey: One Way
Gold Coast to Adelaide (09 May 2023 - 06 June 2023)
Fare: lite
Price from: $125
Journey: One Way
Gold Coast to Canberra (02 May 2023 - 22 June 2023)
Fare: lite
Price from: $109
Journey: One Way
Gold Coast to Sydney (27 April 2023 - 22 June 2023)
Fare: lite
Price from: $89
Journey: One Way
Hamilton Island to Melbourne (06 May 2023 - 10 June 2023)
Fare: lite
Price from: $145
Journey: One Way
Hamilton Island to Sydney (04 May 2023 - 21 June 2023)
Fare: lite
Price from: $139
Journey: One Way
Hobart to Adelaide (03 May 2023 - 04 June 2023)
Fare: lite
Price from: $85
Journey: One Way
Hobart to Melbourne (09 May 2023 - 30 May 2023)
Fare: lite
Price from: $79
Journey: One Way
Hobart to Sydney (02 May 2023 - 31 May 2023)
Fare: lite
Price from: $95
Journey: One Way
Launceston to Adelaide (02 May 2023 - 22 June 2023)
Fare: lite
Price from: $85
Journey: One Way
Launceston to Brisbane (08 May 2023 - 22 May 2023)
Fare: lite
Price from: $125
Journey: One Way
Launceston to Melbourne (09 May 2023 - 31 May 2023)
Fare: lite
Price from: $69
Journey: One Way
Launceston to Sydney (09 May 2023 - 29 May 2023)
Fare: lite
Price from: $75
Journey: One Way
Melbourne to Adelaide (01 May 2023 - 21 June 2023)
Fare: choice
Price from: $99
Journey: One Way
Melbourne to Cairns (02 May 2023 - 07 June 2023)
Fare: lite
Price from: $145
Journey: One Way
Melbourne to Canberra (02 May 2023 - 28 June 2023)
Fare: choice
Price from: $125
Journey: One Way
Melbourne to Hamilton Island (06 May 2023 - 10 June 2023)
Fare: lite
Price from: $145
Journey: One Way
Melbourne to Hobart (09 May 2023 - 30 May 2023)
Fare: lite
Price from: $79
Journey: One Way
Melbourne to Launceston (09 May 2023 - 31 May 2023)
Fare: lite
Price from: $69
Journey: One Way
Melbourne to Sunshine Coast (06 May 2023 - 27 May 2023)
Fare: lite
Price from: $109
Journey: One Way
Perth to Brisbane (01 May 2023 - 22 June 2023)
Fare: lite
Price from: $219
Journey: One Way
Perth to Sydney (09 May 2023 - 31 May 2023)
Fare: lite
Price from: $209
Journey: One Way
Rockhampton to Brisbane (02 May 2023 - 18 June 2023)
Fare: lite
Price from: $119
Journey: One Way
Sunshine Coast to Melbourne (06 May 2023 - 27 May 2023)
Fare: lite
Price from: $109
Journey: One Way
Sunshine Coast to Sydney (16 May 2023 - 15 June 2023)
Fare: lite
Price from: $75
Journey: One Way
Sydney to Adelaide (03 May 2023 - 28 June 2023)
Fare: lite
Price from: $125
Journey: One Way
Sydney to Ballina (Byron Bay) (30 May 2023 - 21 June 2023)
Fare: lite
Price from: $55
Journey: One Way
Sydney to Gold Coast (27 April 2023 - 22 June 2023)
Fare: lite
Price from: $89
Journey: One Way
Sydney to Hamilton Island (04 May 2023 - 21 June 2023)
Fare: lite
Price from: $139
Journey: One Way
Sydney to Hobart (02 May 2023 - 31 May 2023)
Fare: lite
Price from: $95
Journey: One Way
Sydney to Launceston (09 May 2023 - 29 May 2023)
Fare: lite
Price from: $75
Journey: One Way
Sydney to Perth (09 May 2023 - 31 May 2023)
Fare: lite
Price from: $209
Journey: One Way
Sydney to Sunshine Coast (16 May 2023 - 15 June 2023)
Fare: lite
Price from: $75
Journey: One Way
Sydney to Townsville (03 May 2023 - 20 June 2023)
Fare: lite
Price from: $109
Journey: One Way
Townsville to Sydney (03 May 2023 - 20 June 2023)
Fare: lite
Price from: $109
Journey: One Way
The only $55 I found is Sydney to Ballina, the rest is mehhhhh!