Unsure if Black Friday, a mistake, or just awesome fares, but these are incredible. The last ones we posted were still in the $600s.
Cebu Pacific is a low cost airline, and flights stop in Manila enroute. But cheap and cheerful, and it's in summer so you can pack light :)
Example return flights - I've found a couple, but I'll give some examples, then show all the one way flights and hopefully that'll help mix and match/ find more dates that suit people. Not sure how many there are.
Hotels in Tokyo are also being found for up to 60% off
Return Price | Travel Dates |
---|---|
$647 | 30 Aug to 6 Sep |
$639 | 30 Aug to 18 Sep |
$464 | 11 Sep to 20 Sep |
$461 | 11 Sep to 18 Sep |
$460 | 11 Sep to 25 Sep |
For full hyperlinked table of one way flights, dates, and prices, see here
One way flights:
Melbourne - Tokyo
Dates: 21 Mar 23 - 28 Oct 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$615 | $604 | $634 | $567 | $590 | $665 | $663 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$731 | $663 | $682 | $805 | $829 | $728 | $701 |
4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr |
$669 | $809 | $813 | $832 | $826 | $789 | $689 |
11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr |
$689 | $672 | $587 | $645 | $684 | $587 | $626 |
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$562 | $623 | $610 | $626 | $567 | $619 | $584 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
$512 | $542 | $462 | $619 | $455 | $635 | $656 |
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$512 | $771 | $455 | $792 | $462 | $653 | $366 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$512 | $518 | $512 | $518 | $513 | $518 | $518 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$456 | $518 | $456 | $518 | $456 | $533 | $518 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$455 | $564 | $512 | $613 | $512 | $629 | $587 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$455 | $565 | $455 | $567 | $462 | $653 | $656 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$455 | $632 | $455 | $653 | $512 | $627 | $473 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$512 | $632 | $512 | $650 | $653 | $653 | $636 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$632 | $656 | $704 | $692 | $832 | $756 | $691 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul |
$767 | $516 | $748 | $692 | $768 | $751 | $692 |
4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul |
$558 | $515 | $503 | $516 | $503 | $558 | $516 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$503 | $516 | $503 | $515 | $503 | $503 | $653 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$455 | $516 | $455 | $567 | $455 | $455 | $516 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$455 | $516 | $455 | $516 | $455 | $462 | $515 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$455 | $516 | $462 | $516 | $455 | $455 | $516 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$512 | $516 | $512 | $515 | $512 | $455 | $516 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$512 | $685 | $512 | $691 | $512 | $455 | $515 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$512 | $685 | $507 | $696 | $507 | $450 | $241 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$507 | $425 | $507 | $645 | $507 | $450 | $242 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$507 | $632 | $507 | $517 | $498 | $498 | $242 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$498 | $567 | $554 | $567 | $519 | $519 | $515 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$497 | $274 | $497 | $695 | $497 | $497 | $693 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct |
$450 | $241 | $450 | $514 | $450 | $450 | $506 |
3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
$450 | $631 | $454 | $631 | $450 | $450 | $631 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$450 | $631 | $442 | $653 | $442 | $442 | $631 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$442 | $632 | $442 | $653 | $445 | $597 | $559 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | ||
$561 | $561 | $561 | $561 | $706 |
- Cheapest :$241 one way
Sydney - Tokyo
Dates: 21 Mar 23 - 28 Oct 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$572 | $613 | $614 | $694 | $610 | $696 | $599 |
28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr |
$599 | $753 | $664 | $771 | $776 | $708 | $639 |
4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr |
$636 | $636 | $806 | $735 | $675 | $672 | $639 |
11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr |
$639 | $639 | $614 | $617 | $639 | $569 | $558 |
18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr |
$569 | $558 | $558 | $614 | $558 | $558 | $558 |
25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May |
$569 | $558 | $558 | $593 | $558 | $611 | $614 |
2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May |
$614 | $569 | $599 | $635 | $675 | $659 | $362 |
9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May |
$362 | $530 | $539 | $530 | $575 | $539 | $547 |
16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May |
$539 | $547 | $539 | $547 | $539 | $539 | $547 |
23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May |
$547 | $557 | $554 | $579 | $611 | $596 | $569 |
30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun |
$557 | $557 | $593 | $614 | $606 | $594 | $608 |
6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun |
$592 | $592 | $592 | $614 | $606 | $594 | $608 |
13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun |
$592 | $594 | $593 | $614 | $606 | $594 | $593 |
20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun |
$580 | $593 | $593 | $614 | $608 | $594 | $608 |
27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul |
$594 | $593 | $656 | $709 | $706 | $713 | $713 |
4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul |
$656 | $594 | $658 | $656 | $651 | $646 | $650 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$594 | $594 | $594 | $594 | $606 | $593 | $608 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$594 | $594 | $594 | $614 | $627 | $627 | $638 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$376 | $610 | $627 | $627 | $627 | $376 | $593 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$593 | $593 | $593 | $614 | $606 | $594 | $593 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$593 | $592 | $675 | $653 | $659 | $627 | $691 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$582 | $667 | $667 | $653 | $627 | $627 | $619 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$667 | $667 | $667 | $691 | $627 | $627 | $636 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$593 | $592 | $595 | $617 | $606 | $606 | $594 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$594 | $594 | $594 | $616 | $605 | $605 | $592 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$594 | $594 | $694 | $659 | $659 | $659 | $638 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$638 | $680 | $680 | $692 | $707 | $692 | $629 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 1 Oct | 2 Oct |
$610 | $627 | $801 | $710 | $710 | $614 | $482 |
3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct | 9 Oct |
$470 | $652 | $614 | $614 | $614 | $627 | $369 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$369 | $638 | $614 | $627 | $535 | $369 | $376 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$376 | $535 | $614 | $614 | $567 | $376 | $362 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | ||
$362 | $567 | $567 | $603 | $712 |
- Cheapest :$362 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.
No Brisbane