Are you in/want to get to Melbourne/Adelaide/Gold Coast/Brisbane/Canberra/Sydney and want to get to/are in: Albury, Armidale, Broken Hill, Burnie, Ceduna, Coffs Harbour, Devonport, Dubbo, Griffith, King Island, Merimbula, Mildura, Mount Gambier, Moruya, Narrandera-Leeton, Orange, Parkes, Port Lincoln, Port Macquarie, Wagga Wagga, or Whyalla?
With Rex being named Airline of the Year at the inaugural Australian Aviation Awards this week, it's worth remembering the name is really Regional Express, and they fly to a lot of, shall we say, more regional cities/towns in Australia.
Rex has a series of Thru-fares on sale, whereby you fly via another airport to the destination. So for example, Gold Coast to Wagga Wagga, via Sydney. Your checked bags are transferred for you and you're checked the whole way through. Plus you get snacks and refreshments onboard.
Some of these routes, Qantas or Jetstar or even Virgin may fly. Some are more popular (eg Adelaide to Gold Coast via Melbourne) or have direct route options available too. Where that exists, they'll come up in the search results instead to show you cheaper offers or more direct options below.
To see the full table of hyperlinked dates/routes/prices, see the original post on Beat That Flight.
Melbourne - Ceduna
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$442 | $389 | $366 | $257 | $231 | $257 | $408 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$509 | $509 | $460 | $231 | $231 | $284 | $408 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$653 | $509 | $257 | $231 | $231 | $257 | $407 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$535 | $331 | $405 | $231 | $231 | $239 | $444 |
29 Oct | 30 Oct | 31 Oct | ||||
$492 | $312 | $231 |
- Cheapest :$231 one way
Melbourne - Port Lincoln
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$261 | $273 | $315 | $212 | $185 | $212 | $314 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$299 | $315 | $212 | $185 | $185 | $270 | $315 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$332 | $314 | $212 | $185 | $185 | $212 | $302 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$185 | $295 | $185 | $185 | $185 | $193 | $315 |
29 Oct | 30 Oct | 31 Oct | ||||
$270 | $295 | $185 |
- Cheapest :$185 one way
Melbourne - Whyalla
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$328 | $296 | $351 | $212 | $186 | $212 | $314 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$304 | $326 | $212 | $185 | $185 | $255 | $315 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$365 | $336 | $212 | $185 | $185 | $212 | $286 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$315 | $293 | $185 | $185 | $185 | $193 | $315 |
29 Oct | 30 Oct | 31 Oct | ||||
$328 | $293 | $185 |
- Cheapest :$185 one way
Adelaide - Brisbane
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$567 | $567 | $455 | $293 | $267 | $263 | $282 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$270 | $329 | $221 | $148 | $193 | $202 | $247 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$194 | $229 | $221 | $148 | $149 | $200 | $202 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$202 | $204 | $193 | $148 | $167 | $184 | $202 |
29 Oct | 30 Oct | 31 Oct | ||||
$181 | $200 | $184 |
- Cheapest :$148 one way
Adelaide - Canberra
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$481 | $336 | $311 | $209 | $195 | $218 | $233 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$255 | $233 | $203 | $141 | $141 | $144 | $194 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$189 | $189 | $173 | $140 | $140 | $144 | $189 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$189 | $189 | $173 | $140 | $140 | $144 | $173 |
29 Oct | 30 Oct | 31 Oct | ||||
$179 | $173 | $180 |
- Cheapest :$140 one way
Adelaide - Gold Coast
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$239 | $431 | $269 | $211 | $210 | $204 | $260 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$204 | $211 | $219 | $204 | $215 | $217 | $201 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$184 | $186 | $189 | $147 | $147 | $147 | $189 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$152 | $163 | $175 | $147 | $147 | $204 | $243 |
29 Oct | 30 Oct | 31 Oct | ||||
$184 | $173 | $175 |
- Cheapest :$147 one way
Adelaide - Sydney
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$344 | $363 | $347 | $203 | $176 | $212 | $239 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$221 | $270 | $176 | $121 | $121 | $167 | $143 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$151 | $151 | $135 | $121 | $121 | $108 | $135 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$135 | $108 | $108 | $106 | $108 | $167 | $177 |
29 Oct | 30 Oct | 31 Oct | ||||
$135 | $108 | $106 |
- Cheapest :$106 one way
Brisbane - Adelaide
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$270 | $271 | $257 | $257 | $213 | $236 | $242 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$256 | $288 | $213 | $168 | $195 | $272 | $300 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$242 | $198 | $194 | $149 | $168 | $198 | $200 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$184 | $200 | $167 | $149 | $149 | $181 | $181 |
29 Oct | 30 Oct | 31 Oct | ||||
$168 | $200 | $166 |
- Cheapest :$149 one way
Canberra - Adelaide
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$218 | $233 | $198 | $181 | $141 | $209 | $249 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$209 | $255 | $192 | $141 | $144 | $144 | $189 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$272 | $189 | $150 | $141 | $141 | $144 | $189 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$217 | $184 | $150 | $141 | $141 | $144 | $239 |
29 Oct | 30 Oct | 31 Oct | ||||
$179 | $179 | $150 |
- Cheapest :$141 one way
Gold Coast - Adelaide
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$320 | $292 | $433 | $360 | $210 | $211 | $265 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$250 | $270 | $330 | $173 | $147 | $204 | $189 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$294 | $312 | $253 | $147 | $147 | $147 | $179 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$173 | $233 | $189 | $140 | $147 | $147 | $175 |
29 Oct | 30 Oct | 31 Oct | ||||
$194 | $179 | $207 |
- Cheapest :$140 one way
Gold Coast - Burnie
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$716 | $590 | $557 | $486 | $397 | $374 | $339 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$497 | $442 | $432 | $319 | $306 | $352 | $375 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$434 | $449 | $407 | $287 | $279 | $287 | $375 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$389 | $375 | $339 | $279 | $221 | $239 | $303 |
29 Oct | 30 Oct | 31 Oct | ||||
$366 | $315 | $366 |
- Cheapest :$221 one way
Gold Coast - Devonport
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$729 | $629 | $578 | $507 | $422 | $380 | $336 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$423 | $463 | $477 | $359 | $345 | $366 | $372 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$457 | $411 | $400 | $312 | $301 | $336 | $372 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$415 | $372 | $336 | $280 | $213 | $239 | $299 |
29 Oct | 30 Oct | 31 Oct | ||||
$322 | $317 | $354 |
- Cheapest :$213 one way
Gold Coast - King Island
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$382 | $605 | $603 | $494 | $449 | $436 | $312 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$374 | $438 | $494 | $349 | $349 | $349 | $349 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$487 | $475 | $449 | $345 | $276 | $312 | $372 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$460 | $397 | $410 | $258 | $212 | $273 | $277 |
29 Oct | 30 Oct | 31 Oct | ||||
$337 | $294 | $447 |
- Cheapest :$212 one way
Gold Coast - Merimbula
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$307 | $297 | $447 | $451 | $346 | $341 | $345 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$446 | $447 | $348 | $286 | $212 | $286 | $323 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$276 | $297 | $297 | $203 | $212 | $230 | $297 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$258 | $297 | $297 | $203 | $203 | $221 | $203 |
29 Oct | 30 Oct | 31 Oct | ||||
$203 | $291 | $297 |
- Cheapest :$203 one way
Gold Coast - Mildura
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$392 | $464 | $464 | $415 | $402 | $353 | $348 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$311 | $402 | $443 | $318 | $298 | $353 | $313 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$377 | $313 | $313 | $271 | $289 | $287 | $350 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$353 | $353 | $313 | $271 | $213 | $239 | $311 |
29 Oct | 30 Oct | 31 Oct | ||||
$239 | $313 | $313 |
- Cheapest :$213 one way
Gold Coast - Mount Gambier
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$601 | $521 | $569 | $498 | $373 | $352 | $349 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$490 | $413 | $427 | $309 | $325 | $325 | $384 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$449 | $361 | $413 | $346 | $291 | $287 | $383 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$416 | $384 | $325 | $251 | $213 | $239 | $313 |
29 Oct | 30 Oct | 31 Oct | ||||
$352 | $287 | $362 |
- Cheapest :$213 one way
Gold Coast - Wagga Wagga
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$347 | $405 | $555 | $363 | $341 | $322 | $347 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$421 | $405 | $344 | $282 | $212 | $212 | $288 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$272 | $288 | $288 | $203 | $203 | $203 | $203 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$203 | $288 | $288 | $203 | $203 | $203 | $203 |
29 Oct | 30 Oct | 31 Oct | ||||
$203 | $286 | $288 |
- Cheapest :$203 one way
Sydney - Burnie
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$558 | $345 | $279 | $267 | $221 | $230 | $279 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$305 | $279 | $221 | $221 | $221 | $221 | $279 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$307 | $327 | $221 | $221 | $221 | $221 | $279 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$307 | $279 | $220 | $220 | $220 | $230 | $258 |
29 Oct | 30 Oct | 31 Oct | ||||
$305 | $220 | $220 |
- Cheapest :$220 one way
Sydney - Devonport
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$470 | $314 | $296 | $230 | $213 | $230 | $296 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$320 | $290 | $213 | $213 | $213 | $213 | $290 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$390 | $296 | $213 | $213 | $213 | $213 | $296 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$320 | $296 | $213 | $213 | $213 | $213 | $213 |
29 Oct | 30 Oct | 31 Oct | ||||
$281 | $213 | $213 |
- Cheapest :$213 one way
Sydney - King Island
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$276 | $341 | $276 | $249 | $212 | $314 | $276 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$221 | $267 | $212 | $203 | $203 | $212 | $276 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$249 | $312 | $212 | $203 | $203 | $212 | $276 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$324 | $301 | $255 | $203 | $203 | $212 | $212 |
29 Oct | 30 Oct | 31 Oct | ||||
$212 | $212 | $304 |
- Cheapest :$203 one way
Sydney - Mildura
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$286 | $333 | $258 | $230 | $213 | $230 | $258 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$213 | $286 | $213 | $213 | $213 | $213 | $258 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$283 | $258 | $213 | $213 | $213 | $213 | $286 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$286 | $286 | $213 | $213 | $213 | $213 | $213 |
29 Oct | 30 Oct | 31 Oct | ||||
$213 | $213 | $213 |
- Cheapest :$213 one way
Sydney - Mount Gambier
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$428 | $306 | $288 | $278 | $213 | $230 | $288 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$305 | $288 | $213 | $213 | $213 | $213 | $270 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$317 | $288 | $213 | $213 | $213 | $213 | $288 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$288 | $288 | $213 | $213 | $213 | $213 | $213 |
29 Oct | 30 Oct | 31 Oct | ||||
$278 | $213 | $213 |
- Cheapest :$213 one way
Gold Coast - Albury
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$343 | $414 | $466 | $369 | $337 | $312 | $369 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$369 | $359 | $340 | $281 | $212 | $212 | $284 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$268 | $284 | $284 | $203 | $203 | $203 | $203 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$205 | $312 | $284 | $203 | $203 | $203 | $203 |
29 Oct | 30 Oct | 31 Oct | ||||
$203 | $269 | $294 |
- Cheapest :$203 one way
Gold Coast - Armidale
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$464 | $439 | $558 | $408 | $331 | $330 | $330 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$475 | $442 | $335 | $252 | $212 | $212 | $281 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$276 | $330 | $313 | $203 | $203 | $203 | $245 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$248 | $307 | $289 | $203 | $203 | $203 | $203 |
29 Oct | 30 Oct | 31 Oct | ||||
$203 | $252 | $264 |
- Cheapest :$203 one way
Gold Coast - Broken Hill
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$526 | $466 | $716 | $604 | $484 | $440 | $494 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$488 | $621 | $475 | $385 | $283 | $283 | $466 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$512 | $549 | $466 | $276 | $276 | $277 | $277 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$454 | $521 | $403 | $277 | $276 | $277 | $277 |
29 Oct | 30 Oct | 31 Oct | ||||
$453 | $403 | $421 |
- Cheapest :$276 one way
Gold Coast - Coffs Harbour
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$311 | $453 | $513 | $384 | $314 | $320 | $338 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$449 | $416 | $321 | $241 | $202 | $202 | $267 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$279 | $359 | $320 | $194 | $194 | $194 | $194 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$290 | $314 | $284 | $194 | $194 | $194 | $194 |
29 Oct | 30 Oct | 31 Oct | ||||
$194 | $259 | $271 |
- Cheapest :$194 one way
Gold Coast - Dubbo
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$326 | $311 | $430 | $388 | $346 | $348 | $369 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$388 | $430 | $348 | $290 | $221 | $221 | $293 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$276 | $311 | $311 | $213 | $213 | $213 | $213 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$213 | $311 | $311 | $213 | $213 | $213 | $213 |
29 Oct | 30 Oct | 31 Oct | ||||
$213 | $290 | $302 |
- Cheapest :$213 one way
Gold Coast - Griffith
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$449 | $357 | $561 | $409 | $319 | $323 | $342 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$434 | $454 | $356 | $264 | $221 | $221 | $302 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$315 | $307 | $307 | $213 | $213 | $213 | $213 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$213 | $307 | $301 | $213 | $213 | $213 | $213 |
29 Oct | 30 Oct | 31 Oct | ||||
$213 | $264 | $276 |
- Cheapest :$213 one way
Gold Coast - Merimbula
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$307 | $297 | $447 | $451 | $346 | $341 | $345 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$446 | $447 | $348 | $291 | $212 | $286 | $323 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$276 | $297 | $297 | $203 | $212 | $230 | $297 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$258 | $297 | $297 | $203 | $203 | $221 | $203 |
29 Oct | 30 Oct | 31 Oct | ||||
$203 | $291 | $297 |
- Cheapest :$203 one way
Gold Coast - Moruya
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$357 | $483 | $574 | $434 | $328 | $300 | $320 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$506 | $431 | $321 | $241 | $202 | $202 | $292 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$298 | $352 | $305 | $194 | $194 | $194 | $194 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$237 | $296 | $279 | $194 | $194 | $194 | $194 |
29 Oct | 30 Oct | 31 Oct | ||||
$253 | $241 | $253 |
- Cheapest :$194 one way
Gold Coast - Narrandera-Leeton
Dates: 1 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct |
$440 | $503 | $648 | $530 | $389 | $349 | $394 |
