Airline: SriLankan - a regular winner of Best Full Service Airline in Central/South Asia
Destinations: New Delhi, Mumbai, Kochi, Hyderabad, Bengaluru, Colombo
Alliance: One World
Dates: Jul to Oct
Sample dates/prices below but you can plug in any dates or cities to see if that works for you at https://bookings.beatthatflight.com.au/.
Hotels can also be booked at Beat That Flight
Melbourne to Delhi
Dates: 01 June 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$860 | 01 Jun to 08 Jun |
$858 | 01 Jun to 14 Jun |
$775 | 27 Jul to 09 Aug |
$775 | 04 Aug to 17 Aug |
$777 | 12 Aug to 19 Aug |
$775 | 20 Aug to 02 Sep |
$775 | 28 Aug to 10 Sep |
$763 | 21 Sep to 04 Oct |
Cheapest is $763
Melbourne to Mumbai
Dates: 01 June 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$790 | 27 Jul to 09 Aug |
$790 | 04 Aug to 17 Aug |
$793 | 12 Aug to 19 Aug |
$790 | 20 Aug to 02 Sep |
$793 | 28 Aug to 04 Sep |
$779 | 21 Sep to 04 Oct |
$781 | 07 Oct to 14 Oct |
Cheapest is $779
Melbourne to Chennai
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$889 | 25 Jul to 07 Aug |
$891 | 02 Aug to 09 Aug |
$889 | 02 Aug to 15 Aug |
$891 | 10 Aug to 17 Aug |
$889 | 10 Aug to 23 Aug |
$889 | 18 Aug to 31 Aug |
$891 | 26 Aug to 02 Sep |
$889 | 26 Aug to 08 Sep |
$889 | 03 Sep to 10 Sep |
$819 | 11 Sep to 18 Sep |
$817 | 11 Sep to 24 Sep |
$819 | 19 Sep to 26 Sep |
$818 | 27 Sep to 04 Oct |
$816 | 27 Sep to 10 Oct |
$816 | 05 Oct to 18 Oct |
$818 | 21 Oct to 28 Oct |
Cheapest is $816
Melbourne to Kochi
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$855 | 25 Jul to 07 Aug |
$857 | 02 Aug to 09 Aug |
$861 | 02 Aug to 15 Aug |
$857 | 10 Aug to 17 Aug |
$855 | 10 Aug to 23 Aug |
$863 | 26 Aug to 02 Sep |
$861 | 26 Aug to 08 Sep |
$861 | 03 Sep to 10 Sep |
$777 | 03 Sep to 16 Sep |
$769 | 11 Sep to 18 Sep |
$767 | 11 Sep to 24 Sep |
$766 | 19 Sep to 02 Oct |
$769 | 27 Sep to 04 Oct |
$767 | 27 Sep to 10 Oct |
$769 | 05 Oct to 12 Oct |
$767 | 05 Oct to 18 Oct |
Cheapest is $766
Melbourne to Hyderabad
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$1514 | 01 Jul to 08 Jul |
$1169 | 09 Jul to 16 Jul |
$1042 | 17 Jul to 30 Jul |
$986 | 25 Jul to 01 Aug |
$869 | 02 Aug to 09 Aug |
$867 | 02 Aug to 15 Aug |
$867 | 10 Aug to 23 Aug |
$867 | 18 Aug to 31 Aug |
$869 | 26 Aug to 02 Sep |
$867 | 26 Aug to 08 Sep |
$867 | 03 Sep to 10 Sep |
$784 | 03 Sep to 16 Sep |
$775 | 11 Sep to 18 Sep |
$775 | 19 Sep to 26 Sep |
$773 | 19 Sep to 02 Oct |
$776 | 27 Sep to 04 Oct |
$774 | 27 Sep to 10 Oct |
$776 | 05 Oct to 12 Oct |
Cheapest is $773
Melbourne to Bengaluru
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$849 | 25 Jul to 07 Aug |
$851 | 02 Aug to 09 Aug |
$849 | 02 Aug to 15 Aug |
$851 | 10 Aug to 17 Aug |
$849 | 10 Aug to 23 Aug |
$851 | 26 Aug to 02 Sep |
$849 | 03 Sep to 10 Sep |
$839 | 11 Sep to 18 Sep |
$838 | 19 Sep to 26 Sep |
Cheapest is $838
Melbourne to Colombo
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$1355 | 01 Jul to 08 Jul |
$1312 | 09 Jul to 16 Jul |
$1214 | 09 Jul to 22 Jul |
$1045 | 17 Jul to 30 Jul |
$975 | 02 Aug to 15 Aug |
$975 | 03 Sep to 10 Sep |
$964 | 05 Oct to 18 Oct |
$964 | 13 Oct to 26 Oct |
Cheapest is $964
Sydney to Delhi
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$16007 | 01 Jul to 14 Jul |
$1462 | 09 Jul to 16 Jul |
$1243 | 17 Jul to 24 Jul |
$1241 | 17 Jul to 30 Jul |
$994 | 02 Aug to 09 Aug |
$864 | 02 Aug to 15 Aug |
$803 | 18 Aug to 31 Aug |
$803 | 26 Aug to 08 Sep |
Cheapest is $803
Sydney to Mumbai
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$948 | 25 Jul to 01 Aug |
$879 | 02 Aug to 15 Aug |
$821 | 18 Aug to 25 Aug |
$819 | 18 Aug to 31 Aug |
$821 | 26 Aug to 02 Sep |
$819 | 26 Aug to 08 Sep |
$817 | 03 Sep to 16 Sep |
$806 | 19 Sep to 02 Oct |
$806 | 27 Sep to 10 Oct |
$808 | 13 Oct to 20 Oct |
$808 | 21 Oct to 28 Oct |
Cheapest is $806
Sydney to Chennai
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$1417 | 01 Jul to 08 Jul |
$1167 | 09 Jul to 22 Jul |
$1024 | 10 Aug to 17 Aug |
$924 | 18 Aug to 31 Aug |
$851 | 19 Sep to 02 Oct |
$853 | 13 Oct to 20 Oct |
Cheapest is $851
Sydney to Kochi
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$1523 | 01 Jul to 08 Jul |
$1523 | 01 Jul to 14 Jul |
$1409 | 09 Jul to 16 Jul |
$1212 | 17 Jul to 24 Jul |
$1064 | 25 Jul to 01 Aug |
$1059 | 25 Jul to 07 Aug |
$1027 | 10 Aug to 17 Aug |
$985 | 18 Aug to 25 Aug |
$983 | 18 Aug to 31 Aug |
$895 | 26 Aug to 08 Sep |
Cheapest is $895
Sydney to Hyderabad
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$1486 | 01 Jul to 14 Jul |
$1403 | 09 Jul to 16 Jul |
$1084 | 09 Jul to 22 Jul |
$1097 | 25 Jul to 01 Aug |
$1070 | 10 Aug to 17 Aug |
$904 | 18 Aug to 25 Aug |
$901 | 18 Aug to 31 Aug |
$812 | 03 Sep to 16 Sep |
$801 | 27 Sep to 10 Oct |
$801 | 13 Oct to 26 Oct |
Cheapest is $801
Sydney to Bengaluru
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$1300 | 01 Jul to 08 Jul |
$1117 | 09 Jul to 22 Jul |
$984 | 25 Jul to 01 Aug |
$984 | 10 Aug to 17 Aug |
$872 | 21 Oct to 28 Oct |
Cheapest is $872
Sydney to Colombo
Dates: 01 July 2022 - 31 October 2022
Return Price | Travel Dates |
---|---|
$1324 | 01 Jul to 08 Jul |
$1264 | 09 Jul to 16 Jul |
$1262 | 09 Jul to 22 Jul |
$1107 | 17 Jul to 30 Jul |
$1036 | 18 Aug to 25 Aug |
$1012 | 03 Sep to 10 Sep |
$1001 | 19 Sep to 26 Sep |
$1000 | 27 Sep to 10 Oct |
Cheapest is $1000
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Anything for SYD-KTM , End of Sept - End of Oct