Singapore Airlines, the 5-star airline, has a great bunch of fares to the subcontinent!
Dates: July to October
Via: Singapore, usually, sometimes other ports.
Frequent Flyer: Kris Miles
Alliance: Star Alliance
And don't forget to book a hotel!
Summary:
Sydney to Delhi (12 Jul - 15 Oct) from $865
Sydney to Mumbai (12 Jul - 15 Oct) from $877
Sydney to Goa (12 Jul - 15 Oct) from $1024
Sydney to Kochi (12 Jul - 15 Oct) from $937
Sydney to Kolkata (12 Jul - 15 Oct) from $1005
Melbourne to Delhi (12 Jul - 15 Oct) from $846
Melbourne to Mumbai (12 Jul - 15 Oct) from $866
Melbourne to Goa (12 Jul - 15 Oct) from $1002
Melbourne to Kochi (12 Jul - 15 Oct) from $926
Melbourne to Kolkata (12 Jul - 15 Oct) from $992
Brisbane to Delhi (12 Jul - 15 Oct) from $916
Brisbane to Mumbai (12 Jul - 15 Oct) from $930
Brisbane to Goa (12 Jul - 15 Oct) from $1046
Brisbane to Kochi (12 Jul - 15 Oct) from $1189
Brisbane to Kolkata (12 Jul - 15 Oct) from $1165
Adelaide to Delhi (12 Jul - 15 Oct) from $846
Adelaide to Mumbai (12 Jul - 15 Oct) from $861
Adelaide to Goa (12 Jul - 15 Oct) from $960
Adelaide to Kochi (12 Jul - 15 Oct) from $930
Adelaide to Kolkata (12 Jul - 15 Oct) from $994
Perth to Delhi (12 Jul - 15 Oct) from $761
Perth to Mumbai (12 Jul - 15 Oct) from $776
Perth to Goa (12 Jul - 15 Oct) from $912
Perth to Kochi (12 Jul - 15 Oct) from $948
Perth to Kolkata (12 Jul - 15 Oct) from $876
Canberra to Delhi (12 Jul - 15 Oct) from $923
Canberra to Mumbai (12 Jul - 15 Oct) from $938
Canberra to Goa (12 Jul - 15 Oct) from $1676
Canberra to Kochi (12 Jul - 15 Oct) from $937
Canberra to Kolkata (12 Jul - 15 Oct) from $1007
Hobart to Delhi (12 Jul - 15 Oct) from $898
Hobart to Mumbai (12 Jul - 15 Oct) from $920
Hobart to Goa (12 Jul - 15 Oct) from $1636
Hobart to Kochi (12 Jul - 15 Oct) from $917
Hobart to Kolkata (12 Jul - 15 Oct) from $984
Darwin to Delhi (12 Jul - 15 Oct) from $739
Darwin to Mumbai (12 Jul - 15 Oct) from $755
Darwin to Goa (12 Jul - 15 Oct) from $861
Darwin to Kochi (12 Jul - 15 Oct) from $981
Darwin to Kolkata (12 Jul - 15 Oct) from $954
Sydney to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1081 | 12 Jul to 22 Jul |
$894 | 24 Jul to 03 Aug |
$894 | 30 Jul to 09 Aug |
$868 | 05 Aug to 15 Aug |
$868 | 11 Aug to 21 Aug |
$868 | 17 Aug to 27 Aug |
$874 | 23 Aug to 02 Sep |
$877 | 29 Aug to 08 Sep |
$876 | 04 Sep to 14 Sep |
$865 | 10 Sep to 20 Sep |
$866 | 22 Sep to 02 Oct |
$878 | 28 Sep to 08 Oct |
$866 | 04 Oct to 14 Oct |
Cheapest is $865
Sydney to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1025 | 24 Jul to 03 Aug |
$918 | 30 Jul to 09 Aug |
$877 | 05 Aug to 15 Aug |
$883 | 11 Aug to 21 Aug |
$893 | 17 Aug to 27 Aug |
$890 | 10 Sep to 20 Sep |
$893 | 16 Sep to 26 Sep |
$891 | 22 Sep to 02 Oct |
$893 | 28 Sep to 08 Oct |
$893 | 04 Oct to 14 Oct |
Cheapest is $877
Sydney to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1219 | 24 Jul to 03 Aug |
$1214 | 30 Jul to 09 Aug |
$1031 | 05 Aug to 15 Aug |
$1026 | 11 Aug to 21 Aug |
$1024 | 22 Sep to 02 Oct |
Cheapest is $1024
Sydney to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$950 | 05 Aug to 15 Aug |
$950 | 17 Aug to 27 Aug |
$949 | 04 Sep to 14 Sep |
$937 | 22 Sep to 02 Oct |
Cheapest is $937
Sydney to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1009 | 18 Jul to 28 Jul |
$1009 | 24 Jul to 03 Aug |
$1019 | 30 Jul to 09 Aug |
$1009 | 05 Aug to 15 Aug |
$1009 | 11 Aug to 21 Aug |
$1009 | 17 Aug to 27 Aug |
$1007 | 23 Aug to 02 Sep |
$1005 | 29 Aug to 08 Sep |
$1008 | 04 Sep to 14 Sep |
$1019 | 10 Sep to 20 Sep |
Cheapest is $1005
Melbourne to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$903 | 24 Jul to 03 Aug |
$888 | 30 Jul to 09 Aug |
$853 | 05 Aug to 15 Aug |
$853 | 11 Aug to 21 Aug |
$853 | 17 Aug to 27 Aug |
$853 | 23 Aug to 02 Sep |
$846 | 29 Aug to 08 Sep |
$866 | 04 Sep to 14 Sep |
Cheapest is $846
Melbourne to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$900 | 24 Jul to 03 Aug |
$904 | 30 Jul to 09 Aug |
$869 | 05 Aug to 15 Aug |
$880 | 11 Aug to 21 Aug |
$866 | 10 Sep to 20 Sep |
$872 | 04 Oct to 14 Oct |
Cheapest is $866
Melbourne to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1007 | 05 Aug to 15 Aug |
$1002 | 11 Aug to 21 Aug |
$1008 | 17 Aug to 27 Aug |
$1008 | 04 Sep to 14 Sep |
$1009 | 10 Sep to 20 Sep |
Cheapest is $1002
Melbourne to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1089 | 30 Jul to 09 Aug |
$926 | 05 Aug to 15 Aug |
$926 | 17 Aug to 27 Aug |
$926 | 04 Sep to 14 Sep |
Cheapest is $926
Melbourne to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$995 | 18 Jul to 28 Jul |
$999 | 24 Jul to 03 Aug |
$995 | 30 Jul to 09 Aug |
$992 | 05 Aug to 15 Aug |
$992 | 11 Aug to 21 Aug |
$992 | 17 Aug to 27 Aug |
$992 | 23 Aug to 02 Sep |
$992 | 29 Aug to 08 Sep |
$992 | 04 Sep to 14 Sep |
$992 | 10 Sep to 20 Sep |
$1004 | 04 Oct to 14 Oct |
Cheapest is $992
Brisbane to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$916 | 12 Jul to 22 Jul |
$916 | 18 Jul to 28 Jul |
$916 | 24 Jul to 03 Aug |
$916 | 30 Jul to 09 Aug |
$916 | 05 Aug to 15 Aug |
$916 | 11 Aug to 21 Aug |
$916 | 17 Aug to 27 Aug |
$916 | 23 Aug to 02 Sep |
$916 | 29 Aug to 08 Sep |
$916 | 04 Sep to 14 Sep |
$916 | 22 Sep to 02 Oct |
$916 | 28 Sep to 08 Oct |
$916 | 04 Oct to 14 Oct |
Cheapest is $916
Brisbane to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$930 | 12 Jul to 22 Jul |
$930 | 18 Jul to 28 Jul |
$930 | 24 Jul to 03 Aug |
$930 | 30 Jul to 09 Aug |
$930 | 05 Aug to 15 Aug |
$930 | 11 Aug to 21 Aug |
$930 | 17 Aug to 27 Aug |
$930 | 22 Sep to 02 Oct |
$930 | 28 Sep to 08 Oct |
$930 | 04 Oct to 14 Oct |
Cheapest is $930
Brisbane to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1077 | 12 Jul to 22 Jul |
$1077 | 18 Jul to 28 Jul |
$1077 | 24 Jul to 03 Aug |
$1069 | 30 Jul to 09 Aug |
$1046 | 05 Aug to 15 Aug |
$1069 | 11 Aug to 21 Aug |
$1069 | 17 Aug to 27 Aug |
$1062 | 22 Sep to 02 Oct |
Cheapest is $1046
Brisbane to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1306 | 30 Jul to 09 Aug |
$1325 | 05 Aug to 15 Aug |
$1203 | 11 Aug to 21 Aug |
$1203 | 17 Aug to 27 Aug |
$1189 | 23 Aug to 02 Sep |
Cheapest is $1189
Brisbane to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1165 | 12 Jul to 22 Jul |
$1171 | 18 Jul to 28 Jul |
$1178 | 24 Jul to 03 Aug |
$1171 | 30 Jul to 09 Aug |
$1171 | 05 Aug to 15 Aug |
$1165 | 11 Aug to 21 Aug |
$1165 | 17 Aug to 27 Aug |
$1170 | 23 Aug to 02 Sep |
$1165 | 29 Aug to 08 Sep |
$1177 | 04 Sep to 14 Sep |
$1165 | 10 Sep to 20 Sep |
$1179 | 16 Sep to 26 Sep |
$1166 | 22 Sep to 02 Oct |
$1171 | 28 Sep to 08 Oct |
$1171 | 04 Oct to 14 Oct |
Cheapest is $1165
Adelaide to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$926 | 12 Jul to 22 Jul |
$926 | 18 Jul to 28 Jul |
$949 | 24 Jul to 03 Aug |
$850 | 30 Jul to 09 Aug |
$849 | 11 Aug to 21 Aug |
$846 | 17 Aug to 27 Aug |
$849 | 23 Aug to 02 Sep |
$850 | 29 Aug to 08 Sep |
$850 | 10 Sep to 20 Sep |
$850 | 28 Sep to 08 Oct |
Cheapest is $846
Adelaide to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$940 | 12 Jul to 22 Jul |
$940 | 18 Jul to 28 Jul |
$953 | 24 Jul to 03 Aug |
$866 | 30 Jul to 09 Aug |
$864 | 11 Aug to 21 Aug |
$861 | 17 Aug to 27 Aug |
$862 | 10 Sep to 20 Sep |
$865 | 28 Sep to 08 Oct |
Cheapest is $861
Adelaide to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$994 | 12 Jul to 22 Jul |
$967 | 30 Jul to 09 Aug |
$960 | 11 Aug to 21 Aug |
Cheapest is $960
Adelaide to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$934 | 05 Aug to 15 Aug |
$930 | 17 Aug to 27 Aug |
$930 | 04 Sep to 14 Sep |
$951 | 22 Sep to 02 Oct |
Cheapest is $930
Adelaide to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$994 | 05 Aug to 15 Aug |
$1000 | 11 Aug to 21 Aug |
$1000 | 17 Aug to 27 Aug |
$1000 | 23 Aug to 02 Sep |
$1001 | 29 Aug to 08 Sep |
$1001 | 04 Sep to 14 Sep |
$1001 | 10 Sep to 20 Sep |
$1001 | 04 Oct to 14 Oct |
Cheapest is $994
Perth to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$767 | 12 Jul to 22 Jul |
$767 | 18 Jul to 28 Jul |
$762 | 24 Jul to 03 Aug |
$767 | 30 Jul to 09 Aug |
$766 | 05 Aug to 15 Aug |
$765 | 11 Aug to 21 Aug |
$765 | 17 Aug to 27 Aug |
$765 | 23 Aug to 02 Sep |
$761 | 29 Aug to 08 Sep |
$761 | 04 Sep to 14 Sep |
$766 | 10 Sep to 20 Sep |
$766 | 22 Sep to 02 Oct |
$761 | 28 Sep to 08 Oct |
Cheapest is $761
Perth to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$782 | 12 Jul to 22 Jul |
$782 | 18 Jul to 28 Jul |
$782 | 24 Jul to 03 Aug |
$777 | 30 Jul to 09 Aug |
$782 | 05 Aug to 15 Aug |
$780 | 11 Aug to 21 Aug |
$780 | 17 Aug to 27 Aug |
$787 | 23 Aug to 02 Sep |
$781 | 29 Aug to 08 Sep |
$776 | 04 Sep to 14 Sep |
$781 | 16 Sep to 26 Sep |
$776 | 22 Sep to 02 Oct |
$781 | 28 Sep to 08 Oct |
$781 | 04 Oct to 14 Oct |
Cheapest is $776
Perth to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$915 | 12 Jul to 22 Jul |
$915 | 18 Jul to 28 Jul |
$915 | 24 Jul to 03 Aug |
$915 | 05 Aug to 15 Aug |
$915 | 11 Aug to 21 Aug |
$915 | 17 Aug to 27 Aug |
$915 | 23 Aug to 02 Sep |
$915 | 29 Aug to 08 Sep |
$912 | 04 Sep to 14 Sep |
$912 | 10 Sep to 20 Sep |
$912 | 16 Sep to 26 Sep |
$912 | 22 Sep to 02 Oct |
$915 | 28 Sep to 08 Oct |
$915 | 04 Oct to 14 Oct |
Cheapest is $912
Perth to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$987 | 11 Aug to 21 Aug |
$948 | 17 Aug to 27 Aug |
$948 | 23 Aug to 02 Sep |
$948 | 04 Sep to 14 Sep |
Cheapest is $948
Perth to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$921 | 12 Jul to 22 Jul |
$921 | 18 Jul to 28 Jul |
$921 | 24 Jul to 03 Aug |
$877 | 30 Jul to 09 Aug |
$876 | 05 Aug to 15 Aug |
$876 | 11 Aug to 21 Aug |
$876 | 17 Aug to 27 Aug |
$876 | 23 Aug to 02 Sep |
$877 | 29 Aug to 08 Sep |
$877 | 04 Sep to 14 Sep |
$876 | 10 Sep to 20 Sep |
Cheapest is $876
Canberra to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$974 | 12 Jul to 22 Jul |
$992 | 18 Jul to 28 Jul |
$930 | 24 Jul to 03 Aug |
$927 | 05 Aug to 15 Aug |
$933 | 11 Aug to 21 Aug |
$929 | 17 Aug to 27 Aug |
$923 | 23 Aug to 02 Sep |
$927 | 29 Aug to 08 Sep |
$923 | 04 Sep to 14 Sep |
$936 | 10 Sep to 20 Sep |
$930 | 28 Sep to 08 Oct |
$930 | 04 Oct to 14 Oct |
Cheapest is $923
Canberra to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$989 | 12 Jul to 22 Jul |
$938 | 24 Jul to 03 Aug |
$939 | 05 Aug to 15 Aug |
$949 | 11 Aug to 21 Aug |
$944 | 17 Aug to 27 Aug |
$943 | 10 Sep to 20 Sep |
$962 | 22 Sep to 02 Oct |
$958 | 28 Sep to 08 Oct |
Cheapest is $938
Canberra to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1678 | 12 Jul to 22 Jul |
$1678 | 05 Aug to 15 Aug |
$1676 | 11 Aug to 21 Aug |
$1678 | 23 Aug to 02 Sep |
Cheapest is $1676
Canberra to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$943 | 05 Aug to 15 Aug |
$943 | 17 Aug to 27 Aug |
$937 | 04 Sep to 14 Sep |
Cheapest is $937
Canberra to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1007 | 05 Aug to 15 Aug |
$1013 | 11 Aug to 21 Aug |
$1013 | 17 Aug to 27 Aug |
$1013 | 23 Aug to 02 Sep |
$1014 | 29 Aug to 08 Sep |
$1014 | 04 Sep to 14 Sep |
$1014 | 10 Sep to 20 Sep |
Cheapest is $1007
Hobart to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$982 | 24 Jul to 03 Aug |
$987 | 30 Jul to 09 Aug |
$899 | 05 Aug to 15 Aug |
$904 | 11 Aug to 21 Aug |
$908 | 17 Aug to 27 Aug |
$908 | 23 Aug to 02 Sep |
$905 | 29 Aug to 08 Sep |
$898 | 04 Sep to 14 Sep |
$905 | 10 Sep to 20 Sep |
$905 | 28 Sep to 08 Oct |
$916 | 04 Oct to 14 Oct |
Cheapest is $898
Hobart to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$920 | 05 Aug to 15 Aug |
$924 | 11 Aug to 21 Aug |
$924 | 17 Aug to 27 Aug |
$924 | 10 Sep to 20 Sep |
$945 | 16 Sep to 26 Sep |
$945 | 22 Sep to 02 Oct |
$942 | 28 Sep to 08 Oct |
$924 | 04 Oct to 14 Oct |
Cheapest is $920
Hobart to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1816 | 18 Jul to 28 Jul |
$1740 | 24 Jul to 03 Aug |
$1701 | 30 Jul to 09 Aug |
$1716 | 05 Aug to 15 Aug |
$1658 | 11 Aug to 21 Aug |
$1636 | 17 Aug to 27 Aug |
Cheapest is $1636
Hobart to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1060 | 05 Aug to 15 Aug |
$1010 | 11 Aug to 21 Aug |
$917 | 17 Aug to 27 Aug |
$917 | 04 Sep to 14 Sep |
$939 | 22 Sep to 02 Oct |
Cheapest is $917
Hobart to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$991 | 05 Aug to 15 Aug |
$990 | 11 Aug to 21 Aug |
$990 | 17 Aug to 27 Aug |
$990 | 23 Aug to 02 Sep |
$984 | 29 Aug to 08 Sep |
$991 | 04 Sep to 14 Sep |
$991 | 10 Sep to 20 Sep |
$991 | 04 Oct to 14 Oct |
Cheapest is $984
Darwin to Delhi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$746 | 30 Jul to 09 Aug |
$739 | 11 Aug to 21 Aug |
$744 | 23 Aug to 02 Sep |
$745 | 22 Sep to 02 Oct |
Cheapest is $739
Darwin to Mumbai
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$761 | 30 Jul to 09 Aug |
$760 | 11 Aug to 21 Aug |
$760 | 23 Aug to 02 Sep |
$755 | 10 Sep to 20 Sep |
$760 | 22 Sep to 02 Oct |
$760 | 04 Oct to 14 Oct |
Cheapest is $755
Darwin to Goa
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$861 | 18 Jul to 28 Jul |
$865 | 30 Jul to 09 Aug |
$861 | 11 Aug to 21 Aug |
$861 | 17 Aug to 27 Aug |
$861 | 23 Aug to 02 Sep |
$865 | 29 Aug to 08 Sep |
$865 | 10 Sep to 20 Sep |
$866 | 22 Sep to 02 Oct |
$862 | 28 Sep to 08 Oct |
$866 | 04 Oct to 14 Oct |
Cheapest is $861
Darwin to Kochi
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$1130 | 30 Jul to 09 Aug |
$1130 | 11 Aug to 21 Aug |
$981 | 23 Aug to 02 Sep |
Cheapest is $981
Darwin to Kolkata
Dates: 12 July 2022 - 15 October 2022
Return Price | Travel Dates |
---|---|
$954 | 30 Jul to 09 Aug |
$954 | 11 Aug to 21 Aug |
$954 | 23 Aug to 02 Sep |
$954 | 10 Sep to 20 Sep |
$954 | 22 Sep to 02 Oct |
$954 | 04 Oct to 14 Oct |
Cheapest is $954
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Make the dates for next Feb and I'll jump on.