Singapore Airlines is having a sale on flights to India. Great deals to Delhi, Mumbai and Chennai. Travel dates are May - October/22. Prices listed include checked baggage and meals.
$744 Return Perth to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Jul | 21/Jul | $744 | View Flight |
14/Jul | 28/Jul | $744 | View Flight |
13/Jul | 27/Jul | $744 | View Flight |
19/Jul | 12/Aug | $745 | View Flight |
02/Aug | 26/Aug | $745 | View Flight |
12/Jul | 05/Aug | $745 | View Flight |
06/Jul | 20/Jul | $745 | View Flight |
26/Jul | 19/Aug | $745 | View Flight |
14/Jul | 05/Aug | $745 | View Flight |
13/Jul | 05/Aug | $745 | View Flight |
$813 Return Adelaide to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/May | 03/Jun | $813 | View Flight |
25/May | 24/Jun | $814 | View Flight |
18/May | 17/Jun | $815 | View Flight |
27/Aug | 10/Sep | $834 | View Flight |
25/Aug | 08/Sep | $834 | View Flight |
16/Jul | 30/Jul | $835 | View Flight |
20/Jul | 31/Jul | $836 | View Flight |
20/Jul | 01/Aug | $836 | View Flight |
19/Jul | 31/Jul | $836 | View Flight |
11/May | 10/Jun | $845 | View Flight |
$831 Return Melbourne to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Aug | 04/Sep | $831 | View Flight |
04/May | 03/Jun | $831 | View Flight |
25/May | 24/Jun | $831 | View Flight |
18/May | 17/Jun | $832 | View Flight |
08/Aug | 05/Sep | $833 | View Flight |
22/Aug | 07/Sep | $840 | View Flight |
16/Sep | 08/Oct | $842 | View Flight |
19/Jul | 01/Aug | $845 | View Flight |
25/Aug | 08/Sep | $854 | View Flight |
26/Aug | 09/Sep | $854 | View Flight |
$846 Return Sydney to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Aug | 10/Sep | $846 | View Flight |
26/May | 24/Jun | $854 | View Flight |
11/May | 10/Jun | $855 | View Flight |
18/May | 17/Jun | $855 | View Flight |
08/Jun | 08/Jul | $857 | View Flight |
01/Jun | 01/Jul | $857 | View Flight |
25/May | 24/Jun | $858 | View Flight |
25/Aug | 08/Sep | $867 | View Flight |
26/Aug | 09/Sep | $867 | View Flight |
28/Aug | 11/Sep | $867 | View Flight |
$889 Return Brisbane to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
01/Sep | 20/Sep | $889 | View Flight |
20/Jul | 01/Aug | $894 | View Flight |
16/Jul | 30/Jul | $894 | View Flight |
01/Sep | 15/Sep | $895 | View Flight |
25/May | 24/Jun | $896 | View Flight |
18/May | 17/Jun | $896 | View Flight |
11/May | 10/Jun | $896 | View Flight |
04/May | 03/Jun | $897 | View Flight |
02/Sep | 16/Sep | $900 | View Flight |
04/Sep | 18/Sep | $900 | View Flight |
$754 Return Perth to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Jul | 12/Aug | $754 | View Flight |
02/Aug | 26/Aug | $754 | View Flight |
26/Jul | 19/Aug | $754 | View Flight |
13/Jul | 05/Aug | $754 | View Flight |
12/Jul | 05/Aug | $754 | View Flight |
08/Jul | 05/Aug | $754 | View Flight |
14/Jul | 05/Aug | $755 | View Flight |
31/Aug | 14/Sep | $756 | View Flight |
11/Jul | 05/Aug | $758 | View Flight |
03/Sep | 17/Sep | $759 | View Flight |
$830 Return Adelaide to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Jun | 21/Jun | $830 | View Flight |
20/Jul | 01/Aug | $846 | View Flight |
04/Aug | 18/Aug | $847 | View Flight |
08/Aug | 22/Aug | $847 | View Flight |
11/Aug | 25/Aug | $847 | View Flight |
13/Aug | 27/Aug | $847 | View Flight |
16/Jul | 30/Jul | $847 | View Flight |
18/May | 17/Jun | $872 | View Flight |
06/Aug | 20/Aug | $894 | View Flight |
09/Aug | 23/Aug | $894 | View Flight |
$853 Return Melbourne to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/May | 24/Jun | $853 | View Flight |
10/Aug | 27/Aug | $853 | View Flight |
11/Aug | 27/Aug | $854 | View Flight |
20/Jul | 01/Aug | $863 | View Flight |
18/May | 01/Jun | $869 | View Flight |
29/Aug | 12/Sep | $894 | View Flight |
30/Aug | 13/Sep | $894 | View Flight |
10/Sep | 24/Sep | $894 | View Flight |
12/Sep | 26/Sep | $894 | View Flight |
15/Sep | 29/Sep | $894 | View Flight |
$860 Return Sydney to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Aug | 12/Sep | $860 | View Flight |
18/May | 17/Jun | $870 | View Flight |
30/Aug | 13/Sep | $871 | View Flight |
28/Aug | 11/Sep | $871 | View Flight |
19/Sep | 03/Oct | $872 | View Flight |
25/May | 24/Jun | $873 | View Flight |
16/Sep | 30/Sep | $876 | View Flight |
17/Sep | 01/Oct | $876 | View Flight |
21/Sep | 05/Oct | $881 | View Flight |
25/Sep | 09/Oct | $882 | View Flight |
$906 Return Brisbane to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/May | 17/Jun | $906 | View Flight |
25/May | 24/Jun | $914 | View Flight |
20/Sep | 04/Oct | $925 | View Flight |
23/Sep | 07/Oct | $925 | View Flight |
24/Sep | 08/Oct | $925 | View Flight |
21/Sep | 05/Oct | $925 | View Flight |
29/Aug | 12/Sep | $925 | View Flight |
11/Sep | 25/Sep | $925 | View Flight |
28/Aug | 11/Sep | $925 | View Flight |
19/Sep | 03/Oct | $926 | View Flight |
$771 Return Perth to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/Sep | 16/Sep | $771 | View Flight |
01/Sep | 15/Sep | $771 | View Flight |
26/Jul | 19/Aug | $777 | View Flight |
12/Jul | 05/Aug | $777 | View Flight |
11/Jul | 05/Aug | $777 | View Flight |
08/Jul | 05/Aug | $778 | View Flight |
02/Aug | 26/Aug | $784 | View Flight |
15/Jul | 05/Aug | $785 | View Flight |
14/Jul | 05/Aug | $785 | View Flight |
05/Sep | 19/Sep | $791 | View Flight |
$870 Return Adelaide to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Aug | 12/Sep | $870 | View Flight |
11/May | 10/Jun | $870 | View Flight |
27/Aug | 10/Sep | $871 | View Flight |
16/Jul | 05/Aug | $878 | View Flight |
04/May | 03/Jun | $879 | View Flight |
16/Jul | 30/Jul | $880 | View Flight |
25/Aug | 08/Sep | $889 | View Flight |
30/Aug | 13/Sep | $889 | View Flight |
12/Sep | 26/Sep | $889 | View Flight |
17/Sep | 01/Oct | $889 | View Flight |
$883 Return Melbourne to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Aug | 17/Aug | $883 | View Flight |
31/Jul | 14/Aug | $887 | View Flight |
24/Jul | 07/Aug | $887 | View Flight |
20/Jul | 01/Aug | $893 | View Flight |
30/Jul | 13/Aug | $893 | View Flight |
23/Jul | 06/Aug | $893 | View Flight |
21/Jul | 04/Aug | $894 | View Flight |
18/Jul | 01/Aug | $894 | View Flight |
20/Jul | 12/Aug | $894 | View Flight |
01/Aug | 15/Aug | $894 | View Flight |
$900 Return Sydney to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/May | 10/Jun | $900 | View Flight |
17/Jul | 31/Jul | $901 | View Flight |
05/May | 03/Jun | $901 | View Flight |
04/May | 03/Jun | $901 | View Flight |
31/Jul | 14/Aug | $902 | View Flight |
30/Jul | 13/Aug | $902 | View Flight |
29/Jul | 12/Aug | $902 | View Flight |
01/Aug | 15/Aug | $903 | View Flight |
02/Aug | 16/Aug | $903 | View Flight |
13/Jul | 27/Jul | $903 | View Flight |
$944 Return Brisbane to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
15/Jul | 05/Aug | $944 | View Flight |
14/Jul | 05/Aug | $944 | View Flight |
16/Jul | 30/Jul | $945 | View Flight |
11/Jul | 05/Aug | $945 | View Flight |
10/Jul | 05/Aug | $945 | View Flight |
15/Jul | 29/Jul | $946 | View Flight |
10/Jul | 24/Jul | $946 | View Flight |
12/Jul | 05/Aug | $946 | View Flight |
12/Jul | 06/Aug | $946 | View Flight |
11/Jul | 25/Jul | $946 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/