Japanese airline ANA is a 5-star airline(skytraxratings.com) and has a 5-star Covid safety rating(skytraxratings.com).
Dates include cherry blossom season(livejapan.com).
I did a search and found a selection of cheap tickets below:
Sydney to Tokyo
Dates: 01 February 2022 - 31 August 2022
Return Price | Travel Dates |
---|---|
$860 | 14 May to 09 Jun(bookings.beatthatflight.com.au) |
$860 | 17 May to 12 Jun(bookings.beatthatflight.com.au) |
$860 | 20 May to 15 Jun(bookings.beatthatflight.com.au) |
$860 | 20 May to 27 Jun(bookings.beatthatflight.com.au) |
$860 | 23 May to 18 Jun(bookings.beatthatflight.com.au) |
$860 | 26 May to 21 Jun(bookings.beatthatflight.com.au) |
$860 | 29 May to 24 Jun(bookings.beatthatflight.com.au) |
$861 | 06 Aug to 24 Aug(bookings.beatthatflight.com.au) |
$861 | 07 Jun to 25 Jun(bookings.beatthatflight.com.au) |
$861 | 09 Aug to 27 Aug(bookings.beatthatflight.com.au) |
$861 | 10 Jun to 28 Jun(bookings.beatthatflight.com.au) |
$861 | 12 Aug to 30 Aug(bookings.beatthatflight.com.au) |
$861 | 13 Jun to 01 Jul(bookings.beatthatflight.com.au) |
$861 | 26 May to 29 Jun(bookings.beatthatflight.com.au) |
$861 | 29 May to 28 Jun(bookings.beatthatflight.com.au) |
$862 | 06 Aug to 20 Aug(bookings.beatthatflight.com.au) |
$862 | 07 Jun to 21 Jun(bookings.beatthatflight.com.au) |
$862 | 09 Aug to 23 Aug(bookings.beatthatflight.com.au) |
$862 | 10 Jun to 24 Jun(bookings.beatthatflight.com.au) |
$862 | 12 Aug to 26 Aug(bookings.beatthatflight.com.au) |
$862 | 13 Jun to 27 Jun(bookings.beatthatflight.com.au) |
$862 | 14 May to 03 Jul(bookings.beatthatflight.com.au) |
$863 | 07 Jun to 17 Jun(bookings.beatthatflight.com.au) |
$863 | 10 Jun to 20 Jun(bookings.beatthatflight.com.au) |
$863 | 11 May to 30 Jun(bookings.beatthatflight.com.au) |
$863 | 13 Jun to 23 Jun(bookings.beatthatflight.com.au) |
$863 | 16 Jun to 26 Jun(bookings.beatthatflight.com.au) |
$863 | 19 Jun to 29 Jun(bookings.beatthatflight.com.au) |
$863 | 20 May to 07 Jun(bookings.beatthatflight.com.au) |
$864 | 01 Jun to 19 Jun(bookings.beatthatflight.com.au) |
$864 | 03 Aug to 21 Aug(bookings.beatthatflight.com.au) |
$864 | 04 Jul to 22 Jul(bookings.beatthatflight.com.au) |
$864 | 04 Jun to 22 Jun(bookings.beatthatflight.com.au) |
$864 | 06 Aug to 16 Aug(bookings.beatthatflight.com.au) |
$864 | 07 Jul to 25 Jul(bookings.beatthatflight.com.au) |
$864 | 09 Aug to 19 Aug(bookings.beatthatflight.com.au) |
$864 | 10 Jul to 28 Jul(bookings.beatthatflight.com.au) |
$864 | 11 May to 10 Jun(bookings.beatthatflight.com.au) |
$864 | 11 May to 14 Jun(bookings.beatthatflight.com.au) |
$864 | 29 May to 16 Jun(bookings.beatthatflight.com.au) |
$864 | 29 May to 20 Jun(bookings.beatthatflight.com.au) |
$864 | 31 Jul to 18 Aug(bookings.beatthatflight.com.au) |
$865 | 01 Jul to 15 Jul(bookings.beatthatflight.com.au) |
$865 | 01 Jun to 15 Jun(bookings.beatthatflight.com.au) |
$865 | 03 Aug to 17 Aug(bookings.beatthatflight.com.au) |
$865 | 04 Jul to 18 Jul(bookings.beatthatflight.com.au) |
$865 | 04 Jun to 18 Jun(bookings.beatthatflight.com.au) |
$865 | 07 Jul to 21 Jul(bookings.beatthatflight.com.au) |
$865 | 10 Jul to 24 Jul(bookings.beatthatflight.com.au) |
$865 | 13 Jul to 27 Jul(bookings.beatthatflight.com.au) |
$868 | 04 Feb to 02 Mar(bookings.beatthatflight.com.au) |
$868 | 04 Feb to 03 Apr(bookings.beatthatflight.com.au) |
Melbourne to Tokyo
Dates: 01 February 2022 - 31 August 2022
Return Price | Travel Dates |
---|---|
$896 | 22 Jun to 06 Jul(bookings.beatthatflight.com.au) |
$898 | 06 Aug to 24 Aug(bookings.beatthatflight.com.au) |
$898 | 09 Aug to 23 Aug(bookings.beatthatflight.com.au) |
$898 | 09 Aug to 27 Aug(bookings.beatthatflight.com.au) |
$898 | 12 Aug to 26 Aug(bookings.beatthatflight.com.au) |
$898 | 16 Jun to 04 Jul(bookings.beatthatflight.com.au) |
$898 | 16 Jun to 30 Jun(bookings.beatthatflight.com.au) |
$898 | 19 Jun to 03 Jul(bookings.beatthatflight.com.au) |
$898 | 19 Jun to 07 Jul(bookings.beatthatflight.com.au) |
$898 | 22 Jun to 10 Jul(bookings.beatthatflight.com.au) |
$899 | 07 Jun to 25 Jun(bookings.beatthatflight.com.au) |
$899 | 12 Aug to 30 Aug(bookings.beatthatflight.com.au) |
$899 | 13 Jul to 27 Jul(bookings.beatthatflight.com.au) |
$899 | 16 Jul to 03 Aug(bookings.beatthatflight.com.au) |
$899 | 19 Jul to 02 Aug(bookings.beatthatflight.com.au) |
$899 | 22 Jun to 02 Jul(bookings.beatthatflight.com.au) |
$900 | 03 Aug to 21 Aug(bookings.beatthatflight.com.au) |
$900 | 07 Jun to 21 Jun(bookings.beatthatflight.com.au) |
$900 | 09 Aug to 19 Aug(bookings.beatthatflight.com.au) |
$900 | 12 Aug to 22 Aug(bookings.beatthatflight.com.au) |
$900 | 13 Jul to 31 Jul(bookings.beatthatflight.com.au) |
$900 | 16 Jun to 26 Jun(bookings.beatthatflight.com.au) |
$900 | 18 Aug to 28 Aug(bookings.beatthatflight.com.au) |
$900 | 19 Jun to 29 Jun(bookings.beatthatflight.com.au) |
$900 | 22 Jul to 09 Aug(bookings.beatthatflight.com.au) |
$900 | 28 Jul to 15 Aug(bookings.beatthatflight.com.au) |
$900 | 28 Jun to 12 Jul(bookings.beatthatflight.com.au) |
$900 | 31 Jul to 14 Aug(bookings.beatthatflight.com.au) |
$901 | 06 Aug to 20 Aug(bookings.beatthatflight.com.au) |
$901 | 07 Jun to 17 Jun(bookings.beatthatflight.com.au) |
$901 | 19 Jul to 29 Jul(bookings.beatthatflight.com.au) |
$902 | 03 Aug to 13 Aug(bookings.beatthatflight.com.au) |
$902 | 06 Aug to 16 Aug(bookings.beatthatflight.com.au) |
$902 | 13 Jun to 01 Jul(bookings.beatthatflight.com.au) |
$902 | 17 May to 04 Jun(bookings.beatthatflight.com.au) |
$902 | 28 Jul to 07 Aug(bookings.beatthatflight.com.au) |
$902 | 28 Jun to 08 Jul(bookings.beatthatflight.com.au) |
$903 | 03 Aug to 17 Aug(bookings.beatthatflight.com.au) |
$903 | 04 Jul to 18 Jul(bookings.beatthatflight.com.au) |
$903 | 07 Jul to 21 Jul(bookings.beatthatflight.com.au) |
$903 | 10 Jul to 24 Jul(bookings.beatthatflight.com.au) |
$903 | 10 Jul to 28 Jul(bookings.beatthatflight.com.au) |
$903 | 17 May to 31 May(bookings.beatthatflight.com.au) |
$904 | 25 Jun to 13 Jul(bookings.beatthatflight.com.au) |
$905 | 01 Jun to 15 Jun(bookings.beatthatflight.com.au) |
$905 | 01 Jun to 19 Jun(bookings.beatthatflight.com.au) |
$905 | 04 Jun to 22 Jun(bookings.beatthatflight.com.au) |
$905 | 07 Jul to 17 Jul(bookings.beatthatflight.com.au) |
$905 | 14 May to 28 May(bookings.beatthatflight.com.au) |
$905 | 20 May to 07 Jun(bookings.beatthatflight.com.au) |
$906 | 01 Jul to 11 Jul(bookings.beatthatflight.com.au) |
$906 | 01 Jul to 15 Jul(bookings.beatthatflight.com.au) |
$906 | 01 Jun to 11 Jun(bookings.beatthatflight.com.au) |
$906 | 04 Jun to 14 Jun(bookings.beatthatflight.com.au) |
$906 | 20 May to 30 May(bookings.beatthatflight.com.au) |
$906 | 25 Jul to 04 Aug(bookings.beatthatflight.com.au) |
$906 | 25 Jun to 05 Jul(bookings.beatthatflight.com.au) |
$906 | 25 Jun to 09 Jul(bookings.beatthatflight.com.au) |
$906 | 26 May to 05 Jun(bookings.beatthatflight.com.au) |
$906 | 29 May to 08 Jun(bookings.beatthatflight.com.au) |
$907 | 14 May to 24 May(bookings.beatthatflight.com.au) |
$907 | 17 May to 27 May(bookings.beatthatflight.com.au) |
$907 | 22 Jul to 01 Aug(bookings.beatthatflight.com.au) |
$908 | 11 May to 25 May(bookings.beatthatflight.com.au) |
$908 | 14 May to 01 Jun(bookings.beatthatflight.com.au) |
$908 | 31 Jul to 18 Aug(bookings.beatthatflight.com.au) |
$909 | 02 May to 16 May(bookings.beatthatflight.com.au) |
$909 | 02 May to 20 May(bookings.beatthatflight.com.au) |
$909 | 11 May to 21 May(bookings.beatthatflight.com.au) |
$909 | 26 May to 13 Jun(bookings.beatthatflight.com.au) |
$909 | 29 May to 16 Jun(bookings.beatthatflight.com.au) |
$910 | 05 Apr to 19 Apr(bookings.beatthatflight.com.au) |
$910 | 17 Apr to 05 May(bookings.beatthatflight.com.au) |
$910 | 21 Mar to 08 Apr(bookings.beatthatflight.com.au) |
$910 | 24 Mar to 11 Apr(bookings.beatthatflight.com.au) |
$910 | 26 May to 09 Jun(bookings.beatthatflight.com.au) |
$910 | 27 Mar to 14 Apr(bookings.beatthatflight.com.au) |
$910 | 29 May to 12 Jun(bookings.beatthatflight.com.au) |
$911 | 02 May to 12 May(bookings.beatthatflight.com.au) |
$911 | 05 Apr to 15 Apr(bookings.beatthatflight.com.au) |
$911 | 10 Jun to 24 Jun(bookings.beatthatflight.com.au) |
$911 | 21 Mar to 04 Apr(bookings.beatthatflight.com.au) |
$911 | 23 May to 02 Jun(bookings.beatthatflight.com.au) |
$911 | 29 Apr to 09 May(bookings.beatthatflight.com.au) |
$912 | 02 Apr to 20 Apr(bookings.beatthatflight.com.au) |
$912 | 10 Jul to 20 Jul(bookings.beatthatflight.com.au) |
$912 | 25 Jul to 08 Aug(bookings.beatthatflight.com.au) |
$912 | 30 Mar to 17 Apr(bookings.beatthatflight.com.au) |
$913 | 02 Apr to 16 Apr(bookings.beatthatflight.com.au) |
$913 | 10 Jun to 20 Jun(bookings.beatthatflight.com.au) |
$914 | 06 Mar to 20 Mar(bookings.beatthatflight.com.au) |
$914 | 06 Mar to 24 Mar(bookings.beatthatflight.com.au) |
$914 | 17 Apr to 01 May(bookings.beatthatflight.com.au) |
$914 | 23 Apr to 11 May(bookings.beatthatflight.com.au) |
$915 | 02 Apr to 12 Apr(bookings.beatthatflight.com.au) |
$915 | 06 Mar to 16 Mar(bookings.beatthatflight.com.au) |
$915 | 07 Feb to 21 Feb(bookings.beatthatflight.com.au) |
$915 | 09 Mar to 27 Mar(bookings.beatthatflight.com.au) |
$915 | 13 Feb to 03 Mar(bookings.beatthatflight.com.au) |
You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, and also have a look at our current best found prices by other users by city - Sydney(beatthatflight.com.au), Melbourne(beatthatflight.com.au), Brisbane(beatthatflight.com.au), Adelaide(beatthatflight.com.au), Perth(beatthatflight.com.au), Darwin(beatthatflight.com.au), Hobart(beatthatflight.com.au), Cairns(beatthatflight.com.au), Canberra(beatthatflight.com.au).
just a warning for early dates ive been watching japan travel info as I want to travel there and april is the earliest ive seen mention for opening up to tourist without quarantine and that depends on any more breakouts