Singapore Airlines has great prices to Mumbai, Ahmedabad and Cochin. Travel dates are mostly in February - March.
- Flying: Singapore Airlines to Ahmedabad, Cochin and Mumbai
- Cheapest Dates: Departing Perth, Brisbane, Adelaide and Sydney in Jul - Aug/25. Perth in Feb - Mar/25. Melbourne in Mar and Jun/25
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$597 Return Perth to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Feb | 05/Mar | $644 | View Flight |
18/Feb | 04/Mar | $644 | View Flight |
18/Feb | 06/Mar | $644 | View Flight |
19/Feb | 06/Mar | $644 | View Flight |
23/Feb | 09/Mar | $640 | View Flight |
23/Feb | 12/Mar | $606 | View Flight |
24/Feb | 11/Mar | $644 | View Flight |
25/Feb | 11/Mar | $644 | View Flight |
25/Feb | 12/Mar | $597 | View Flight |
26/Feb | 09/Mar | $639 | View Flight |
$688 Return Brisbane to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 09/Mar | $700 | View Flight |
20/Feb | 06/Mar | $776 | View Flight |
20/Feb | 09/Mar | $712 | View Flight |
20/Feb | 10/Mar | $703 | View Flight |
23/Feb | 11/Mar | $742 | View Flight |
24/Feb | 12/Mar | $742 | View Flight |
25/Feb | 11/Mar | $711 | View Flight |
25/Feb | 13/Mar | $688 | View Flight |
25/Feb | 16/Mar | $692 | View Flight |
27/Feb | 13/Mar | $810 | View Flight |
$733 Return Sydney to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Feb | 05/Mar | $733 | View Flight |
17/Feb | 09/Mar | $735 | View Flight |
18/Feb | 05/Mar | $733 | View Flight |
19/Feb | 05/Mar | $767 | View Flight |
19/Feb | 06/Mar | $784 | View Flight |
20/Feb | 06/Mar | $789 | View Flight |
23/Feb | 09/Mar | $733 | View Flight |
25/Feb | 11/Mar | $761 | View Flight |
25/Feb | 12/Mar | $767 | View Flight |
26/Feb | 12/Mar | $766 | View Flight |
$768 Return Melbourne to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Mar | 18/Mar | $768 | View Flight |
04/Mar | 18/Mar | $768 | View Flight |
05/Mar | 19/Mar | $768 | View Flight |
08/Mar | 22/Mar | $783 | View Flight |
09/Mar | 23/Mar | $768 | View Flight |
10/Mar | 24/Mar | $768 | View Flight |
11/Mar | 25/Mar | $768 | View Flight |
12/Mar | 26/Mar | $768 | View Flight |
13/Mar | 27/Mar | $768 | View Flight |
16/Mar | 30/Mar | $768 | View Flight |
$816 Return Adelaide to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Mar | 22/Mar | $830 | View Flight |
09/Mar | 23/Mar | $907 | View Flight |
09/Mar | 24/Mar | $920 | View Flight |
10/Mar | 24/Mar | $920 | View Flight |
10/Mar | 25/Mar | $920 | View Flight |
11/Mar | 25/Mar | $816 | View Flight |
12/Mar | 26/Mar | $907 | View Flight |
13/Mar | 27/Mar | $908 | View Flight |
16/Mar | 30/Mar | $816 | View Flight |
17/Mar | 31/Mar | $867 | View Flight |
Mumbai Hotels Get a great deal on a room in Mumbai
$671 Return Perth to Cochin Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Feb | 09/Mar | $680 | View Flight |
20/Feb | 10/Mar | $671 | View Flight |
21/Feb | 09/Mar | $693 | View Flight |
21/Feb | 10/Mar | $671 | View Flight |
22/Feb | 10/Mar | $708 | View Flight |
23/Feb | 10/Mar | $708 | View Flight |
24/Feb | 10/Mar | $736 | View Flight |
26/Feb | 15/Mar | $756 | View Flight |
27/Feb | 15/Mar | $764 | View Flight |
27/Feb | 16/Mar | $739 | View Flight |
$748 Return Sydney to Cochin Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Feb | 10/Mar | $748 | View Flight |
24/Feb | 10/Mar | $805 | View Flight |
25/Feb | 15/Mar | $809 | View Flight |
25/Feb | 16/Mar | $800 | View Flight |
26/Feb | 15/Mar | $800 | View Flight |
26/Feb | 16/Mar | $790 | View Flight |
26/Feb | 17/Mar | $798 | View Flight |
27/Feb | 15/Mar | $924 | View Flight |
27/Feb | 16/Mar | $924 | View Flight |
27/Feb | 17/Mar | $924 | View Flight |
$795 Return Brisbane to Cochin Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Feb | 10/Mar | $795 | View Flight |
21/Feb | 10/Mar | $838 | View Flight |
22/Feb | 10/Mar | $854 | View Flight |
23/Feb | 10/Mar | $881 | View Flight |
24/Feb | 10/Mar | $884 | View Flight |
26/Feb | 15/Mar | $884 | View Flight |
27/Feb | 14/Mar | $903 | View Flight |
27/Feb | 15/Mar | $904 | View Flight |
27/Feb | 16/Mar | $947 | View Flight |
27/Feb | 17/Mar | $903 | View Flight |
$871 Return Melbourne to Cochin Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
05/Mar | 23/Mar | $871 | View Flight |
06/Mar | 23/Mar | $871 | View Flight |
06/Mar | 24/Mar | $871 | View Flight |
07/Mar | 23/Mar | $871 | View Flight |
07/Mar | 24/Mar | $871 | View Flight |
08/Mar | 24/Mar | $871 | View Flight |
09/Mar | 23/Mar | $871 | View Flight |
10/Mar | 24/Mar | $871 | View Flight |
11/Mar | 29/Mar | $871 | View Flight |
12/Mar | 29/Mar | $871 | View Flight |
$892 Return Adelaide to Cochin Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
07/Mar | 22/Mar | $892 | View Flight |
07/Mar | 23/Mar | $907 | View Flight |
07/Mar | 24/Mar | $926 | View Flight |
09/Mar | 23/Mar | $985 | View Flight |
09/Mar | 24/Mar | $1056 | View Flight |
13/Mar | 29/Mar | $966 | View Flight |
14/Mar | 29/Mar | $892 | View Flight |
16/Mar | 31/Mar | $906 | View Flight |
17/Mar | 31/Mar | $1099 | View Flight |
14/May | 28/May | $1008 | View Flight |
Cochin Hotels Get a great deal on a room in Cochin
$685 Return Perth to Ahmedabad Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Feb | 12/Mar | $685 | View Flight |
24/Feb | 12/Mar | $711 | View Flight |
25/Feb | 12/Mar | $713 | View Flight |
26/Feb | 12/Mar | $705 | View Flight |
21/Jul | 04/Aug | $715 | View Flight |
22/Jul | 05/Aug | $720 | View Flight |
23/Jul | 06/Aug | $734 | View Flight |
24/Jul | 07/Aug | $715 | View Flight |
25/Jul | 08/Aug | $734 | View Flight |
26/Jul | 09/Aug | $733 | View Flight |
$808 Return Brisbane to Ahmedabad Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Jul | 04/Aug | $808 | View Flight |
20/Jul | 06/Aug | $808 | View Flight |
21/Jul | 04/Aug | $829 | View Flight |
21/Jul | 05/Aug | $827 | View Flight |
22/Jul | 05/Aug | $827 | View Flight |
22/Jul | 06/Aug | $809 | View Flight |
23/Jul | 06/Aug | $829 | View Flight |
24/Jul | 08/Aug | $836 | View Flight |
27/Jul | 11/Aug | $829 | View Flight |
28/Jul | 11/Aug | $808 | View Flight |
$817 Return Adelaide to Ahmedabad Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Jul | 10/Aug | $817 | View Flight |
24/Jul | 11/Aug | $824 | View Flight |
25/Jul | 11/Aug | $824 | View Flight |
27/Jul | 10/Aug | $832 | View Flight |
27/Jul | 11/Aug | $824 | View Flight |
28/Jul | 11/Aug | $822 | View Flight |
29/Jul | 15/Aug | $817 | View Flight |
30/Jul | 15/Aug | $817 | View Flight |
30/Jul | 16/Aug | $817 | View Flight |
31/Jul | 15/Aug | $817 | View Flight |
$842 Return Sydney to Ahmedabad Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Jul | 04/Aug | $842 | View Flight |
21/Jul | 04/Aug | $842 | View Flight |
22/Jul | 05/Aug | $853 | View Flight |
22/Jul | 06/Aug | $853 | View Flight |
23/Jul | 06/Aug | $853 | View Flight |
24/Jul | 08/Aug | $842 | View Flight |
26/Jul | 09/Aug | $852 | View Flight |
27/Jul | 10/Aug | $853 | View Flight |
27/Jul | 11/Aug | $842 | View Flight |
28/Jul | 11/Aug | $842 | View Flight |
Ahmedabad Hotels Get a great deal on a room in Ahmedabad
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Tempting but still way cheaper to go to Harris Park