Jetstar is launching direct flights between Brisbane and Perth, and we get to benefit with these prices. As per normal, we've searched the date range on sale, and the dates and prices are below.
Even better:
- the Airbus A320 service will commence in November
- JQ974 will push back from Brisbane (BNE) at 15:20 local time on Monday, Tuesday, Wednesday, Friday, and Sunday
- JQ975, will operate across the same five days. The flight will depart Perth at 16:45 local time and land back in Brisbane at 22:05.
- No red eye flight!
Jetstar flights include 7kg of carry on luggage.
Jetstar's Covid Refund/Cancellation policy, because this is the new normal now.
Perth to Brisbane
Dates: 02 November 2021 - 26 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$190 | $193 | $201 | $272 | $153 | $201 | $153 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$190 | $199 | $201 | $153 | $153 | $153 | $153 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$141 | $193 | $173 | $173 | $173 | $153 | $169 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$179 | $192 | $199 | $272 | $153 | $169 | $176 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$179 | $176 | $153 | $153 | $143 | $153 | $272 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$173 | $192 | $153 | $272 | $219 | $153 | $272 |
14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec |
$179 | $192 | $153 | $273 | $243 | $269 | $243 |
21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec |
$269 | $273 | $273 | $273 | $269 | $272 | $243 |
28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan |
$269 | $272 | $269 | $272 | $269 | $269 | $243 |
04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan |
$243 | $249 | $249 | $272 | $272 | $272 | $226 |
11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan |
$226 | $226 | $153 | $272 | $153 | $153 | $226 |
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$153 | $153 | $172 | $268 | $226 | $226 | $226 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$242 | $153 | $153 | $225 | $153 | $225 | $169 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$172 | $201 | $242 | $272 | $225 | $201 | $153 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$153 | $201 | $153 | $272 | $225 | $201 | $272 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$172 | $215 | $225 | $153 | $225 | $153 | $272 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$174 | $201 | $242 | $153 | $176 | $153 | $272 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$174 | $176 | $214 | $272 | $214 | $187 | $272 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$177 | $187 | $214 | $153 | $214 | $153 | $272 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$177 | $187 | $214 | $176 | $176 | $187 | $169 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | ||
$169 | $167 | $153 | $153 | $153 |
Cheapest is $141
Brisbane to Perth
Dates: 02 November 2021 - 26 March 2022
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov |
$173 | $190 | $201 | $173 | $201 | $153 | $272 |
09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$169 | $201 | $169 | $153 | $201 | $153 | $272 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$153 | $190 | $153 | $173 | $153 | $249 | $153 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$153 | $190 | $201 | $272 | $219 | $269 | $169 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$200 | $192 | $153 | $272 | $219 | $243 | $153 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$176 | $179 | $176 | $153 | $153 | $243 | $153 |
14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec |
$153 | $179 | $176 | $219 | $243 | $243 | $269 |
21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec |
$243 | $243 | $273 | $219 | $243 | $269 | $243 |
28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan |
$243 | $269 | $272 | $248 | $272 | $272 | $269 |
04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan |
$269 | $269 | $272 | $243 | $272 | $269 | $269 |
11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan | 17 Jan |
$153 | $243 | $153 | $219 | $272 | $269 | $263 |
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$238 | $238 | $213 | $213 | $263 | $263 | $263 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$169 | $153 | $153 | $213 | $153 | $263 | $169 |
01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb |
$153 | $177 | $242 | $176 | $153 | $237 | $268 |
08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$187 | $177 | $173 | $272 | $213 | $237 | $272 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$215 | $204 | $213 | $173 | $213 | $268 | $272 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$153 | $204 | $213 | $272 | $213 | $237 | $272 |
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$176 | $177 | $174 | $153 | $214 | $268 | $153 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$187 | $177 | $214 | $153 | $174 | $238 | $272 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$215 | $177 | $214 | $153 | $169 | $238 | $272 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | ||
$187 | $177 | $214 | $272 | $176 |
Cheapest is $153
You can follow us at Beat That Flight for more deals, error fares, promos and sales, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
How about from Sydney Metro?