Qantas and Virgin both have a sale on to Western Australia, clicking any of the below will show you the cheapest (Jetstar too), but I've quoted the Qantas one way prices.
All Qantas prices are full service and include luggage, food and wifi/movies where available.
Adelaide to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$180 | $180 | $180 | $180 | $180 | $180 | $180 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$180 | $180 | $180 | $180 | $180 | $180 | $180 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$181 | $181 | $181 | $185 | $181 | $181 | $181 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$181 | $181 | $181 | $181 | $181 | $181 | $181 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$181 | $181 | $181 | $181 | $181 | $181 | $181 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$181 | $181 | $181 | $181 | $181 | $181 | $181 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$181 | $181 | $181 | $181 | $181 | $181 | $181 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$185 | $181 | $181 | $181 | $181 | $181 | $181 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$181 | $181 | $181 | $181 | $214 | $214 | $214 |
06 Apr | ||||||
$329 |
Cheapest is $180
Brisbane to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$263 | $228 | $228 | $228 | $228 | $228 | $228 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$228 | $228 | $228 | $228 | $228 | $228 | $228 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$229 | $229 | $229 | $229 | $229 | $229 | $229 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$229 | $229 | $229 | $229 | $229 | $229 | $229 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$229 | $229 | $229 | $229 | $229 | $229 | $229 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$229 | $229 | $229 | $229 | $229 | $229 | $229 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$229 | $229 | $229 | $229 | $229 | $229 | $229 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$229 | $229 | $229 | $229 | $229 | $284 | $263 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$263 | $263 | $263 | $263 | $229 | $229 | $229 |
06 Apr | ||||||
$229 |
Cheapest is $228
Cairns to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$342 | $342 | $342 | $373 | $373 | $349 | $273 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$349 | $273 | $373 | $280 | $273 | $373 | $273 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$349 | $273 | $346 | $280 | $273 | $346 | $273 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$346 | $273 | $346 | $280 | $273 | $346 | $273 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$346 | $273 | $342 | $342 | $273 | $342 | $273 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$342 | $273 | $342 | $280 | $273 | $342 | $273 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$342 | $273 | $342 | $342 | $273 | $342 | $273 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$342 | $273 | $342 | $280 | $342 | $342 | $273 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$342 | $273 | $342 | $280 | $373 | $373 | $373 |
06 Apr | ||||||
$349 |
Cheapest is $273
Canberra to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$268 | $268 | $268 | $268 | $275 | $268 | $268 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$268 | $268 | $268 | $268 | $275 | $268 | $343 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$268 | $268 | $268 | $314 | $275 | $314 | $314 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$268 | $268 | $321 | $314 | $314 | $268 | $268 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$268 | $268 | $268 | $268 | $275 | $268 | $268 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$268 | $268 | $268 | $268 | $275 | $268 | $268 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$268 | $268 | $268 | $268 | $275 | $268 | $268 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$268 | $268 | $268 | $268 | $275 | $268 | $306 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$317 | $268 | $268 | $268 | $275 | $268 | $268 |
06 Apr | ||||||
$268 |
Cheapest is $268
Gold Coast to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$271 | $271 | $261 | $261 | $261 | $271 | $271 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$271 | $271 | $261 | $261 | $275 | $275 | $302 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$302 | $302 | $275 | $275 | $275 | $275 | $302 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$302 | $302 | $275 | $275 | $275 | $275 | $302 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$302 | $302 | $261 | $261 | $261 | $271 | $271 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$271 | $271 | $261 | $261 | $261 | $271 | $271 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$291 | $302 | $275 | $275 | $275 | $275 | $291 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$294 | $302 | $275 | $275 | $275 | $275 | $275 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$275 | $275 | $275 | $275 | $261 | $271 | $261 |
06 Apr | ||||||
$271 |
Cheapest is $261
Hobart to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$284 | $284 | $276 | $276 | $276 | $284 | $276 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$284 | $284 | $276 | $276 | $276 | $284 | $276 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$284 | $284 | $276 | $276 | $276 | $284 | $276 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$284 | $284 | $276 | $276 | $276 | $284 | $284 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$284 | $317 | $276 | $276 | $276 | $284 | $276 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$284 | $284 | $276 | $276 | $276 | $284 | $276 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$284 | $284 | $276 | $276 | $276 | $284 | $276 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$284 | $284 | $276 | $276 | $276 | $276 | $284 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$276 | $284 | $276 | $276 | $280 | $276 | $284 |
06 Apr | ||||||
$276 |
Cheapest is $276
Melbourne to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$218 | $218 | $218 | $218 | $218 | $218 | $218 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$218 | $218 | $218 | $218 | $218 | $218 | $218 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$219 | $219 | $219 | $219 | $219 | $219 | $219 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$219 | $219 | $219 | $219 | $219 | $219 | $219 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$219 | $219 | $219 | $219 | $219 | $244 | $219 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$219 | $219 | $244 | $219 | $219 | $219 | $219 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$219 | $219 | $219 | $219 | $219 | $219 | $219 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$219 | $219 | $219 | $219 | $219 | $219 | $219 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$219 | $219 | $219 | $219 | $248 | $248 | $248 |
06 Apr | ||||||
$248 |
Cheapest is $218
Sydney to Perth
Dates: 02 February 2022 - 06 April 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb | 07 Feb | 08 Feb |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 Mar |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar | 08 Mar |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr | 05 Apr |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
06 Apr | ||||||
$253 |
Cheapest is $253
You can follow us at Beat That Flight for more deals, error fares, promos and sales, and also have a look at our current best found prices by other users by city - Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.
Lol $180 to go to Adelaide but $300 to go to a Kalgoorlie…thanks Qantas!