Price war! Qantas has a sale on - and we had a look at the major SYD-MEL route, and found the best deals. Other routes are also on sale, as well as Virgin and Jetstar, and Rex, so if you're looking to buy a ticket anywhere at present, now is the time to do it!
All Qantas flights are full service and include checked luggage.
Bonus deal: Some days have Perth to Brisbane from $135!
Sydney to Melbourne
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$139 | $96 | $96 | $96 | $99 | $99 | $96 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$158 | $96 | $96 | $84 | $84 | $96 | $86 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$74 | $84 | $96 | $84 | $96 | $96 | $99 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$96 | $99 | $99 | $85 | $96 | $86 | $96 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$96 | $74 | $74 | $175 | $74 | $74 | $74 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$74 | $74 | $74 | $74 | $74 | $99 | $74 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$99 | $74 | $85 | $74 | $74 | $96 | $84 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$74 | $85 | $85 | $73 | $74 | $73 | $73 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May |
$84 | $73 | $73 | $73 | $91 | $74 | $74 |
03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May |
$73 | $74 | $74 | $74 | $74 | $74 | $73 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$96 | $99 | $99 | $75 | $75 | $73 | $73 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$73 | $96 | $73 | $86 | $73 | $73 | $74 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$74 | $73 | $73 | $89 | $89 | $73 | $73 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$99 | $73 | $73 | $73 | $73 | $73 | $96 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$96 | $96 | $74 | $87 | $77 | $84 | $73 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$73 | $73 | $73 | $73 | $73 | $73 | $73 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$73 | $73 | $73 | $87 | $74 | $74 | $96 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$96 | $99 | $74 | $74 | $87 | $74 | $74 |
05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul |
$74 | $87 | $74 | $74 | $87 | $86 | $87 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$99 | $74 | $77 | $82 | $73 | $77 | $73 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$82 | $73 | $73 | $73 | $89 | $73 | $89 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$73 | $84 | $73 | $73 | $73 | $73 | $73 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$73 | $73 | $73 | $81 | $73 | $78 | $91 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$81 | $73 | $86 | $77 | $73 | $86 | $73 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$74 | $84 | $84 | $77 | $91 | $77 | $78 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$89 | $73 | $86 | $89 | $73 | $74 | $74 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$74 | $74 | $74 | $74 | $74 | $74 | $74 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$74 | $74 | $74 | $74 | $74 | $74 | $74 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$74 | $74 | $74 | $74 | $74 | $74 | $71 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$74 | $74 | $74 | $74 | $74 | $74 | $74 |
27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct |
$91 | $78 | $91 | $84 | $91 | $74 | $74 |
04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct |
$91 | $78 | $79 | $91 | $99 | $99 | $91 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$80 | $74 | $89 | $85 | $89 | $96 | $96 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$74 | $80 | $78 | $87 | $85 | $85 | $96 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$87 | $79 | $74 | $74 | $74 | $74 | $77 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$77 | $77 | $74 | $74 | $74 | $74 | $74 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$74 | $74 | $74 | $74 | $74 | $74 | $74 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$74 | $74 | $91 | $78 | $78 | $74 | $74 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$74 | $74 | $74 | $74 | $74 | $78 | $80 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$74 | $99 | $74 | $78 | $78 | $78 | $96 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$96 | $78 | $77 | $78 | $78 | $78 | $98 |
13 Dec | 14 Dec | 15 Dec | ||||
$98 | $96 | $78 |
Cheapest is $73
Melbourne to Sydney
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Mar | 02 Mar | 03 Mar | 04 Mar | 05 Mar | 06 Mar | 07 Mar |
$99 | $99 | $99 | $99 | $103 | $99 | $99 |
08 Mar | 09 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$85 | $96 | $96 | $99 | $99 | $96 | $96 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$96 | $99 | $96 | $96 | $96 | $96 | $96 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$96 | $99 | $99 | $96 | $96 | $90 | $73 |
29 Mar | 30 Mar | 31 Mar | 01 Apr | 02 Apr | 03 Apr | 04 Apr |
$73 | $73 | $74 | $74 | $179 | $179 | $74 |
05 Apr | 06 Apr | 07 Apr | 08 Apr | 09 Apr | 10 Apr | 11 Apr |
$74 | $74 | $74 | $74 | $74 | $99 | $74 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$74 | $74 | $74 | $74 | $74 | $90 | $74 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$99 | $74 | $74 | $74 | $74 | $74 | $74 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 01 May | 02 May |
$74 | $73 | $73 | $73 | $73 | $99 | $73 |
03 May | 04 May | 05 May | 06 May | 07 May | 08 May | 09 May |
$73 | $73 | $73 | $99 | $79 | $73 | $79 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$73 | $73 | $86 | $73 | $86 | $73 | $73 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$73 | $99 | $73 | $73 | $73 | $73 | $84 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$73 | $73 | $73 | $96 | $73 | $73 | $93 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$73 | $79 | $73 | $75 | $73 | $96 | $79 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$73 | $99 | $73 | $96 | $73 | $77 | $73 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$96 | $96 | $96 | $73 | $97 | $73 | $73 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$73 | $73 | $73 | $96 | $78 | $99 | $96 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$93 | $73 | $96 | $73 | $86 | $86 | $73 |
05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul |
$99 | $73 | $73 | $73 | $74 | $76 | $99 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$78 | $74 | $99 | $73 | $73 | $73 | $99 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$73 | $99 | $99 | $73 | $73 | $96 | $73 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug |
$73 | $73 | $73 | $99 | $99 | $73 | $96 |
02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug |
$73 | $73 | $99 | $96 | $73 | $87 | $87 |
09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$77 | $96 | $96 | $73 | $75 | $75 | $86 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$77 | $75 | $99 | $99 | $73 | $99 | $99 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$77 | $96 | $99 | $75 | $96 | $75 | $87 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep |
$75 | $79 | $75 | $79 | $79 | $75 | $79 |
06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep |
$79 | $79 | $79 | $79 | $79 | $73 | $99 |
13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep |
$99 | $73 | $96 | $73 | $84 | $96 | $96 |
20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep |
$74 | $74 | $74 | $74 | $96 | $96 | $96 |
27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct |
$96 | $85 | $73 | $96 | $96 | $78 | $96 |
04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct |
$78 | $78 | $96 | $77 | $71 | $96 | $96 |
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$78 | $77 | $85 | $96 | $96 | $78 | $99 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$79 | $78 | $96 | $77 | $86 | $96 | $96 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$78 | $77 | $96 | $77 | $78 | $96 | $96 |
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$96 | $79 | $96 | $96 | $77 | $96 | $96 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$78 | $104 | $104 | $96 | $78 | $96 | $96 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$78 | $77 | $78 | $96 | $96 | $107 | $107 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$78 | $77 | $77 | $77 | $77 | $77 | $89 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$77 | $77 | $77 | $77 | $77 | $91 | $93 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$77 | $77 | $77 | $77 | $77 | $98 | $93 |
13 Dec | 14 Dec | 15 Dec | ||||
$77 | $77 | $77 |
Cheapest is $73
Feeling the heat from REX