After I noticed that SR had bumped their cashbacks, I reached out to TA and asked if CR would be able to match their rates, which they did :D
Stacks with $10 off as well https://www.ozbargain.com.au/node/585563
Also stacks with zip 10% cashback https://www.ozbargain.com.au/node/585348
That brings the total cashback to up to 20% + $10 😎
Category | Cashback |
---|---|
Amazon Devices | 10.00% |
Apparel | 10.00% |
Jewellery | 10.00% |
Shoes, Handbags & Accessories | 10.00% |
Home | 7.50% |
Luggage | 7.50% |
Watches | 7.50% |
Premium Beauty | 7.50% |
Sports & Outdoors | 7.50% |
Office Products | 7.50% |
Kitchen | 7.50% |
Physical Books | 7.50% |
Pet Food & Supplies | 7.50% |
Wine, Beer & Spirits | 6.00% |
Electronics | 5.00% |
Personal Computing | 5.00% |
Mod: Removed duplicates from title
Just ordered on amazon via shopback. would have used cashrewards to stack up $10 bonus and much more reliable than SB