Now that Queensland is opening the borders, it's time to plan those Christmas and New Year trips! There are some great prices to be had, so I've searched over the roughly Christmas/NY period from mid-December to early January, for a bunch of common routes, and posted the prices below. Hopefully they help someone!
Note that prices are fluctuating and with Black Friday, anything could happen, but the usual rule with Christmas plane tickets is - book as soon as you can.
Jetstar, so carry on luggage only is included in the flight. Sometimes Virgin/Qantas are the cheapest airline on the day - that'll appear in the search results, consider it a bonus if that happens!
And of course, you can search other routes or dates at Beat That Flight.
dates: 15 December 2020 - 10 January 2021
Sydney to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$75 | $76 | $95 | $111 | $104 | $111 | $111 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$133 | $160 | $160 | $101 | $127 | $125 | $125 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$121 | $101 | $92 | $107 | $125 | $125 | $111 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$85 | $85 | $94 | $101 | $85 | $81 |
Cheapest: $75
dates: 15 December 2020 - 10 January 2021
Brisbane to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$81 | $81 | $81 | $85 | $88 | $87 | $94 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$90 | $94 | $101 | $87 | $96 | $127 | $121 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$127 | $121 | $95 | $94 | $103 | $101 | $92 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$88 | $94 | $86 | $93 | $85 | $94 |
Cheapest: $81
dates: 15 December 2020 - 10 January 2021
Sydney to Gold Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$67 | $65 | $71 | $90 | $90 | $79 | $83 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$121 | $191 | $169 | $148 | $226 | $190 | $191 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$133 | $116 | $81 | $81 | $90 | $90 | $90 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$89 | $65 | $80 | $86 | $80 | $71 |
Cheapest: $65
dates: 15 December 2020 - 10 January 2021
Gold Coast to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$65 | $61 | $59 | $80 | $62 | $81 | $80 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$56 | $62 | $56 | $57 | $57 | $90 | $81 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$62 | $90 | $81 | $90 | $146 | $178 | $82 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$90 | $81 | $90 | $88 | $90 | $81 |
Cheapest: $56
dates: 15 December 2020 - 10 January 2021
Sydney to Sunshine Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$89 | $108 | $158 | $213 | $283 | $253 | $219 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$234 | $329 | $219 | $186 | $329 | $283 | $234 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$212 | $164 | $127 | $128 | $186 | $211 | $133 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$108 | $82 | $81 | $98 | $89 | $98 |
Cheapest: $81
dates: 15 December 2020 - 10 January 2021
Sunshine Coast to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$89 | $98 | $89 | $108 | $87 | $108 | $100 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$100 | $121 | $93 | $67 | $135 | $158 | $154 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$146 | $187 | $108 | $108 | $175 | $186 | $158 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$105 | $108 | $108 | $108 | $127 | $144 |
Cheapest: $67
dates: 15 December 2020 - 10 January 2021
Sydney to Cairns
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$124 | $134 | $183 | $224 | $246 | $192 | $257 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$257 | $302 | $266 | $283 | $281 | $287 | $302 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$167 | $165 | $167 | $197 | $268 | $235 | $166 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$145 | $156 | $167 | $167 | $157 | $146 |
Cheapest: $124
dates: 15 December 2020 - 10 January 2021
Cairns to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$140 | $135 | $143 | $146 | $146 | $167 | $158 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$158 | $178 | $202 | $167 | $158 | $235 | $251 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$274 | $202 | $252 | $246 | $298 | $253 | $202 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$235 | $183 | $183 | $160 | $170 | $183 |
Cheapest: $135
dates: 15 December 2020 - 10 January 2021
Sydney to Townsville
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$214 | $93 | $289 | $195 | $208 | $208 | $271 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$267 | $239 | $262 | $231 | $208 | $236 | $208 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$173 | $182 | $171 | $206 | $239 | $262 | $230 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$167 | $145 | $143 | $157 | $145 | $157 |
Cheapest: $93
dates: 15 December 2020 - 10 January 2021
Townsville to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$209 | $169 | $239 | $196 | $196 | $195 | $193 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$185 | $225 | $196 | $166 | $208 | $208 | $293 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$208 | $208 | $182 | $196 | $262 | $231 | $208 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$190 | $180 | $169 | $145 | $145 | $169 |
Cheapest: $145
dates: 15 December 2020 - 10 January 2021
Sydney to Whitsundays
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$131 | $184 | $157 | $268 | $201 | $305 | $297 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$201 | $362 | $201 | $300 | $222 | $403 | $424 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$222 | $276 | $170 | $297 | $214 | $272 | $239 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$156 | $227 | $151 | $210 | $131 | $210 |
Cheapest: $131
dates: 15 December 2020 - 10 January 2021
Whitsundays to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$131 | $189 | $121 | $239 | $141 | $294 | $241 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$159 | $308 | $158 | $188 | $180 | $277 | $272 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$201 | $309 | $188 | $270 | $242 | $300 | $274 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$242 | $252 | $172 | $239 | $202 | $280 |
Cheapest: $121
dates: 15 December 2020 - 10 January 2021
Melbourne to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$123 | $133 | $138 | $170 | $170 | $158 | $158 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$176 | $202 | $225 | $170 | $202 | $202 | $202 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$182 | $170 | $153 | $138 | $159 | $144 | $133 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$132 | $135 | $133 | $146 | $131 | $139 |
Cheapest: $123
dates: 15 December 2020 - 10 January 2021
Brisbane to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$107 | $107 | $127 | $128 | $135 | $146 | $135 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$127 | $135 | $142 | $116 | $129 | $134 | $129 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$134 | $134 | $127 | $127 | $135 | $163 | $135 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$134 | $132 | $127 | $134 | $134 | $134 |
Cheapest: $107
dates: 15 December 2020 - 10 January 2021
Melbourne to Gold Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$101 | $109 | $116 | $143 | $182 | $176 | $200 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$212 | $206 | $185 | $185 | $217 | $227 | $206 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$185 | $180 | $165 | $127 | $129 | $123 | $108 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$116 | $109 | $111 | $116 | $116 | $109 |
Cheapest: $101
dates: 15 December 2020 - 10 January 2021
Gold Coast to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$116 | $108 | $116 | $108 | $116 | $108 | $108 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$114 | $115 | $94 | $94 | $95 | $116 | $111 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$116 | $115 | $116 | $109 | $135 | $175 | $136 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$109 | $95 | $108 | $116 | $116 | $108 |
Cheapest: $94
dates: 15 December 2020 - 10 January 2021
Melbourne to Sunshine Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$146 | $180 | $218 | $245 | $318 | $321 | $294 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$275 | $380 | $219 | $245 | $275 | $394 | $294 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$219 | $230 | $198 | $198 | $245 | $241 | $197 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$149 | $146 | $146 | $139 | $156 | $162 |
Cheapest: $139
dates: 15 December 2020 - 10 January 2021
Sunshine Coast to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$115 | $119 | $131 | $141 | $123 | $94 | $141 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$172 | $198 | $115 | $115 | $146 | $202 | $169 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$182 | $233 | $123 | $123 | $204 | $312 | $182 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$171 | $146 | $146 | $196 | $222 | $246 |
Cheapest: $94
dates: 15 December 2020 - 10 January 2021
Melbourne to Cairns
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$172 | $170 | $184 | $244 | $252 | $252 | $265 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$299 | $321 | $313 | $270 | $293 | $388 | $306 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$244 | $289 | $249 | $210 | $217 | $252 | $186 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$172 | $186 | $172 | $186 | $157 | $157 |
Cheapest: $157
dates: 15 December 2020 - 10 January 2021
Cairns to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$141 | $141 | $134 | $170 | $156 | $186 | $179 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$181 | $180 | $158 | $135 | $181 | $181 | $187 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$193 | $202 | $181 | $154 | $249 | $249 | $202 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$186 | $183 | $186 | $180 | $179 | $225 |
Cheapest: $134
dates: 15 December 2020 - 10 January 2021
Melbourne to Townsville
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$117 | $150 | $218 | $336 | $301 | $305 | $305 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$305 | $270 | $244 | $244 | $305 | $356 | $270 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$217 | $172 | $178 | $155 | $178 | $216 | $188 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$178 | $168 | $168 | $178 | $168 | $162 |
Cheapest: $117
dates: 15 December 2020 - 10 January 2021
Townsville to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$119 | $119 | $127 | $225 | $157 | $307 | $164 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$160 | $218 | $164 | $225 | $164 | $270 | $259 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$180 | $163 | $119 | $119 | $162 | $164 | $162 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$142 | $127 | $129 | $151 | $143 | $137 |
Cheapest: $119
dates: 15 December 2020 - 10 January 2021
Melbourne to Whitsundays
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$236 | $144 | $286 | $209 | $361 | $210 | $198 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$347 | $249 | $344 | $183 | $401 | $389 | $276 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$385 | $203 | $332 | $175 | $298 | $242 | $177 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$236 | $157 | $237 | $165 | $211 | $148 |
Cheapest: $144
dates: 15 December 2020 - 10 January 2021
Whitsundays to Melbourne
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$227 | $137 | $220 | $173 | $257 | $190 | $190 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$255 | $181 | $255 | $160 | $255 | $179 | $190 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$259 | $190 | $259 | $169 | $369 | $250 | $188 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$259 | $173 | $281 | $207 | $293 | $302 |
Cheapest: $137
dates: 15 December 2020 - 10 January 2021
Adelaide to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$116 | $121 | $143 | $164 | $231 | $251 | $234 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$273 | $275 | $204 | $215 | $281 | $285 | $298 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$275 | $262 | $190 | $231 | $199 | $199 | $183 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$193 | $172 | $169 | $147 | $172 | $143 |
Cheapest: $116
dates: 15 December 2020 - 10 January 2021
Brisbane to Adelaide
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$140 | $147 | $196 | $219 | $222 | $228 | $252 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$261 | $199 | $244 | $198 | $199 | $204 | $199 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$199 | $198 | $190 | $198 | $199 | $204 | $198 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$181 | $190 | $190 | $172 | $169 | $172 |
Cheapest: $140
dates: 15 December 2020 - 10 January 2021
Adelaide to Gold Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$120 | $115 | $131 | $145 | $169 | $175 | $201 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$250 | $248 | $222 | $201 | $248 | $250 | $223 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$255 | $224 | $219 | $191 | $230 | $227 | $210 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$198 | $193 | $210 | $180 | $140 | $147 |
Cheapest: $115
dates: 15 December 2020 - 10 January 2021
Gold Coast to Adelaide
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$132 | $144 | $147 | $190 | $219 | $180 | $219 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$219 | $274 | $229 | $147 | $178 | $168 | $172 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$157 | $219 | $181 | $202 | $239 | $270 | $223 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$191 | $181 | $181 | $202 | $185 | $181 |
Cheapest: $132
dates: 15 December 2020 - 10 January 2021
Adelaide to Sunshine Coast
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$144 | $217 | $161 | $278 | $216 | $261 | $284 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$313 | $349 | $275 | $309 | $313 | $354 | $371 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$275 | $334 | $210 | $317 | $275 | $291 | $266 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$237 | $252 | $198 | $252 | $196 | $219 |
Cheapest: $144
dates: 15 December 2020 - 10 January 2021
Sunshine Coast to Adelaide
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$123 | $237 | $141 | $249 | $177 | $261 | $263 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$240 | $309 | $177 | $241 | $170 | $320 | $278 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$275 | $322 | $171 | $245 | $218 | $349 | $292 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$234 | $240 | $165 | $272 | $218 | $297 |
Cheapest: $123
dates: 15 December 2020 - 10 January 2021
Adelaide to Cairns
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec |
$178 | $169 | $192 | $207 | $321 | $327 | $327 |
22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec |
$327 | $333 | $305 | $349 | $482 | $466 | $380 |
29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan | 03 Jan | 04 Jan |
$307 | $339 | $307 | $302 | $340 | $339 | $274 |
05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan | 10 Jan | |
$274 | $267 | $247 | $247 | $247 | $227 |
Cheapest: $169
Can we be trusted again?