Dell Outlet is having a Black Friday (week) sale!
There is a LOT of stock on the outlet.. so I've provided a list below for what I consider "acceptable" in 2020 (for me anyway)
I've listed the below as examples of what can be found:
The criteria for the below list is as follows:
- 8GB RAM or higher
- 1920 x 1080 resolution or higher
- At least an 8th gen intel CPU or higher/random assorted AMD
- Has at least 1 x SSD
- As New/Refurbished class.
- Laptop (Desktops are not standouts for the DFO site)
- At least 15% off discount or higher
Ticked associated as I work for a Dell Technologies subsidiary, but I have nothing to do with Dell computers (I found out about DFO via OzB and have made many many purchases through DFO). Me ticking the associated is sort of like working for Big W and posting a deal for Woolies catalogue.
Any issues with your purchase, raise a support ticket with the appropriate department (I can't help you sorry, please don't rage at me)
Sorry there are no cashrewards/cash back available for Dell Outlet
- If the link says "Product not found!" it means its out of stock. (Sorry, there's a lot of links here, I will do my best to remove unavailable ones)
- If the warranty is 3 Years NBD, you can request to downgrade to 3 Years Basic Onsite (save a further $130~$165, depends on the product)
NB: Warranty downgrade is more applicable to business laptops (Latitude Line)
General Guide to Dell Outlet:
As New = Orders made by customers, cancelled before it left Dell's warehouses (but already built)
Refurbished = Orders made by customers, cancelled during transit (rejected delivery), Returns (change of mind)/unhappy customers (Karens/other)
Scratch and Dent = Physically marked by previous customer's usage (I omitted from this list)
Remember, if you receive an item that does have issues, you are well within your right to exercise warranty (most (if not all) of Dell's warranty service is onsite after remote diagnosis)
Screen Resolution Abbreviations:
4K/UHD+ = 3840 x 2400
4K/UHD = 3840 x 2160
QHD+ 3200 x 1800
FHD+ = 1920 x 1200
FHD = 1920 x 1080
AG = Anti-Glare
InfEdge = InfinityEdge
Out-Read = Outdoor-Readable
SLP = Super Low Power
Wty DG = Warranty Downgrade, applicable to certain models only (resulting in similar warranty but cost savings)
Personal note: I believe the Latitude line are the best value items (plenty of ports, don't need to dongle city, excellent warranty, made to be serviceable as its business line)
But I understand most people will buy XPS line or other laptops because you can see them in JBHifi/retail stores
Any errors/issues, please call them out, I will try my best to fix it up
EDIT: Updated the list for the last day
Cond | WAS | NOW | OFF | WtyDG | Product name | Qty | Processor | RAM | Storage | Screen | GPU | Battery | Colour | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refurb | 2489 | 19% | XPS 15 - 9575 2-in-1 Laptop | 2 | 8th Gen i7-8705G (Quad Core, up to 4.10GHz 65W) | 16GB 2400MHz DDR4 | 512GB PCIe M.2 NVMe | 15.6” 4K Ultra HD InfEdge Touch IPS | Radeon RX Vega M /w 4GB HBM2 | 75WHr, 6-Cell | Silver | 1 Yr | ||
Refurb | 2569 | 19% | XPS 15 - 9575 2-in-1 Laptop | 1 | 8th Gen i7-8705G (Quad Core, up to 4.10GHz 65W) | 16GB 2400MHz DDR4 | 1TB PCIe M.2 NVMe | 15.6” 4K Ultra HD InfEdge Touch IPS | Radeon RX Vega M /w 4GB HBM2 | 75WHr, 6-Cell | Silver | 1 Yr | ||
Refurb | 2119 | 19% | XPS 15 - 9575 2-in-1 Laptop | 1 | 8th Gen i7-8705G (Quad Core, up to 4.10GHz 65W) | 8GB 2400MHz DDR4 | 512GB PCIe M.2 NVMe | 15.6” FHD InfEdge Touch IPS | Radeon RX Vega M GL Graphics /w 4GB HBM2 | 75WHr, 6-Cell | Silver | 1 Yr | ||
Refurb | 1999 | 19% | XPS 15 - 9500 Laptop | 2 | 10th Gen i7-10750H (6 Core, Up to 5.00GHz 45W) | 16GB (2X8GB) 3200MHz DDR4 | 512GB PCIe M.2 NVMe | 15.6 “ FHD+ AG InfEdge Non-Touch | GTX 1650 Ti 4GB GDDR6 | 6-Cell, 86 WHr | Platinum Silver - (Non-Touch Screen) | 1 Yr | ||
Refurb | 1199 | 19% | XPS 13 - 9380 Laptop | 1 | 8th Gen i5-8265U (Quad Core, Up to 3.90GHz) | 8GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 13.3 “ FHD InfEdge Non-Touch - Platinum Silver | 4-Cell, 52WHr | 1 Yr | ||||
Refurb | 1209 | 34% | XPS 13 - 9370 Laptop | 1 | 8th Gen i5-8250U (Quad Core, Up to 3.40GHz) | 8GB 1866MHz LPDDR3 | 256GB PCIe M.2 NVMe | 13.3 “ FHD InfEdge - Rose Gold Machined Aluminum | 4-Cell, 52 WHr | 1 Yr | ||||
Refurb | 1909 | 19% | XPS 13 - 9365 2-in-1 Laptop | 1 | 8th Gen i7-8500Y (Dual Core, up to 4.20GHz 5W) | 16GB 1866MHz LPDDR3 | 1TB PCIe M.2 NVMe | 13.3” QHD+ InfEdge Touch - Silver | 46WHr, 4-Cell | 1 Yr | ||||
Refurb | 1759 | 19% | XPS 13 - 9365 2-in-1 Laptop | 1 | 8th Gen i7-8500Y (Dual Core, up to 4.20 GHz 5W) | 16GB 1866MHz LPDDR3 | 256GB PCIe M.2 NVMe | 13.3” QHD+ InfEdge Touch - Black | 46WHr, 4-Cell | 1 Yr | ||||
Refurb | 1949 | 19% | XPS 13 - 9365 2-in-1 Laptop | 1 | 8th Gen i7-8500Y (Dual Core, up to 4.20 GHz 5W) | 16GB 1866MHz LPDDR3 | 1TB PCIe M.2 NVMe | 13.3” QHD+ InfEdge Touch - Black | 46WHr, 4-Cell | 1 Yr | ||||
Refurb | 1379 | 23% | XPS 13 - 9300 Laptop | 1 | 10th Gen i5-1035G1 (Quad Core, Up to 3.60GHz) | 8GB 3733MHz LPDDR4x | 512GB PCIe M.2 NVMe | 13.4 “ FHD+ InfEdge AG Non-Touch | 4-Cell, 52 WHr | Platinum Silver /w Black Carbon Fiber Palmrest | 1 Yr | |||
Refurb | 1489 | 24% | XPS 13 - 9300 Laptop | 1 | 10th Gen i5-1035G1 (Quad Core, Up to 3.60GHz) | 16GB 3733MHz LPDDR4x | 256GB PCIe M.2 NVMe | 13.4 “ FHD+ InfEdge Touch | 4-Cell, 52 WHr | Platinum Silver /w Black Carbon Fiber Palmrest | 1 Yr | |||
Refurb | 1729 | 23% | XPS 13 - 9300 Laptop | 1 | 10th Gen i7-1065G7 (Quad Core, Up to 3.90GHz) | 16GB 3733MHz LPDDR4x | 512GB PCIe M.2 NVMe | 13.4 “ UHD+ InfEdge Anti-Reflecitve Touch | 4-Cell, 52 WHr | Platinum Silver /w Black Carbon Fiber Palmrest | 1 Yr | |||
Refurb | 1299 | 24% | XPS 13 - 7390 Laptop | 4 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 1TB PCIe M.2 NVMe | 13.3 “ FHD InfEdge Non-Touch - Frost White | 4-Cell, 52WHr | 1 Yr | ||||
Refurb | 1179 | 23% | XPS 13 - 7390 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 128GB PCIe M.2 NVMe | 13.3 “ FHD InfEdge Non-Touch - Platinum Silver | 4-Cell, 52WHr | 1 Yr | ||||
Refurb | 1229 | 24% | XPS 13 - 7390 Laptop | 5 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 512GB PCIe M.2 NVMe | 13.3 “ FHD InfEdge Non-Touch - Frost White | 4-Cell, 52WHr | 1 Yr | ||||
Refurb | 1109 | 24% | XPS 13 - 7390 Laptop | 2 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 128GB PCIe M.2 NVMe | 13.3 “ FHD InfEdge Non-Touch - Platinum Silver | 4-Cell, 52WHr | 1 Yr | ||||
Refurb | 1109 | 24% | XPS 13 - 7390 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 128GB PCIe M.2 NVMe | 13.3 “ FHD InfEdge Non-Touch - Platinum Silver | 4-Cell, 52WHr | 1 Yr | ||||
Refurb | 1319 | 33% | XPS 13 - 7390 2-in-1 Laptop | 4 | 10th Gen i7-1065G7 (Quad Core, Up to 3.90GHz) | 8GB 3733MHz LPDDR4x | 256GB PCIe NVMe x4 | 13.4 “ FHD+ 16:10 WLED Touch | 51WHr, 4-Cell | Platinum Silver - Black Carbon Fiber interior | 1 Yr | |||
Refurb | 1679 | 33% | XPS 13 - 7390 2-in-1 Laptop | 1 | 10th Gen i7-1065G7 (Quad Core, Up to 3.90GHz) | 16GB 3733MHz LPDDR4x | 512GB PCIe NVMe x4 | 13.4 “ UHD+ 16:10 WLED Touch | 51WHr, 4-Cell | Platinum Silver - Black Carbon Fiber interior | 1 Yr | |||
Refurb | 1219 | 33% | XPS 13 - 7390 2-in-1 Laptop | 1 | 10th Gen i5-1035G1 (Quad Core, Up to 3.60GHz) | 8GB 3733MHz LPDDR4x | 256GB PCIe NVMe x4 | 13.4 “ FHD+ 16:10 WLED Touch | 51WHr, 4-Cell | Platinum Silver - Black Carbon Fiber interior | 1 Yr | |||
Refurb | 879 | 20% | Vostro 15 - 7590 Laptop | 3 | 9th Gen i5-9300H (Quad Core, Up to 4.10GHz 45W) | 8GB (1x8GB) 2666MHz DDR4 | 256GB PCIe M.2 NVMe | 15.6 “ FHD WVA AG LED Backlit Non-Touch | GTX 1050 /w 3GB GDDR5 | 3-Cell, 56 WHr | Urban Grey - (Non-Touch Screen) | 1 Yr | ||
As New | 979 | 20% | Vostro 15 - 7590 Laptop | 1 | 9th Gen i5-9300H (Quad Core, Up to 4.10GHz 45W) | 8GB (1x8GB) 2666MHz DDR4 | 256GB PCIe M.2 NVMe | 15.6 “ FHD WVA AG LED Backlit Non-Touch | GTX 1050 /w 3GB GDDR5 | 3-Cell, 56 WHr | Urban Grey - (Non-Touch Screen) | 1 Yr | ||
As New | 719 | 30% | Vostro 13 - 5391 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 13.3” FHD WVA, LED Backlight Non-touch Narrow Border | 45WHr, 4-Cell | Urban Grey | 1 Yr | |||
Refurb | 979 | 21% | Vostro 13 - 5300 Laptop | 1 | 10th Gen i7-10510U (Quad Core, Up to 4.90GHz) | 8GB | 1TB PCIe M.2 NVMe | 13.3 “ FHD AG IPS 95 s Non-Touch Narrow Border | MX330 2GB GDDR5 | 3-Cell, 40 WHr | Dune - (Non-Touch Screen) | 1 Yr | ||
Refurb | 2579 | 20% | Precision 15 - 5550 Laptop | 1 | 10th Gen i7-10875H (8 Core, Up to 5.10GHz 145W) | 32GB (2X16GB) 3200MHz DDR4 | 512GB PCIe M.2 NVMe | 15.6 “ FHD IGZO4 AG Non-Touch , Titan Gray | NVIDIA Quadro T2000 4GB GDDR6 | 3-Cell, 56 WHr | 3 Yr NBD | |||
Refurb | 2759 | 20% | Precision 15 - 5550 Laptop | 1 | 10th Gen i7-10850H (6 Core, Up to 5.10GHz 45W) | 32GB (2X16GB) 3200MHz DDR4 | 256GB PCIe M.2 NVMe | 15.6 “ UHD+ IGZO4 Touch , Titan Gray | NVIDIA Quadro T2000 4GB GDDR6 | 6-Cell, 86 WHr | 3 Yr NBD | |||
Refurb | 1879 | 20% | Precision 15 - 5550 Laptop | 1 | 10th Gen i5-10400H (Quad Core, Up to 4.60GHz 45W) | 8GB (1X8GB) 3200MHz DDR4 | 512GB PCIe M.2 NVMe | 15.6 “ FHD IGZO4 AG Non-Touch , Titan Gray | 3-Cell, 56 WHr | 3 Yr NBD | ||||
Refurb | 2109 | 15% | 1974 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i7-10710U (6 Core, Up to 4.70GHz) | 16GB | 256GB PCIe M.2 NVMe | Laptop, 15 “ FHD 16:9 AG SLP Non-Touch Narrow Bezel | 6-Cell, 88 WHr | 3 Yr NBD | |||
Refurb | 2179 | 15% | 2044 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i7-10810U (6 Core, Up to 4.90GHz) | 16GB | 256GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 2259 | 15% | 2124 | Latitude 15 - 9510 Laptop | 2 | 10th Gen i7-10810U (6 Core, Up to 4.90GHz) | 16GB | 512GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1689 | 15% | 1554 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB | 256GB PCIe M.2 NVMe | Laptop, 15 “ FHD 16:9 AG SLP Non-Touch Narrow Bezel | 6-Cell, 88 WHr | 3 Yr NBD | |||
Refurb | 1829 | 15% | 1694 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB | 256GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1989 | 15% | 1854 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB | 512GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 6-Cell, 88 WHr | 3 Yr NBD | |||
Refurb | 2149 | 15% | 2014 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i7-10810U (6 Core, Up to 4.90GHz) | 16GB | 256GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1849 | 15% | 1714 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB | 256GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 6-Cell, 88 WHr | 3 Yr NBD | |||
Refurb | 2179 | 15% | 2044 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i7-10810U (6 Core, Up to 4.90GHz) | 16GB | 512GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 2119 | 15% | 1984 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i7-10810U (6 Core, Up to 4.90GHz) | 16GB | 256GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 2189 | 15% | 2054 | Latitude 15 - 9510 Laptop | 1 | 10th Gen i7-10810U (6 Core, Up to 4.90GHz) | 16GB | 512GB PCIe M.2 NVMe | 2-in-1, 15 “ FHD 16:9 SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
As New | 1379 | 20% | 1244 | Latitude 15 - 5500 Laptop | 25 | 8th Gen i7-8665U (Quad Core, Up to 4.80GHz) | 8GB (1x8GB) 2666MHz DDR4 | 256GB PCIe M.2 NVMe | 15.6” FHD WVA AG Non-Touch /w Privacy Shutter | AMD Radeon 540X /w 2GB GDDR5 | 68Whr, 4-Cell | 3 Yr NBD | ||
As New | 1239 | 15% | 1104 | Latitude 15 - 3510 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB (1X16GB) 3200MHz DDR4 | 256GB PCIe M.2 NVMe | 15.6 “ FHD WVA AG /w Embedded Touch | 3-Cell, 40 WHr | 3 Yr NBD | |||
Refurb | 1599 | 15% | 1464 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1879 | 15% | 1744 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1859 | 15% | 1724 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1839 | 15% | 1704 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i7-10610U (Quad Core, Up to 4.90GHz) | 16GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 2059 | 15% | 1924 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i7-10610U (Quad Core, Up to 4.90GHz) | 16GB 2133MHz LPDDR3 | 512GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1879 | 15% | 1744 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i7-10610U (Quad Core, Up to 4.90GHz) | 16GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1749 | 15% | 1614 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1949 | 15% | 1814 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i7-10610U (Quad Core, Up to 4.90GHz) | 16GB 2133MHz LPDDR3 | 512GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1579 | 15% | 1444 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1929 | 15% | 1794 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i7-10810U (6 Core, Up to 4.90GHz) | 16GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1649 | 15% | 1514 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1949 | 15% | 1814 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i7-10610U (Quad Core, Up to 4.90GHz) | 16GB 2133MHz LPDDR3 | 512GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1799 | 15% | 1664 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1739 | 15% | 1604 | Latitude 14 - 9410 2-in-1 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Touch Narrow Bezel | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1169 | 20% | 1034 | Latitude 14 - 7410 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB | 256GB PCIe M.2 NVMe | Laptop, 14 “ FHD AG Touch | 4-Cell, 52 WHr | Carbon Fiber - (Touch Screen), WLAN Capable | 3 Yr NBD | ||
Refurb | 1339 | 20% | 1204 | Latitude 14 - 7410 Laptop | 2 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB | 256GB PCIe M.2 NVMe | 2-in-1, 14 “ FHD Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1559 | 20% | 1424 | Latitude 14 - 7410 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB | 256GB PCIe M.2 NVMe | 2-in-1, 14 “ FHD SLP Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1329 | 20% | 1194 | Latitude 14 - 7410 Laptop | 2 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB | 256GB PCIe M.2 NVMe | 2-in-1, 14 “ FHD Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1139 | 20% | 1004 | Latitude 14 - 7410 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB | 256GB PCIe M.2 NVMe | Laptop, 14 “ FHD AG Touch | 4-Cell, 52 WHr | Carbon Fiber - (Touch Screen), WLAN Capable | 3 Yr NBD | ||
Refurb | 1279 | 20% | 1144 | Latitude 14 - 7410 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB | 256GB PCIe M.2 NVMe | 2-in-1, 14 “ FHD Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1339 | 20% | 1204 | Latitude 14 - 7410 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB | 256GB PCIe M.2 NVMe | Laptop, 14 “ FHD AG SLP Non-Touch | 4-Cell, 52 WHr | Aluminum - (Non-Touch Screen), WLAN Capable | 3 Yr NBD | ||
Refurb | 1589 | 25% | 1454 | Latitude 14 - 7400 2-in-1 Laptop | 1 | 8th Gen i5-8265U (Quad Core, Up to 3.90GHz) | 8GB 2133MHz LPDDR3 | 512GB PCIe M.2 NVMe | 14” FHD Narrow Bezel Touch | 4-Cell, 52WHr | 3 Yr NBD | |||
Refurb | 1659 | 25% | 1524 | Latitude 14 - 7400 2-in-1 Laptop | 1 | 8th Gen i7-8665U (Quad Core, Up to 4.80GHz) | 16GB 2133MHz LPDDR3 | 256GB PCIe M.2 NVMe | 14” FHD Narrow Bezel Touch | 4-Cell, 52 WHr, | 3 Yr NBD | |||
Refurb | 1679 | 25% | 1544 | Latitude 14 - 7400 2-in-1 Laptop | 1 | 8th Gen i7-8665U (Quad Core, Up to 4.80GHz) | 16GB 2133MHz LPDDR3 | 512GB PCIe M.2 NVMe | 14” FHD Narrow Bezel Touch | 4-Cell, 52 WHr, | 3 Yr NBD | |||
As New | 1849 | 25% | 1714 | Latitude 14 - 7400 2-in-1 Laptop | 12 | 8th Gen i7-8665U (Quad Core, Up to 4.80GHz) | 16GB 2133MHz LPDDR3 | 512GB PCIe M.2 NVMe | 14” FHD Narrow Bezel Touch | 4-Cell, 52 WHr, | 3 Yr NBD | |||
Refurb | 1019 | 20% | 884 | Latitude 14 - 5410 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB (1X8GB) 3200MHz DDR4 | 256GB PCIe M.2 NVMe | 14 “ FHD WVA AG /w Embedded Touch | 4-Cell, 60 WHr | 3 Yr NBD | |||
Refurb | 1069 | 20% | 934 | Latitude 14 - 5410 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB (2X4GB) 3200MHz DDR4 | 512GB PCIe M.2 NVMe | 14 “ FHD WVA AG Non-Touch | 4-Cell, 68 WHr | 3 Yr NBD | |||
Refurb | 1069 | 20% | 934 | Latitude 14 - 5410 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 16GB (2X8GB) 3200MHz DDR4 | 256GB PCIe M.2 NVMe | 14 “ FHD WVA AG /w Embedded Touch | 4-Cell, 60 WHr | 3 Yr NBD | |||
Refurb | 1129 | 20% | 994 | Latitude 14 - 5410 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB (2X8GB) 3200MHz DDR4 | 256GB PCIe M.2 NVMe | 14 “ FHD WVA AG Non-Touch | 4-Cell, 68 WHr | 3 Yr NBD | |||
Refurb | 1079 | 20% | 944 | Latitude 14 - 5410 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB (1X8GB) 3200MHz DDR4 | 256GB PCIe M.2 NVMe | 14 “ FHD WVA AG Non-Touch | 3-Cell, 51 WHr | 3 Yr NBD | |||
Refurb | 1199 | 20% | 1064 | Latitude 14 - 5410 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB (2X8GB) 3200MHz DDR4 | 256GB PCIe M.2 NVMe | 14 “ FHD SLP Non-Touch | 4-Cell, 68 WHr | Carbon Fiber Reinforced Polymer - (Non-Touch Screen), WLAN/WWAN Capable | 3 Yr NBD | ||
Refurb | 1569 | 20% | 1434 | Latitude 13 - 7310 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB | 256GB PCIe M.2 NVMe | 2-in-1, 13.3 “ FHD SLP Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1179 | 20% | 1044 | Latitude 13 - 7310 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB | 256GB PCIe M.2 NVMe | Laptop, 13.3 “ FHD AG Touch | 4-Cell, 52 WHr | Carbon Fiber - (Touch Screen), WLAN Capable | 3 Yr NBD | ||
Refurb | 1419 | 20% | 1284 | Latitude 13 - 7310 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 8GB | 512GB PCIe M.2 NVMe | 2-in-1, 13.3 “ FHD SLP Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1429 | 20% | 1294 | Latitude 13 - 7310 Laptop | 1 | 10th Gen i5-10310U (Quad Core, Up to 4.40GHz) | 16GB | 256GB PCIe M.2 NVMe | 2-in-1, 13.3 “ FHD SLP Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
Refurb | 1329 | 20% | 1194 | Latitude 13 - 7310 Laptop | 1 | 10th Gen i5-10210U (Quad Core, Up to 4.20GHz) | 8GB | 256GB PCIe M.2 NVMe | 2-in-1, 13.3 “ FHD SLP Touch | 4-Cell, 52 WHr | 3 Yr NBD | |||
