Similar to previous post but a lot of the routes are considerably cheaper, so felt it was worth sharing and not a true dupe. Also have Brisbane to Uluru on sale too.
dates: 16 November 2020 - 09 December 2020
Launceston to Sydney
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$62 | $77 | $76 | $76 | $77 | $77 | $77 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$77 | $77 | $77 | $77 | $62 | $62 | $62 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$69 | $69 | $69 | $62 | $67 | $69 | $77 |
07 Dec | 08 Dec | 09 Dec | ||||
$62 | $53 | $69 |
Cheapest: $53
dates: 22 November 2020 - 09 December 2020
Sydney to Launceston
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$68 | $80 | $68 | $73 | $68 | $73 | $77 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$68 | $76 | $68 | $76 | $96 | $83 | $68 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | |||
$83 | $68 | $83 | $76 |
Cheapest: $68
dates: 25 November 2020 - 09 December 2020
Brisbane to Cairns
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
09 Dec | ||||||
$82 |
Cheapest: $82
dates: 01 December 2020 - 09 December 2020
Cairns to Brisbane
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$82 | $82 | $82 | $82 | $82 | $82 | $82 |
08 Dec | 09 Dec | |||||
$82 | $82 |
Cheapest: $82
dates: 17 November 2020 - 09 December 2020
Sydney to Hobart
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$88 | $88 | $88 | $111 | $88 | $84 | $84 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$84 | $84 | $78 | $84 | $75 | $84 | $84 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$88 | $88 | $88 | $88 | $88 | $88 | $88 |
08 Dec | 09 Dec | |||||
$88 | $88 |
Cheapest: $75
dates: 16 November 2020 - 09 December 2020
Hobart to Sydney
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$88 | $88 | $88 | $88 | $88 | $88 | $103 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$98 | $88 | $88 | $88 | $88 | $88 | $101 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$88 | $88 | $88 | $88 | $88 | $88 | $103 |
07 Dec | 08 Dec | 09 Dec | ||||
$88 | $88 | $88 |
Cheapest: $88
dates: 23 November 2020 - 15 December 2020
Mackay to Brisbane
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$63 | $64 | $70 | $70 | $70 | $135 | $70 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$70 | $61 | $70 | $105 | $105 | $64 | $70 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$70 | $70 | $70 | $105 | $116 | $70 | $70 |
14 Dec | 15 Dec | |||||
$70 | $70 |
Cheapest: $61
dates: 22 November 2020 - 15 December 2020
Brisbane to Townsville
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$95 | $208 | $92 | $92 | $92 | $92 | $92 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$92 | $178 | $92 | $92 | $92 | $92 | $92 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
13 Dec | 14 Dec | 15 Dec | ||||
$92 | $92 | $92 |
Cheapest: $92
dates: 25 November 2020 - 15 December 2020
Townsville to Brisbane
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$92 | $92 | $92 | $92 | $92 | $95 | $88 |
Cheapest: $88
dates: 27 November 2020 - 16 December 2020
Ayer's Rock / Uluru to Brisbane
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec |
$116 | $258 | $591 | $116 | $235 | $116 | $255 |
04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec |
$116 | $251 | $279 | $116 | $235 | $116 | $245 |
11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | |
$116 | $273 | $281 | $116 | $215 | $116 |
Cheapest: $116
dates: 23 November 2020 - 16 December 2020
Brisbane to Ayer's Rock / Uluru
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$116 | $279 | $255 | $305 | $116 | $311 | $412 |
30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec |
$116 | $242 | $116 | $330 | $116 | $258 | $265 |
07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec |
$111 | $237 | $116 | $279 | $116 | $216 | $237 |
14 Dec | 15 Dec | 16 Dec | ||||
$116 | $248 | $116 |
Cheapest: $111
dates: 18 November 2020 - 17 December 2020
Brisbane to Mackay
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov |
$68 | $72 | $131 | $145 | $140 | $70 | $70 |
25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec |
$70 | $70 | $70 | $129 | $121 | $89 | $70 |
02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec |
$70 | $70 | $70 | $70 | $105 | $105 | $70 |
09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec |
$70 | $70 | $70 | $105 | $105 | $105 | $94 |
16 Dec | 17 Dec | |||||
$70 | $70 |
Cheapest: $68
dates: 12 November 2020 - 17 December 2020
Gold Coast to Cairns
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$96 | $142 | $202 | $96 | $132 | $96 | $96 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$96 | $142 | $96 | $96 | $142 | $96 | $96 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 01 Dec | 02 Dec |
$96 | $96 | $96 | $128 | $96 | $87 | $96 |
03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec | 08 Dec | 09 Dec |
$96 | $96 | $96 | $96 | $96 | $96 | $96 |
10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec |
$96 | $96 | $96 | $96 | $96 | $96 | $96 |
17 Dec | ||||||
$96 |
Cheapest: $87
dates: 24 November 2020 - 17 December 2020
Sydney to Ayer's Rock / Uluru
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$116 | $243 | $116 | $262 | $395 | $116 | $235 |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$116 | $116 | $116 | $218 | $211 | $114 | $116 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$116 | $116 | $116 | $116 | $272 | $116 | $116 |
15 Dec | 16 Dec | 17 Dec | ||||
$116 | $116 | $116 |
Cheapest: $114
dates: 24 November 2020 - 17 December 2020
Ayer's Rock / Uluru to Sydney
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
24 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | |
$116 | $108 | $235 | $243 | $457 | $235 | |
01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec | 06 Dec | 07 Dec |
$116 | $116 | $116 | $116 | $216 | $223 | $116 |
08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec |
$116 | $116 | $116 | $116 | $220 | $116 | $116 |
15 Dec | 16 Dec | 17 Dec | ||||
$116 | $116 | $116 |
Cheapest: $108
Syd to nowhere with border measures