Virgin Australia has a sale going for the next few days, and this deal from Brisbane to Cairns is one of the best. From $92 each way over summer! Given Jetstar has a sale price of $88 at present, for a bags-included airline this is great!
Airline: Virgin Australia
Dates: From Nov 1 to Feb 28
All bags, food included
For other routes, have a search on Beat That Flight.
Brisbane to Cairns
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$109 | $109 | $109 | $109 | $99 | $109 | $109 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$109 | $109 | $109 | $171 | $109 | $109 | $109 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$109 | $109 | $147 | $147 | $109 | $109 | $109 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$109 | $109 | $109 | $109 | $133 | $133 | $133 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$133 | $133 | $133 | $133 | $133 | $171 | $171 |
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$195 | $195 | $195 | $195 | $135 | $133 | $147 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$135 | $171 | $148 | $147 | $133 | $133 | $133 |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$133 | $135 | $147 | $147 | $133 | $133 | $133 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$133 | $133 | $133 | $133 | $133 | $133 | $133 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$133 | $133 | $133 | $133 | $133 | $133 | $133 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$133 | $133 | $133 | $92 | $92 | $92 | $92 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$93 | $92 | $92 | $92 | $92 | $92 | $92 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$93 | $92 | $92 | $92 | $92 | $92 | $92 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
28 Feb | ||||||
$93 |
Cairns to Brisbane
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
29 Nov | 30 Nov | 01 Dec | 02 Dec | 03 Dec | 04 Dec | 05 Dec |
$109 | $109 | $109 | $109 | $109 | $109 | $109 |
06 Dec | 07 Dec | 08 Dec | 09 Dec | 10 Dec | 11 Dec | 12 Dec |
$109 | $109 | $109 | $109 | $133 | $133 | $133 |
13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec |
$133 | $133 | $133 | $133 | $133 | $171 | $147 |
20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec |
$147 | $147 | $147 | $147 | $133 | $109 | $147 |
27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 01 Jan | 02 Jan |
$133 | $133 | $133 | $133 | $133 | $135 | $133 |
03 Jan | 04 Jan | 05 Jan | 06 Jan | 07 Jan | 08 Jan | 09 Jan |
$133 | $133 | $133 | $133 | $133 | $135 | $133 |
10 Jan | 11 Jan | 12 Jan | 13 Jan | 14 Jan | 15 Jan | 16 Jan |
$133 | $133 | $133 | $133 | $133 | $133 | $133 |
17 Jan | 18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan |
$133 | $133 | $135 | $133 | $133 | $133 | $133 |
24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan |
$133 | $133 | $133 | $92 | $92 | $92 | $92 |
31 Jan | 01 Feb | 02 Feb | 03 Feb | 04 Feb | 05 Feb | 06 Feb |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
07 Feb | 08 Feb | 09 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb |
$92 | $92 | $92 | $92 | $92 | $92 | $92 |
28 Feb | ||||||
$92 |
✈️ To find out about more deals like this - visit Beat That Flight - sign up for updates, deals, flight hacks and error fares or follow our Facebook page.
Be very careful booking with Virgin. We had some regional flights booked, they have have been moved around many times and in some instances cancelled, costing us a fair bit to re-book hotels, cars and other flights.