Seems like good price. Enjoy :)
Price history from Pricehipster
Seems like good price. Enjoy :)
Price history from Pricehipster
One bucket contains enough material for 1 square metre at 6mm depth.
haha - you'd need so many buckets!
I never understood their idea of selling 1sqm at a time. Maybe it was to catch unsuspecting folks who would then have to buy another 3 buckets to finish the job? I always thought their kit should be bigger, and cheaper ($10 is ok, but $49 is not).
Perhaps it has something to do with size and weight that is comfortable for average DIY consumer? I mean, how would you pick up a 40kg package from the shelf, load it in your car, unload at home and move around your property? Much easier with 4x10kg buckets.
@mangoed: 20kg buckets should be ok. I suspect a lot of their cost is in the packaging itself.
yeah too bad, i cant be arsed to carry that many (30)
I need 30 as well. Going to be an interesting bunnings run.
Assuming 6mm is the size of most of the pebbles?
Great! Been waiting for this to drop nationally.
Thinking of using this for my alfresco (25sqm). Anyone got an idea how this stuff sacks up in terms of wear and tear?, moisture and all that?
Anyone used this to patch up sections of existing pebble-crete where the pebbles have come away over the years?
Tempted to give it a go at this price
Depending on the size of the patch, you could also buy a bag of cement and some small pebbles. Wet the repair with water then lay cement and sprinkle pebbles on top. Lightly screed.
But the pebbles you have linked to are $13.95 for 10kg - so more expensive I would think
So funny. I thought this was a product to resurface (go over) old pebblecrete. But it's to lay pebblecrete!
Amazing price, but no thanks. Got so much of it we want to get rid of! :)
Is this any good for a driveway?
Too small
Cannot be used for vehicular traffic.
I would have thought you would still require a sealer which is quite expensive
It says it's porous, which I'm a little apprehensive about. Happy to top up with a sealer, but then not sure how the bits mix and play well together.
Normally you’d put the sealer on once the mix has set. Yeah from my experience you really want the sealer as it just looks patchy when wet
solid video showing how to apply….i have a fairly small old concrete porch….might look quite nice actually! https://www.youtube.com/watch?v=SDzVafpwzsM
Also, you need to buy the adhesive to go with this.
Thanks for the vid. It says adhesive is only needed if you apply to a vertical surface (1:44m in)
The video say it can laid on soil but unless your soil is solid, wouldn't it break once step on?
I thinking about laying this stuff under the tubular fence at the front of my house. Just dirt there atm. Not sure that a good idea since the soil is bit loose.
I would say that 6mm won't last that long on soil alone
The application in the video probably works okay if the soil is packed down beforehand, and because the bricks surrounding the area would keep it relatively stable.
It should be on soil where there is no regular foot traffic like around that tree I guess. This is giving me ideas to cover up some areas around some plants to prevent weed growing.
Could you use just the pebbles without the goo from this to smooth out an existing pebbled area?
I recently did some re-edging and noticed it was very uncomfortable walking back and forth over the pebbled area that is the main walking area in the front garden. It's a combo of 10~20mm stones and crushed brick I think, so it's not super chunky to begin with, but I can't rake it out to be level/smoother no matter what.
I mean even just for 10kg pebbles you have to pay more anyway
Few buckets of these and some steel poles as an alternative to the extortionate current prices of exercise equipment?
Added bonus is you can form the pebble balls into weight plates?
Calvin, I like the cut of your jib.
Bags of post mix might be a better bet.
What's a good sealer to use afterwards on top of this?
I emailed them to ask - see what they say.
Has anyone applied this just over general pavers, rather than concrete?
Would it work as well and have the same look? Thinking for $10 psqm its not a bad option… but would appreciate it if someone had some experience with application over pavers to provide some first hand experience.
Also - all the adverts don't mention anything about a sealer - surely one would need to use a sealer as well?
If your pavers are on sand then this is not good as your pavers may wobble as you walk on them and cracks will form in the pebble finish. If however your pavers are on a concrete base then you can give it a go.
My local has had these on clearance for $10 for the past 3-4 months, I resurfaced my driveway over Christmas and this was one product I looked at, you also need to buy the adhesive which is ~$40 for each bucket… which made me think fck dis sht while at Bunnings.
All from memory, so confirm yourself.
Which product did you go for then?
I went w/ Dunlop concrete resurfacer.
However, I wouldn't recommend that either bcos 1/3 buckets was a slight different colour and it doesn't stick 100% properly. When I put down with a spray gun the sealer, which was like glue, it made a mess and even got on my car 5m away.
My next plan is painting it.
So I would recommend painting. You can get a concrete coloured paint or just make it match the walls.
Paint is ~1/3 the cost of a sealer.
Before:
https://1.bp.blogspot.com/-msQxNWsBfCk/Xpg9Z3IvdwI/AAAAAAAAl…
After Dunlop:
https://2.bp.blogspot.com/-Qnp70vAyBv8/Xpg9ZrykhfI/AAAAAAAAl…
After sealer:
https://4.bp.blogspot.com/-r0aHoNKA9PM/Xpg-Tx93z1I/AAAAAAAAl…
Thanks for the insight. I wonder what paint would do to cracks like what you had. Might need something before the paint. The dunlop and sealer seems to have helped them quite a bit
@JuryWheel: You have to over fill the cracks and then sand down. Paint will show it up.
Hi @Raybies but from the product description they are telling to use the adhesive only for the steps and walls, but for the flooring they said no need of adhesive. What do you think mate.. I am actually looking to use it for my alfresco area. Thanks.
Just my opinion, but without adhesive I would imagine a lot of pebbles moving around and I'm fairly sure the actual container said something about adhesive for drive ways… again from memory.
Alfresco, I would go with decking or artificial lawn or even real lawn… but not sure without a context photo.
Recently did a side lawn with rolls of Empire Zoysia and it looks pretty… https://3.bp.blogspot.com/-_gXQLOKrnj4/Xphb7n5pzcI/AAAAAAAAl…
Before:
https://1.bp.blogspot.com/-CVc9QFLeXuk/Xphcw1oqW5I/AAAAAAAAl…
Thanks mate, will give a try and see with this. If it does not work out then will go for a deck on top it :)
Lawn alfresco, seriously?
But yeah it does say no adhesive for horizontal surfaces. I don't think this stuff is made for driveways either. Even normal exposed aggregate struggles and stones chip off with vehicle use.
Aaaaaand their site is OZB'd. It now shows as available for CnC, but when you add more than a few things to your basket it freezes…. and if you have an account with them it then won't show you the contents of your basket…! 🤦♂️
EDIT: it's happy to show you the total value of your basket and let you pay though… which is great unless you've clicked that many times that it's added many, many more than you wanted…
Product: MaxPro 10kg Natural Pebble Resurfacer
In Stock: 194
Low Stock: 20
In Stock
ACT | NSW | QLD | NT | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|
23 Albion Park | 4 Acacia Ridge | 62 Darwin | 3 Edwardstown | 2 Devonport | 44 Altona | 12 Armadale | |
44 Albury | 26 Arundel | 46 Palmerston | 42 Evanston | 12 Kings Meadows | 9 Bairnsdale | 56 Baldivis | |
31 Alexandria | 45 Bald Hills | 4 Little Hampton | 14 Mornington | 36 Ballarat | 31 Bayswater | ||
52 Armidale | 10 Bethania | 33 Mile End | 12 North Launceston | 17 Bayswater | 65 Belmont | ||
16 Artarmon | 40 Brendale | 34 Mount Gambier | 44 Broadmeadows | 11 Bunbury | |||
40 Ashfield | 29 Browns Plains | 14 Munno Para West | 19 Chadstone | 24 Busselton | |||
39 Balgowlah | 16 Bundaberg | 17 Noarlunga | 27 Clyde North | 28 Ellenbrook | |||
66 Bankstown Airport | 32 Bundamba | 15 Oaklands Park | 35 Coburg | 51 Esperance | |||
51 Batemans Bay | 33 Burleigh Waters | 26 Old Noarlunga | 31 Cranbourne | 62 Geraldton | |||
26 Bathurst | 45 Caloundra | 121 Old Reynella | 9 Delacombe | 34 Greenfields | |||
39 Bellambi | 61 Cannonvale | 65 Parafield | 53 Eltham | 25 Halls Head | |||
39 Belmont | 38 Capalaba | 57 Port Lincoln | 7 Epping | 14 Harrisdale | |||
39 Blacktown | 55 Gladstone | 38 Prospect | 25 Epsom | 18 Hillarys | |||
40 Bonnyrigg | 7 Harristown | 61 Victor Harbor | 104 Hamilton | 9 Maddington | |||
42 Boolaroo | 23 Hervey Bay | 53 Woodville | 64 Hastings | 4 Malaga | |||
93 Campbelltown | 29 Idalia | 13 Horsham | 97 Midland | ||||
50 Caringbah | 49 Keperra | 101 Kangaroo Flat | 4 O'Connor | ||||
52 Carlingford | 61 Kingaroy | 5 Keysborough | 63 Port Kennedy | ||||
26 Castle Hill | 63 Lawnton | Leopold | 62 Rockingham | ||||
51 Casula | 56 Manly West | 24 Maribyrnong | 59 Treendale | ||||
18 Charmhaven | 42 Maryborough | 9 Melton West | |||||
3 Chatswood | 62 Mt Gravatt | 73 Mentone | |||||
22 Eastgardens | 58 Mt Gravatt East | 62 Mernda | |||||
42 Erina North | 2 Mt Isa | 11 Mildura | |||||
55 Forbes | 19 Nerang | 30 Mill Park | |||||
65 Forster | 61 Newstead | 42 Moorabbin | |||||
38 Greenacre | 16 Noosaville | 5 Mornington | |||||
53 Gregory Hills | 32 Norman Gardens | 2 Morwell | |||||
63 Griffith | 53 North Lakes | 9 Norlane | |||||
5 Heatherbrae | 42 Oxenford | 44 Notting Hill | |||||
58 Hoxton Park | 40 Oxley | 56 Port Melbourne | |||||
39 Kempsey | 33 Paget | 28 Preston | |||||
19 Kingsgrove | 55 Richmond | 43 Scoresby | |||||
10 Kirrawee | 47 Robina | 42 South Oakleigh | |||||
14 Kotara | 31 Rocklea | 56 Swan Hill | |||||
46 Lithgow | 62 Rothwell | 51 Thomastown | |||||
40 Marsden Park | 37 Smithfield | 48 Torquay | |||||
44 McGraths Hill | 54 Southport | 4 Vermont South | |||||
55 Minchinbury | 29 Springfield Central | 43 Wangaratta | |||||
56 Mittagong | 28 Stafford | 59 Warrnambool | |||||
43 Morisset | 30 Toowoomba City | 32 Waurn Ponds | |||||
54 Narellan | 45 Underwood | 35 West Footscray | |||||
3 Narrabeen | 61 Victoria Point | 41 Wodonga | |||||
56 North Penrith | 63 Warwick | 11 Yarrawonga | |||||
9 Northmead | 58 West Ipswich | ||||||
46 Orange | |||||||
35 Port Macquarie | |||||||
64 Randwick | |||||||
60 Regentville | |||||||
55 Rockdale | |||||||
60 Rouse Hill | |||||||
47 Singleton | |||||||
38 Smithfield | |||||||
32 South Nowra | |||||||
78 Taree | |||||||
36 Thornleigh | |||||||
49 Tuggerah | |||||||
53 Ulladulla | |||||||
53 Villawood | |||||||
13 Wallsend | |||||||
32 Warrawong | |||||||
56 West Ballina | |||||||
41 West Gosford | |||||||
45 Wollongong |
Low Stock
ACT | NSW | QLD | NT | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|
1 Lidcombe | 13 Gympie | 2 Modbury | 1 Carrum Downs | 1 Innaloo | |||
1 Lismore | 1 Maroochydore | 1 Windsor Gardens | 3 Chirnside Park | 1 Joondalup | |||
1 Rydalmere | 1 Mermaid Waters | 2 Hoppers Crossing | 7 Kalgoorlie | ||||
2 Wagga Wagga | 1 Morayfield | 2 Nunawading | 2 Melville | ||||
2 Springvale | |||||||
1 Taylors Lakes |
Product: MaxPro 10kg Black/White Pebble Resurfacer
In Stock: 230
Low Stock: 13
In Stock
ACT | NSW | QLD | NT | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|
170 Belconnen | 130 Albion Park | 118 Acacia Ridge | 57 Darwin | 59 Edwardstown | 17 Kingston | 56 Altona | 63 Albany |
176 Fyshwick | 181 Alexandria | 184 Arundel | 52 Palmerston | 50 Evanston | 66 Mornington | 41 Bairnsdale | 61 Armadale |
175 Majura Park | 156 Armidale | 132 Bald Hills | 49 Kent Town | 19 Ballarat | 46 Baldivis | ||
124 Tuggeranong | 166 Artarmon | 182 Brendale | 20 Little Hampton | 56 Bayswater | 60 Bayswater | ||
175 Ashfield | 51 Browns Plains | 86 Mile End | 48 Broadmeadows | 123 Belmont | |||
115 Balgowlah | 165 Bundaberg | 6 Modbury | 4 Brunswick | 26 Bunbury | |||
216 Bankstown Airport | 172 Bundamba | 15 Mount Gambier | 50 Caroline Springs | 20 Cannington | |||
190 Batemans Bay | 187 Burdell | 46 Munno Para West | 17 Chadstone | 58 Ellenbrook | |||
192 Bathurst | 94 Burleigh Waters | 63 Murray Bridge | 34 Chirnside Park | 43 Esperance | |||
139 Bellambi | 166 Caloundra | 25 Noarlunga | 50 Coburg | Geraldton | |||
65 Belrose | 207 Cannon Hill | 8 Oaklands Park | 55 Colac | 174 Greenfields | |||
176 Blacktown | 32 Cannonvale | 28 Old Noarlunga | 2 Collingwood | 59 Halls Head | |||
156 Bonnyrigg | 162 Capalaba | 122 Old Reynella | 43 Craigieburn | 59 Harrisdale | |||
172 Boolaroo | 125 Garbutt | 45 Parafield | 6 Dandenong South | 61 Hillarys | |||
57 Byron Bay | 132 Gladstone | 63 Port Lincoln | 55 Delacombe | 120 Innaloo | |||
128 Campbelltown | 31 Gympie | 41 Prospect | 23 Echuca | 16 Kalgoorlie | |||
187 Caringbah | 144 Harristown | 64 Victor Harbor | 58 Eltham | 85 Midland | |||
64 Carlingford | 110 Hervey Bay | 58 Windsor Gardens | 12 Fairfield | 60 O'Connor | |||
164 Castle Hill | 146 Idalia | 57 Woodville | 6 Fountain Gate | 64 Port Kennedy | |||
122 Casula | 227 Keperra | 98 Hamilton | 50 Rockingham | ||||
57 Cessnock | 182 Kingaroy | 62 Hastings | 61 Subiaco | ||||
173 Charmhaven | 59 Lawnton | 32 Horsham | 61 Treendale | ||||
64 Dubbo | 55 Loganholme | 123 Kangaroo Flat | |||||
70 Dural | 191 Manly West | 43 Keysborough | |||||
170 Eastgardens | 202 Maroochydore | 39 Leopold | |||||
62 Erina North | 181 Maryborough | 52 Lilydale | |||||
59 Forbes | 54 Mermaid Waters | 27 Maribyrnong | |||||
184 Forster | 78 Morayfield | 50 Melton West | |||||
178 Goulburn | 203 Mt Gravatt | 47 Mentone | |||||
6 Grafton | 57 Mt Isa | 42 Mernda | |||||
20 Greenacre | 140 Nerang | 56 Mildura | |||||
161 Gregory Hills | 197 Newstead | 6 Mill Park | |||||
Griffith | 180 Noosaville | 58 Mornington | |||||
133 Heatherbrae | 154 Norman Gardens | 39 Notting Hill | |||||
192 Hoxton Park | 144 North Lakes | 58 Pakenham | |||||
63 Katoomba | 53 Nundah | 33 Port Melbourne | |||||
55 Kempsey | 121 Oxenford | 34 Preston | |||||
149 Kingsgrove | 135 Oxley | 21 Ringwood | |||||
170 Kirrawee | 164 Paget | 42 Rosebud | |||||
141 Lismore | 135 Portsmith | 11 Sale | |||||
145 Marsden Park | 167 Richmond | 42 Shepparton | |||||
146 McGraths Hill | 186 Robina | 64 South Oakleigh | |||||
166 Minchinbury | 154 Rocklea | 42 Sunbury | |||||
148 Mittagong | 201 Rothwell | 18 Sunshine | |||||
61 Morisset | 50 Smithfield | 61 Swan Hill | |||||
100 Narellan | 192 Southport | 34 Taylors Lakes | |||||
155 North Penrith | 185 Springfield Central | 33 Thomastown | |||||
192 Orange | 92 Stafford | 45 Torquay | |||||
187 Port Macquarie | 110 Toowoomba City | 12 Vermont South | |||||
64 Randwick | 108 Underwood | 41 Wangaratta | |||||
158 Regentville | 190 Victoria Point | 35 Warragul | |||||
62 Rockdale | 47 Virginia | 63 Warrnambool | |||||
187 Rouse Hill | 181 Warwick | 8 Waurn Ponds | |||||
45 Rydalmere | 188 West Ipswich | 43 Werribee | |||||
182 Singleton | 52 West Footscray | ||||||
168 Smithfield | 6 Wodonga | ||||||
147 South Nowra | 36 Wonthaggi | ||||||
213 Taree | 62 Yarrawonga | ||||||
74 Taylors Beach | |||||||
243 Thornleigh | |||||||
166 Tuggerah | |||||||
61 Ulladulla | |||||||
187 Villawood | |||||||
188 Wagga Wagga | |||||||
164 Wallsend | |||||||
178 Warrawong | |||||||
187 West Ballina | |||||||
151 West Gosford | |||||||
191 Wollongong |
Low Stock
ACT | NSW | QLD | NT | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|
1 Albury | 1 Epping | 2 Joondalup | |||||
2 Chatswood | 1 Frankston | 8 Malaga | |||||
3 Coffs Harbour | 2 Nunawading | 2 Melville | |||||
12 Kotara | 1 Pakenham | ||||||
3 Mudgee | |||||||
1 Valley Heights |
Seems like this is an expired material. Bought a few of them and the shelf life written on them is 12 months and the date of manufacture is 08-03-2019. So basically its an expired product they are selling. Not sure it will stick properly.
that's hot.