Here is a list of Apple MacBook Pro (2016) on sales at Dick Smith eBay.
All MacBook Pro are delivered from Melbourne, you don't need to worry about import duty, and it comes with tax invoice.
Screen | Touch Bar | CPU | RAM | SSD | Colour | RRP | Price | Discount | |
---|---|---|---|---|---|---|---|---|---|
13" | ✗ | 2.0GHz | 8GB | 256GB | Silver | Space Grey | $2,199 | $1,715.20 | 22.00% |
13" | ✓ | 2.9GHz | 8GB | 256GB | Silver | Space Grey | $2,699 | $2,115.20 | 21.63% |
13" | ✓ | 2.9GHz | 8GB | 512GB | Space Grey | $2,999 | $2,355.20 | 21.47% | |
15" | ✓ | 2.6GHz | 16GB | 256GB | Silver | Space Grey | $3,599 | $2,795.20 | 22.33% |
15" | ✓ | 2.7GHz | 16GB | 512GB | Silver | Space Grey | $4,149 | $3,235.20 | 22.02% |
If you prefer Australian stock, Ausluck has a
MacBook Pro 15" 512GB 2.7GHz MLH42X/A with Touch Bar (Space Gray) $3,399,20
which is the best price on the market for Australian stock at the moment.
Thanks to TheClipIt for the Original 20% off Selected Tech Stores at eBay, and remember to use cashback.
Why so much more money for the 512gb ssd? And why doesn't this price increase apply equally to the 13 and 15 inch models…
Is it because, apple are freaking ripoff merchants?
Downvotes incoming…