I'm looking for tickets to Hong Kong, just found this deal other than Cathay Pacific deal.
Return Fares from $649 for Brisbane/Melbourne/Sydney/Adelaide to Hong Kong.
Please see their website for further information:
Brisbane / Hong Kong
Travel Dates Prices
13 Jan 2016 to 10 Feb 2016 $649#
23 Feb 2016 to 24 Mar 2016 $649#
08 Nov 2015 to 10 Nov 2015 $699#
11 Apr 2016 to 15 Jun 2016 $699
29 Jun 2016 to 29 Jul 2016 $699
11 Nov 2015 to 19 Nov 2015 $838
11 Jan 2016 to 12 Jan 2016 $838
11 Feb 2016 to 22 Feb 2016 $838
25 Mar 2016 to 10 Apr 2016 $838
16 Jun 2016 to 28 Jun 2016 $838
30 Jul 2016 to 25 Oct 2016 $951
20 Nov 2015 to 11 Dec 2015 $1090
28 Dec 2015 to 10 Jan 2016 $1090
12 Dec 2015 to 27 Dec 2015 $1513
(*)Conditions apply
Fares are valid for departures from Australia between Monday and Friday only.
(#)Valid on QF117/118 between Sydney and Hong Kong.
Seems expensive, how much are they normally???