- Flying: Singapore Airlines to Seoul
- Cheapest Dates: February - March/25
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
Note: You can purchase tickets direct from the airline using the links below, since singaporeair.com appears in our search results.
$611 Return Perth to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Feb | 05/Mar | $611 | View Flight |
24/Feb | 10/Mar | $612 | View Flight |
11/Feb | 26/Feb | $613 | View Flight |
06/Feb | 21/Feb | $613 | View Flight |
04/Feb | 19/Feb | $613 | View Flight |
10/Feb | 25/Feb | $613 | View Flight |
09/Feb | 24/Feb | $613 | View Flight |
05/Feb | 20/Feb | $613 | View Flight |
26/Feb | 12/Mar | $619 | View Flight |
25/Feb | 11/Mar | $619 | View Flight |
21/Feb | 07/Mar | $619 | View Flight |
23/Feb | 09/Mar | $619 | View Flight |
03/Feb | 18/Feb | $619 | View Flight |
13/Feb | 27/Feb | $619 | View Flight |
17/Feb | 03/Mar | $619 | View Flight |
28/Oct | 14/Nov | $650 | View Flight |
06/Nov | 21/Nov | $664 | View Flight |
06/Nov | 20/Nov | $673 | View Flight |
08/Feb | 23/Feb | $690 | View Flight |
05/Mar | 19/Mar | $693 | View Flight |
$625 Return Melbourne to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Feb | 10/Mar | $625 | View Flight |
25/Feb | 11/Mar | $625 | View Flight |
24/Feb | 12/Mar | $625 | View Flight |
24/Feb | 13/Mar | $625 | View Flight |
23/Feb | 11/Mar | $627 | View Flight |
22/Feb | 11/Mar | $627 | View Flight |
22/Feb | 12/Mar | $627 | View Flight |
25/Feb | 14/Mar | $627 | View Flight |
19/Feb | 06/Mar | $627 | View Flight |
18/Feb | 06/Mar | $627 | View Flight |
16/Feb | 06/Mar | $627 | View Flight |
24/Feb | 09/Mar | $634 | View Flight |
25/Feb | 12/Mar | $635 | View Flight |
25/Feb | 13/Mar | $635 | View Flight |
23/Feb | 12/Mar | $635 | View Flight |
20/Feb | 12/Mar | $635 | View Flight |
17/Feb | 03/Mar | $636 | View Flight |
26/Feb | 12/Mar | $637 | View Flight |
22/Feb | 10/Mar | $637 | View Flight |
20/Feb | 06/Mar | $637 | View Flight |
$627 Return Adelaide to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Feb | 08/Mar | $627 | View Flight |
14/Feb | 09/Mar | $627 | View Flight |
14/Feb | 10/Mar | $628 | View Flight |
14/Feb | 05/Mar | $671 | View Flight |
16/Feb | 10/Mar | $685 | View Flight |
21/Feb | 05/Mar | $686 | View Flight |
26/Feb | 12/Mar | $686 | View Flight |
23/Feb | 09/Mar | $686 | View Flight |
23/Feb | 08/Mar | $686 | View Flight |
26/Feb | 10/Mar | $686 | View Flight |
19/Feb | 05/Mar | $686 | View Flight |
21/Feb | 08/Mar | $686 | View Flight |
21/Feb | 09/Mar | $686 | View Flight |
21/Feb | 10/Mar | $686 | View Flight |
21/Feb | 12/Mar | $686 | View Flight |
23/Feb | 12/Mar | $686 | View Flight |
19/Feb | 08/Mar | $686 | View Flight |
19/Feb | 09/Mar | $686 | View Flight |
19/Feb | 10/Mar | $686 | View Flight |
16/Feb | 05/Mar | $687 | View Flight |
$681 Return Brisbane to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Feb | 16/Mar | $681 | View Flight |
24/Feb | 10/Mar | $681 | View Flight |
26/Feb | 12/Mar | $681 | View Flight |
23/Feb | 09/Mar | $681 | View Flight |
23/Feb | 10/Mar | $681 | View Flight |
25/Feb | 12/Mar | $681 | View Flight |
24/Feb | 11/Mar | $681 | View Flight |
20/Feb | 06/Mar | $681 | View Flight |
19/Feb | 05/Mar | $681 | View Flight |
18/Feb | 05/Mar | $681 | View Flight |
16/Feb | 02/Mar | $682 | View Flight |
11/Feb | 26/Feb | $682 | View Flight |
16/Feb | 03/Mar | $682 | View Flight |
15/Feb | 02/Mar | $682 | View Flight |
09/Feb | 24/Feb | $682 | View Flight |
12/Feb | 03/Mar | $689 | View Flight |
20/Feb | 10/Mar | $689 | View Flight |
19/Feb | 06/Mar | $689 | View Flight |
20/Feb | 07/Mar | $689 | View Flight |
25/Feb | 11/Mar | $690 | View Flight |
$686 Return Cairns to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Feb | 09/Mar | $686 | View Flight |
03/Feb | 18/Feb | $686 | View Flight |
10/Feb | 25/Feb | $686 | View Flight |
14/Feb | 01/Mar | $686 | View Flight |
21/Feb | 08/Mar | $686 | View Flight |
26/Feb | 13/Mar | $686 | View Flight |
12/Feb | 27/Feb | $686 | View Flight |
07/Feb | 22/Feb | $686 | View Flight |
09/Feb | 25/Feb | $686 | View Flight |
16/Feb | 04/Mar | $686 | View Flight |
23/Feb | 11/Mar | $686 | View Flight |
02/Feb | 18/Feb | $686 | View Flight |
14/Feb | 02/Mar | $686 | View Flight |
21/Feb | 09/Mar | $686 | View Flight |
03/Feb | 20/Feb | $686 | View Flight |
10/Feb | 27/Feb | $686 | View Flight |
24/Feb | 11/Mar | $687 | View Flight |
17/Feb | 04/Mar | $687 | View Flight |
19/Feb | 06/Mar | $687 | View Flight |
$697 Return Sydney to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Feb | 03/Mar | $697 | View Flight |
24/Feb | 10/Mar | $697 | View Flight |
18/Feb | 04/Mar | $697 | View Flight |
23/Feb | 09/Mar | $697 | View Flight |
16/Feb | 02/Mar | $697 | View Flight |
12/Feb | 26/Feb | $697 | View Flight |
19/Feb | 05/Mar | $697 | View Flight |
11/Feb | 26/Feb | $697 | View Flight |
17/Feb | 04/Mar | $697 | View Flight |
18/Feb | 05/Mar | $697 | View Flight |
15/Feb | 02/Mar | $697 | View Flight |
19/Feb | 06/Mar | $697 | View Flight |
20/Feb | 07/Mar | $697 | View Flight |
22/Feb | 09/Mar | $697 | View Flight |
20/Feb | 06/Mar | $698 | View Flight |
25/Feb | 11/Mar | $698 | View Flight |
21/Feb | 07/Mar | $698 | View Flight |
16/Feb | 03/Mar | $698 | View Flight |
26/Feb | 12/Mar | $704 | View Flight |
$986 Return Hobart to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
05/Mar | 19/Mar | $986 | View Flight |
23/Apr | 07/May | $986 | View Flight |
12/Mar | 26/Mar | $986 | View Flight |
09/Mar | 23/Mar | $986 | View Flight |
04/Mar | 18/Mar | $986 | View Flight |
11/Mar | 25/Mar | $986 | View Flight |
03/Mar | 17/Mar | $986 | View Flight |
18/Mar | 01/Apr | $986 | View Flight |
15/Mar | 29/Mar | $986 | View Flight |
03/Mar | 18/Mar | $986 | View Flight |
25/Feb | 12/Mar | $986 | View Flight |
25/Feb | 11/Mar | $1004 | View Flight |
24/Feb | 11/Mar | $1004 | View Flight |
24/Feb | 10/Mar | $1052 | View Flight |
19/Mar | 02/Apr | $1052 | View Flight |
24/Apr | 08/May | $1052 | View Flight |
17/Feb | 04/Mar | $1052 | View Flight |
18/Feb | 04/Mar | $1061 | View Flight |
25/Apr | 09/May | $1070 | View Flight |
$1003 Return Canberra to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Mar | 18/Mar | $1003 | View Flight |
03/Mar | 17/Mar | $1003 | View Flight |
05/Mar | 19/Mar | $1003 | View Flight |
18/Mar | 01/Apr | $1003 | View Flight |
03/Mar | 18/Mar | $1003 | View Flight |
05/Mar | 20/Mar | $1003 | View Flight |
02/Mar | 17/Mar | $1003 | View Flight |
17/Mar | 01/Apr | $1003 | View Flight |
04/Mar | 19/Mar | $1003 | View Flight |
25/Feb | 11/Mar | $1074 | View Flight |
27/Feb | 13/Mar | $1074 | View Flight |
18/Feb | 04/Mar | $1074 | View Flight |
19/Mar | 02/Apr | $1074 | View Flight |
18/Feb | 05/Mar | $1074 | View Flight |
25/Feb | 12/Mar | $1074 | View Flight |
19/Mar | 03/Apr | $1074 | View Flight |
18/Mar | 02/Apr | $1074 | View Flight |
17/Feb | 04/Mar | $1074 | View Flight |
24/Feb | 11/Mar | $1074 | View Flight |
$1091 Return Gold Coast to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Mar | 18/Mar | $1091 | View Flight |
13/Mar | 28/Mar | $1091 | View Flight |
07/Mar | 25/Mar | $1091 | View Flight |
27/Feb | 17/Mar | $1091 | View Flight |
06/Mar | 25/Mar | $1091 | View Flight |
27/Feb | 18/Mar | $1091 | View Flight |
01/Mar | 17/Mar | $1093 | View Flight |
08/Mar | 25/Mar | $1093 | View Flight |
01/Mar | 18/Mar | $1093 | View Flight |
25/Feb | 11/Mar | $1097 | View Flight |
18/Mar | 01/Apr | $1097 | View Flight |
27/Feb | 14/Mar | $1097 | View Flight |
25/Feb | 14/Mar | $1097 | View Flight |
05/Mar | 19/Mar | $1126 | View Flight |
12/Mar | 26/Mar | $1126 | View Flight |
04/Mar | 19/Mar | $1126 | View Flight |
07/Mar | 26/Mar | $1126 | View Flight |
28/Feb | 18/Mar | $1129 | View Flight |
01/Mar | 19/Mar | $1129 | View Flight |
08/Mar | 26/Mar | $1129 | View Flight |
Seoul Hotels Get a great deal on a room in Seoul
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Those Gold Coast options are insane, they have you fly to Sydney.
Surely it's better to catch the train from Helensvale to Brisbane Airport, and fly from Brisbane. This appears to save about $300 per ticket, and the overall travel time is similar for some of the flights.