With sales plummeting over the past decade or so, it looks like the French brands are now clearing more of their stock with some big savings to be had. The average discount is $10,000, ranging from $500 on a Peugeot 308 hatch to $30,000 on a Peugeot 508 sedan.
Drive-away prices, but may vary state to state. While stocks last.
Model | RRP (excl. on-road costs) | Drive-away offer | Estimated regular drive-away price (average) | Saving (avg. estimate) | Change |
---|---|---|---|---|---|
Citroen C4 Shine MY24 | $43,490 | $37,990 | $47,000 | $9010 | 19% |
Citroen C5 Aircross Sport MY23 (current stock) | $54,990 | $44,990 | $59,300 | $14,310 | 24% |
Citroen C5 X Shine petrol MY22 (old stock, latest model is MY23) | $57,670 | $45,990 | $62,200 | $16,210 | 26% |
Peugeot 2008 Allure | $39,990 | $35,990 | $43,140 | $7150 | 17% |
Peugeot 2008 GT | $44,490 | $41,990 | $48,000 | $6010 | 13% |
Peugeot 3008 Allure | $50,075 | $45,990 | $54,000 | $8010 | 15% |
Peugeot 3008 Allure (with Luxury Pack) | $56,065 | $45,990 | $60,500 | $14,510 | 24% |
Peugeot 3008 GT | $57,400 | $47,990 | $61,900 | $13,910 | 22% |
Peugeot 3008 GT Sport | $63,390 | $50,990 | $68,400 | $17,410 | 25% |
Peugeot 308 GT | $43,990 | $46,990 | $47,500 | $510 | 1% |
Peugeot 308 GT Premium hatch | $48,990 | $51,990 | $52,900 | $910 | 2% |
Peugeot 308 GT Premium wagon | $50,490 | $53,990 | $54,500 | $510 | 1% |
Peugeot 308 GT Sport PHEV | $64,990 | $59,990 | $70,100 | $10,110 | 14% |
Peugeot 5008 GT Sport | $65,657 | $62,990 | $70,800 | $7810 | 11% |
Peugeot 508 GT Fastback PHEV MY22 | $81,610 | $57,990 | $88,000 | $30,010 | 34% |
Peugeot 508 GT Fastback PHEV MY23/24 | $81,610 | $59,990 | $88,000 | $28,010 | 32% |
Peugeot 508 GT Sportswagon PHEV | $82,915 | $61,990 | $89,500 | $27,510 | 31% |
Peugeot Boxer Pro Long manual | $52,990 | $50,990 | $57,100 | $6110 | 11% |
Peugeot E-Partner Pro Long | $59,990 | $49,990 | $64,500 | $14,510 | 23% |
Peugeot Expert Pro Long auto | $50,490 | $47,990 | $54,500 | $6510 | 12% |
Peugeot Expert Pro Long manual | $46,990 | $45,990 | $50,700 | $4710 | 9% |
Peugeot Expert Pro Short auto | $47,990 | $45,990 | $51,800 | $5810 | 11% |
Peugeot Expert Pro Trader Long auto | $51,490 | $48,990 | $55,500 | $6510 | 12% |
Peugeot Expert Pro Trader Short auto | $48,990 | $46,990 | $52,900 | $5910 | 11% |
Data thanks to Drive
Looks to be an expansion of the deal posted Here
Basically adjusting their prices to what they should've been all along. Don't get me wrong, I love driving my 2021 508 Fastback (bought it when it was 2 years old with 40,000km for $28k) but no way was it was worth $60k (price they had them new when I bought mine before going PHEV only).