Singapore Airlines has great prices to Hong Kong, Seoul, Mumbai and London.
- Flying: Singapore Airlines
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #1 in the Skytrax World Airline Rankings
- Layover: Singapore
$656 Return Perth to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 01/Aug | $656 | View Flight |
26/Jul | 02/Aug | $656 | View Flight |
31/Jul | 07/Aug | $656 | View Flight |
01/Aug | 08/Aug | $656 | View Flight |
02/Aug | 09/Aug | $656 | View Flight |
27/Jul | 03/Aug | $656 | View Flight |
28/Jul | 04/Aug | $656 | View Flight |
29/Jul | 05/Aug | $656 | View Flight |
30/Jul | 06/Aug | $656 | View Flight |
30/Jul | 11/Aug | $656 | View Flight |
03/Aug | 10/Aug | $672 | View Flight |
13/Oct | 22/Oct | $677 | View Flight |
$719 Return Melbourne to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Aug | 11/Aug | $719 | View Flight |
05/Aug | 12/Aug | $719 | View Flight |
06/Aug | 13/Aug | $719 | View Flight |
31/Jul | 07/Aug | $719 | View Flight |
01/Aug | 08/Aug | $719 | View Flight |
12/Aug | 19/Aug | $719 | View Flight |
29/Jul | 05/Aug | $719 | View Flight |
28/Jul | 04/Aug | $719 | View Flight |
30/Jul | 06/Aug | $719 | View Flight |
03/Aug | 10/Aug | $721 | View Flight |
02/Aug | 09/Aug | $741 | View Flight |
25/Jul | 06/Aug | $888 | View Flight |
$737 Return Sydney to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Oct | 28/Oct | $737 | View Flight |
26/Jul | 02/Aug | $749 | View Flight |
29/Jul | 05/Aug | $749 | View Flight |
30/Jul | 06/Aug | $749 | View Flight |
31/Jul | 07/Aug | $749 | View Flight |
01/Aug | 08/Aug | $749 | View Flight |
03/Aug | 10/Aug | $749 | View Flight |
06/Aug | 13/Aug | $749 | View Flight |
04/Aug | 11/Aug | $749 | View Flight |
05/Aug | 12/Aug | $749 | View Flight |
07/Aug | 14/Aug | $775 | View Flight |
08/Aug | 14/Aug | $775 | View Flight |
$745 Return Brisbane to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 01/Aug | $745 | View Flight |
09/Aug | 16/Aug | $745 | View Flight |
07/Aug | 14/Aug | $745 | View Flight |
29/Jul | 05/Aug | $745 | View Flight |
31/Jul | 07/Aug | $751 | View Flight |
10/Aug | 17/Aug | $751 | View Flight |
08/Aug | 15/Aug | $751 | View Flight |
04/Aug | 11/Aug | $751 | View Flight |
27/Aug | 15/Sep | $754 | View Flight |
30/Jul | 06/Aug | $754 | View Flight |
06/Aug | 13/Aug | $754 | View Flight |
25/Jul | 06/Aug | $914 | View Flight |
$766 Return Adelaide to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Aug | 13/Aug | $766 | View Flight |
14/Aug | 21/Aug | $766 | View Flight |
19/Aug | 26/Aug | $766 | View Flight |
29/Aug | 05/Sep | $787 | View Flight |
28/Aug | 04/Sep | $788 | View Flight |
30/Aug | 06/Sep | $789 | View Flight |
27/Aug | 03/Sep | $794 | View Flight |
25/Aug | 01/Sep | $806 | View Flight |
04/Sep | 11/Sep | $807 | View Flight |
31/Aug | 07/Sep | $877 | View Flight |
07/Aug | 19/Aug | $916 | View Flight |
09/Aug | 21/Aug | $916 | View Flight |
$785 Return Perth to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 08/Aug | $785 | View Flight |
26/Jul | 09/Aug | $785 | View Flight |
31/Jul | 14/Aug | $785 | View Flight |
01/Aug | 15/Aug | $785 | View Flight |
30/Jul | 13/Aug | $785 | View Flight |
27/Jul | 10/Aug | $785 | View Flight |
28/Jul | 11/Aug | $785 | View Flight |
29/Jul | 12/Aug | $785 | View Flight |
02/Aug | 16/Aug | $785 | View Flight |
04/Aug | 18/Aug | $814 | View Flight |
05/Aug | 19/Aug | $999 | View Flight |
06/Aug | 20/Aug | $999 | View Flight |
$797 Return Melbourne to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Jul | 08/Aug | $797 | View Flight |
28/Jul | 11/Aug | $797 | View Flight |
29/Jul | 12/Aug | $797 | View Flight |
30/Jul | 13/Aug | $797 | View Flight |
31/Jul | 14/Aug | $797 | View Flight |
01/Aug | 15/Aug | $797 | View Flight |
05/Aug | 19/Aug | $797 | View Flight |
06/Aug | 20/Aug | $797 | View Flight |
12/Aug | 27/Aug | $797 | View Flight |
07/Aug | 27/Aug | $804 | View Flight |
08/Aug | 22/Aug | $826 | View Flight |
26/Jul | 09/Aug | $834 | View Flight |
$877 Return Brisbane to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Jul | 12/Aug | $877 | View Flight |
06/Aug | 20/Aug | $877 | View Flight |
08/Aug | 22/Aug | $877 | View Flight |
07/Aug | 21/Aug | $877 | View Flight |
30/Jul | 13/Aug | $877 | View Flight |
04/Aug | 18/Aug | $877 | View Flight |
31/Jul | 14/Aug | $877 | View Flight |
09/Aug | 23/Aug | $877 | View Flight |
10/Aug | 24/Aug | $877 | View Flight |
26/Jul | 09/Aug | $944 | View Flight |
11/Aug | 25/Aug | $1164 | View Flight |
13/Aug | 27/Aug | $1164 | View Flight |
$879 Return Adelaide to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
30/Jul | 13/Aug | $879 | View Flight |
07/Aug | 21/Aug | $879 | View Flight |
09/Aug | 23/Aug | $879 | View Flight |
23/Aug | 06/Sep | $939 | View Flight |
20/Aug | 03/Sep | $946 | View Flight |
21/Aug | 04/Sep | $946 | View Flight |
22/Aug | 05/Sep | $946 | View Flight |
25/Aug | 08/Sep | $946 | View Flight |
26/Aug | 09/Sep | $946 | View Flight |
27/Aug | 10/Sep | $946 | View Flight |
28/Aug | 11/Sep | $1166 | View Flight |
29/Aug | 12/Sep | $1166 | View Flight |
$900 Return Sydney to Seoul Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Aug | 20/Aug | $900 | View Flight |
04/Aug | 18/Aug | $900 | View Flight |
31/Jul | 14/Aug | $901 | View Flight |
29/Jul | 12/Aug | $901 | View Flight |
25/Aug | 09/Sep | $902 | View Flight |
30/Jul | 13/Aug | $903 | View Flight |
25/Jul | 08/Aug | $903 | View Flight |
05/Aug | 19/Aug | $904 | View Flight |
01/Aug | 15/Aug | $904 | View Flight |
20/Aug | 05/Sep | $904 | View Flight |
18/Aug | 03/Sep | $905 | View Flight |
27/Jul | 10/Aug | $905 | View Flight |
$791 Return Perth to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Feb | 05/Mar | $791 | View Flight |
18/Feb | 04/Mar | $791 | View Flight |
25/Jul | 08/Aug | $798 | View Flight |
26/Jul | 09/Aug | $971 | View Flight |
27/Jul | 10/Aug | $971 | View Flight |
28/Jul | 11/Aug | $971 | View Flight |
29/Jul | 12/Aug | $971 | View Flight |
30/Jul | 13/Aug | $971 | View Flight |
31/Jul | 14/Aug | $971 | View Flight |
01/Aug | 15/Aug | $971 | View Flight |
02/Aug | 16/Aug | $971 | View Flight |
03/Aug | 17/Aug | $971 | View Flight |
$871 Return Melbourne to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Feb | 18/Feb | $871 | View Flight |
12/Feb | 08/Mar | $875 | View Flight |
30/Aug | 22/Sep | $881 | View Flight |
14/Aug | 25/Aug | $889 | View Flight |
29/Jul | 12/Aug | $889 | View Flight |
26/Jul | 09/Aug | $905 | View Flight |
27/Jul | 10/Aug | $906 | View Flight |
28/Jul | 11/Aug | $906 | View Flight |
25/Jul | 08/Aug | $1069 | View Flight |
30/Jul | 13/Aug | $1069 | View Flight |
31/Jul | 14/Aug | $1069 | View Flight |
01/Aug | 15/Aug | $1069 | View Flight |
$902 Return Adelaide to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 04/Mar | $902 | View Flight |
16/Feb | 02/Mar | $902 | View Flight |
17/Feb | 03/Mar | $902 | View Flight |
15/Feb | 01/Mar | $918 | View Flight |
30/Jul | 13/Aug | $920 | View Flight |
07/Aug | 21/Aug | $920 | View Flight |
09/Aug | 23/Aug | $934 | View Flight |
29/Jul | 12/Aug | $939 | View Flight |
06/Aug | 20/Aug | $939 | View Flight |
19/Feb | 05/Mar | $944 | View Flight |
19/Aug | 02/Sep | $1098 | View Flight |
20/Aug | 03/Sep | $1098 | View Flight |
$916 Return Brisbane to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
31/Jul | 14/Aug | $916 | View Flight |
30/Jul | 13/Aug | $916 | View Flight |
04/Aug | 18/Aug | $916 | View Flight |
29/Jul | 12/Aug | $916 | View Flight |
26/Jul | 09/Aug | $932 | View Flight |
13/Feb | 27/Feb | $1028 | View Flight |
10/Feb | 25/Feb | $1028 | View Flight |
14/Feb | 28/Feb | $1044 | View Flight |
09/Feb | 23/Feb | $1053 | View Flight |
08/Feb | 23/Feb | $1080 | View Flight |
06/Aug | 20/Aug | $1096 | View Flight |
07/Aug | 21/Aug | $1096 | View Flight |
$921 Return Sydney to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
30/Jul | 13/Aug | $921 | View Flight |
27/Jul | 10/Aug | $921 | View Flight |
29/Jan | 12/Feb | $955 | View Flight |
30/Jan | 13/Feb | $955 | View Flight |
31/Jan | 14/Feb | $955 | View Flight |
28/Jan | 11/Feb | $955 | View Flight |
27/Jan | 10/Feb | $963 | View Flight |
25/Jul | 08/Aug | $1100 | View Flight |
28/Jul | 11/Aug | $1100 | View Flight |
29/Jul | 12/Aug | $1100 | View Flight |
31/Jul | 14/Aug | $1100 | View Flight |
01/Aug | 15/Aug | $1100 | View Flight |
$1478 Return Perth to London Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Oct | 27/Oct | $1478 | View Flight |
14/Oct | 28/Oct | $1478 | View Flight |
15/Oct | 29/Oct | $1478 | View Flight |
08/Nov | 22/Nov | $1480 | View Flight |
16/Oct | 05/Nov | $1483 | View Flight |
25/Oct | 08/Nov | $1504 | View Flight |
16/Oct | 30/Oct | $1529 | View Flight |
08/Oct | 22/Oct | $1548 | View Flight |
17/Oct | 31/Oct | $1548 | View Flight |
07/Oct | 21/Oct | $1548 | View Flight |
09/Oct | 23/Oct | $1576 | View Flight |
10/Oct | 24/Oct | $1610 | View Flight |
$1526 Return Melbourne to London Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Oct | 04/Nov | $1526 | View Flight |
13/Oct | 27/Oct | $1526 | View Flight |
15/Oct | 29/Oct | $1526 | View Flight |
15/Oct | 28/Oct | $1526 | View Flight |
18/Oct | 04/Nov | $1526 | View Flight |
14/Oct | 28/Oct | $1527 | View Flight |
14/Nov | 24/Nov | $1528 | View Flight |
15/Nov | 25/Nov | $1528 | View Flight |
15/Nov | 24/Nov | $1528 | View Flight |
15/Nov | 29/Nov | $1528 | View Flight |
23/Oct | 11/Nov | $1528 | View Flight |
16/Oct | 04/Nov | $1529 | View Flight |
$1555 Return Sydney to London Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Oct | 05/Nov | $1555 | View Flight |
15/Oct | 27/Oct | $1555 | View Flight |
24/Oct | 11/Nov | $1555 | View Flight |
23/Oct | 05/Nov | $1557 | View Flight |
15/Oct | 03/Nov | $1558 | View Flight |
21/Oct | 11/Nov | $1558 | View Flight |
03/Nov | 15/Nov | $1561 | View Flight |
15/Oct | 15/Nov | $1564 | View Flight |
04/Nov | 16/Nov | $1592 | View Flight |
16/Oct | 30/Oct | $1607 | View Flight |
15/Oct | 06/Nov | $1611 | View Flight |
13/Oct | 27/Oct | $1613 | View Flight |
$1600 Return Adelaide to London Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/Oct | 04/Nov | $1600 | View Flight |
23/Oct | 06/Nov | $1651 | View Flight |
24/Oct | 07/Nov | $1651 | View Flight |
22/Oct | 05/Nov | $1671 | View Flight |
15/Oct | 29/Oct | $1671 | View Flight |
16/Oct | 30/Oct | $1725 | View Flight |
17/Oct | 31/Oct | $1725 | View Flight |
14/Oct | 28/Oct | $1725 | View Flight |
20/Oct | 03/Nov | $1732 | View Flight |
25/Oct | 08/Nov | $1742 | View Flight |
$1623 Return Brisbane to London Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Oct | 04/Nov | $1623 | View Flight |
14/Oct | 28/Oct | $1676 | View Flight |
07/Oct | 21/Oct | $1676 | View Flight |
17/Oct | 28/Oct | $1676 | View Flight |
17/Oct | 27/Oct | $1676 | View Flight |
14/Oct | 22/Oct | $1676 | View Flight |
14/Oct | 07/Nov | $1676 | View Flight |
13/Oct | 27/Oct | $1686 | View Flight |
09/Oct | 23/Oct | $1710 | View Flight |
08/Oct | 22/Oct | $1710 | View Flight |
30/Sep | 14/Oct | $1710 | View Flight |
01/Oct | 15/Oct | $1710 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Really thought we'd see plenty of $1300-1500 return to Europe for oct-nov by now since there were quite a few for Feb-March this year, excluding Chinese airlines.