SB have a similar - but in some cases not as good - deal as HamBoi69's CR deal. At least it runs longer.
Sorry - no liquid gold forthcoming from SB that I know of.
Category | Disc. |
---|---|
Home (Includes Bed Bath, Decor, Storage & Organisation, Heaters, Fans, Vacuum Cleaners, Mattresses) Capped at $30 | 15% |
Furniture Capped at $30 | 15% |
Amazon Devices (Includes Echo, Fire TV & Tablet, Ring Smart Security, Eero Mesh Wi-Fi) | 7% |
Shoes, Handbags & Accessories | 4.2% |
Home Improvement (Includes Kitchen & Bath, Electrical, Smart Lights, Fans, Hardware) | 3.5% |
Apparel | 3.5% |
Luggage & Backpacks | 3.5% |
Home Entertainment (Includes TVs, Projectors, Sound Bars, Home Theatre Systems, Amplifiers) | 3.5% |
Office Products | 3.5% |
Personal Care Appliances (Including Electronic Personal Care) | 2.8% |
Kitchen & Dining | 2.8% |
Beauty (Includes Haircare & Hair Styling, Makeup, Fragrances, Manicures) | 2.1% |
Digital Software | 1.4% |
Digital Video Games | 1.4% |
Automotive (Includes Car Care, Tools & Equipment, Oil & Fluids, Motorbike Accessories, Tyres) | 1.4% |
Video Games Consoles & Accessory | 1.4% |
Pet Food & Supplies | 0.7% |
Luxury Beauty | 0.7% |
Lawn & Garden | 0.7% |
Camera, Camera Bags, Binoculars | 0.7% |
Baby Products (Includes Strollers, Car Seats, Safety Equipment) | 0.7% |
Alcohol (Includes Wine, Beer & Spirits, Pre-Mixed Drinks) | 0.7% |
DVD & Blu-Ray | 0.7% |
Health, Household Products (Includes Laundry, Supplement, Cleaning Supplies) | 0.7% |
Jewelry | 0.7% |
Sports & Outdoors | 0.7% |
Computers (Includes Desktops, Laptops, Computer Bags, Monitors, Accessories, Storage, Network) | 0.7% |
Musical Instruments | 0.7% |
Physical Music (Includes CDs, Records, Cassette Tapes) | 0.7% |
Watches | 0.7% |
Toys (Includes Baby Toys) | 0.7% |
Kindle e-reader, Kindle e-book, Kindle Accessories*, Kindle Unlimited (subscription)* | 0.7% |
Hardware Tools | 0.7% |
Major Appliances | 0.7% |
Business & Industrial Supplies | 0.7% |
Software | 0.7% |
Electronics (Includes Bluetooth Speakers, Headphones, Speakers) | 0.7% |
Mobile Phones & Wearable Tech (Includes Smartwatches, Fitness Trackers, Dashcams, Tablets, Navigation) | 0.7% |
Physical Books | 0.7% |
Pantry Food & Drinks | 0.7% |
*NOTE: Kindle categories in table above and ineligible list below are contradictory. I would think table is correct but who knows…
Cashback is ineligible…
…for purchases with the use of any Codes entered manually in the 'Promo Code' Field
…on items added to your cart prior to clicking through from ShopBack.
…for Pre-ordered items scheduled to ship over 60 days post purchase, Reoccurring Subscribe and Save Orders, & Subscribe and Save orders in non-cashback eligible categories
…for Prime membership subscription purchases, Gift Cards, Kindle Unlimited*, Mobile Apps, Audible, Echo Accessories, Kindle Accessories*
…when products are Returned, Exchanged, Cancelled, OR use promo/voucher codes not listed on ShopBack
SB Stacks with the $3 Bonus with $30 Spend and contributes to
$10 Bonus Cashback on 3x $30 Online Purchases