Singapore Airlines has great prices on flights to Delhi, Mumbai and Chennai. Travel in February - March/24 which is a great time to travel to India as you avoid the rains and the hottest times of the year. Prices listed include 25kg checked luggage, meals and entertainment. Flights are via Singapore.
Note: The Singapore Airlines website (singaporeair.com) is one of the booking options in our results. So you can book directly with the airline for the same price by going through any of the links in our deal.
$793 Return Perth to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Mar | 24/Mar | $793 | View Flight |
11/Mar | 25/Mar | $793 | View Flight |
12/Mar | 26/Mar | $793 | View Flight |
04/Mar | 18/Mar | $793 | View Flight |
03/Mar | 17/Mar | $793 | View Flight |
14/Mar | 28/Mar | $794 | View Flight |
13/Mar | 27/Mar | $840 | View Flight |
27/Feb | 12/Mar | $845 | View Flight |
09/Mar | 23/Mar | $845 | View Flight |
05/Mar | 19/Mar | $846 | View Flight |
$862 Return Darwin to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Feb | 12/Mar | $862 | View Flight |
11/Mar | 25/Mar | $862 | View Flight |
12/Mar | 26/Mar | $862 | View Flight |
13/Mar | 27/Mar | $862 | View Flight |
04/Mar | 18/Mar | $862 | View Flight |
05/Mar | 19/Mar | $862 | View Flight |
26/Feb | 12/Mar | $863 | View Flight |
11/Mar | 26/Mar | $863 | View Flight |
12/Mar | 27/Mar | $863 | View Flight |
04/Mar | 19/Mar | $863 | View Flight |
$871 Return Melbourne to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Mar | 25/Mar | $871 | View Flight |
12/Mar | 26/Mar | $871 | View Flight |
09/Mar | 23/Mar | $871 | View Flight |
15/Mar | 29/Mar | $871 | View Flight |
03/Mar | 17/Mar | $871 | View Flight |
02/Mar | 17/Mar | $872 | View Flight |
03/Mar | 18/Mar | $872 | View Flight |
04/Mar | 19/Mar | $874 | View Flight |
14/Mar | 28/Mar | $888 | View Flight |
16/Mar | 30/Mar | $891 | View Flight |
$900 Return Sydney to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Mar | 24/Mar | $900 | View Flight |
12/Mar | 26/Mar | $900 | View Flight |
13/Mar | 27/Mar | $900 | View Flight |
15/Mar | 29/Mar | $900 | View Flight |
04/Mar | 18/Mar | $901 | View Flight |
03/Mar | 17/Mar | $901 | View Flight |
27/Feb | 12/Mar | $916 | View Flight |
05/Mar | 19/Mar | $916 | View Flight |
06/Mar | 20/Mar | $917 | View Flight |
11/Mar | 25/Mar | $956 | View Flight |
$930 Return Adelaide to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Mar | 24/Mar | $930 | View Flight |
11/Mar | 25/Mar | $930 | View Flight |
12/Mar | 26/Mar | $930 | View Flight |
04/Mar | 18/Mar | $930 | View Flight |
18/Mar | 01/Apr | $990 | View Flight |
19/Mar | 02/Apr | $990 | View Flight |
20/Mar | 03/Apr | $990 | View Flight |
09/Mar | 24/Mar | $990 | View Flight |
21/Mar | 04/Apr | $991 | View Flight |
03/Mar | 18/Mar | $991 | View Flight |
$1075 Return Brisbane to Delhi Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
28/Feb | 12/Mar | $1075 | View Flight |
26/Feb | 11/Mar | $1082 | View Flight |
28/Feb | 13/Mar | $1082 | View Flight |
27/Feb | 12/Mar | $1082 | View Flight |
22/Feb | 07/Mar | $1082 | View Flight |
26/Feb | 12/Mar | $1082 | View Flight |
27/Feb | 13/Mar | $1082 | View Flight |
28/Feb | 14/Mar | $1082 | View Flight |
21/Feb | 07/Mar | $1082 | View Flight |
25/Feb | 10/Mar | $1083 | View Flight |
$829 Return Perth to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Feb | 12/Mar | $829 | View Flight |
28/Feb | 13/Mar | $829 | View Flight |
29/Feb | 14/Mar | $829 | View Flight |
01/Mar | 15/Mar | $829 | View Flight |
05/Mar | 19/Mar | $829 | View Flight |
07/Mar | 21/Mar | $830 | View Flight |
21/Feb | 06/Mar | $830 | View Flight |
23/Feb | 08/Mar | $830 | View Flight |
26/Feb | 11/Mar | $830 | View Flight |
22/Feb | 07/Mar | $830 | View Flight |
$885 Return Melbourne to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Feb | 11/Mar | $885 | View Flight |
11/Mar | 25/Mar | $885 | View Flight |
12/Mar | 26/Mar | $885 | View Flight |
13/Mar | 27/Mar | $885 | View Flight |
04/Mar | 18/Mar | $885 | View Flight |
05/Mar | 19/Mar | $885 | View Flight |
09/Mar | 23/Mar | $888 | View Flight |
03/Mar | 17/Mar | $888 | View Flight |
27/Feb | 12/Mar | $899 | View Flight |
17/Mar | 31/Mar | $904 | View Flight |
$914 Return Sydney to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
20/Feb | 05/Mar | $914 | View Flight |
26/Feb | 11/Mar | $914 | View Flight |
13/Feb | 27/Feb | $914 | View Flight |
22/Feb | 07/Mar | $914 | View Flight |
19/Feb | 04/Mar | $919 | View Flight |
25/Feb | 10/Mar | $919 | View Flight |
27/Feb | 12/Mar | $919 | View Flight |
15/Feb | 29/Feb | $919 | View Flight |
17/Feb | 02/Mar | $919 | View Flight |
24/Feb | 09/Mar | $919 | View Flight |
$928 Return Darwin to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Mar | 01/Apr | $928 | View Flight |
20/Mar | 03/Apr | $928 | View Flight |
19/Feb | 04/Mar | $928 | View Flight |
20/Feb | 05/Mar | $928 | View Flight |
21/Feb | 06/Mar | $928 | View Flight |
06/Mar | 20/Mar | $928 | View Flight |
12/Mar | 26/Mar | $928 | View Flight |
13/Mar | 27/Mar | $928 | View Flight |
19/Feb | 05/Mar | $928 | View Flight |
19/Mar | 02/Apr | $929 | View Flight |
$944 Return Adelaide to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Mar | 01/Apr | $944 | View Flight |
19/Mar | 02/Apr | $944 | View Flight |
20/Mar | 03/Apr | $944 | View Flight |
10/Mar | 24/Mar | $944 | View Flight |
11/Mar | 25/Mar | $944 | View Flight |
12/Mar | 26/Mar | $944 | View Flight |
14/Mar | 28/Mar | $944 | View Flight |
13/Mar | 27/Mar | $944 | View Flight |
05/Mar | 19/Mar | $944 | View Flight |
04/Mar | 18/Mar | $944 | View Flight |
$1215 Return Brisbane to Mumbai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/Mar | 23/Mar | $1215 | View Flight |
07/Mar | 21/Mar | $1215 | View Flight |
08/Mar | 22/Mar | $1215 | View Flight |
08/Mar | 23/Mar | $1215 | View Flight |
09/Mar | 24/Mar | $1215 | View Flight |
06/Mar | 21/Mar | $1215 | View Flight |
07/Mar | 22/Mar | $1215 | View Flight |
07/Mar | 23/Mar | $1215 | View Flight |
08/Mar | 24/Mar | $1215 | View Flight |
05/Mar | 21/Mar | $1215 | View Flight |
$911 Return Perth to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Feb | 12/Mar | $911 | View Flight |
05/Mar | 19/Mar | $911 | View Flight |
28/Feb | 13/Mar | $911 | View Flight |
06/Mar | 20/Mar | $911 | View Flight |
03/Mar | 17/Mar | $911 | View Flight |
25/Feb | 10/Mar | $911 | View Flight |
24/Feb | 09/Mar | $911 | View Flight |
26/Feb | 11/Mar | $911 | View Flight |
29/Feb | 14/Mar | $911 | View Flight |
04/Mar | 18/Mar | $911 | View Flight |
$926 Return Melbourne to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Mar | 25/Mar | $926 | View Flight |
10/Mar | 24/Mar | $926 | View Flight |
12/Mar | 26/Mar | $926 | View Flight |
05/Mar | 19/Mar | $926 | View Flight |
02/Mar | 16/Mar | $926 | View Flight |
04/Mar | 18/Mar | $926 | View Flight |
09/Mar | 23/Mar | $926 | View Flight |
27/Feb | 12/Mar | $947 | View Flight |
14/Mar | 28/Mar | $947 | View Flight |
08/Mar | 22/Mar | $947 | View Flight |
$956 Return Sydney to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Feb | 04/Mar | $956 | View Flight |
20/Feb | 05/Mar | $956 | View Flight |
15/Feb | 29/Feb | $956 | View Flight |
13/Feb | 27/Feb | $956 | View Flight |
17/Feb | 02/Mar | $956 | View Flight |
18/Feb | 03/Mar | $956 | View Flight |
12/Feb | 26/Feb | $956 | View Flight |
08/Mar | 25/Mar | $956 | View Flight |
11/Feb | 25/Feb | $977 | View Flight |
14/Feb | 28/Feb | $1015 | View Flight |
$970 Return Darwin to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Feb | 04/Mar | $970 | View Flight |
20/Feb | 05/Mar | $970 | View Flight |
21/Feb | 06/Mar | $970 | View Flight |
26/Feb | 11/Mar | $970 | View Flight |
27/Feb | 12/Mar | $970 | View Flight |
28/Feb | 13/Mar | $970 | View Flight |
04/Mar | 18/Mar | $970 | View Flight |
05/Mar | 19/Mar | $970 | View Flight |
06/Mar | 20/Mar | $970 | View Flight |
11/Mar | 25/Mar | $970 | View Flight |
$1051 Return Adelaide to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
05/Mar | 19/Mar | $1051 | View Flight |
10/Mar | 24/Mar | $1051 | View Flight |
11/Mar | 25/Mar | $1051 | View Flight |
12/Mar | 26/Mar | $1051 | View Flight |
14/Mar | 28/Mar | $1051 | View Flight |
04/Mar | 18/Mar | $1051 | View Flight |
13/Mar | 27/Mar | $1051 | View Flight |
04/Mar | 19/Mar | $1051 | View Flight |
17/Mar | 31/Mar | $1069 | View Flight |
27/Feb | 12/Mar | $1084 | View Flight |
$1081 Return Brisbane to Chennai Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
26/Feb | 11/Mar | $1081 | View Flight |
21/Feb | 06/Mar | $1081 | View Flight |
27/Feb | 12/Mar | $1081 | View Flight |
22/Feb | 07/Mar | $1081 | View Flight |
28/Feb | 13/Mar | $1081 | View Flight |
25/Feb | 10/Mar | $1081 | View Flight |
20/Feb | 05/Mar | $1081 | View Flight |
20/Feb | 06/Mar | $1081 | View Flight |
21/Feb | 07/Mar | $1081 | View Flight |
25/Feb | 11/Mar | $1081 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Good prices on a good airline.