Qantas has some great prices on flights to Tokyo, Japan. Flights are direct from Sydney and Melbourne. Travel in February - March/24. Prices include 30kg luggage and meals.
Flights are to Haneda airport, except from Melbourne and Brisbane which are into Narita. Flights from Perth, Brisbane and Adelaide have some segments operated by JAL.
$889 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Feb | 07/Mar | $889 | View Flight |
25/Feb | 10/Mar | $889 | View Flight |
26/Feb | 11/Mar | $889 | View Flight |
27/Feb | 12/Mar | $889 | View Flight |
28/Feb | 13/Mar | $889 | View Flight |
03/Mar | 17/Mar | $889 | View Flight |
07/Mar | 21/Mar | $889 | View Flight |
10/Mar | 24/Mar | $889 | View Flight |
11/Mar | 25/Mar | $889 | View Flight |
12/Mar | 26/Mar | $889 | View Flight |
21/Feb | 07/Mar | $889 | View Flight |
25/Feb | 11/Mar | $889 | View Flight |
26/Feb | 12/Mar | $889 | View Flight |
27/Feb | 13/Mar | $889 | View Flight |
28/Feb | 14/Mar | $889 | View Flight |
03/Mar | 18/Mar | $889 | View Flight |
10/Mar | 25/Mar | $889 | View Flight |
11/Mar | 26/Mar | $889 | View Flight |
12/Mar | 27/Mar | $889 | View Flight |
26/Feb | 10/Mar | $889 | View Flight |
$1062 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Feb | 07/Mar | $1062 | View Flight |
29/Feb | 14/Mar | $1062 | View Flight |
03/Mar | 17/Mar | $1062 | View Flight |
04/Mar | 18/Mar | $1062 | View Flight |
07/Mar | 21/Mar | $1062 | View Flight |
11/Mar | 25/Mar | $1062 | View Flight |
12/Mar | 26/Mar | $1062 | View Flight |
13/Mar | 27/Mar | $1062 | View Flight |
21/Feb | 07/Mar | $1062 | View Flight |
28/Feb | 14/Mar | $1062 | View Flight |
03/Mar | 18/Mar | $1062 | View Flight |
06/Mar | 21/Mar | $1062 | View Flight |
11/Mar | 26/Mar | $1062 | View Flight |
20/May | 04/Jun | $1062 | View Flight |
26/Feb | 10/Mar | $1062 | View Flight |
04/Mar | 17/Mar | $1062 | View Flight |
05/Mar | 18/Mar | $1062 | View Flight |
12/Mar | 25/Mar | $1062 | View Flight |
13/Mar | 26/Mar | $1062 | View Flight |
19/May | 04/Jun | $1062 | View Flight |
$899 Return Perth to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/May | 04/Jun | $899 | View Flight |
20/May | 04/Jun | $899 | View Flight |
21/May | 05/Jun | $899 | View Flight |
14/May | 29/May | $900 | View Flight |
14/May | 30/May | $901 | View Flight |
13/May | 29/May | $901 | View Flight |
14/May | 28/May | $902 | View Flight |
29/Apr | 11/May | $902 | View Flight |
29/Apr | 04/May | $902 | View Flight |
13/May | 28/May | $902 | View Flight |
13/Feb | 26/Feb | $903 | View Flight |
22/Apr | 08/May | $903 | View Flight |
23/Apr | 09/May | $903 | View Flight |
24/Apr | 10/May | $903 | View Flight |
29/Apr | 15/May | $903 | View Flight |
21/Apr | 08/May | $903 | View Flight |
23/Apr | 07/May | $904 | View Flight |
24/Apr | 08/May | $904 | View Flight |
29/Apr | 13/May | $904 | View Flight |
07/May | 21/May | $904 | View Flight |
$908 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Feb | 28/Feb | $908 | View Flight |
22/Feb | 27/Feb | $909 | View Flight |
14/Feb | 28/Feb | $911 | View Flight |
13/Feb | 29/Feb | $963 | View Flight |
14/Feb | 29/Feb | $964 | View Flight |
13/Feb | 27/Feb | $991 | View Flight |
14/Feb | 25/Feb | $1010 | View Flight |
23/Apr | 09/May | $1061 | View Flight |
22/Apr | 07/May | $1101 | View Flight |
28/Apr | 06/May | $1101 | View Flight |
29/Apr | 06/May | $1101 | View Flight |
22/Feb | 07/Mar | $1147 | View Flight |
24/Feb | 13/Mar | $1165 | View Flight |
15/Apr | 22/Apr | $1165 | View Flight |
21/Feb | 06/Mar | $1198 | View Flight |
25/Feb | 10/Mar | $1198 | View Flight |
03/Mar | 17/Mar | $1198 | View Flight |
04/Mar | 18/Mar | $1198 | View Flight |
11/Mar | 25/Mar | $1198 | View Flight |
12/Mar | 26/Mar | $1198 | View Flight |
$986 Return Adelaide to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
29/Feb | 14/Mar | $986 | View Flight |
05/Mar | 19/Mar | $986 | View Flight |
06/Mar | 20/Mar | $986 | View Flight |
07/Mar | 21/Mar | $986 | View Flight |
12/Mar | 26/Mar | $986 | View Flight |
11/Mar | 25/Mar | $986 | View Flight |
14/Mar | 28/Mar | $986 | View Flight |
29/Feb | 13/Mar | $986 | View Flight |
29/Feb | 12/Mar | $986 | View Flight |
29/Feb | 11/Mar | $986 | View Flight |
29/Feb | 10/Mar | $986 | View Flight |
15/Mar | 28/Mar | $997 | View Flight |
21/Apr | 05/May | $1045 | View Flight |
22/Apr | 06/May | $1056 | View Flight |
28/Feb | 13/Mar | $1081 | View Flight |
10/Mar | 24/Mar | $1081 | View Flight |
28/Feb | 14/Mar | $1081 | View Flight |
19/Mar | 28/Mar | $1140 | View Flight |
23/Apr | 07/May | $1143 | View Flight |
24/Apr | 08/May | $1143 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Regret booking unrefundable jetstar…..