Hey all, Prime Day is finally upon us, and I know you're all going to be hunting for those Prime Day deals, so just wanted to make sure you're stacking Cashback on top to get an extra bit of value out of them. I'll get back to any comments of things I've missed here ASAP!
Do note, these rates can also be stacked with 5% Bonus Cashback via the Westpac Lounge, and Amazon have made a lot of categories that typically would not be stackable with the Westpac Lounge eligible for Cashback, so make sure you don't miss out on the extra 5% Cashback where possible).
Cheers all!
Amazon Australia Upsize Details
Cashback Rate: Up to 10% Cashback (Full rate breakdown below)
Date/Time: 11th and 12th of July
Cashback Cap: Uncapped
GYB's Notes:
- CamelCamelCamel can be used to help determine a category for a particular item on Amazon if unclear.
- Cashback is ineligible on items added to your cart prior to clicking through from ShopBack.
- Cashback is ineligible for Pre-ordered items scheduled to ship over 60 days post purchase.
- Cashback is eligible of the first purchase in a reoccurring Subscribe and Save Order, but will not apply to subsequent purchases within that subscription.
Full Rate Breakdown:
Category | Cashback Rate |
---|---|
Amazon Devices | 10% |
Shoes, Handbags & Accessories | 10% |
Apparel | 2.1% |
Jewelry | 2.1% |
Personal Care Appliances | 1% |
Sports & Outdoors | 1% |
Musical Instruments | 2.1% |
Watches | 1% |
Furniture | 1% |
Hardware Tools, Business & Industrial Supplies | 1% |
Luggage & Backpacks | 1% |
Home Entertainment | 1% |
Software | 1% |
Automotive | 1% |
Electronics | 1.4% |
Mobile Phones & Wearable Tech | 1.4% |
Physical Books | 1% |
Office Products | 1% |
Premium Beauty | 3.5% |
Pantry Food & Drinks | 1% |
Video Games Consoles & Accessory | 1% |
Pet Food & Supplies | 1% |
Lawn & Garden | 1% |
Beauty | 3.5% |
Camera, Camera Bags, Binoculars | 1% |
Home Improvement | 1% |
Baby Products | 1% |
Alcohol | 1% |
DVD & Blu-Ray | 1% |
Health, Household Products | 1.4% |
Home | 1% |
Kitchen & Dining | 3.5% |
Computers | 1% |
Physical Music | 1% |
Kindle Readers, Accessories and Subscriptions | 0% |
Toys | 1% |
Jewelry | 2.1 |
Nice one GYB