Just saw this tweet, some decent trade in returns at EB games at the moment.
Especially if you're looking to get a next gen console, now's the time to backup your data and get a good amount back before upgrading.
Yes yes you can probably get a little more selling privately, but the difference is small enough to avoid the hassle.
Probably wouldn't suggest trading in the PS5 Disc Edition/Switch OLED for that amount but the rest have decent returns.
Also extra note that your EB World Level Bonus is added on top of these.
Console | Trade-In Value | Level 2 - 10% | Level 3 - 15% | Level 4 - 20% | Level 5 - 25% |
---|---|---|---|---|---|
Playstation 4 Pro | $ 300.00 | $ 330.00 | $ 345.00 | $ 360.00 | $ 375.00 |
Playstation 4 - 500GB | $ 210.00 | $ 231.00 | $ 241.50 | $ 252.00 | $ 262.50 |
Playstation 4 Slim - 500GB | $ 250.00 | $ 275.00 | $ 287.50 | $ 300.00 | $ 312.50 |
Playstation 5 Disc Edition | $ 500.00 | $ 550.00 | $ 575.00 | $ 600.00 | $ 625.00 |
Xbox One X | $ 250.00 | $ 275.00 | $ 287.50 | $ 300.00 | $ 312.50 |
Xbox One - 500GB | $ 150.00 | $ 165.00 | $ 172.50 | $ 180.00 | $ 187.50 |
Xbox One S - 500GB | $ 210.00 | $ 231.00 | $ 241.50 | $ 252.00 | $ 262.50 |
Xbox Series X | $ 470.00 | $ 517.00 | $ 540.50 | $ 564.00 | $ 587.50 |
Nintendo Switch - OLED | $ 330.00 | $ 363.00 | $ 379.50 | $ 396.00 | $ 412.50 |
Nintendo Switch | $ 240.00 | $ 264.00 | $ 276.00 | $ 288.00 | $ 300.00 |
Nintendo Switch Lite | $ 170.00 | $ 187.00 | $ 195.50 | $ 204.00 | $ 212.50 |
Do you know if I have to use the trade in credits immediately or I can have it saved on my account?