Jetstar Friday Frenzy!
Friday Frenzy runs until 8pm AEDT.
All fares are one way and include 7kg carry on luggage.
Don't forget to look for a hotel!
Summary:
Ayer's Rock / Uluru - Melbourne (12 Oct - 30 Oct) from $107
Brisbane - Launceston (22 Oct - 31 Oct) from $106
Brisbane - Newcastle (13 Oct - 31 Oct) from $63
Brisbane - Sydney (18 Oct - 31 Oct) from $65
Brisbane - Townsville (18 Oct - 31 Oct) from $95
Ballina (Byron Bay) - Sydney (15 Oct - 31 Oct) from $40
Canberra - Melbourne (11 Oct - 31 Oct) from $72
Cairns - Darwin (14 Oct - 31 Oct) from $149
Cairns - Sydney (18 Oct - 31 Oct) from $111
Darwin - Cairns (12 Oct - 31 Oct) from $149
Hamilton Island - Melbourne (11 Oct - 31 Oct) from $141
Hamilton Island - Sydney (11 Oct - 30 Oct) from $111
Launceston - Brisbane (16 Oct - 31 Oct) from $106
Melbourne - Ayer's Rock / Uluru (11 Oct - 27 Oct) from $107
Melbourne - Canberra (11 Oct - 31 Oct) from $74
Melbourne - Hamilton Island (11 Oct - 31 Oct) from $150
Melbourne - Townsville (11 Oct - 31 Oct) from $120
Newcastle - Brisbane (16 Oct - 31 Oct) from $63
Gold Coast - Sydney (18 Oct - 29 Oct) from $50
Sydney - Brisbane (12 Oct - 31 Oct) from $65
Sydney - Ballina (Byron Bay) (11 Oct - 31 Oct) from $40
Sydney - Cairns (11 Oct - 31 Oct) from $111
Sydney - Hamilton Island (13 Oct - 31 Oct) from $111
Sydney - Gold Coast (17 Oct - 31 Oct) from $50
Sydney - Townsville (11 Oct - 31 Oct) from $101
Townsville - Brisbane (17 Oct - 31 Oct) from $95
Townsville - Melbourne (11 Oct - 29 Oct) from $119
Townsville - Sydney (11 Oct - 30 Oct) from $101
Ayer's Rock / Uluru - Melbourne
Dates: 12 Oct 22 - 30 Oct 22
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$107 | $107 | $107 | $107 | $110 | $445 | $259 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$107 | $107 | $107 | $107 | $177 | $450 | $302 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | ||
$107 | $107 | $107 | $302 | $107 |
- Cheapest :$107 one way
Brisbane - Launceston
Dates: 22 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$106 | $106 | $207 | $203 | $106 | $236 | $221 |
29 Oct | 30 Oct | 31 Oct | ||||
$106 | $106 | $106 |
- Cheapest :$106 one way
Brisbane - Newcastle
Dates: 13 Oct 22 - 31 Oct 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$63 | $63 | $63 | $63 | $63 | $63 | $63 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$63 | $63 | $63 | $120 | $63 |
- Cheapest :$63 one way
Brisbane - Sydney
Dates: 18 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$65 | $65 | $65 | $92 | $65 | $65 | $65 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$65 | $65 | $65 | $65 | $65 | $65 | $65 |
- Cheapest :$65 one way
Brisbane - Townsville
Dates: 18 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$95 | $95 | $95 | $95 | $95 | $95 | $95 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$95 | $95 | $95 | $95 | $95 | $95 | $95 |
- Cheapest :$95 one way
Ballina (Byron Bay) - Sydney
Dates: 15 Oct 22 - 31 Oct 22
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$40 | $44 | $40 | $85 | $40 | $40 | $40 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$40 | $40 | $125 | $40 | $40 | $40 | $40 |
29 Oct | 30 Oct | 31 Oct | ||||
$40 | $40 | $40 |
- Cheapest :$40 one way
Canberra - Melbourne
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$73 | $72 | $100 | $165 | $147 | $73 | $97 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$73 | $74 | $74 | $165 | $147 | $73 | $92 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$73 | $73 | $110 | $183 | $74 | $74 | $73 |
- Cheapest :$72 one way
Cairns - Darwin
Dates: 14 Oct 22 - 31 Oct 22
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct |
$149 | $379 | $149 | $179 | $379 | $149 | $373 |
21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
$149 | $400 | $149 | $149 | $345 | $149 | $149 |
28 Oct | 29 Oct | 30 Oct | 31 Oct | |||
$149 | $373 | $359 | $149 |
- Cheapest :$149 one way
Cairns - Sydney
Dates: 18 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$111 | $111 | $111 | $111 | $111 | $111 | $111 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$111 | $111 | $111 | $111 | $111 | $111 | $111 |
- Cheapest :$111 one way
Darwin - Cairns
Dates: 12 Oct 22 - 31 Oct 22
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$149 | $379 | $297 | $377 | $149 | $222 | $386 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$330 | $439 | $149 | $404 | $149 | $149 | $334 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | |
$149 | $149 | $246 | $332 | $332 | $149 |
- Cheapest :$149 one way
Hamilton Island - Melbourne
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$328 | $367 | $213 | $141 | $141 | $141 | $305 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$289 | $231 | $251 | $150 | $141 | $141 | $331 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$141 | $219 | $367 | $141 | $150 | $166 | $231 |
- Cheapest :$141 one way
Hamilton Island - Sydney
Dates: 11 Oct 22 - 30 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$409 | $358 | $111 | $111 | $111 | $230 | $222 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$341 | $199 | $111 | $111 | $111 | $111 | $289 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | |
$216 | $253 | $289 | $111 | $111 | $230 |
- Cheapest :$111 one way
Launceston - Brisbane
Dates: 16 Oct 22 - 31 Oct 22
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$106 | $106 | $210 | $106 | $202 | $263 | $106 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$106 | $106 | $223 | $228 | $236 | $207 | $106 |
30 Oct | 31 Oct | |||||
$106 | $106 |
- Cheapest :$106 one way
Melbourne - Ayer's Rock / Uluru
Dates: 11 Oct 22 - 27 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$111 | $107 | $107 | $107 | $107 | $228 | $412 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$322 | $107 | $114 | $111 | $111 | $107 | $394 |
25 Oct | 26 Oct | 27 Oct | ||||
$107 | $107 | $107 |
- Cheapest :$107 one way
Melbourne - Canberra
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$82 | $77 | $77 | $77 | $112 | $158 | $126 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$82 | $74 | $98 | $87 | $87 | $158 | $180 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$82 | $74 | $74 | $74 | $112 | $125 | $74 |
- Cheapest :$74 one way
Melbourne - Hamilton Island
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$166 | $185 | $212 | $153 | $217 | $206 | $212 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$263 | $180 | $186 | $201 | $166 | $153 | $219 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$150 | $267 | $190 | $241 | $247 | $195 | $201 |
- Cheapest :$150 one way
Melbourne - Townsville
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$120 | $120 | $120 | $120 | $120 | $192 | $120 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$120 | $120 | $120 | $125 | $120 | $242 | $120 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$120 | $120 | $193 | $230 | $120 | $120 | $120 |
- Cheapest :$120 one way
Newcastle - Brisbane
Dates: 16 Oct 22 - 31 Oct 22
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$63 | $63 | $63 | $83 | $63 | $121 | $63 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$63 | $63 | $63 | $63 | $63 | $137 | $63 |
30 Oct | 31 Oct | |||||
$185 | $63 |
- Cheapest :$63 one way
Gold Coast - Sydney
Dates: 18 Oct 22 - 29 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$50 | $50 | $50 | $50 | $50 | $197 | $50 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | ||
$50 | $50 | $50 | $50 | $50 |
- Cheapest :$50 one way
Sydney - Brisbane
Dates: 12 Oct 22 - 31 Oct 22
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct |
$65 | $65 | $110 | $65 | $141 | $92 | $65 |
19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct |
$65 | $65 | $65 | $65 | $65 | $65 | $65 |
26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | |
$65 | $65 | $110 | $65 | $65 | $65 |
- Cheapest :$65 one way
Sydney - Ballina (Byron Bay)
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$40 | $40 | $43 | $126 | $85 | $40 | $63 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$40 | $40 | $40 | $147 | $40 | $40 | $40 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$40 | $40 | $40 | $192 | $40 | $40 | $40 |
- Cheapest :$40 one way
Sydney - Cairns
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$111 | $111 | $111 | $111 | $111 | $111 | $223 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$111 | $111 | $111 | $111 | $111 | $111 | $111 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$111 | $111 | $111 | $213 | $111 | $111 | $111 |
- Cheapest :$111 one way
Sydney - Hamilton Island
Dates: 13 Oct 22 - 31 Oct 22
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$111 | $194 | $111 | $111 | $111 | $230 | $237 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$111 | $111 | $111 | $111 | $111 | $183 | $238 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$111 | $152 | $111 | $111 | $111 |
- Cheapest :$111 one way
Sydney - Gold Coast
Dates: 17 Oct 22 - 31 Oct 22
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$50 | $50 | $50 | $105 | $105 | $50 | $50 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$50 | $50 | $50 | $50 | $105 | $50 | $50 |
31 Oct | ||||||
$50 |
- Cheapest :$50 one way
Sydney - Townsville
Dates: 11 Oct 22 - 31 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$101 | $101 | $101 | $114 | $101 | $101 | $159 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$174 | $101 | $101 | $123 | $101 | $101 | $114 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct |
$146 | $101 | $101 | $114 | $101 | $101 | $101 |
- Cheapest :$101 one way
Townsville - Brisbane
Dates: 17 Oct 22 - 31 Oct 22
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$95 | $95 | $95 | $95 | $154 | $95 | $176 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$95 | $95 | $95 | $95 | $95 | $95 | $95 |
31 Oct | ||||||
$95 |
- Cheapest :$95 one way
Townsville - Melbourne
Dates: 11 Oct 22 - 29 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$120 | $120 | $120 | $192 | $120 | $222 | $119 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$120 | $120 | $120 | $192 | $120 | $120 | $120 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | ||
$120 | $120 | $192 | $120 | $120 |
- Cheapest :$119 one way
Townsville - Sydney
Dates: 11 Oct 22 - 30 Oct 22
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct |
$101 | $101 | $180 | $214 | $136 | $101 | $169 |
18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct |
$174 | $101 | $101 | $123 | $114 | $101 | $101 |
25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | |
$169 | $101 | $101 | $136 | $114 | $101 |
- Cheapest :$101 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, or on Facebook.
My travel deals procedure: